Return to: Previous Page

Bill Stearns' Launch History

 

2013

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech Mustang Aerotech F39-6 50 1450 5/18/2013 1

2012

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech Warthog Aerotech G76-7 118 1900 4/14/2012 1
Rocketarium Mega Vortico Estes E9-6 30 400 6/9/2012 1
Estes Phoenix Aerotech F39-6 50 2000 7/14/2012 1
Aerotech Warthog Aerotech G76-7 118 1900 7/14/2012 1
Aerotech(Modified) Little G-Force Aerotech H128-M 175 2000 9/8/2012 1
Aerotech Mustang Aerotech F52-8 80 2100 10/27/2012 1
NCR Lance Beta Aerotech H165-M 170 2200 11/10/2012 1
Aerotech Warthog Aerotech G76-7 118 1900 12/8/2012 1
8 Launches 859 Ns TOTALS

2011

Rocket Motor Total Ns Altitude (feet) Date Level
Estes X-Prize Canadian Arrow Estes D12-5 20 500 6/18/2011 1
Aerotech Mustang Aerotech F24-7 50 1200 6/18/2011 1
Estes Outlander Estes C6-3 5 150 6/18/2011 1
Aerotech Warthog Aerotech G76-7 118 1900 8/13/2011 1
Aerotech Warthog Aerotech G64-7 112 1900 9/10/2011 1
Estes Phoenix Aerotech F24-7 50 2000 9/10/2011 1
Estes Phoenix Aerotech F24-7 50 2000 11/5/2011 1
Estes Phoenix Aerotech E28-7 40 1700 11/5/2011 1
8 Launches 445 Ns TOTALS

2010

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech Mustang Aerotech F21-8 55 1500 4/10/2010 1
Estes Blue Ninja Estes D12-3 20 900 4/10/2010 1
Estes Blue Ninja Estes E9-6 40 1200 4/10/2010 1
Estes Skywinder Estes C6-3 10 500 5/15/2010 1
Aerotech Mustang Aerotech F27-4 50 1300 5/15/2010 1
Estes Screamin Mimi Estes E9-4 30 800 5/15/2010 1
Estes Stormcaster Estes E9-6 30 1500 5/15/2010 1
Estes StormCaster Estes E9-6 30 1500 7/10/2010 1
Estes Outlander Estes C6-3 10 200 7/10/2010 1
Aerotech Warthog Aerotech G64-7 120 1900 7/10/2010 1
Aerotech Warthog Aerotech F40-7 80 1350 7/10/2010 1
Estes Renegade Estes C6-0,C6-5 20 800 8/14/2010 1
Aerotech Warthog Aerotech G64-7 137 1900 8/14/2010 1
Aerotech Mustang Aerotech F21-7 55 1800 8/14/2010 1
Aerotech(Modified) Little G-Force Aerotech G64-7 112 1000 9/11/2010 1
NCR Corona Aerotech H238-M 175 1500 9/11/2010 1
Estes Astrobeam Estes C6-5 10 575 11/20/2010 1
17 Launches 959 Ns TOTALS

2009

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Eliminator Estes D12-3 20 1000 4/11/2009 1
NCR Corporal Aerotech F23-7 42 1600 4/11/2009 1
Aerotech Warthog Aerotech G64-7 112 1900 6/27/2009 1
Aerotech Warthog Aerotech G64-7 112 1900 6/27/2009 1
Aerotech Warthog Aerotech G64-4 112 1900 7/11/2009 1
NCR Corporal Aerotech F23-4 42 1600 7/11/2009 1
Estes X-Prize Rubicon Estes E9-6 30 700 9/12/2009 1
Estes X-Prize Gauchito Estes A10-3 2.5 50 9/12/2009 1
Estes Eagle Estes C6-3 10 100 9/12/2009 1
Estes Skywinder Estes C6-0 10 300 9/12/2009 1
Estes 36D Squared Estes D12-3(2) 40 850 9/12/2009 1
Estes Chrome Dome(Silver) Estes C6-3 10 500 9/12/2009 1
Estes Black Brandt Estes D12-5 20 1000 9/12/2009 1
Aerotech Mustang Aerotech F21-8 55 1500 10/10/2009 1
Estes Liquidator Estes D12-5 20 750 10/10/2009 1
Aerotech Mustang Aerotech F12-5 43 1050 11/14/2009 1
Estes Blue Ninja Estes E9-4 30 1200 11/14/2009 1
Estes Black Brandt II EstesD12-7 20 1500 11/14/2009 1
Estes Blue Ninja Estes E9-4 30 1200 11/14/2009 1
Estes Big Daddy Aerotech D9-7 20 500 11/14/2009 1
Estes Big Daddy Estes E9-4 30 900 11/14/2009 1
Estes Blue Ninja Estes E9-6 30 1200 11/14/2009 1
22 Launches 833.5 Ns TOTALS

2008

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech Warthog Aerotech G64-7 112 1900 7/26/2008 1
NCR Corporal Aerotech F40-7 80 2200 7/26/2008 1
Estes 36D Squared Estes D12-3(2) 40 800 10/11/2008 1
NCR Corporal Aerotech F23-7 42 1600 10/11/2008 1
Estes Canadian Arrow Estes D12-3 20 500 10/11/2008 1
Estes 36D Squared Estes D12-3(2) 40 800 10/11/2008 1
Estes Eliminator Estes E9-6 30 1400 10/11/2008 1
7 Launches 364 Ns TOTALS

2005

Rocket Motor Total Ns Altitude (feet) Date Level
Red Rod Estes D12-7 20 1000 4/9/2005 1
Estes Outlander Estes C6-3 10 100 4/9/2005 1
Estes Renegade Estes C6-0,C6-3 20 800 4/9/2005 1
Estes Guardian Estes C6-5 10 800 4/9/2005 1
Estes Python-4 Asraam Estes C6-5 10 700 4/9/2005 1
NCR Corporal Aerotech F20-4 80 2000 7/9/2005 1
Aerotech Warthog Aerotech G35-4 105 1800 8/20/2005 1
7 Launched 255 Ns TOTALS

2004

Rocket Motor Total Ns Altitude (feet) Date Level
NCR Corporal Aerotech F40-7 80 2200 6/5/2004 1
NCR Rocket Aerotech H180-M 230 1750 7/10/2004 1
Aerotech Warthog Aerotech F23-7 109 1100 7/10/2004 1
3 Launches 419 Ns TOTALS

2003

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Phoenix Aerotech F21-6 55 2300 6/7/2003 1
Aerotech G-Force Aerotech H128-M 175 2100 8/2/2003 1
Estes Phoenix Aerotech F21-6 55 2300 8/2/2003 1
Aerotech Warthog Aerotech F23-4 56 900 9/6/2003 1
Aerotech Warthog Aerotech F20-4 65 1000 9/6/2003 1
5 Launches 406 Ns TOTALS

2002

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Executioner PML F50-6 80 2500 6/15/2002 1
Estes Eliminator Estes E9-6 30 1500 6/28/2002 1
NCR Lance Beta Aerotech G80-7 120 1500 8/24/2002 1
Estes Executioner Aerotech F23-4 56 1600 9/21/2002 1
NCR Lance Beta Aerotech H180-M 230 2500 9/21/2002 1
NCR Lance Beta Aerotech G80-7 120 1500 10/19/2002 1
Estes Executioner Aerotech F20-4 65 1500 10/19/2002 1
7 Launches 701 Ns TOTALS