Return to: Previous Page

Bill Wojtyla's Launch History

 

2011

Rocket Motor Total Ns Altitude (feet) Date Level
Quest Falcon Estes B6-4 5 500 6/18/2011
Estes Patriot Estes C6-5 10 700 6/18/2011
Semroc Cherokee-C Estes B6-4 5 500 6/18/2011
Semroc Cherokee-C Estes A8-3 2.5 250 6/18/2011
Estes Dart Estes C6-3 10 800 6/18/2011
Estes Wasp Estes D12-5 20 1200 6/18/2011
Estes Renegade D Estes D12-5 20 900 6/18/2011
Estes Dart Estes B6-4 5 500 6/18/2011
Estes SR-71 Blackbird Estes C6-3 10 600 6/18/2011
Aerotech Cheetah Aerotech F39-6 50 1550 6/18/2011
Semroc Thunderstrike Aerotech D15-4 20 850 7/9/2011
Estes Shuttle Xpress Estes B4-4 5 300 7/9/2011
Semroc Thunderchief Estes B4-4 5 450 7/9/2011
Estes Patriot Estes C6-5 10 700 7/9/2011
Quest Falcon Estes C6-5 10 900 7/9/2011
Semroc Thunderstrike Estes D12-5 20 750 7/9/2011
Estes Renegade D Estes D12-5 20 850 7/9/2011
Estes Patriot Estes C6-5 10 700 10/8/2011
Scratchbuilt Excalibur Estes C6-5 10 700 10/8/2011
Scratchbuilt(Estes) Black Knight Estes C6-5 10 700 10/8/2011
Aerotech Arreaux Aerotech G53-5 92 2550 10/8/2011
Aerotech Arreaux Aerotech F52-5 90 2050 10/8/2011
Quest Falcon Estes C6-5 10 900 10/8/2011
Scratchbuilt(Estes) Black Knight Estes B6-4 5 500 10/8/2011
Scratchbuilt Excalibur Estes A8-3 2.5 300 10/8/2011
Estes Dart Estes A8-3 2.5 300 11/5/2011 1
Aerotech Arreaux Aerotech F24-4 50 1100 11/5/2011 1
Aerotech IQSY Tomahawk Aerotech G53-5 92 2450 11/5/2011 1
Estes Hornet Estes C6-5 10 700 11/5/2011 1
Semroc Cherokee-C Estes B4-2 5 500 11/5/2011 1
Semroc Jaguar Estes C6-5 10 600 11/5/2011 1
PML Spitfire Aerotech H123-M 230 2000 11/5/2011 1
Estes Patriot Estes C6-5 10 700 11/5/2011 1
33 Launches 866.5 Ns TOTALS

2010

Rocket Motor Total Ns Altitude (feet) Date Level
Estes National Aero Space Plane Estes C6-3 10 500 6/19/2010
Estes Dart Estes B6-4 5 500 6/19/2010
Estes Wasp Estes D12-5 20 1200 6/19/2010
Estes Super Shot Estes B6-4 5 650 6/19/2010
Quest Falcon Estes C6-3 10 900 6/19/2010
Aerotech Cheetah Aerotech D15-4 1150 20 7/10/2010
Semroc SLS Jaguar Estes C11-3 10 550 7/10/2010
Semroc SLS Jaguar Estes D12-5 1200 20 7/10/2010
Semroc Thunderchief Estes B6-4 5 300 7/10/2010
Estes Gnome Estes A10-3T 2.5 750 7/10/2010
Estes National Space Plane Estes C6-3 10 500 7/10/2010
Estes Wasp Estes C11-3 10 800 7/10/2010
Quest Falcon Estes A8-3 2.5 250 7/10/2010
Estes Super Shot Estes B6-4 5 650 7/10/2010
Estes Super Shot Estes B6-4 5 650 7/10/2010
Semroc ThunderChief Estes C6-5 10 950 8/14/2010
Estes Corsair Estes B6-4 5 400 8/14/2010
Aerotech Arreaux Aerotech F52-5 80 2050 8/14/2010
Aerotech Cheetah Aerotech F39-6 50 1550 8/14/2010
Aerotech Arreaux Aerotech F52-8 80 2050 8/14/2010
Semroc SLS Jaguar Estes C11-3 10 550 8/14/2010
Semroc ThunderStrike Estes D12-5 20 750 8/14/2010
Estes Patriot Estes C6-5 10 700 8/14/2010
Semroc SLS Jaguar Estes D12-5 20 1200 8/14/2010
Estes Patriot Estes C6-5 10 700 8/14/2010
Semroc Cherokee C Estes B4-4 5 500 9/11/2010
Estes National Space Plane Estes C6-5 10 500 9/11/2010
PML IO Aerotech F52-8 80 1250 9/11/2010
Estes Patriot Estes C6-5 10 700 9/11/2010
PML IO Aerotech G53-10 92 1800 9/11/2010
Scratch Built Space Tanker Estes C6-5 10 500 10/9/2010
Semroc ThunderStrike Estes D12-5 20 750 10/9/2010
Aerotech Arreaux Aerotech F22-5 65 1600 10/9/2010
Aerotech Cheetah Aerotech F39-6 50 1550 10/9/2010
Quest Falcon Estes A8-3 2.5 200 10/9/2010
Aerotech Arreaux Aerotech F40-7 80 2100 10/9/2010
36 Launches 859.5 Ns TOTALS