Return to: Previous Page

Dennis McAuliff's Launch History

 

2013

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech Mustang Areotech F12-5 1050 43 5/18/2013 1
Estes X=Prize Canadian Arrow Estes D12-5 20 500 5/18/2013 1
Quest Magnum Sport Loader Estes B6-4(2) 10 425 5/18/2013 1
3 Launches 73 Ns TOTALS

2012

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech Mustang Aerotech F24-7 50 1200 3/24/2012 1
Aerotech Arreaux Aerotech F24-7 50 1100 3/24/2012 1
Quest Zenith II Estes B6-0,A8-3 7.5 1000 3/24/2012 1
Launch Pad Alarm Estes D12-3 20 750 3/24/2012 1
Edmonds Twinsee Estes B6-4 5 350 3/24/2012 1
Edmonds CiCi 2-Stage Estes B6-0,A8-3 7.5 650 3/24/2012 1
Estes X-Prize Rubicon Estes D12-3 20 450 3/24/2012 1
NCR Corporal Estes F50-6 70 1300 4/14/2012 1
PML Bull Puppy 2.1 Estes F26-6 65 1000 4/14/2012 1
Estes Patriot Estes B6-4 5 450 4/14/2012 1
Sunward Eruption Estes C6-5(4) 40 1100 5/12/2012 1
Sunward Solar Eclipse Estes D12-0,E9-6 50 1100 5/12/2012 1
Fliskits Acme Spitfire Estes D12-5 20 450 5/12/2012 1
Fliskits Richter Recker Estes D12-5(3) 60 1100 6/9/2012 1
Estes Pro Series II Leviathan Estes G40-7 100 2000 6/9/2012 1
Estes Pro Series II Ventris Estes F50-6 70 1600 6/9/2012 1
Sunward Eruption Estes C6-5(4) 40 1100 7/14/2012 1
Quest Big Dog Aerotech F39-9 50 1813 7/14/2012 1
Starlight Rocketry Jayhawk Estes A8-3 2.5 450 7/14/2012 1
Quest Magnum Sport Loader Estes C6-5(2) 20 914 8/11/2012 1
Quest Big Dog Aerotech F39-9 50 1813 8/11/2012 1
Edmonds Twinsee Estes B6-4 10 350 10/27/2012 1
Sunward Booster Glider Estes B6-4 10 250 10/27/2012 1
Quest Mean Green Estes D12-5 20 1200 10/27/2012 1
Rocketarium WitchCraft Estes A8-3 2.5 300 10/27/2012 1
Estes Baby Bertha Estes C6-5 10 700 12/8/2012 1
Quest Big Betty Estes C6-5 10 700 12/8/2012 1
27 Launches 865 Ns TOTALS

2011

Rocket Motor Total Ns Altitude (feet) Date Level
Custom Redliner Estes B6-4 5 500 6/18/2011 1
Quest Zenith II Estes B6-4 5 550 6/18/2011 1
Quest Full Moon Estes B6-4 5 420 6/18/2011 1
Quest Big Betty Estes C6-5 10 700 6/18/2011 1
Estes Patriot Estes C6-5 10 700 6/18/2011 1
Aerotech Barracuda Aerotech F39-6 50 1150 7/9/2011 1
Aerotech Arreaux Aerotech F12-5 43 900 7/9/2011 1
Edmonds Twinsee Estes A8-3 2.5 200 7/9/2011 1
Launch Pad Alarm Estes D12-5 20 750 7/9/2011 1
Edmonds Twinsee Estes C6-3 10 850 7/9/2011 1
Estes X-Prize Rubicon Estes D12-5 20 450 8/13/2011 1
Aerotech Arreaux Aerotech F12-5 43 900 8/13/2011 1
Quest Full Moon Estes C6-5 10 700 8/13/2011 1
Quest Big Betty Estes C6-5 10 700 11/5/2011 1
Custom Redliner Estes B6-4 5 500 11/5/2011 1
Quest Full Moon Estes B6-4 5 420 11/5/2011 1
Estes Patriot Estes C6-5 10 700 11/5/2011 1
Aerotech Barracuda Aerotech F39-6 50 1150 11/5/2011 1
Quest Zenith II Estes A8-3 2.5 300 11/5/2011 1
19 Launches 316 Ns TOTALS

2010

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Hi-Flier Estes A8-3 2.5 700 4/10/2010 1
Estes Stars & Stripes Estes C6-5 10 750 4/10/2010 1
Quest Full Moon Estes A8-3 2.5 300 4/10/2010 1
Quest Big Betty Estes B6-4 5 400 4/10/2010 1
Custom Redliner Estes A8-3 2.5 250 4/10/2010 1
Estes X-Prize Eagle Estes B6-4 5 300 4/10/2010 1
Estes Patriot Estes A8-3 2.5 300 4/10/2010 1
Edmonds Twinsee Estes A8-3 2.5 200 5/15/2010 1
Estes Orbital Transport Estes B6-4 5 400 5/15/2010 1
Estes Patriot Estes C6-5 10 700 5/15/2010 1
Quest Big Betty Estes C6-5 10 700 5/15/2010 1
Estes Chrome Dome(Gold) Estes C6-5 10 700 5/15/2010 1
Quest Full Moon Estes B6-4 5 420 5/15/2010 1
Estes Mach 12 Estes C6-5 10 650 5/15/2010 1
Custom Redliner Estes B6-4 5 500 5/15/2010 1
Estes X-Prize Eagle Estes B6-4 5 300 5/15/2010 1
Quest Zenith II Estes A8-3 2.5 300 5/15/2010 1
Estes X-Prize Canadian Arrow Estes D12-5 20 500 6/19/2010 1
Estes Hi-Flier Estes A8-3 2.5 700 6/19/2010 1
Estes X-Prize Eagle Estes C6-3 10 500 6/19/2010 1
Estes Super Big Bertha Estes D12-5 20 500 6/19/2010 1
Estes Patriot Estes C6-5 10 700 6/19/2010 1
Estes X-Prize Rubicon Estes D12-5 20 450 6/19/2010 1
Quest Big Betty Estes C6-5 10 700 6/19/2010 1
Quest Big Betty Estes C6-5 10 700 7/10/2010 1
Quest Zenith II Estes B6-0,C6-5 15 1200 7/10/2010 1
Quest Full Moon Estes C6-5 10 700 7/10/2010 1
Edmunds Twinsee Estes C6-3 10 850 7/10/2010 1
Estes Orbital Transport Estes C6-3 10 850 7/10/2010 1
Quest Zenith II Estes B6-0,A8-3 7.5 1000 8/14/2010 1
Estes X-Prize Rubicon Estes D12-3 20 450 8/14/2010 1
Estes X-Prize Canadian Arrow Estes D12-3 20 500 8/14/2010 1
Launch Pad Scimitar Estes D12-5(2) 40 1000 8/14/2010 1
Estes Super Big Bertha Estes D12-5 20 500 8/14/2010 1
Launch Pad Alarm Estes D12-3 20 750 8/14/2010 1
Quest Big Betty Estes C6-5 10 700 8/14/2010 1
Aerotech Mustang Aerotech F12-5 43 1050 9/11/2010 1
Estes Stars & Stripes Estes A8-3 2.5 250 9/11/2010 1
NCR Lance Beta Aerotech G53-7 92 1300 9/11/2010 1
PML Explorer Aerotech G75-M 155 2100 10/9/2010 1
BlackHawk R&D Eliminator Aerotech I218-M 330 2950 10/9/2010 1
Rocket R&D Accentor Aerotech G64-7 120 2312 10/9/2010 1
Aerotech Arreaux Aerotech F24-7 50 1100 10/9/2010 1
Aerotech Barracuda Aerotech F39-6 50 1150 10/9/2010 1
Quest Zenith II Estes B6-0,A8-3 7.5 1000 10/9/2010 1
Quest Full Moon Estes B6-4 5 420 11/20/2010 1
Estes Patriot Estes C6-5 10 700 11/20/2010 1
NCR Phantom 4000 Aerotech G64-4 112 1350 11/20/2010 1
48 Launches 1357 Ns TOTALS

2009

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Prowler Estes D12-7 20 750 6/27/2009 1
Launch Pad Alarm Aerotech F24-4 50 1200 6/27/2009 1
Launch Pad Scimitar Estes D12-7(2) 40 1000 6/27/2009 1
Quest Zenith II Estes C6-5 10 800 6/27/2009 1
Quest Big Betty Estes C6-5 10 650 6/27/2009 1
Estes X-Prize Eagle Estes C6-3 10 500 6/27/2009 1
Estes Astro Vision Estes C6-5 10 500 6/27/2009 1
Quest Full Moon Quest A6-4 2.5 300 6/27/2009 1
Estes Astro Vision Estes C6-3 10 400 7/11/2009 1
Launch Pad Alarm Aerotech F24-4 50 1200 7/11/2009 1
Estes X-Prize Eagle Estes C6-3 10 500 7/11/2009 1
Estes Stars & Stripes Estes C6-5 10 750 7/11/2009 1
Estes Astro Vision Estes C6-3 10 400 7/11/2009 1
Quest Zenith II Estes A8-3 2.5 150 7/11/2009 1
Quest Full Moon Estes C6-5 10 700 7/11/2009 1
Estes Patriot Estes C6-3 10 700 7/11/2009 1
Quest Big Betty Estes C6-5 10 650 7/11/2009 1
Estes Astro Vision Estes C6-3 10 400 7/11/2009 1
Quest Zenith II Quest A6-4 2.5 250 7/11/2009 1
Holverson Design Tangent Estes C6-5 10 1000 8/8/2009 1
Quest Zenith II Estes C6-3 10 660 8/8/2009 1
Quest Big Betty Estes C6-5 10 650 8/8/2009 1
Estes Astro Vision Estes C6-3 10 400 8/8/2009 1
Quest Full Moon Estes B6-4 5 420 8/8/2009 1
Holverson Design Tangent Estes B6-4 5 650 8/8/2009 1
Estes Patriot Estes C6-3 10 700 8/8/2009 1
Estes Stars & Stripes Estes C6-3 10 750 9/12/2009 1
Estes Patriot Estes C6-3 10 700 9/12/2009 1
Quest Full Moon Estes C6-5 10 700 9/12/2009 1
Quest Big Betty Estes C6-5 10 650 9/12/2009 1
Aerotech Barracuda Aerotech F40-7 80 1900 9/12/2009 1
Launch Pad Alarm Aerotech E18-4 40 1200 9/12/2009 1
Custom Redliner Estes C6-3 10 1000 9/12/2009 1
Edmonds Twinsee Estes A8-3 2.5 200 9/12/2009 1
Estes Orbital Transport Estes B6-4 5 400 9/12/2009 1
Custom Redliner Quest A6-4 2.5 250 10/10/2009 1
Quest Full Moon Estes A8-3 2.5 300 10/10/2009 1
Quest Big Betty Estes B6-4 5 400 10/10/2009 1
Estes Super Big Bertha Aerotech E18-4 40 1050 10/10/2009 1
Estes Patriot Estes C6-3 10 700 10/10/2009 1
Edmonds Twinsee Estes B6-4 5 350 10/10/2009 1
Estes Orbital Transport Estes B6-4 5 400 10/10/2009 1
Estes Hi-Flier Estes C6-5 10 1690 11/14/2009 1
Custom Redliner Estes C6-5 10 1000 11/14/2009 1
Quest Full Moon Estes A8-3 2.5 300 11/14/2009 1
Estes X-Prize Canadian Arrow Estes D12-5 20 500 11/14/2009 1
Estes X-Prize Rubicon Estes D12-5 20 450 11/14/2009 1
Estes StormCaster Estes D12-5 20 900 11/14/2009 1
Edmonds Twinsee Estes C6-3 10 400 11/14/2009 1
Launch Pad Alarm Aerotech F24-4 50 1200 11/14/2009 1
Quest Full Moon Estes C6-5 10 700 11/14/2009 1
Estes X-Prize Eagle Estes C6-3 10 500 11/14/2009 1
Quest Big Betty Estes C6-5 10 650 11/14/2009 1
Estes Hi-Flier Estes A8-3 2.5 700 11/14/2009 1
54 Launches 770 Ns TOTALS

2008

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Astro Vision Estes C6-5 10 400 7/26/2008 1
Estes Astro Vision Estes C6-5 10 400 7/26/2008 1
Estes Patriot Estes A8-3 2.5 300 8/9/2008 1
Estes Astro Vision Estes C6-3 10 400 8/9/2008 1
Quest Full Moon Estes B6-4 5 420 8/9/2008 1
Estes Astro Vision Estes C6-3 10 400 8/9/2008 1
Quest Full Moon Estes A8-3 2.5 200 8/9/2008 1
Quest Big Betty Estes C6-7 10 650 8/9/2008 1
Quest Full Moon Estes A8-3 2.5 200 10/11/2008 1
Estes Astro Vision Estes C6-5 10 400 10/11/2008 1
Quest Big Betty Estes C6-5 10 650 10/11/2008 1
Estes Patriot Estes A8-3 2.5 300 10/11/2008 1
Estes Astro Vision Estes C6-3 10 400 10/11/2008 1
Estes Stars & Stripes Estes C6-7 10 750 10/11/2008 1
Quest Full Moon Estes A8-3 2.5 200 10/11/2008 1
15 Launches 107.5 Ns TOTALS

2006

Rocket Motor Total Ns Altitude (feet) Date Level
Estes NCR Phantom 4000 Aerotech G38-4 94 1000 4/15/2006 1
Vaughn Brothers A.S.P. Estes D12-7 20 1500 4/15/2006 1
Estes Thunderstar Estes C6-5(2) 20 1000 4/15/2006 1
Estes Skywinder Estes C6-3 10 500 4/15/2006 1
Estes X-Prize Rubicon Estes D12-3 20 450 4/15/2006 1
Estes Blue Ninja Estes D12-3 20 500 4/15/2006 1
Estes Prowler Estes D12-7 20 750 4/15/2006 1
Quest Full Moon Estes B6-4 5 420 4/15/2006 1
Estes Baby Bertha Estes B6-4 5 500 4/15/2006 1
Custom Redliner Estes C6-5 10 1000 4/15/2006 1
Estes Eagle Estes C6-5 10 500 4/15/2006 1
Estes Skywinder Estes C6-3 10 500 4/15/2006 1
Quest Superbird Estes C6-7 10 600 5/20/2006 1
Quest Full Moon Estes B6-4 5 420 5/20/2006 1
Vaughn Brothers A.S.P. Estes D12-7 20 1500 5/20/2006 1
Estes Baby Bertha Estes A8-3 2.5 300 5/20/2006 1
Estes Skywinder Estes C6-3 10 500 5/20/2006 1
Estes Patriot Estes C6-5 10 650 5/20/2006 1
Edmonds Twinsee Estes C6-3 10 500 5/20/2006 1
Loc Precision Onyx Aerotech G64-10 120 2400 8/12/2006 1
Launch Pad Scimitar Estes D12-7(2) 40 1000 8/12/2006 1
Estes Prowler Estes D12-7 20 1000 8/12/2006 1
Custom Redliner Estes A8-3 2.5 400 8/12/2006 1
Quest Full Moon Estes B6-4 5 420 9/9/2006 1
Estes Baby Bertha Estes B6-4 5 500 9/9/2006 1
Quest Big Betty Estes C6-5 10 500 9/9/2006 1
Estes Patriot Estes C6-5 10 500 9/9/2006 1
Estes X-Prize Eagle Estes C6-5 10 500 9/9/2006 1
Estes X-Prize Thunderstar Estes C6-5(2) 20 1000 9/9/2006 1
Estes Stars & Stripes Estes C6-5 10 750 9/9/2006 1
Estes Mach 12 Estes C6-7 10 650 9/9/2006 1
Estes X-Prize Canadian Arrow Estes D12-5 20 500 9/9/2006 1
32 Launches 594 Ns TOTALS

2005

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech Mustang Aerotech F12-5 43 1050 4/9/2005 1
Estes Skywinder Estes C6-3 10 500 4/9/2005 1
Estes Mach 12 Estes C6-7 10 650 4/9/2005 1
Estes Stars & Stripes Estes C6-7 10 750 4/9/2005 1
Estes Baby Bertha Estes B6-4 5 500 4/9/2005 1
Estes Stormcaster D12-5 20 1200 4/9/2005 1
Quest Big Betty Estes C6-7 10 750 4/9/2005 1
Estes Super Big Bertha Estes D12-5 20 500 4/9/2005 1
PML Explorer Aerotech G40-7 120 1375 4/9/2005 1
Estes NCR Phantom 4000 Aerotech G64-4 120 1400 5/21/2005 1
Aerotech Barracuda Aerotech F52-8 80 1850 5/21/2005 1
Estes Eagle Estes C6-3 10 500 5/21/2005 1
Estes Prowler Estes E9-6 30 1500 5/21/2005 1
Estes Super Big Bertha Estes D12-3 20 600 5/21/2005 1
Estes Stormcaster Estes D12-5 20 1200 5/21/2005 1
Quest Big Betty Estes C6-7 10 750 5/21/2005 1
Estes Chrome Dome(Gold) Estes C6-5 10 500 5/21/2005 1
Estes Cosmic Cobra Estes C6-5 10 550 5/21/2005 1
Estes Patriot Estes C6-5 10 600 5/21/2005 1
Estes Baby Bertha Estes B6-4 5 500 6/11/2005 1
Estes Skywinder Estes C6-3 10 500 6/11/2005 1
Estes Stars & Stripes Estes C6-7 10 750 6/11/2005 1
Aerotech Mustang Aerotech F12-5 43 1050 6/11/2005 1
Estes X-Prize Rubicon Estes D12-5 20 450 7/9/2005 1
Estes X-Prize Thunderstar Estes C6-5(2) 20 1000 7/9/2005 1
Aerotech Warthog Aerotech F40-7 80 1350 7/9/2005 1
Aerotech Initator Aerotech G33-7 100 1650 7/9/2005 1
Launch Pad Scimitar Estes D12-5(2) 40 1000 7/9/2005 1
Custom Redliner Estes C6-7 10 1000 7/9/2005 1
Quest Superbird Estes C6-7 10 600 7/9/2005 1
Estes Mach 12 Estes C6-7 10 650 7/9/2005 1
Estes Eagle Estes C6-3 10 500 7/9/2005 1
Estes X-Prize Eagle Estes C6-5 10 500 8/20/2005 1
Estes Super Big Bertha Estes D12-5 20 600 8/20/2005 1
Estes X-Prize Rubicon Estes D12-5 20 450 8/20/2005 1
Estes X-Prize Thunderstar Estes C6-5(2) 20 1000 8/20/2005 1
Edmonds Twinsee Estes C6-3 10 500 9/10/2005 1
Estes Orbital Transport Estes C6-3 10 850 8/20/2005 1
Estes Cosmic Cobra Estes C6-5 10 550 9/10/2005 1
Estes Prowler Estes E9-6 30 1500 9/10/2005 1
Estes Stars & Stripes Estes C6-7 10 750 9/10/2005 1
Estes Patriot Estes C6-5 10 600 9/10/2005 1
Estes Chrome Dome(Silver) Estes C6-5 10 500 9/10/2005 1
Quest Big Betty Estes C6-7 10 750 9/10/2005 1
Quest Superbird Estes C6-7 10 600 9/10/2005 1
Estes Stormcaster Estes D12-5 20 1200 9/10/2005 1
Estes Eliminator Estes D12-7 20 1500 9/10/2005 1
Estes NCR Phantom 4000 Aerotech G35-4 105 1150 9/10/2005 1
48 Launches 1271 Ns TOTALS

2004

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Prowler Estes E9-6 30 1200 5/15/2004 1
Aerotech Arreaux Aerotech F52-8 80 2050 5/15/2004 1
Aerotech Mustang Aerotech F52-8 80 2100 5/15/2004 1
Estes Baby Bertha Estes B6-4 5 400 5/15/2004 1
Estes Patriot Estes C6-5 10 800 5/15/2004 1
Quest Big Betty Estes C6-7 10 750 5/15/2004 1
Estes Super Big Bertha Estes D12-5 20 600 5/15/2004 1
Estes Stormcaster Estes D12-5 20 1500 5/15/2004 1
Edmonds CiCi 2 Stage Estes C6-0,B6-4 15 600 5/15/2004 1
Edmonds Twinsee Estes C6-3 10 500 5/15/2004 1
Estes Patriot Estes C6-5 10 700 6/5/2004 1
Quest Big Betty Estes C6-7 10 600 6/5/2004 1
Estes Skywinder Estes C6-3 10 500 6/5/2004 1
Aerotech Warthog Aerotech G64-7 120 1900 6/5/2004 1
Aerotech Barracuda Aerotech F40-7 80 1900 6/5/2004 1
Edmonds Twinsee Estes C6-3 10 500 6/5/2004 1
Estes Cosmic Cobra Estes C6-5 10 600 6/5/2004 1
Estes Stormcaster Estes D12-5 20 1500 6/5/2004 1
Custom Redliner Estes C6-7 10 1000 6/5/2004 1
Estes Chrome Dome(Silver) Estes C6-5 10 600 6/5/2004 1
Estes Baby Bertha Estes B6-4 5 800 6/5/2004 1
Estes Chrome Dome(Gold) Estes C6-5 10 600 6/5/2004 1
PML Explorer Aerotech H238-M 175 2200 7/10/2004 1
Estes NCR Phantom 4000 Aerotech H97-M 200 1790 7/10/2004 1
NCR SA-14 Archer Aerotech G64-7 120 1000 7/10/2004 1
Rocket R&D Accentor Aerotech F52-8 80 1631 7/10/2004 1
NCR Corporal Aerotech F50-6 80 1300 7/10/2004 1
Aerotech Initiator Aerotech F20-4 65 1000 7/10/2004 1
Aerotech Strong Arm Aerotech F50-6 80 1150 7/10/2004 1
Estes Skywinder Estes C6-3 10 600 7/10/2004 1
Estes Cosmic Cobra Estes C6-5 10 600 7/10/2004 1
Estes Baby Bertha Estes B6-4 5 800 7/10/2004 1
PML Explorer Aerotech G80-7 120 1490 10/2/2004 1
Aerotech Arreaux Aerotech F23-7 56 1440 10/2/2004 1
Estes Skywinder Estes C6-3 10 600 10/2/2004 1
Estes Stars & Stripes Estes C6-5 10 750 10/2/2004 1
36 Launches 1606 Ns TOTALS

2003

Rocket Motor Total Ns Altitude (feet) Date Level
Estes R2D2 Estes D12-3 20 200 5/17/2003 1
Estes Wacky Wiggler Estes B6-4 5 200 5/17/2003 1
Launch Pad Scimitar Estes D12-7 40 1000 5/17/2003 1
Estes Shuttle Xpress Estes C6-5 10 550 6/7/2003 1
Estes Transwing Glider Estes C6-3 10 250 6/7/2003 1
Estes Transwing Glider Estes C6-3 10 250 6/7/2003 1
Launch Pad Alarm Aerotech F12-5 43 850 6/7/2003 1
Estes R2D2 Estes D12-3 20 200 6/7/2003 1
Aerotech Initiator Aerotech G64-7 120 2000 6/7/2003 1
Loc Precision Onyx Aerotech G64-10 120 2400 6/7/2003 1
Launch Pad Scimitar Estes D12-5(2) 40 1000 8/2/2003 1
Quest Zenith II Estes C6-5 10 804 8/2/2003 1
Quest Flat Cat Estes C6-3 10 300 9/6/2003 1
Estes Skywriter Estes C6-3 10 1100 9/6/2003 1
Estes Orbital Transport Estes C6-3 10 850 9/6/2003 1
Estes Orbital Transport Estes C6-3 10 850 9/6/2003 1
Estes Prowler Estes E9-6 30 1500 9/6/2003 1
Edmonds Twinsee Estes A8-3 2.5 300 10/4/2003 1
Edmonds Twinsee Estes C6-3 10 500 11/1/2003 1
Edmonds CiCi Stage 2 Estes C6-0,A8-3 12.5 900 11/1/2003 1
Estes Skywinder Estes C6-3 10 500 11/1/2003 1
Custom Stealth Interceptor Estes B6-4 5 500 11/1/2003 1
Estes Blue Ninja Estes D12-3 20 500 11/1/2003 1
Launch Pad Scimitar Estes D12-5(2) 40 1000 11/1/2003 1
Estes Prowler Estes D12-5 20 1000 11/1/2003 1
25 Launches 638 Ns TOTALS

2002

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech Initiator Aerotech G38-7 94 1700 5/27/2002
Estes Stars & Stripes Estes C6-7 10 750 5/27/2002
Estes Prowler Estes E9-6 30 1500 5/27/2002
Holverson Design Tangent Estes C6-7 10 1000 5/27/2002
Holverson Design Tangent Estes A8-3 2.5 400 5/27/2002
Aerotech Arreaux Aerotech F20-7 65 1600 5/27/2002
PML Explorer Aerotech G40-7 120 1375 5/27/2002
NCR Phantom 4000 Aerotech G64-4 120 1400 5/27/2002
Quest Navaho AGM Estes B6-4 5 600 5/27/2002
Estes Skywriter Estes B6-4 5 600 5/27/2002
Estes Mach 12 Estes B6-4 5 325 5/27/2002
Estes Mongoose Estes C6-0,C6-7 20 1600 5/27/2002
Estes Skywriter Estes B6-4 5 600 5/27/2002
Estes Skywriter Estes B6-4 5 600 5/27/2002
Estes Yankee Estes B6-4 5 800 5/27/2002
PML Explorer Aerotech H128-M 175 2065 6/15/2002 Cert.
Aerotech Barracuda Aerotech F23-7 56 1220 7/17/2002 1
Yank Enterprises Wraith Aerotech F23-7 56 1500 7/17/2002 1
Estes NCR Bomarc Aerotech G35-4 104 750 7/17/2002 1
Estes NCR Lance Beta Aerotech G35-7 104 1300 7/20/2002 1
Aerotech Mirage Aerotech G40-4 120 1250 7/20/2002 1
Loc Precision Onyx Aerotech F23-7 56 1700 7/20/2002 1
Aerotech Mustang Aerotech F20-7 65 1700 7/20/2002 1
NCR Corporal Aerotech F50-6 80 1300 7/20/2002 1
Estes Star Dart Estes B6-4 5 1000 7/20/2002 1
Estes Skywriter Estes C6-5 10 1100 8/24/2002 1
Estes Cosmic Cobra Estes C6-5 10 550 8/24/2002 1
Estes NCR Phantom 4000 Aerotech G38-4 94 1000 8/24/2002 1
Estes Maxi Alpha 3 Estes D12-3 20 500 8/24/2002 1
Aerotech Strong Arm Aerotech G35-7 104 1665 8/24/2002 1
Estes Eliminator Estes E9-6 30 1400 8/24/2002 1
Aerotech Arreaux Aerotech F23-7 56 1440 8/24/2002 1
Estes NCR Bomarc Aerotech G80-4 120 900 8/24/2002 1
Aerotech Initiator Aerotech G80-7 120 2000 8/24/2002 1
Estes Star Dart Estes B6-4 5 1000 8/24/2002 1
Estes Star Dart Estes B6-4 5 1000 8/24/2002 1
Estes Prowler Estes D12-7 20 750 8/24/2002 1
Estes NCR Lance Beta Aerotech G35-7 104 1350 9/21/2002 1
Estes Stars & Stripes Estes C6-7 10 750 9/21/2002 1
Estes Mach 12 Estes C6-7 10 650 9/21/2002 1
Estes Orbital Transport Estes C6-5 10 850 9/21/2002 1
Quest Triton X Estes C6-5 10 900 9/21/2002 1
Quest Flat Cat Estes C6-3 10 800 9/21/2002 1
NCR Corporal Aerotech F23-4 56 1500 9/21/2002 1
Aerotech Warthog Aerotech F20-4 65 1000 10/19/2002 1
Quest Penetrator Estes C6-5 10 700 10/19/2002 1
46 Launches 2201.5 Ns TOTALS