Return to: Previous Page

Don Kennedy's Launch History

 

2013

Rocket Motor Total Ns Altitude (feet) Date Level
Fliskits Deuces Wild Estes C6-5(2) 20 1200 5/18/2013 2
Estes V2 Estes E12-6 30 800 5/18/2013 2
Estes V2 Estes D12-5 20 600 5/18/2013 2
Estes Pro Series II Nike Smoke Aerotech F40-5 80 1100 5/18/2013 2
NewWay Space Models Quadzilla Estes D12-5 20 700 5/18/2013 2
Estes Big Daddy Estes E12-6 30 1100 5/18/2013 2
6 Launches 200 Ns TOTALS

2012

Rocket Motor Total Ns Altitude (feet) Date Level
Quest Starhawk Estes B6-4 5 700 3/10/2012 2
Quest Starhawk Estes A8-3 2.5 350 3/10/2012 2
Spool Rocket Estes D12-3 20 250 3/10/2012 2
Quest Starhawk Estes A8-3 2.5 350 3/10/2012 2
Loc Precision Graduator Aerotech G76-7 118 2000 3/24/2012 2
Fantom 438 Estes C6-5 10 750 3/24/2012 2
Estes X-Prize Canadian Arrow Estes D12-5 20 500 3/24/2012 2
Estes Big Daddy Estes D12=5 20 700 3/24/2012 2
Estes Super Neon XL Estes E9-6 40 1000 3/24/2012 2
Aerotech Sumo Aerotech G53-5 92 900 3/24/2012 2
Launch Pad Pac3 Aerotech F24-4 50 1700 3/24/2012 2
Loc Precision Graduator Aerotech F40-7 80 1500 4/14/2012 2
Estes Super Neon XL Estes E9-6 30 1000 4/14/2012 2
Estes X-Prize Canadian Arrow Estes D12-5 20 700 4/14/2012 2
Aerotech Sumo Aerotech G76-4 118 1000 4/14/2012 2
Estes Hi-Flier XL Estes D12-5 20 1000 4/14/2012 2
Estes Evil Knievel Estes B6-4 5 250 4/14/2012 2
Fliskits Deuces Wild Estes C6-5(2) 20 1200 5/12/2012 2
Aerotech Sumo Aerotech G64-4 112 1000 5/12/2012 2
Wildman Wildman Jr. Aerotech I161-M 350 2365 5/12/2012 2
Estes X-Prize Canadian Arrow Estes D12-3 20 700 6/9/2012 2
Scratch Built Lucky Loft Estes D12-0 20 200 6/9/2012 2
Fliskits Deuces Wild Estes C6-5(2) 20 1200 6/9/2012 2
Scratch Built Guardian Aerotech H123-M 230 1800 6/9/2012 2
Estes Big Daddy Estes D12-5 20 700 6/9/2012 2
Orion Estes E12-6 29.5 850 6/9/2012 2
Estes X-Prize Canadian Arrow Estes D12-5 20 700 7/14/2012 2
Loc Precision Graduator Aerotech G64-7 112 2000 7/14/2012 2
Estes 36D Squared Estes D12-5(2) 40 850 7/14/2012 2
Scratch Built Egg-Lofter Aerotech E30-7 40 1200 7/14/2012 2
Estes Dude Estes D12-3 20 250 7/14/2012 2
Estes Dude Estes D12-3 20 250 7/14/2012 2
Loc Precision Graduator Aerotech G53-7 92 2000 7/14/2012 2
Estes Pro Series II Ventris Aerotech F40-7 80 1750 8/11/2012 2
Estes Big Daddy Estes E12-6 29.5 1100 8/11/2012 2
Fliskits Deuces Wild Estes C6-5(2) 20 1200 8/11/2012 2
Loc Precision Hyper Loc Aerotech I161-M 350 2500 8/25/2012 2
Estes Baby Bertha Estes A8-3 2.5 400 8/25/2012 2
Estes 36D Squared Estes D12-5(2) 40 850 8/25/2012 2
Aerotech Sumo Aerotech G138-6 157 2000 8/25/2012 2
Loc Precision Onyx Aerotech F40-4 80 1000 9/8/2012 2
Estes Hi-Flier XL Estes D12-5 20 1000 9/8/2012 2
Estes Big Daddy Estes E12-6 29.5 900 9/8/2012 2
Edmonds CiCi Estes A3-4 2.5 300 10/27/2012 2
Estes Big Daddy Estes E9-6 30 900 10/27/2012 2
Fliskits Deuces Wild Estes C6-5(2) 20 1200 10/27/2012 2
Scratch Built Corn Aerotech F39-4 50 450 10/27/2012 2
Edmonds Deltie Estes A3-4 2.5 350 10/27/2012 2
Loc Precision Onyx Aerotech F40-4 80 1400 10/27/2012 2
Panther Aerotech I366-M 550 2000 11/10/2012 2
Estes 36D Squared Estes D12-5(2) 40 850 12/8/2012 2
Estes Baby Bertha Estes C6-5 10 700 12/8/2012 2
Loc Precision Hyper Loc Aerotech I161-M 350 2500 12/8/2012 2
Estes Big Daddy Estes E9-6 30 1100 12/8/2012 2
Aerotech Sumo Aerotech G138-6 157 2000 12/8/2012 2
55 Launches 3846 Ns TOTALS

2011

Rocket Motor Total Ns Altitude (feet) Date Level
Fliskits Deuces Wild Estes C6-5(2) 20 1200 6/18/2011 1
Loc Precision Graduator Aerotech G53-5 92 2000 6/18/2011 1
Estes Big Daddy Estes E9-6 30 900 6/18/2011 1
Estes X-Prize Rubicon Estes D12-5 20 450 6/18/2011 1
Aerotech Strong Arm Aerotech F40-7 80 1150 6/18/2011 1
Estes Silver Comet Estes D12-5 20 500 6/18/2011 1
Fliskits Deuces Wild Estes C6-5(2) 20 1200 6/18/2011 1
Estes 36D Squared Estes D12-5(2) 40 800 6/18/2011 1
Estes X-Prize Cosmos Mariner Estes D12-3 20 250 6/18/2011 1
Aerotech Sumo Aerotech G76-4 118 1000 6/18/2011 1
Scratch Built Guardian Aerotech F22-7 65 1300 6/18/2011 1
Loc Precision Onyx Aerotech F40-6 80 800 7/9/2011 1
Estes X-Prize Spaceship One Estes C6-5 10 400 7/9/2011 1
Estes Silver Comet Estes D12-5 20 500 7/9/2011 1
Estes Interceptor E Aerotech E18-4 40 750 7/9/2011 1
Estes Renegade Estes C6-0,C6-5 20 850 7/9/2011 1
Loc Precision Graduator Aerotech G53-5 92 2500 7/9/2011 1
Estes X-Prize Thunderstar Estes C6-5(2) 20 1000 7/9/2011 1
Estes Big Daddy Estes D12-5 20 700 8/13/2011 1
Estes Super Alpha Estes C6-5 10 600 8/13/2011 1
Spool Rocket Estes E9-4 30 250 8/13/2011 1
Fliskits Deuces Wild Estes C6-5(2) 20 1200 8/13/2011 1
Launch Pad Pac3 Aerotech E18-4 40 1500 8/13/2011 1
Aerotech Sumo Aerotech G76-4 118 1000 9/10/2011 1
Fliskits Trifecta Estes A10-0(3) 7.5 250 9/10/2011 1
Loc Precision Graduator Aerotech G64-7 112 2000 9/10/2011 1
Scratch Built Guardian Aerotech F22-7 65 1300 9/10/2011 1
Scratch Built Guardian Aerotech F40-7 80 1800 9/10/2011 1
Launch Pad Pac3 Aerotech E18-4 40 1500 9/10/2011 1
Estes Silver Comet Estes D12-5 20 500 9/10/2011 1
Loc Precision Onyx Aerotech F40-7 80 800 10/8/2011 1
Aerotech Sumo Aerotech G64-4 112 1000 10/8/2011 1
Estes Big Daddy Estes D12-3 20 700 10/8/2011 1
Wildman Wildman Jr. Aerotech G61-7 120 1100 11/5/2011 2
Loc Precision Graduator Aerotech G53-7 92 2500 11/5/2011 2
Aerotech Sumo Aerotech G76-4 118 1000 11/5/2011 2
Fliskits Deuces Wild Estes C6-5(2) 20 1200 11/5/2011 2
Glider Estes A3-4 2.5 200 11/5/2011 2
Wildman Wildman Jr. Aerotech G61-7 120 1100 11/5/2011 2
39 Launches 2054.5 Ns TOTALS

2010

Rocket Motor Total Ns Altitude (feet) Date Level
Estes X-Prize Thunderstar Estes C6-5(2) 20 1000 5/15/2010 1
Fliskits Deuces Wild Estes C6-5(2) 20 1200 5/15/2010 1
Estes X-Prize Canadian Arrow Estes D12-3 20 500 5/15/2010 1
Estes AIM-9 Sidewinder Estes C6-3 10 500 5/15/2010 1
Loc Precision Graduator Aerotech F52-8 80 1500 5/15/2010 1
Estes Big Daddy Estes E9-4 30 900 5/15/2010 1
Estes 36D Squared Estes D12-5(2) 40 800 5/15/2010 1
Flying Jenny Estes A8-3 2.5 200 6/19/2010
Loc Precision Graduator Aerotech G53-5 92 2500 6/19/2010
Estes X-Prize Canadian Arrow Estes D12-3 20 500 6/19/2010
Flis Kits Dueces Wild Estes C6-5(2) 20 1200 6/19/2010
Loc Precision Graduator Aerotech F40-4 80 1500 6/19/2010
Launch Pad Pac 3 Aerotech E18-4 40 1500 6/19/2010
Estes Big Daddy Estes E9-4 30 900 7/10/2010
Aerotech Sumo Aerotech G76-4 118 1000 7/10/2010
Estes X-Prize Canadian Arrow Estes D12-5 20 500 7/10/2010
Fliskits Dueces Wild Estes C6-5(2) 20 1200 7/10/2010
Estes Fat Boy(Modified) Estes C6-5(3),C6-0,D12-5 60 1300 7/10/2010
Estes Baby Bertha Estes B6-4 5 500 7/10/2010
Estes Interceptor E Aerotech E18-4 40 750 7/10/2010
Estes Silver Comet Estes D12-3 20 500 8/14/2010
Estes Aim-9 Sidewinder Estes C6-3 10 400 8/14/2010
Aerotech Sumo Aerotech G64-4 112 1000 8/14/2010
Fliskits Dueces Wild Estes C6-5(2) 20 1200 8/14/2010
Estes X-Prize Canadian Arrow Estes D12-5 20 500 9/11/2010 1
Estes X-Prize Space Ship One E Estes E9-6 30 600 9/11/2010 1
Semroc Gee Hod Estes C6-5 10 750 9/11/2010 1
Scratch Built Guardian Aerotech H123-M 230 1800 9/11/2010 1
Aerotech Sumo Aerotech G53-4 92 750 9/11/2010 1
Loc Precision Graduator Aerotech G53-7 92 2000 9/11/2010 1
Estes Fat Boy(Modified) Estes C6-5(3),C6-0,D12-5 60 1300 10/9/2010 1
Scratch Built Corn Aerotech F24-4 50 250 10/9/2010 1
Flis Kits Dueces Wild Estes C6-5(2) 20 1200 10/9/2010 1
Loc Precision Hyper Loc Aerotech I161-M 350 2500 10/9/2010 1
Estes X-Prize Canadian Arrow Estes D12-5 20 500 10/9/2010 1
Aerotech Sumo Aerotech G75-M(Metalstorm) 120 1750 10/9/2010 1
Aerotech Sumo Aerotech G76-4 118 1000 11/20/2010 1
Estes Big Daddy Estes E9-4 30 900 11/20/2010 1
Estes X-Prize Canadian Arrow Estes D12-3 20 500 11/20/2010 1
Estes X-Prize Rubicon Estes D12-3 20 450 11/20/2010 1
Loc Precision Graduator Aerotech G53-5 92 2000 11/20/2010 1
Loc Precision Onyx Aerotech E23-8 40 600 11/20/2010 1
Estes Astrobeam Estes C6-5 10 575 11/20/2010 1
43 Launches 2311.5 Ns TOTALS