Return to: Previous Page

Gary Kawabata's Launch History

 

2011

Rocket Motor Total Ns Altitude (feet) Date Level
Loc Precisions Graduator Aerotech F50-6 80 1000 6/18/2011 2
Scratch Built Cesaroni G46 127 1189 6/18/2011 2
Loc Precision Graduator Aerotech F50-6 80 1000 6/18/2011 2
Loc Precision Graduator Aerotech F25-6 73 900 6/18/2011 2
Prairie State One Cesaroni G46 127 1200 7/9/2011 2
This End Up Estes D12-5 20 1500 7/9/2011 2
This End Up Estes D12-5 20 1500 7/9/2011 2
This End Up Estes D12-5 20 1500 7/9/2011 2
This End Up Estes D12-5 20 1500 7/9/2011 2
Loc Precision Graduator Aerotech F52-8 80 1000 7/9/2011 2
Loc Precision 4-29 SS Aerotech G38-7(2) 174 2000 8/13/2011 2
Loc Precision Graduator Aerotech F50-6 80 1000 8/13/2011 2
Loc Precision Graduator Aerotech F26-6 65 800 9/10/2011 2
Loc Precision Graduator Aerotech F50-6 70 1000 9/10/2011 2
Loc Precision Graduator Aerotech G78-7 110 2500 10/8/2011 2
Loc Precision Graduator Aerotech G53-7 92 2000 10/8/2011 2
Loc Precision Graduator Aerotech G78-7 110 2500 10/8/2011 2
PML Callisto G78-7 110 2500 11/5/2011 2
18 Launches 1458 Ns TOTALS

2010

Rocket Motor Total Ns Altitude (feet) Date Level
Loc Precision Graduator Aerotech G80-7 137 2500 6/19/2010 2
PML IO Aerotech G80-7 137 2400 6/19/2010 2
Loc Precision Graduator Aerotech G80-7 137 2500 6/19/2010 2
PML IO Aerotech F50-6 70 1500 6/19/2010 2
This End Up Estes A8-3 2.5 500 7/10/2010 2
This End Up Estes C6-5 10 1500 7/10/2010 2
Loc Precision Graduator Aerotech F50-6 70 1000 5/14/2010 2
PML Callisto Cesaroni 261H120 261 3000 9/11/2010 2
Loc Precision Graduator Aerotech F50-6 70 1500 9/11/2010 2
Cosmic Explorer Estes C6-5 10 1000 9/11/2010 2
Scratch Built Rocket Estes D12-5 20 800 11/20/2010 2
11 Launches 924.5 Ns TOTALS