Return to: Previous Page

Jon Rushford's Launch History

 

2010

Rocket Motor Total Ns Altitude (feet) Date Level
Aardvark Rockets Black Brant X Aerotech G64-7 112 1200 10/9/2010

2006

Rocket Motor Total Ns Altitude (feet) Date Level
NCR Lance Beta Aerotech F23-4 48 1000 4/15/2006 1
PML Callisto Aerotech G38-7 87 1345 4/15/2006 1
2 Launches 135 Ns TOTALS

2005

Rocket Motor Total Ns Altitude (feet) Date Level
Vaughn Bros. Stretch Blobbo Aerotech F12-5 43 2000 4/9/2005 1
Estes Wacky Wiggler Estes B4-4 5 100 4/9/2005 1
Quest U.F.O. Estes c6-0 10 100 4/9/2005 1
Estes Blue Ninja Estes D12-5 20 1000 4/9/2005 1
Aardvark Rockets Black Brant X Aerotech G80-4 120 1200 4/9/2005 1
PML Callisto Aerotech F40-7 80 1200 4/9/2005 1
Aardvark Rockets Black Brant X Aerotech G64-7 120 1000 4/9/2005 1
Estes Skywinder Estes C6-3 10 500 4/9/2005 1
8 Launches 408 Ns TOTALS

2003

Rocket Motor Total Ns Altitude (feet) Date Level
PML Quasar Aerotech I161-M 350 3750 5/17/2003 1
Loc Precision Aura Aerotech E18-4 40 1200 5/17/2003 1
Estes Screamin Mimi Estes D12-5 20 700 /2005 1
Launch Pad Hellfire AGM-114A Aerotech E11-4 35 1500 5/17/2003 1
Quest U.F.O. Estes C6-0 10 100 5/17/2003 1
Apogee Heli-Roc Estes A3-4 2.5 400 5/17/2003 1
Vaughn Bros. Stretch Blobbo Aerotech E11-7 35 1500 6/7/2003 1
Estes Screamin Mimi Estes C6-5 10 500 6/7/2003 1
Estes Cosmic Cobra Estes C6-5 10 550 6/7/2003 1
PML Callisto Aerotech G80-7 120 2090 6/7/2003 1
Loc Precision Lil'Nuke Aerotech F23-4 80 1400 6/7/2003 1
Aardvark Rockets Black Brant X Aerotech G35-7 104 1000 6/7/2003 1
Loc Precision Aura Aerotech E16-4 40 1200 6/7/2003 1
Loc Precision Lil'Nuke Aerotech F23-4 80 1400 8/2/2003 1
Aardvark Rockets Black Brant X Aerotech G64-7 120 1200 8/2/2003 1
Vaughn Bros. Stretch Blobbo Aerotech E11-7 35 1500 8/2/2003 1
16 Launches 1091.5 Ns TOTALS

2002

Rocket Motor Total Ns Altitude (feet) Date Level
PML Callisto Aerotech G80-7 120 2090 5/27/2002
Estes Skywriter Estes B6-6 5 750 5/27/2002
Quest rocket B6-6 5 550 5/27/2002
Vaughn Bros. Stretch Blobbo Estes D12-7 20 1000 5/27/2002
Custom Redliner Estes B6-6 5 650 5/27/2002
Quest rocket Estes B6-6 5 550 5/27/2002
Quest rocket Estes A8-3 2.5 400 5/27/2002
PML Callisto Aerotech H97-M 200 3600 6/15/2002 Cert.
Estes Eliminator Estes E9-6 30 1500 6/28/2002 1
Estes Skywriter Estes C6-5 10 1100 6/28/2002 1
Quest Falcon Estes B6-6 5 450 7/20/2002 1
Estes Big Dawg Estes C6-5 10 550 7/20/2002 1
Custom Rockets Twister Estes A8-3 2.5 350 7/20/2002 1
Aardvark Rockets Black Brant X Aerotech G80-4 120 1200 7/20/2002 1
Estes Skywriter Estes C6-5 10 1100 8/24/2002 1
Estes Yankee Estes B6-6 5 850 8/24/2002 1
Estes Mach 12 Estes C6-7 10 650 8/24/2002 1
PML Callisto Aerotech F20-7 65 1115 8/24/2002 1
Aardvark Rockets Black Brant X Aerotech F20-4 65 850 8/24/2002 1
Estes Skywinder Estes C6-5 10 500 8/24/2002 1
Vaughn Bros. Stretch Blobbo Estes D12-5 20 1100 8/24/2002 1
Launch Pad Hellfire AGM-114A Estes D12-3 20 1000 8/24/2002 1
Aerotech Mustang Aerotech G33-7 100 2650 8/24/2002 1
Estes Skywriter Estes C6-7 10 1100 8/24/2002 1
Estes Skywinder Estes C6-5 10 500 8/24/2002 1
Estes Skywriter Estes C6-3 10 1100 9/21/2002 1
Aerotech Mustang Aerotech F20-7 65 1700 9/21/2002 1
Aardvark Rockets Black Brant X Aerotech G64-7 120 1200 9/21/2002 1
Estes Executioner Aerotech F21-6 65 1500 9/21/2002 1
29 Launches 1125 Ns TOTALS