Return to: Previous Page

Mark Grisco's Launch History

 

2009

Rocket Motor Total Ns Altitude (feet) Date Level
BMS Big Bertha Aerotech D10-7 20 1200 7/11/2009
Scratch Built D-Region Tomahawk Estes C6-7 10 1200 7/11/2009
Scratch Built D-Region Tomahawk Estes C6-7 10 1200 7/11/2009
BMS Big Bertha Estes C6-3 10 750 7/11/2009
Semroc Texas Firefly Estes B6-0,B6-6 10 1500 7/11/2009
BMS Big Bertha Estes C6-3 10 750 7/11/2009
Semroc SLS Arcas Aerotech E15-4 40 1000 7/11/2009
DynaStar Snarky D12-5 20 400 7/11/2009
DynaStar Snarky D12-3 20 400 7/11/2009
Mercury Engineering Mutant Daddy Aerotech E15-7 40 1000 8/8/2009
Custom Redliner Estes B4-4 5 600 8/8/2009
ASP V-2 (24mm) Estes C11-5 10 550 8/8/2009
Semroc Astro Jr. Estes A3-4 2.5 500 8/8/2009
Semroc SLS Javelin Estes C11-5 10 400 8/8/2009
Scratchbuilt Goblin Aerotech D10-7 20 1000 8/8/2009
Semroc Magnum Hornet Estes C6-5 10 800 8/8/2009
Scratchbuilt Mega Max Estes D12-5 20 800 8/8/2009
Semroc Magnum Hornet Estes C6-5 10 800 8/8/2009
Scratchbuilt Goblin Estes C6-3 10 650 8/8/2009
Custom Sport Estes C6-7 10 750 9/12/2009
Qmodeling Rouge Estes E9-8 30 800 9/12/2009
Qmodeling Mega Viper Aerotech E30-8 40 600 9/12/2009
Semroc Texas Firefly Estes B6-0,C6-7 15 1450 9/12/2009
Semroc Centurion/Booster Estes A10-0,C6-5 12.5 700 (Crashed) 9/12/2009
Qmodeling Mega Viper Aerotech F32-8 57 1100 9/12/2009
Scratch Built Blue Bird Zero Aerotech D10-7 20 850 9/12/2009
Scratch Built 1.8" Patriot X2 Estes C6-3 10 500 10/10/2009
Semroc Astro-1 Estes B4-4 5 550 10/10/2009
Semroc Mark II Estes C6-7 10 1400 10/10/2009
Estes Big Daddy Estes E9-6 30 500 (Crashed) 10/10/2009
Holverson Design Tangent Estes C6-5 10 1000 10/10/2009
Semroc SLS Arcas Aerotech E15-4 40 1000 10/10/2009
Estes Bull Pup 12D Estes C6-5 10 750 10/10/2009
Semroc Mark II Estes B4-4 5 750 10/10/2009
Scratch Built 1.8" Patriot X2 Estes C6-3 10 500 10/10/2009
Loc Precision Mini Hyperloc 835 Estes C6-7 10 1400 11/14/2009
Apogee Aspire Estes C6-5 10 750 11/14/2009
Edmonds Deltie B Estes B6-2 5 200 11/14/2009
Edmonds Deltie B Estes B6-2 5 Never left launch pad 11/14/2009
DynaStar Stonebreaker Aerotech E15-7 30 1611 11/14/2009
Estes Mean Machine Estes E9-4 30 1000 11/14/2009
Dr. Zooch Ares 1-X Estes C6-7 10 850 11/14/2009
Shuttlecock A10-3 2.5 100 11/14/2009
Estes EAC Viper Estes A10-3 2.5 300 11/14/2009
Estes Goblin Estes C6-7 10 1000 11/14/2009
Estes Goblin Estes C6-7 10 1000 11/14/2009
Mini Red Max Estes A3-4 2.5 400 11/14/2009
Estes Patriot Estes C6-5 10 700 11/14/2009
48 Launches 739.5 Ns TOTALS