Return to: Previous Page

Mark Knapp's Launch History

 

2008

Rocket Motor Total Ns Altitude (feet) Date Level
Semroc SLS Laser X Estes C6-5(4) 40 795 7/26/2008 2
Cosmodrome Nike Apache Aerotech G35-7 104 2125 7/26/2008 2
Semroc Hydra VII Estes C6-0(4) C6-5(3) 70 1598 7/26/2008 2
Semroc Saturn 1B Estes C6-3(4) 40 624 7/26/2008 2
Semroc Point Estes C6-3 10 469 7/26/2008 2
5 Launches 264 Ns TOTALS

2006

Rocket Motor Total Ns Altitude (feet) Date Level
Q-Modeling Viper Aerotech G35-6 104 1989 4/15/2006 2
Empire Nike Ajax Aerotech F23-6 56 1064 4/15/2006 2
Estes X-Prize Canadian Arrow Estes D12-5 20 500 4/15/2006 2
Estes X-Prize Rubicon Estes E9-6 30 500 4/15/2006 2
Estes 36D Squared Estes D12-3(2) 40 800 4/15/2006 2
Thrustline Arapohoe E Estes D12-5 20 1100 4/15/2006 2
Quest X-15 Estes C6-3 10 900 4/15/2006 2
DG&A Sonik-Blast Aerotech G35-4 104 1581 5/20/2006 2
Launch Pad SA-2 Guideline PML G40-4 120 1074 5/20/2006 2
Estes Big Daddy Aerotech F26-6 65 1545 5/20/2006 2
Estes X-Prize Spaceship One Estes C6-3 10 400 5/20/2006 2
Estes X-Prize Thunderstar Estes B6-4(2) 10 700 5/20/2006 2
Orbital Engineering VMX-12 Vantage Estes C11-P 10 500 5/20/2006 2
Aardvark Rockets Hawk Estes D12-5 20 800 7/8/2006 2
Estes X-Prize Eagle Estes C6-3 10 500 7/8/2006 2
Flis Kits Tres Estes C6-5(3) 30 1050 7/8/2006 2
Flis Kits Corona Estes B6-4 5 462 7/8/2006 2
Estes X-Prize Cosmos Mariner Aerotech E15-4 40 250 7/8/2006 2
Estes X-Prize Super Spaceship One Aerotech E30-7 40 700 8/12/2006 2
Semroc Laser-X SLS Estes E9-6(2) 60 1300 8/12/2006 2
Rocket Vision Solar Sailor Estes D12-3 20 1200 8/12/2006 2
Hawks Hobby Super Trident Aerotech E30-7 40 631 8/12/2006 2
Aerotech Initiator Aerotech G35-7 104 1671 8/12/2006 2
Sunward Glider Estes B4-2 5 300 9/9/2006 2
Estes X-15 Estes C6-3 10 900 9/9/2006 2
Cycline 3 Estes D12-7 20 1305 9/9/2006 2
BSD Sprint Aerotech G80-7 120 1744 9/9/2006 2
Phoenix Corporal Aerotech G40-7 120 1463 9/9/2006 2
Phoenix Brighthawk Aerotech G40-7 120 1100 9/9/2006 2
29 Launches 1373 Ns TOTALS

2005

Rocket Motor Total Ns Altitude (feet) Date Level
Outlaw Rocketry Ouranos LV-54 Aerotech G80-7 120 1099 5/21/2005 2
PML Bull Puppy Aerotech F23-4 56 787 5/21/2005 2
PML Tiny Pterodactyl Aerotech F20-7 65 1133 5/21/2005 2
Advanced Rocketry Corp. ARC 1824PSR Estes D12-7 20 1072 5/21/2005 2
EAT Triatomic Transition Estes C6-5 10 590 5/21/2005 2
EAT Triatomic Futuristic Estes D12-5 20 840 5/21/2005 2
DG&A Mini Armageddon Aerotech G80-7 120 1031 5/21/2005 2
DG&A Mini Armageddon Aerotech H165R-M 170 1849 6/11/2005 2
Outlaw Rocketry Ouranos 2 Aerotech G64-7 120 1465 6/11/2005 2
Aerotech Astrobee D PML G80-7 120 1123.63 7/9/2005 2
Scale Kits Apex Aerotech F23-7 48 1216.56 7/9/2005 2
Spin Doctor Aerotech G80-7 120 1935.61 7/9/2005 2
Phoenix Corporal Aerotech G40-7 120 1480.27 7/9/2005 2
Semroc Hydra VII Estes C6-5(3) 30 995 7/9/2005 2
Estes Outlander Estes C6-3 10 200 7/9/2005 2
Orbital Engineering VMX-12 Vantage Estes C11-0 10 500 9/10/2005 2
Loc Precision Stovi Aerotech G35-7 104 1781 9/10/2005 2
Aerotech Warthog Aerotech G35-7 104 2007 9/10/2005 2
Aerotech Astrobee D Aerotech G35-4 104 1113 9/10/2005 2
NCR Lance Beta Aerotech G35-4 104 1289 9/10/2005 2
20 Launches 1575 Ns TOTALS

2004

Rocket Motor Total Ns Altitude (feet) Date Level
Empire Nike Ajax Estes E9-4 30 850 5/15/2004 2
Rocket Vision Chariot Estes E9-4 30 837 5/15/2004 2
Rocket Vision Solar Sailor Estes D12-7 20 1200 5/15/2004 2
Astron Starlight Estes B6-4 5 200 5/15/2004 2
Estes SR-71 Blackbird Estes B6-4 5 400 5/15/2004 2
Semroc Laser X Estes B6-4 5 350 5/15/2004 2
Thrustline Duster Estes D12-5 20 925 5/15/2004 2
Empire Bomarc Aerotech E30-7(2) 80 1100 6/5/2004 2
Estes Maxi Alpha Aerotech E15-7 40 1144 6/5/2004 2
PML Mini-BBX Aerotech G80-7 120 1100 6/5/2004 2
True Modeler Aries-Fat Albert Estes D12-5(4) 80 626 6/5/2004 2
Flis Kits Tres Estes C6-5(3) 30 1200 6/5/2004 2
Sting-Shee Estes B6-0,B6-4 10 567 6/5/2004 2
Estes Renegade Estes C6-0,C6-5 20 850 6/5/2004 2
DG&A Armageddon (Club Project) Pro38 648J285-10 648 1801 7/10/2004 2
Cosmodrome Vostok Pro38 512I285-8 512 2118 7/10/2004 2
ES&D Pro38 244H153-10 244 2306 7/10/2004 2
Blackhawk R&D SA-2 Guideline Aerotech G80-7 120 1406 7/10/2004 2
Empire Nike Ajax Estes E9-4 30 847 7/10/2004 2
Thrustline Cherokee D Estes D12-5 20 1191 10/2/2004 2
Thrustline Duster Estes D12-5 20 925 10/2/2004 2
21 Launches 2089 Ns TOTALS

2003

Rocket Motor Total Ns Altitude (feet) Date Level
Skunk Works P{ershing II Pro38 486I287SS-10 486 2670 4/12/2003 1
Public Enemy Honest John Pro38 247H143SS-10 247 2033 4/12/2003 1
Vaughn Bros. Extreme 54 Pro38 129G79SS-9 129 1925 4/12/2003 1
Aerotech Astrobee D Aerotech G80-7 120 1450 4/12/2003 1
Rocket Vision Six Pack Estes D12-5 20 615 4/12/2003 1
DG&A Defender Pro38 364I212SS-9 364 2130 5/17/2003 1
Blackhawk R&D Sa-5 Gammon Pro38 512I285-8 512 1855 5/17/2003 1
NCR Lance Beta Aerotech G40-7 120 1600 6/7/2003 1
Loc Precision Stovi Aerotech G40-7 120 2000 6/7/2003 1
Estes Screamin Mimi Estes D12-5 20 500 6/7/2003 1
Flis Kits Nomad Estes D12-0,B6-0,B6-6 30 1500 6/7/2003 1
Quest Harpoon AGM Estes C6-5 10 700 6/7/2003 1
Flis Kits Overdue Estes B6-4 5 500 6/7/2003 1
Quest Shuttle Intrepid Estes C6-3 10 500 6/7/2003 1
Flis Kits Corona Estes B6-4 5 500 6/7/2003 1
Quest Super Cruiser Estes B6-4 5 500 6/7/2003 1
Estes Apollo 11/Saturn V Aerotech F23-4 56 625 7/5/2003 1
Estes Guardian Estes C6-5 10 700 8/2/2003 1
Quest Proteus Estes C6-5 10 700 8/2/2003 1
Peter Always Astrobee 1500 Estes D12-7 20 900 8/2/2003 1
Limiting Factor Aerotech E15-7 40 1148 8/2/2003 1
Estes U.S.Army Patriot M-104 Estes C6-5 10 600 9/6/2003 1
Estes GBU-24 Paveway III Estes C6-5 10 300 9/6/2003 1
Balsa Machining Mars Snooper Estes B6-4 5 200 9/6/2003 1
Estes BLU-97B Cluster Bomb Estes C6-3 10 390 9/6/2003 1
Estes Python 4 Estes C6-5 10 500 9/6/2003 1
Estes Meteor Masher Estes C6-3 10 475 9/6/2003 1
Fat Cat Centaurus Aerotech G80-7 120 1130 9/6/2003 1
BSD Sprint Aerotech G40-7 120 1700 11/1/2003 1
Cycline 3 Estes D12-7 20 1206 11/1/2003 1
Flis Kits Deuce's Wild Estes C6-5(2) 20 901 11/1/2003 1
PML Tiny Pterodactyl Aerotech F20-7 65 1374 11/1/2003 1
PML Bull Pup Aerotech F20-7 65 1320 11/1/2003 1
Aardvark Rockets RB-05A Saab Aerotech G40-7 120 1000 11/1/2003 1
35 Launches 3018 Ns TOTALS

2002

Rocket Motor Total Ns Altitude (feet) Date Level
Aardvark Rockets Black Brant II Aerotech F12-5 43 2400 5/18/2002
Loc Precision Stovi PML G40-4 120 1500 5/18/2002
Blackhawk R&D Pac 3 Aerotech G8-7 120 1200 5/27/2002
Phoenix Rocketry BH-2000 PML G40-7 120 1200 5/27/2002
Aardvark Rockets RB-05a Saab PML G80-7 120 1400 5/27/2002
Rocket R&D Standard Arm PML F50-6 80 1000 5/27/2002
BSD Sprint Aerotech G64-7 120 2000 5/27/2002
PML Tiny Pterodactyl Aerotech F20-7 65 1375 5/27/2002
Rocket Vision Mach Buster Estes D12-7 20 1000 5/27/2002
LawnDart Rocketry M.I.R.V. Gryphon Estes A10-T(4),1/2A3-4(4) 15 500 5/27/2002
Knapp ShadowCaster Aerotech H128-M 175 1650 6/15/2002 Cert.
Vaughn Bros. Little Wild Thing Estes A10-0(7),C6-5 27.5 687 6/15/2002 1
Blackhawk R&D Pac 3 Aerotech G80-7 120 1345 6/15/2002 1
Vaughn Bros. EX-18 Estes B6-0,B6-6 10 800 6/15/2002 1
Rogue Aerospace Crossfire stes C6-0,C6-7 20 1000 6/15/2002 1
Vaughn Bros. Extreme 29 Aerotech E15-7 40 1200 6/15/2002 1
Vaughn Bros. Little Wild Thing Estse A10-0(4),C6-5 20 467 6/15/2002 1
Aerotech Initiator Aerotech F23-4 56 900 6/15/2002 1
Aerotech Warthog Aerotech F23-4 56 900 6/15/2002 1
Cosmodrome Nike Apache PML G40-7 120 1500 7/17/2002 1
Tango Papa Mars Lander Aerotech E30-4 40 462 7/17/2002 1
Estes Super Vega Estes D12-3 20 250 7/17/2002 1
Estes AIM-9 Sidewinder Estes C6-5 10 200 7/17/2002 1
Knapp SlipStream Pro38 265H110-10 265 2500 7/20/2002 1
Super Sonic Stealth Estes C6-5 10 500 7/20/2002 1
Fat Cats L.P.F.I. Strikeship Aerotech F50-4 80 1000 7/20/2002 1
Loc Precision Plane Aerotech E16-7 40 1000 7/20/2002 1
Phoenix Rocketry Mighty Kat Estes D12-5,C6-0(4) 50 1000 7/20/2002 1
DG&A Mini Sonik Blast Aerotech G40-7 120 1920 7/20/2002 1
NCR Interceptor G Aerotech F23-4 56 1200 7/20/2002 1
Estes Limited Edition V-2 Aerotech E15-4 40 1200 8/24/2002 1
Fat Cats L.P.F.I Strikeship Aerotech F50-6 80 1000 8/24/2002 1
Missle Works MGM-52A Lance Aerotech E16-4 40 600 8/24/2002 1
Knapp Spin Doctor Aerotech G40-7 120 2300 8/24/2002 1
NCR Interceptor G Aerotech G40-7 120 1800 8/24/2002 1
PML 2.1 Bull Pup Aerotech F20-7 65 1300 8/24/2002 1
Blackhawk R&D SA-2 Guideline Aerotech G80-7 120 1400 8/24/2002 1
Loc Precision Mini Magg(Escher) Pro38 384I205-14 383.52 2600 9/21/2002 1
Loc Precision Plane Aerotech E16-7 40 1050 9/21/2002 1
Tango Papa Mars Lander Aerotech E15-4 40 560 9/21/2002 1
Missle Works MGM-52A Lance Aerotech G38-7 104 2400 9/21/2002 1
Public Enemy Bull Pup Aerotech G80-7 120 1200 9/21/2002 1
Estes Maxi Alpha 3 Aerotech E15-7 40 1145 9/21/2002 1
Cycline3-002 Estes D12-5 20 1200 9/21/2002 1
Enerjet 2250/2650 Sounding Rocket Estes D12-0(3),D12-7(3) 120 1800 11/16/2002 1
Peenemude West V2 Pro38 133G69-7 133 1300 11/16/2002 1
46 Launches 3743.02 Ns TOTALS