Return to: Previous Page

Paul Parkes' Launch History

 

2011

Rocket Motor Total Ns Altitude (feet) Date Level
Wildman Darkstar Mini Cesaroni 107G83 107 863 6/18/2011 1
Wildman Darkstar Mini Cesaroni 125G131 125 1132 6/18/2011 1
Loc Precision Onyx-Extended Cesaroni 84G88 84 1057 6/18/2011 1
Loc Precision Onyx-Extended Aerotech G38-7 87 1091 6/18/2011 1
Loc Precision Onyx-Extended Cesaroni 93G80 93 1265 6/18/2011 1
Aerotech Cheetah Aerotech F20-7 55 2040 7/9/2011 1
Aerotech Cheetah Aerotech F32-8 57 2040 7/9/2011 1
Loc Precision Onyx (Extended) Cesaroni G54 159 1620 7/9/2011 1
Wildman Darkstar Mini Cesaroni G125 159 1690 7/9/2011 1
Loc Precision Onyx (Extended) Aerotech F50-4 70 750 8/13/2011 1
Wildman Darkstar Mini Aerotech G76-7 118 1000 8/13/2011 1
PTP-75-29 Aerotech G77-7 105 950 8/13/2011 1
PTP 54-29 Aerotech F20-4 55 600 9/10/2011 1
PTP 54-29 Cesaroni G68-9 108 1500 9/10/2011 1
PTP 54-29 Aerotech F50-4 70 900 9/10/2011 1
Loc Precision Onyx (Extended) Cesaroni G54-9 159 1620 9/10/2011 1
PTP 54-29 Aerotech G71-7 108 1600 10/8/2011 1
Wildman Wildman Jr. Cesaroni 168H90 168 1100 10/8/2011 1
Wildman Wildman Jr. Cesaroni 169H87 169 1125 10/8/2011 1
PTP 54-29 Stretch Cesaroni G54-9 159 2200 11/5/2011 1
Loc Precision Minie Magg Pro 38 286 2000 11/5/2011 1
PTP 75-29 Scratch Build Cesaroni H90-9 164 1750 11/5/2011 1
Wildman Darkstar Mini Cesaroni G125-9 159 1685 11/5/2011 1
23 Launches 2824 Ns TOTALS

2010

Rocket Motor Total Ns Altitude (feet) Date Level
Loc Precision Onyx(Extended) Aerotech G53-7 92 1230 11/20/2010
Loc Precision Onyx(Extended) Aerotech F35-5 57 650 11/20/2010
Aerotech Cheetah Aerotech F39-6 50 1500 11/20/2010
Loc Precision Aura Estes E9-6 30 800 11/20/2010
4 Launches 229 Ns TOTALS