The Prairie State Rocketry club launch logs for 2015.
2014 Launch Logs :: Launch Logs Home :: 2016 Launch Logs
Killian Anderson NAR# 99405
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Overhalt | Aerotech F32-8 | 48 | 1000 | 6/13/2015 | |
| Totals: | 1 Launch | 48 Ns |
Chris Cantine NAR# 86824
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Cirro Blitz | Estes D12-5 | 20 | 1000 | 8/8/2015 | |
| 02 | Estes Baby Bertha | Estes C6-3 | 10 | 577 | 8/8/2015 | |
| 03 | Storm Blaster | Estes E9-6 | 30 | 1000 | 8/8/2015 | |
| 04 | Estes Big Daddy | Estes E9-6 | 30 | 622 | 8/8/2015 | |
| 05 | Phantom Blue | Estes B6-4 | 5 | 550 | 8/8/2015 | |
| 06 | Cirropolis | Estes E9-4 | 30 | 1800 | 8/8/2015 | |
| 07 | Spartiat | Estes E9-6 | 30 | 1000 | 8/8/2015 | |
| Totals: | 7 Launches | 155 Ns |
Justin Farrand TRA# 9513
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | 4FNC | Cesaroni I345 | 407 | 3000 | 10/10/2015 | 3 |
| Totals: | 1 Launch | 407 Ns |
Paul Glonek NAR# 97228
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Blue Ninja | Estes D12-5 | 20 | 780 | 6/13/2015 | 1 |
| 02 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 6/13/2015 | 1 |
| 03 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 7/11/2015 | 1 |
| 04 | Estes Mach 12 | Estes C6-5 | 10 | 650 | 7/11/2015 | 1 |
| 05 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 7/11/2015 | 1 |
| 06 | Estes Summit | Estes A3-4T | 2.5 | 525 | 7/11/2015 | 1 |
| Totals: | 6 Launches | 182.5 Ns |
Steven Glonek
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Blue Ninja | Estes E9-6 | 30 | 1000 | 9/12/2015 | |
| 02 | Estes Mach 12 | Estes C6-5 | 10 | 650 | 9/12/2015 | |
| 03 | Estes Blue Ninja | Estes E9-6 | 30 | 1000 | 9/12/2015 | |
| 04 | Estes Blue Ninja | Estes E9-6 | 30 | 1000 | 9/12/2015 | |
| 05 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 9/12/2015 | |
| 06 | Estes Pro Series II Majestic | Estes F26-6 | 62 | 2200 | 9/12/2015 | |
| 07 | Estes Pro Series II Majestic | Estes F50-6 | 77 | 2400 | 9/12/2015 | |
| 08 | Estes Blue Ninja | Estes D12-5 | 20 | 780 | 9/12/2015 | |
| 09 | Estes Blue Ninja | Estes E9-6 | 30 | 1000 | 10/10/2015 | |
| 10 | Estes Blue Ninja | Estes E9-6 | 30 | 1000 | 10/10/2015 | |
| 11 | Estes Pro Series II Majestic | Estes F26-6 | 62 | 2200 | 10/10/2015 | |
| 12 | Estes Summit | Estes 1/2A3-2 | 1.25 | 300 | 10/10/2015 | |
| 13 | Estes Mach 12 | Estes C6-5 | 10 | 650 | 10/10/2015 | |
| 14 | Estes Blue Ninja | Estes D12-5 | 20 | 780 | 10/10/2015 | |
| 15 | Estes Pro Series II Majestic | Estes F26-6 | 62 | 2200 | 11/14/2015 | |
| Totals: | 15 Launches | 524.25 Ns |
Bob Jablonski NAR# 81817
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Starlight Rockets SS Baracudda | Estes B6-4 | 5 | 270 | 9/12/2015 | 2 |
| 02 | Little Polish Thunder | Aerotech I140-8 | 336 | 2200 | 11/14/2015 | 2 |
| Totals: | 2 Launches | 341 Ns |
Gary Kawabata NAR# 89092 TRA# 3019
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Loc Precision Tri-Star | Aerotech H100-M (3) | 702 | 3000 | 10/10/2015 | 3 |
| 02 | Red Hermes | Aerotech K1100 | 1472 | 2000 | 10/10/2015 | 3 |
| 03 | Loc Precision Tri-Star | Aerotech H100-M (3) | 702 | 3000 | 11/14/2015 | 3 |
| Totals: | 3 Launches | 2876 Ns |
Sophia Kawabata
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Madcow Rocketry Mini AGM-33 Pike | Aerotech F20-7 | 55 | 2011 | 9/12/2015 | |
| 02 | Estes Pro Series II Mega Red Max | Cesaroni G118 | 159 | 2200 | 9/12/2015 | |
| 03 | Estes Fat Boy | Estes B6-4 | 5 | 400 | 9/12/2015 | |
| Totals: | 3 Launches | 219 Ns |
Don Kennedy NAR# 88741
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Scratch Built Guardian | Aerotech F40-7 | 80 | 1200 | 7/11/2015 | 2 |
| 02 | Scratch Built Polaris | Aerotech F40-7 | 80 | 1000 | 7/11/2015 | 2 |
| 03 | Matra Magic | Aerotech E15-7 | 40 | 1000 | 7/11/2015 | 2 |
| 04 | Estes Dark Silver | Estes C6-5 | 10 | 400 | 7/11/2015 | 2 |
| 05 | Estes Black Star Voyager | Estes E9-6 | 30 | 1100 | 7/11/2015 | 2 |
| 06 | Loc Precision Graduator | Aerotech G74-9 | 84 | 1900 | 8/8/2015 | 2 |
| 07 | Loc Precision Graduator | Aerotech G76-7 | 118 | 2200 | 8/8/2015 | 2 |
| 08 | Estes Baby Bertha | Estes C6-5 | 10 | 577 | 8/8/2015 | 2 |
| 09 | Estes Hi Flier XL | Estes D12-5 | 20 | 1000 | 9/12/2015 | 2 |
| 10 | Estes Super Alpha | Estes C6-5 | 10 | 600 | 9/12/2015 | 2 |
| 11 | Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 9/12/2015 | 2 |
| 12 | Launch Pad Alarm | Estes D12-3(2) | 40 | 1500 | 9/12/2015 | 2 |
| 13 | Launch Pad Pac 3 | Aerotech E15-7 | 40 | 1500 | 9/12/2015 | 2 |
| 14 | Loc Precision Graduator | Aerotech G76-4 | 118 | 2200 | 10/10/2015 | 2 |
| 15 | Tiger | Aerotech G61-M | 110 | 1500 | 10/10/2015 | 2 |
| Totals: | 15 Launches | 810 Ns |
Dennis McAuliff NAR# 78572
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Rocketry Warehouse 38 Special | Aerotech F52-8 | 80 | 1613 | 6/13/2015 | 1 |
| Totals: | 1 Launch | 80 Ns |
Kathryn McAuliff
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Pulsar Pink | Estes A8-3 | 2.5 | 200 | 6/13/2015 | |
| 02 | Estes Pulsar Pink | Estes B6-4 | 5 | 400 | 6/13/2015 | |
| 03 | Estes Pulsar Pink | Estes B6-4 | 5 | 400 | 9/12/2015 | |
| 04 | Estes EPM 010 | Estes C6-7 | 10 | 832 | 9/12/2015 | |
| 05 | Estes Chrome Dome (Gold) | Estes C6-7 | 10 | 700 | 9/12/2015 | |
| Totals: | 5 Launches | 32.5 Ns |
Michael McAuliff NAR# 89909
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Chrome Dome (Gold) | Estes A8-3 | 2.5 | 150 | 6/13/2015 | |
| 02 | Estes Flash | Estes A8-3 | 2.5 | 250 | 6/13/2015 | |
| 03 | Estes D-Region Tomahawk | Estes D12-3 | 20 | 390 | 7/11/2015 | |
| 04 | Estes Baby Bertha | Estes C6-3 | 10 | 577 | 8/8/2015 | |
| 05 | Estes D-Region Tomahawk | Estes E9-6 | 30 | 618 | 8/8/2015 | |
| 06 | Estes EPM-010 | Estes C6-3 | 10 | 832 | 8/8/2015 | |
| 07 | Estes Alien Green | Estes B6-4 | 5 | 223 | 8/8/2015 | |
| 08 | Estes Big Daddy | Estes D12-5 | 20 | 422 | 9/12/2015 | |
| 09 | Estes Flash | Estes A8-3 | 2.5 | 250 | 9/12/2015 | |
| 10 | Estes Baby Bertha | Estes A8-3 | 2.5 | 116 | 10/10/2015 | |
| 11 | Estes Patriot | Estes C6-3 | 10 | 585 | 10/10/2015 | |
| 12 | Estes Galaxy Gold | Estes C6-3 | 10 | 512 | 10/10/2015 | |
| 13 | Quest Big Betty | Estes B6-4 | 5 | 400 | 10/10/2015 | |
| Totals: | 13 Launches | 130 Ns |
Dylan Merde
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Pro Series II Ventris | Estes F15-6 | 50 | 800 | 6/13/2015 | |
| Totals: | 1 Launch | 50 Ns |
Phil Nubel NAR# 98121
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | PML Explorer | Aerotech G53-7 | 91 | 850 | 6/13/2015 | |
| 02 | Cosmodrome Nike Smoke | Aerotech E30-4 | 34 | 600 | 6/13/2015 | |
| 03 | Scratch Built Titan II | Aerotech E20-4 | 35 | 650 | 6/13/2015 | |
| 04 | Aerotech Mustang | Aerotech E20-7 | 35 | 750 | 6/13/2015 | |
| 05 | PML Explorer | Aerotech G53-7 | 91 | 850 | 7/11/2015 | |
| 06 | Aerotech Mustang | Aerotech E20-7 | 35 | 750 | 7/11/2015 | |
| 07 | Star Child (Custom Built) | Aerotech E20-4 | 35 | 700 | 7/11/2015 | |
| 08 | Estes Saturn V | Aerotech E30-4 | 34 | 550 | 7/11/2015 | |
| 09 | PML Explorer | Aerotech H165R-M | 165 | 2000 | 8/8/2015 | 1 |
| 10 | Estes Baby Bertha | Estes C6-5 | 10 | 577 | 8/8/2015 | 1 |
| 11 | Scratch Built Titan II | Aerotech E28-7 | 34 | 800 | 8/8/2015 | 1 |
| 12 | Cosmodrome Nike Smoke | Aerotech F32-6 | 57 | 1000 | 8/8/2015 | 1 |
| 13 | Aerotech Arreaux | Aerotech F24-7 | 50 | 1000 | 8/8/2015 | 1 |
| 14 | Aerotech Mustang | Aerotech E20-7 | 35 | 750 | 9/12/2015 | 1 |
| 15 | Estes V-2 | Estes D12-5 | 20 | 350 | 9/12/2015 | 1 |
| 16 | Estes V-2 | Estes E9-6 | 30 | 600 | 9/12/2015 | 1 |
| 17 | Patriot (Scratch Built) | Aerotech E20-4 | 35 | 700 | 9/12/2015 | 1 |
| 18 | Star Child (Custom Built) | Aerotech E20-4 | 35 | 700 | 9/12/2015 | 1 |
| 19 | Aerotech Arreaux | Aerotech F39-6 | 50 | 1100 | 10/10/2015 | 1 |
| 20 | PML Explorer | Aerotech G80-7 | 137 | 1300 | 10/10/2015 | 1 |
| 21 | Red Arrow Hobbies Mercury Redstone | Aerotech F50-4 | 70 | 700 | 10/10/2015 | 1 |
| 22 | Patriot (Scratch Built) | Aerotech F30-6 | 47 | 1000 | 10/10/2015 | 1 |
| 23 | Aerotech Arreaux | Aerotech E28-7 | 40 | 800 | 11/14/2015 | 1 |
| 24 | Delta IV | Estes D12-5 | 20 | 600 | 11/14/2015 | 1 |
| 25 | Estes Patriot | Estes C6-5 | 10 | 600 | 11/14/2015 | 1 |
| Totals: | 25 Launches | 1235 Ns |
Michael Seibert NAR# 92707
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Pro Series II Nike Smoke | Estes F50-6 | 77 | 1000 | 7/11/2015 | |
| 02 | Estes Honest John (Maxi Brute) | Estes D12-5 | 20 | 350 | 7/11/2015 | |
| 03 | Estes Wolverine | Estes A10-3T | 2.5 | 500 | 7/11/2015 | |
| 04 | Saturn Press Zenit | Estes A10-3T | 2.5 | 400 | 7/11/2015 | |
| 05 | Loc Precision V2 | Aerotech H165R-M | 170 | 1200 | 8/8/2015 | 1 |
| 06 | Estes Bull Pup 12D | Estes B6-4 | 5 | 450 | 9/12/2015 | 1 |
| 07 | Estes Pro Series II Nike Smoke | Estes F26-6 | 62 | 900 | 9/12/2015 | 1 |
| 08 | Estes Honest John (Maxi Brute) | Estes D12-3 | 20 | 350 | 9/12/2015 | 1 |
| 09 | Estes Titan III E | Estes D12-3 | 20 | 400 | 9/12/2015 | 1 |
| 10 | Estes Mercury Redstone | Estes D12-3 | 20 | 700 | 9/12/2015 | 1 |
| Totals: | 10 Launches | 399 Ns |
Scott Simpson NAR# 98337
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Pro Series II Argent | Aerotech H128-M | 175 | 1676 | 6/13/2015 | 1 |
| 02 | Indecisive | Aerotech G80-10 | 137 | 1976 | 6/13/2015 | 1 |
| 03 | Estes Pro Series II Argent | Aerotech H165-M | 170 | 2000 | 9/12/2015 | 1 |
| 04 | Indecisive | Aerotech F42-4 | 55 | 720 | 10/10/2015 | 1 |
| 05 | Estes Hi-Flier XL | Aerotech H250-10 | 231 | 2200 | 10/10/2015 | 1 |
| 06 | Estes Hi-Flier XL | Aerotech I205-10 | 345 | 2600 | 10/10/2015 | 1 |
| 07 | Giant Leap Talon 2 | Aerotech F42-4 | 55 | 600 | 10/10/2015 | 1 |
| Totals: | 7 Launches | 1168 Ns |
Bill Stearns NAR# 80784
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Rocketry Warehouse Lil Rascal SE | Aerotech H242-M | 234 | 2274 | 6/13/2015 | 1 |
| 02 | Aerotech (Modified) Little G-Force | Aerotech G40-7 | 97 | 1500 | 6/13/2015 | 1 |
| 03 | Rocketry Warehouse Lil Rascal SE | Aerotech H195-8 | 236 | 2300 | 10/10/2015 | 1 |
| Totals: | 3 Launches | 567 Ns |
Jerome Vida NAR# 99674
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Pro Series II Partizon | Aerotech H195-14 | 236 | 2600 | 6/13/2015 | 1 |
| 02 | Estes Pro Series II Ascender | Aerotech G74-6 | 84 | 1800 | 7/11/2015 | 1 |
| 03 | Estes Pro Series II Scion | Aerotech G74-6 | 84 | 1400 | 7/11/2015 | 1 |
| 04 | Estes Pro Series II Scion | Aerotech G74-6 | 84 | 1400 | 8/8/2015 | 1 |
| 05 | Estes Pro Series II Ascender | Aerotech G74-6 | 84 | 1800 | 8/8/2015 | 1 |
| 06 | Sunward Eruption | Estes A8-3(4) | 10 | 200 | 9/12/2015 | 1 |
| 07 | Madcow Rocketry Phoenix (4") | Aerotech J425-M | 680 | 2000 | 10/10/2015 | 2 |
| 08 | Estes Pro Series II Partizon | Aerotech G74-6 | 84 | 1800 | 11/14/2015 | 2 |
| 09 | Estes Pro Series II Partizon | Aerotech H115-8 | 172 | 2200 | 11/14/2015 | 2 |
| 10 | Madcow Rocketry Phoenix | Aerotech H100-8 | 234 | 800 | 11/14/2015 | 2 |
| Totals: | 10 Launches | 1752 Ns |
John Yuill NAR# 51235
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Pro Series II Ascender | Aerotech F24-4 | 50 | 1500 | 10/10/2015 | 2 |
| 02 | Wildman Rocketry JART | Aerotech F40-7 | 80 | 1900 | 10/10/2015 | 2 |
| 03 | Vaughn Brothers Blobbo | Aerotech E28-4 | 40 | 2000 | 10/10/2015 | 2 |
| Totals: | 3 Launches | 170 Ns |
