The Prairie State Rocketry club launch logs for 2025.
2024 Launch Logs :: Launch Logs Home
Paul Glonek NAR# 97228
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Madcow Rocketry Bat Ray | Cersaroni I286-8 | 486 | 2200 | 4/12/25 | 2 |
02 | Loc Precision EZI-65 | Cesaroni I100-8 | 614 | 4000 | 4/12/25 | 2 |
03 | Estes Executioner | Aerotech G64-7 | 119 | 2000 | 6/14/25 | 2 |
04 | Estes Executioner | Aerotech F52-8 | 73 | 1500 | 6/14/25 | 2 |
05 | Estes Executioner | Aerotech F40-5 | 78 | 1500 | 8/9/25 | 2 |
Totals: | 5 Launches | 1370 Ns |
Gary Kawabata TRA# 3019
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | ||||||
Totals: | 1 Launch | 20 Ns |
Don Kennedy NAR# 88741
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Patriot | Aerotech I161-8 | 329 | 2000 | 5/10/25 | 2 |
02 | Fantom | Aerotech I211-10 | 442 | 2300 | 5/10/25 | 2 |
03 | BMS School | Aerotech G53-5 | 91 | 1000 | 6/14/25 | 2 |
04 | Interceptor G | Aerotech G76-7 | 118 | 1100 | 6/14/25 | 2 |
05 | Launch Pad Pac3 | Aerotech E26-7 | 28 | 1400 | 6/14/25 | 2 |
06 | Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 8/9/25 | 2 |
07 | Estes Pro Series II Majestic | Aerotech E27-4 | 50 | 1500 | 8/9/25 | 2 |
08 | Estes Pro Series II Majestic | Estes D12-5 | 20 | 800 | 8/9/25 | 2 |
09 | BMS School | Aerotech G64-7 | 119 | 1200 | 10/11/25 | 2 |
10 | PML Small Endeavour | Aerotech G64-7 | 119 | 1300 | 10/11/25 | 2 |
Totals: | 10 Launches | 1336 Ns |
Peter Kosowsky NAR# 119832
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Long Ranger | Estes C6-5 | 10 | 600 | 4/12/25 | |
02 | Vapor HD | Estes E12-4 | 27 | 900 | 4/12/25 | |
03 | Estes Pro Series II Star Orbiter | Estes F15-8 | 50 | 1300 | 4/12/25 | |
04 | Star Orbiter HD | Aerotech G74-9 | 83 | 2000 | 4/12/25 | rocket lost |
05 | Photon | Aerotech F44-8 | 42 | 1100 | 4/12/25 | |
06 | Mini Magg | Aerotech G80-7 | 137 | 600 | 4/12/25 | |
07 | 55 Scratch Bird | Estes E12-6 | 27 | 1000 | 4/12/25 | |
08 | Eighth Day | Estes E12-4 | 27 | 900 | 4/12/25 | |
09 | AGM 12-16 | Estes E12-6 | 27 | 1000 | 4/12/25 | |
10 | Star Orbiter (short) | Estes E12-6 | 27 | 1000 | 4/12/25 | |
Totals: | 10 Launches | 457 Ns |
Ian Larson
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | G5 | Aerotech G80-10 | 137 | 2500 | 8/9/25 | |
Totals: | 1 Launch | 137 Ns |
Dennis McAuliff NAR# 78572
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Big Daddy (cluster) | Aerotech E15-7 (2) | 70 | 1500 | 5/10/25 | 2 (only 1 motor lit) |
02 | 3D Rocketry 3_Demon Fire | Aerotech F20-4 | 52 | 800 | 5/10/25 | 2 |
03 | Estes Pro Series II Leviathan | Aerotech F50-6 | 70 | 1400 | 6/14/25 | 2 |
04 | Newway Rocketry 4-Square | Estes B6-4 | 5 | 400 | 8/9/25 | 2 |
05 | Starlight Rocketry Asteroid Probe | Estes B6-4 | 5 | 700 | 10/11/25 | 2 |
06 | Estes Pro Series II Ventris | Aerotech F52-8 | 66 | 1285 | 10/11/25 | 2 |
Totals: | 6 Launches | 268 Ns |
Michael McAuliff NAR# 89909
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Big Daddy | Aerotech E15-4 | 35 | 1200 | 5/10/25 | 1 |
Totals: | 1 Launch | 35 Ns |
Phil Nubel NAR# 98121
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Loc Precision Magnum | Aerotech J460-10 | 805 | 2700 | 4/12/25 | 2 |
02 | Madcow Rocketry Super DX3 | Aerotech I218-8 | 330 | 1700 | 4/12/25 | 2 |
03 | Mac Performance Scorpion | Aerotech H123-8 | 224 | 2000 | 5/10/25 | 2 |
04 | Loc Precision Loc IV | Aerotech H130-7 | 210 | 1500 | 5/10/25 | 2 |
05 | Cosmodrome Black Brant 5C | Cesaroni G57-5 | 108 | 1100 | 6/14/25 | 2 |
06 | Estes D-Region Tomahawk | Estes E12-6 | 27 | 600 | 6/14/25 | 2 |
07 | Max Q SpaceX Starship | Estes F15-4 | 50 | 500 | 6/14/25 | 2 |
08 | Boyce Saturn 1 SA-5 | Estes D12-3 | 20 | 400 | 6/14/25 | 2 |
09 | Estes GeoSat LV | Estes D12-5 | 20 | 600 | 6/14/25 | 2 |
10 | Sirius Rocketry Eradicator | Aerotech F32-6 | 57 | 900 | 8/9/25 | 2 |
11 | Max Q Rockets New Glenn | Estes D12-3 | 20 | 500 | 8/9/25 | 2 |
12 | Max Q Rockets Space X Falcon 9 | Estes D12-5 | 20 | 600 | 8/9/25 | 2 |
13 | Aerotech Arreaux | Aerotech E28-7 | 40 | 750 | 8/9/25 | 2 |
14 | Scratch Built Patriot | Aerotech F32-4 | 57 | 800 | 8/9/25 | 2 |
15 | Scratch Built Cherokee-G | Aerotech F25-6 | 78 | 1200 | 10/11/25 | 2 |
16 | Boyce Honest John | Aerotech F50-6 | 77 | 800 | 10/11/25 | 2 |
17 | Aerotech IQSY Tomahawk | Aerotech F24-7 | 50 | 1000 | 10/11/25 | 2 |
18 | Loc Precision Hawk | Aerotech E28-7 | 40 | 900 | 10/11/25 | 2 |
Totals: | 18 Launches | 2233 Ns |
Maddux Schmidt
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Black Brant III | Estes C6-7 | 10 | 650 | 8/9/25 | |
02 | Estes Big Bertha | Estes C6-3 | 10 | 575 | 8/9/25 | |
Totals: | 2 Launches | 20 Ns |
Marshall Schmidt
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes X-Prize Starship Orbiter | Estes B6-6 | 5 | 400 | 4/12/25 | |
02 | Estes Goblin | Estes D12-7 | 20 | 1400 | 8/9/25 | |
Totals: | 2 Launches | 25 Ns |
Matthew Schmidt NAR# 121130
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Der Red Max | Estes C6-3 | 10 | 600 | 4/12/25 | 1 |
02 | Nike Smoke | Aerotech E18-5 | 37 | 900 | 4/12/25 | 1 |
03 | Nike Smoke | Estes D12-7 | 20 | 750 | 8/9/25 | 1 |
04 | Estes Aim 9 Sidewinder | Estes C6-5 | 10 | 500 | 8/9/25 | 1 |
Totals: | 4 Launches | 77 Ns |
Miles Schmidt
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Der Red Max | Estes C6-5 | 10 | 600 | 8/9/25 | |
Totals: | 1 Launch | 10 Ns |
Tom Schmidt NAR# 119012
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Hi-Flier XL | Aerotech F23-7 | 53 | 1700 | 4/12/25 | 1 |
02 | Patriot | Aerotech G64-4 | 119 | 1200 | 4/12/25 | 1 |
03 | Ramjet | Aerotech I200-8 | 325 | 1600 | 4/12/25 | 1 |
04 | Vapor | Aerotech E18-7 | 37 | 1200 | 4/12/25 | 1 |
05 | Estes Pro Series II Der Big Red Max | Aerotech F40-4 | 78 | 1000 | 5/10/25 | 1 |
06 | Estes Hi-Flier XL | Aerotech F39-6 | 50 | 2000 | 5/10/25 | 1 |
07 | Der V3 | Aerotech E18-5 | 37 | 1100 | 5/10/25 | 1 |
08 | Patriot | Aerotech H238-6 | 166 | 1200 | 5/10/25 | 1 |
09 | Aerotech Mirage | Aerotech H210-8 | 215 | 1200 | 5/10/25 | 1 |
10 | Estes Red Nova | Estes D12-3 | 20 | 800 | 6/14/25 | 1 |
11 | Not So Mean Machine | Estes E12-4 | 27 | 600 | 6/14/25 | 1 |
12 | Vapor | Aerotech E18-7 | 37 | 1200 | 6/14/25 | 1 |
13 | Estes Hi-Flier XL | Estes E12-6 | 27 | 1300 | 6/14/25 | 1 |
14 | Estes Red Nova | Estes D12-5 | 20 | 800 | 6/14/25 | 1 |
15 | Estes Big Bertha | Estes D12-3 | 20 | 800 | 10/11/25 | 1 |
16 | Estes Hi-Flier | Estes A8-3 | 2.5 | 400 | 10/11/25 | 1 |
17 | Estes Hi-Flier XL | Aerotech E16-4 | 38 | 1400 | 10/11/25 | 1 |
18 | Estes Baby Bertha | Estes C6-5 | 10 | 575 | 10/11/25 | 1 |
19 | Estes Bullpup | Estes B6-4 | 5 | 500 | 10/11/25 | 1 |
20 | Estes Dart | Estes B6-4 | 5 | 1000 | 10/11/25 | 1 |
21 | Estes Der Red Max | Estes C6-7 | 10 | 600 | 10/11/25 | 1 |
22 | Not So Mean Machine | Estes E12-4 | 33 | 600 | 10/11/25 | 1 |
23 | Estes Pro Series II Der Big Red Max | Aerotech F52-5 | 66 | 970 | 10/11/25 | 1 |
Totals: | 23 Launches | 1400.5 Ns |
Brendan Sheehy
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Launch Lab Rocketry Bullet Bobby | Estes B4-4 | 5 | 200 | 8/9/25 | |
02 | Estes Baby Bertha | Estes B4-4 | 5 | 450 | 8/9/25 | |
03 | Estes Baby Bertha | Estes C6-5 | 10 | 575 | 8/9/25 | |
04 | Slomo | Estes B4-4 | 5 | 400 | 8/9/25 | |
Totals: | 4 Launches | 25 Ns |
Marian Shidenko
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Send It! | Estes D12-3 | 20 | 800 | 4/12/25 | |
02 | Green Eggs "Send It!" #2 | Estes D12-3 | 20 | 800 | 4/12/25 | |
03 | Send It #3 | Estes D12-3 | 20 | 800 | 4/12/25 | |
04 | Send It #4 | Estes D12-5 | 20 | 800 | 4/12/25 | |
Totals: | 4 Launches | 80 Ns |
Bill Stearns NAR# 80784
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Aerotech Initiator | Aerotech F20-4 | 52 | 1000 | 6/14/25 | 2 |
02 | Estes Honest John | Aerotech E15-4 | 35 | 1000 | 6/14/25 | 2 |
03 | Estes Honest John | Aerotech E15-4 | 35 | 1000 | 8/9/25 | 2 |
04 | Aerotech Mustang | Aerotech F20-7 | 52 | 1350 | 10/11/25 | 2 |
05 | Estes Honest John | Quest E35-5 | 39 | 1200 | 10/11/25 | 2 |
06 | Estes Honest John | Quest E35-5 | 39 | 1200 | 10/11/25 | 2 |
Totals: | 6 Launches | 252 Ns |
Phil Sterka NAR# 21202
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Madcow Rocketry 4" Super DX3 | Aerotech J250-10 | 704 | 4000 | 5/10/25 | Level 2 Cert. |
02 | Scratch Built Phoenix | Estes D12-4 | 20 | 1000 | 6/14/25 | 2 |
03 | Honest John | Estes D12-4 | 20 | 900 | 6/14/25 | 2 |
Totals: | 3 Launches | 744 Ns |
Terry Trafford NAR# 117513
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Aspire | Estes F15-8 | 50 | 1200 | 4/12/25 | |
02 | Rocketarium Orange | Estes B6-4 (3) | 15 | 500 | 4/12/25 | |
03 | Big Dog | Estes B6-4 / F15-4 | 55 | 1500 | 4/12/25 | |
04 | Jayhawk | Aerotech E26-10 | 28 | 1000 | 4/12/25 | |
Totals: | 4 Launches | 148 Ns |