The Prairie State Rocketry club launch logs for 2026.
2025 Launch Logs :: Launch Logs Home
Paul Glonek NAR# 97228
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Loc Precision Bullet | Aerotech H135-8 | 226 | 1800 | 3/21/26 | 2 |
| 02 | Loc Precision Bullet | Cesaroni I180-9 | 338 | 3500 | 3/21/26 | 2 |
| 03 | Madcow Rocketry Super Batray | Cesaroni I125-9 | 567 | 4500 | 3/21/26 | 2 |
| 04 | Estes Pro Series II Majestic XL | Aerotech G53-7 | 90 | 1800 | 4/11/26 | 2 |
| 05 | Estes Pro Series II Majestic XL | Aerotech F22-7 | 65 | 1400 | 4/11/26 | 2 |
| Totals: | 5 Launches | 1286 Ns |
Gary Kawabata TRA# 3019
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | ||||||
| Totals: | 1 Launch | 20 Ns |
Don Kennedy NAR# 88741
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Blue | Aerotech I211-8 | 442 | 2000 | 3/21/26 | 2 |
| 02 | Loc Precision Loc IV | Aerotech H123-8 | 224 | 2150 | 4/11/26 | 2 |
| 03 | Madcow Rocketry Bat Ray | Aerotech I161-8 | 329 | 2000 | 4/11/26 | 2 |
| Totals: | 3 Launches | 995 Ns |
Peter Kosowsky NAR# 119832
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | 5560 | Estes C6-5 | 10 | 700 | 3/21/26 | |
| 02 | Savannah Bananas | Estes E12-4 | 27 | 1000 | 3/21/26 | |
| 03 | Orange Sunshine | Estes E12-6 | 27 | 1000 | 3/21/26 | |
| 04 | Skeeter D | Estes D12-5 | 20 | 1000 | 3/21/26 | |
| 05 | Estes Pro Series II Star Orbiter (red/black) | Estes F15-8 | 50 | 1300 | 3/21/26 | |
| 06 | Estes Pro Series II Star Orbiter (pink twisty) | Aerotech F52-8 | 73 | 2400 | 3/21/26 | |
| 07 | Aerotech Mustang | Aerotech F67-6 | 61 | 1700 | 3/21/26 | |
| 08 | Purple Vapor | Aerotech F44-8 | 42 | 1200 | 3/21/26 | |
| 09 | Loc Photon Red | Estes E12-4 | 27 | 1000 | 3/21/26 | |
| 10 | Goldin | Estes B4-4 | 5 | 500 | 4/11/26 | |
| 11 | Skeeter | Estes C6-5 | 10 | 800 | 4/11/26 | |
| 12 | Estes Maxi Alpha 3 | Estes E12-4 | 27 | 1200 | 4/11/26 | CATO |
| 13 | Micro Magg | Estes E12-4 | 27 | 1500 | 4/11/26 | CATO |
| 14 | Estes Star Orbiter | Estes F15-8 | 50 | 1300 | 4/11/26 | CATO |
| 15 | Super Star Orbiter | Aerotech F52-8 | 73 | 2400 | 4/11/26 | |
| 16 | Aerotech Mustang | Aerotech F52-8 | 73 | 1650 | 4/11/26 | |
| 17 | Orange Vapor | Estes E12-6 | 27 | 1000 | 4/11/26 | |
| 18 | Fly By (Orange) | Estes E12-6 | 27 | 1000 | 4/11/26 | |
| 19 | Mission B | Estes D12-5 | 20 | 1000 | 4/11/26 | |
| 20 | SV Red/Black | Estes C6-5 | 10 | 800 | 4/11/26 | |
| 21 | Estes Maxi Alpha 3 (redux) | Estes E12-4 | 27 | 1200 | 4/11/26 | CATO |
| 22 | Estes Baby Bertha | Estes C6-5 | 10 | 770 | 4/11/26 | |
| 23 | Savannah Bananas | Estes E12-4 | 27 | 1000 | 4/11/26 | |
| 24 | Twister | Estes E12-4 | 27 | 1200 | 4/11/26 | |
| 25 | Orange Vapor | Estes E12-6 | 27 | 1000 | 4/11/26 | |
| Totals: | 25 Launches | 804 Ns |
Dennis McAuliff NAR# 78572
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Goblin | Estes D12-5 | 20 | 1400 | 4/11/26 | 2 |
| 02 | Estes Big Daddy | Estes D12-5 | 20 | 700 | 4/11/26 | 2 |
| 03 | Estes Baby Bertha | Estes B6-4 | 5 | 400 | 4/11/26 | 2 |
| Totals: | 3 Launches | 45 Ns |
Michael McAuliff NAR# 89909
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Galaxy Gold | Estes A8-3 | 2.5 | 150 | 4/11/26 | 1 |
| Totals: | 1 Launch | 2.5 Ns |
Phil Nubel NAR# 98121
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Loc Precision Mystic Buzz | Aerotech I180-7 | 326 | 1500 | 3/21/26 | 2 |
| 02 | Loc Precision Athena | Aerotech H128-6 | 173 | 1300 | 3/21/26 | 2 |
| 03 | Loc Precision Loc IV (25th Anniv.) | Aerotech H130-7 | 210 | 1500 | 4/11/26 | 2 |
| 04 | Madcow Rocketry Super DX3 | Aerotech I218-8 | 320 | 1700 | 4/11/26 | 2 |
| Totals: | 4 Launches | 1029 Ns |
Bill Stearns NAR# 80784
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Scratch Built Cherokee D | Aerotech G35-4 | 101 | 1500 | 3/21/26 | 2 |
| Totals: | 1 Launch | 101 Ns |
Terry Trafford NAR# 117513
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | US Space Force | Estes E12-6 | 27 | 1000 | 3/21/26 | |
| 02 | Majestic (2-Stage) | Estes F15-0, F15-6 | 100 | 2200 | 3/21/26 | |
| 03 | Big Butt Rocket | Estes E12-0, B6-4 | 32 | 1200 | 3/21/26 | |
| 04 | Andromeda | Estes C6-7 (4) | 40 | 1100 | 3/21/26 | |
| 05 | Quad Runner | Estes B6-4 (4) | 20 | 1000 | 3/21/26 | |
| Totals: | 5 Launches | 219 Ns |
