The Prairie State Rocketry club launch logs for 2019.
2018 Launch Logs :: Launch Logs Home :: 2020 Launch Logs
Joe Diorio
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Executioner | Estes E12-6 | 30 | 800 | 9/14/19 | |
02 | Estes Renegade-D | Estes D12-5 | 20 | 900 | 9/14/19 | |
Totals: | 2 Launches | 50 Ns |
Randy Dust NAR# 80741
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Nomad | Cesaroni F36-8 | 52 | 1000 | 7/13/19 | 1 |
02 | PML Explorer | Cesaroni G83-6 | 107 | 1000 | 7/13/19 | 1 |
03 | PML Callisto | Aerotech G77-4 | 103 | 1900 | 7/13/19 | 1 |
04 | Amraam | Cesaroni 93G80-5 | 93 | 1000 | 8/10/19 | 1 |
05 | Estes Corkscrew | Estes C6-5 | 10 | 800 | 8/10/19 | 1 |
06 | Estes Big Daddy | Estes D12-5 | 20 | 600 | 8/10/19 | 1 |
07 | PML Tiny Pterodactyl | Cesaroni F56-5 | 60 | 1700 | 8/10/19 | 1 |
08 | PML Explorer | Cesaroni G54-8 | 159 | 1500 | 9/14/19 | 1 |
09 | PML IO | Cesaroni F36-9 | 52 | 1500 | 9/14/19 | 1 |
10 | Estes CC Express | Estes C11-0 , C11-7 | 20 | 800 | 9/14/19 | 1 |
11 | Serval | Estes C6-5 | 10 | 600 | 10/19/19 | 1 |
12 | Loc Precision Lil Nuke | Cesaroni F120-7 | 56 | 1100 | 10/19/19 | 1 |
Totals: | 12 Launches | 742 Ns |
Les Gibbens
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Peter Alway Astrobee 1500 | Estes D12-5 | 20 | 800 | 8/10/19 | |
Totals: | 1 Launch | 20 Ns |
Paul Glonek NAR# 97228
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Madcow Rocketry Solar Express | Aerotech F50-4 | 80 | 1210 | 7/13/19 | 2 |
02 | Madcow Rocketry Solar Express | Aerotech F26-6 | 62 | 1110 | 7/13/19 | 2 |
03 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 7/13/19 | 2 |
04 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 7/13/19 | 2 |
05 | Madcow Rocketry Solar Express | Aerotech G40-7 | 97 | 1660 | 9/14/19 | 2 |
06 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 9/14/19 | 2 |
07 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 9/14/19 | 2 |
08 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 9/14/19 | 2 |
Totals: | 8 Launches | 489 Ns |
Kyle Haynes
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Black Brant | Aerotech F22-7 | 65 | 1400 | 6/22/19 | |
Totals: | 1 Launch | 65 Ns |
Mike Huminsky NAR# 105259
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Scratch Built Wicked Fire II | Aerotech G75-6 | 120 | 500 | 8/10/19 | Ejection Failed |
Totals: | 1 Launch | 120 Ns |
Gary Kawabata TRA# 3019
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Sputnik | Estes C6-3 | 10 | 150 | 10/21/19 | 3 |
Totals: | 1 Launch | 10 Ns |
Don Kennedy NAR# 88741
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Loc Precision Norad | Aerotech F25-6 | 78 | 1500 | 6/22/19 | 2 |
02 | PML Small Endeavor | Aerotech G80-4 | 132 | 1300 | 6/22/19 | 2 |
03 | Estes NCR Lance Beta | Aerotech G80-4 | 132 | 1600 | 6/22/19 | 2 |
04 | Estes Black Star Voyager | Estes D12-3 | 20 | 750 | 7/13/19 | 2 |
05 | Quest Navaho AGM | Estes C6-0, A8-3 | 12.5 | 1000 | 7/13/19 | 2 |
06 | Loc Precision Graduator | Aerotech G53-5 | 92 | 1400 | 8/10/19 | 2 |
07 | PML Small Endeavor | Aerotech G80-4 | 137 | 1300 | 8/10/19 | 2 |
08 | Estes Mega Mosquito | Estes D12-3 | 20 | 800 | 8/10/19 | 2 |
09 | Estes Hi-Flier XL | Estes D12-5 | 20 | 1000 | 8/10/19 | 2 |
10 | Estes Deep Space Transport | Quest C12-4 | 10 | 400 | 8/10/19 | 2 |
11 | Estes Pro Series II Scion | Aerotech G53-5 | 92 | 1400 | 9/14/19 | 2 |
12 | Estes 36-D Squared | Estes D12-5 (2) | 40 | 1200 | 9/14/19 | 2 |
13 | Fliskits Dueces Wild | Estes C6-5 (2) | 20 | 1200 | 9/14/19 | 2 |
14 | Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 450 | 9/14/19 | 2 |
15 | Estes Hi-Flier XL | Estes D12-5 | 20 | 1000 | 10/19/19 | 2 |
16 | Loc Precision Norad | Aerotech G35-7 | 104 | 1750 | 10/19/19 | 2 |
17 | Estes Executioner | Estes D12-5 | 20 | 650 | 10/19/19 | 2 |
18 | Loc Precision Graduator | Aerotech G64-7 | 118 | 1600 | 10/19/19 | 2 |
19 | Estes Prowler | Estes D12-5 | 20 | 1000 | 10/19/19 | 2 |
Totals: | 19 Launches | 1127.5 Ns |
Dennis McAuliff NAR# 78572
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Baby Bertha | Estes A8-3 | 2.5 | 116 | 4/13/19 | 2 |
02 | Sirius Rocketry Mid-Power Interrogator | Estes D12-7 | 20 | 800 | 7/13/19 | 2 |
03 | Loc Precision Legacy | Ameritech F52-8 | 80 | 1609 | 8/10/19 | 2 |
04 | Edmonds Twinsee | Estes C6-3 | 10 | 500 | 8/10/19 | 2 |
05 | Estes Big Daddy | Estes D12-5 | 20 | 700 | 8/10/19 | 2 |
06 | PML Explorer | Aerotech G78-7 | 110 | 1200 | 9/14/19 | 2 |
07 | NCR Corporal | Aerotech F50-4 | 70 | 1250 | 9/14/19 | 2 |
Totals: | 7 Launches | 312.5 Ns |
Kathryn McAuliff NAR# 106780
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Starlight Rocketry Little Ripper | Estes 1/2 A3-4T | 1.25 | 250 | 6/22/19 | |
02 | Estes Pulsar Pink | Aerotech D10-7 | 20 | 1500 | 7/13/19 | |
03 | Newway Rocketry 4-Square | Estes C6-5 | 10 | 600 | 7/13/19 | |
04 | Starlight Rocketry Little Ripper | Estes 1/2 A3-4T | 1.25 | 250 | 7/13/19 | |
Totals: | 4 Launches | 32.5 Ns |
Michael McAuliff NAR# 89909
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes EPM-010 | Estes A8-3 | 2.5 | 150 | 6/22/19 | |
02 | Estes Alpha | Quest B4-4 | 5 | 350 | 10/19/19 | |
03 | Estes Wizard | Quest B4-4 | 5 | 500 | 10/19/19 | |
04 | Newway Rocketry Square in the Air | Estes C6-0 | 10 | 350 | 10/19/19 | |
05 | Quest Full Moon | Estes 4-6 | 5 | 450 | 10/19/19 | |
Totals: | 5 Launches | 27.5 Ns |
Maggie Naden
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes 220 Swift | Estes 1/4 A3-3 | .625 | 400 | 8/10/19 | Rocket Lost |
02 | Estes Big Bertha | Estes B4-4 | 5 | 350 | 10/19/19 | |
Totals: | 2 Launches | 5.625 Ns |
Phil Nubel NAR# 98121
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Aerotech Arreaux | Aerotech E28-7 | 40 | 750 | 4/13/19 | 2 |
02 | PML Explorer | Aerotech G64-7 | 118 | 1200 | 4/13/19 | 2 |
03 | Aerotech Arreaux | Aerotech E28-7 | 40 | 750 | 4/13/19 | 2 |
04 | Aerotech Warthog | Aerotech F42-4 | 53 | 750 | 6/22/19 | 2 |
05 | PML Exploer | Aerotech G53-7 | 91 | 850 | 6/22/19 | 2 |
06 | Estes Maxi-V2 | Aerotech F32-4 | 57 | 550 | 6/22/19 | 2 |
07 | Aerotech Mustang | Aerotech F24-7 | 50 | 1100 | 7/13/19 | 2 |
08 | Red Arrow Hobbies Mercury Redstone | Aerotech F50-4 | 80 | 700 | 7/13/19 | 2 |
09 | Estes Saturn V | Aerotech F24-4 | 50 | 650 | 7/13/19 | 2 |
10 | Estes Mercury Atlas | Aerotech E18-4 | 37 | 700 | 7/13/19 | 2 |
11 | Estes Little Joe II | Aerotech E30-4 | 34 | 800 | 7/13/19 | 2 |
12 | Boyce Aerospace Pershing 1A | Aerotech E28-7 | 40 | 800 | 8/10/19 | 2 |
13 | Aerotech Mustang | Aerotech F24-7 | 50 | 1000 | 8/10/19 | 2 |
14 | Scratch Built Titan II | Aerotech E28-7 | 40 | 800 | 8/10/19 | 2 |
15 | Scratch Built Patriot | Aerotech F30-6 | 47 | 1000 | 8/10/19 | 2 |
16 | Scratch Built Leviathan | Aerotech G40-7 | 97 | 1200 | 8/10/19 | 2 |
17 | Cosmodrome Black Brant 5C | Aerotech G64-7 | 118 | 1300 | 8/10/19 | 2 |
18 | RSR Delta 4 | Estes D12-5 | 20 | 700 | 9/14/19 | 2 |
19 | Scratch Built Star Child | Aerotech E18-4 | 37 | 750 | 9/14/19 | 2 |
20 | Scale Kits Lance | Aerotech E28-7 | 40 | 800 | 9/14/19 | 2 |
21 | Aerotech Strong Arm | Cesaroni F51-6B | 50 | 600 | 9/14/19 | 2 |
22 | Cherokee G | Aerotech F32-6 | 57 | 950 | 9/14/19 | 2 |
23 | Scratch Built Canadian Arrow | Aerotech F32-4 | 57 | 550 | 9/14/19 | 2 |
24 | PML Bullpup | Aerotech F42-4 | 53 | 750 | 10/19/19 | 2 |
25 | Cosmodrome Stretch Nike Smoke | Aerotech F32-6 | 57 | 900 | 10/19/19 | 2 |
26 | Sirius Rocketry Eradicator | Aerotech F35-5 | 57 | 900 | 10/19/19 | 2 |
27 | PML Explorer | Aerotech G64-7 | 118 | 1200 | 10/19/19 | 2 |
28 | Madcow Rocketry Super DX3 | Aerotech H130-6 | 210 | 1000 | 11/16/19 | 2 |
29 | PML Explorer | Aerotech G78-7 | 112 | 1100 | 11/16/19 | 2 |
Totals: | 29 Launches | 1910 Ns |
Jeff Sayler
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Mini Mean Machine | Estes A10-4 | 2.5 | 300 | 8/10/19 | |
02 | Big Boy | Estes D12-5 | 20 | 800 | 8/10/19 | |
03 | Antilles | Estes C6-5 | 10 | 500 | 8/10/19 | |
04 | Estes Comanche 3 | Estes C11-0, A8-0, A8-5 | 15 | 1500 | 8/10/19 | 2nd Stage Failed to Ignite |
05 | Early Bird | Estes D12-0,D12-5 | 40 | 1100 | 8/10/19 | |
06 | Mini Comanche 3 | Estes A10-0, A10-0, A3-4 | 7.5 | 700 | 8/10/19 | |
07 | Early Bird | Estes D12-0, E12-6 | 50 | 1400 | 8/10/19 | |
08 | Estes Mean Machine | Estes D12-3 | 20 | 500 | 9/14/19 | |
09 | Estes Mean Machine | Estes E12-6 | 30 | 800 | 9/14/19 | |
10 | Estes Comanche 3 (2-stage only) | Estes B6-0, A8-3 | 7.5 | 700 | 9/14/19 | |
11 | Multiroc | Estes B6-4 | 5 | 600 | 9/14/19 | |
12 | Estes Mini Mean Machine | Estes A10-3T | 2.5 | 300 | 9/14/19 | |
13 | Multiroc | Estes B6-0, A8-3 | 7.5 | 450 | 10/19/19 | |
14 | Estes Mini Mean Machine | Estes A4-3T | 2.5 | 300 | 10/19/19 | |
15 | Big Boy | Estes C6-3 | 10 | 600 | 10/19/19 | |
16 | Estes Comanche 3 (2-stage) | Estes B6-0, B6-6 | 10 | 450 | 10/19/19 | |
17 | Early Bird | Estes C11-3 | 10 | 500 | 10/19/19 | |
18 | Rocket | Estes B6-2 | 5 | 450 | 10/19/19 | |
Totals: | 18 Launches | 255 Ns |
Chris Schletter
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Draro | Aerotech F25-7 | 78 | 1100 | 10/19/19 | |
02 | Naked Rocket | Aerotech E30-7 | 34 | 1000 | 10/19/19 | |
03 | Draro | Aerotech G64-7 | 118 | 1600 | 10/19/19 | |
Totals: | 3 Launches | 230 Ns |
Michael Seibert NAR# 92707
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Titan III E | Estes D12-3 | 20 | 500 | 8/10/19 | 1 |
02 | MPC Nike Smoke | Estes B6-4 | 5 | 300 | 8/10/19 | 1 |
03 | Estes Saturn V 1/200th Scale | Estes C6-3 | 10 | 500 | 8/10/19 | 1 |
04 | More Rockets Super Colonial Viper | Estes D12-3 | 20 | 800 | 9/14/19 | 1 |
05 | Estes 1/200th Saturn V | Estes C6-5 | 10 | 500 | 9/14/19 | 1 |
Totals: | 5 Launches | 65 Ns |
Rick Scalzo
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes V2 | Estes C11-3 | 10 | 350 | 6/22/19 | Failed Ejection |
02 | Estes Hi-Flier | Estes C6-3 | 10 | 1690 | 6/22/19 | |
03 | Estes Black Diamond | Estes C6-3 | 10 | 550 | 6/22/19 | |
04 | Estes Bull Pup | Estes A8-3 | 2.5 | 200 | 6/22/19 | |
05 | Estes Baby Bertha | Estes A8-3 | 2.5 | 120 | 6/22/19 | |
Totals: | 5 Launches | 35 Ns |
Scott Simpson NAR# 98337
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | PaperHawk-(Min.Dia.) | Aerotech G78-10 | 110 | 4000 | 6/22/19 | 2 |
02 | USR Two The Limit | Estes E9-6 (3) | 84 | 1200 | 6/22/19 | 2 |
03 | Hi-Flier 3X | Aerotech F26-4 | 62 | 1800 | 6/22/19 | 2 |
Totals: | 3 Launches | 236 Ns |
Bill Stearns NAR# 80784
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Madcow Rocketry Osprey | Estes G80-7 | 137 | 1200 | 6/22/19 | 2 (Failed Motor Cato) |
02 | Estes Mercury Redstone | Estes C6-5 | 10 | 500 | 7/13/19 | 2 |
03 | Thrustline Duster | Estes D12-7 | 20 | 1000 | 7/13/19 | 2 |
04 | Aerotech Modified G-Force | Aerotech G74-6 | 83 | 650 | 7/13/19 | 2 |
05 | Aerotech Modified G-Force | Aerotech G80-7 | 137 | 1100 | 7/13/19 | 2 |
06 | Thrustline Duster | Estes D12-5 | 20 | 1000 | 8/10/19 | 2 |
07 | Thrustline Duster | Estes D12-5 | 20 | 1000 | 8/10/19 | 2 |
08 | Estes X-Prize Canadian Arrow | Estes D12-3 | 20 | 500 | 9/14/19 | 2 |
09 | Thrustline Duster | Estes D12-3 | 20 | 1000 | 10/19/19 | 2 |
10 | Peter Alway Astrobee 1500 | Estes D12-3 | 20 | 800 | 10/19/19 | 2 |
Totals: | 10 Launches | 487 Ns |
Jerry Vida NAR# 99674
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Madcow Rocketry 4" Pheonix | Aerotech H100-8 | 234 | 800 | 4/13/19 | 3 |
02 | Madcow Rocketry Screech | Aerotech H100-8 | 234 | 1800 | 4/13/19 | 3 |
03 | Loc Precision EZI-65 | Aerotech H550-10 | 320 | 1500 | 4/13/19 | 3 |
04 | Estes Pro Series II Leviathan | Aerotech G74-6 | 83 | 800 | 7/13/19 | 3 |
05 | Scratch Built Purple Rocket | Aerotech G74-6 | 83 | 800 | 7/13/19 | 3 |
06 | Scratch Built Purple Rocket | Aerotech G76-6 | 118 | 1000 | 8/10/19 | 3 |
07 | Estes Prostar | Estes D12-3 | 20 | 500 | 8/10/19 | 3 |
08 | Estes Pro Series II Trajector | Estes F15-8 | 40 | 800 | 8/10/19 | 3 |
09 | Estes Star Orbiter | Estes E16-8 | 30 | 600 | 8/10/19 | 3 |
Totals: | 9 Launches | 1162 Ns |
Eric Wolzen
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Edmunds Delta Thunder | Estes D12-5 | 20 | 350 | 8/10/19 | |
02 | Scratch Built Flechette | Aerotech F32-6 | 57 | 700 | 8/10/19 | |
03 | Launch Pad Exocet MM40 | Estes E12-4 (2) | 60 | 1400 | 8/10/19 | |
04 | Scratch Built Naked Parade | Aerotech G78-4 | 110 | 1000 | 8/10/19 | |
05 | Scratch Built Amram A-120 | Aerotech E20-4 (2) | 70 | 1100 | 8/10/19 | |
06 | Scratch Built Severe Revenge | Aerotech E15-7 | 40 | 1000 | 8/10/19 | |
Totals: | 6 Launches | 357 Ns |