The Prairie State Rocketry club launch logs for 2026.
2025 Launch Logs :: Launch Logs Home
Paul Glonek NAR# 97228
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Loc Precision Bullet | Aerotech H135-8 | 226 | 1800 | 3/21/26 | 2 |
| 02 | Loc Precision Bullet | Cesaroni I180-9 | 338 | 3500 | 3/21/26 | 2 |
| 03 | Madcow Rocketry Super Batray | Cesaroni I125-9 | 567 | 4500 | 3/21/26 | 2 |
| 04 | Estes Pro Series II Majestic XL | Aerotech G53-7 | 90 | 1800 | 4/11/26 | 2 |
| 05 | Estes Pro Series II Majestic XL | Aerotech F22-7 | 65 | 1400 | 4/11/26 | 2 |
| 06 | Loc Precision Bullet | Aerotech I140-8 | 336 | 3500 | 5/23/26 | 2 |
| 07 | Estes Pro Series II Majestic XL | Cesaroni H90-8 | 164 | 3000 | 5/23/26 | 2 |
| 08 | Estes Executioner | Aerotech F52-8 | 73 | 1500 | 6/20/26 | 2 |
| 09 | Loc Precision Bullet | Aerotech G53-7 | 90 | 1000 | 6/20/26 | 2 |
| 10 | Loc Precision Bullet | Aerotech G76-8 | 118 | 1300 | 6/20/26 | 2 |
| 11 | Estes Pro Series II Majestic | Aerotech F22-7 | 65 | 1400 | 6/20/26 | 2 |
| 12 | Estes Pro Series II Majestic | Aerotech G80-10 | 137 | 3300 | 6/20/26 | 2 |
| 13 | Estes Pro Series II Majestic XL | Cesaroni G57-7 | 108 | 1700 | 7/11/26 | 2 |
| 14 | Estes Pro Series II Majestic | Aerotech F22-5 | 65 | 1400 | 7/11/26 | 2 |
| Totals: | 14 Launches | 2442 Ns |
Jeff Kajtsa NAR# 108177
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Der Red Max | Estes B6-4 | 5 | 400 | 7/11/26 | |
| Totals: | 1 Launch | 5 Ns |
Gary Kawabata TRA# 3019
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Dragon Works | Aerotech G78-7 | 110 | 1500 | 6/20/26 | 3 |
| Totals: | 1 Launch | 110 Ns |
Don Kennedy NAR# 88741
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Blue | Aerotech I211-8 | 442 | 2000 | 3/21/26 | 2 |
| 02 | Loc Precision Loc IV | Aerotech H123-8 | 224 | 2150 | 4/11/26 | 2 |
| 03 | Madcow Rocketry Bat Ray | Aerotech I161-8 | 329 | 2000 | 4/11/26 | 2 |
| 04 | Loc Precision Loc IV | Aerotech G76/4 | 118 | 1000 | 7/11/26 | 2 |
| 05 | PML Small Endeavour | Aerotech G64-7 | 119 | 1300 | 7/11/26 | 2 |
| 06 | Aerotech Mirage | Aerotech G76-7 | 118 | 1000 | 7/11/26 | 2 |
| Totals: | 6 Launches | 1350 Ns |
Peter Kosowsky NAR# 119832
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | 5560 | Estes C6-5 | 10 | 700 | 3/21/26 | |
| 02 | Savannah Bananas | Estes E12-4 | 27 | 1000 | 3/21/26 | |
| 03 | Orange Sunshine | Estes E12-6 | 27 | 1000 | 3/21/26 | |
| 04 | Skeeter D | Estes D12-5 | 20 | 1000 | 3/21/26 | |
| 05 | Estes Pro Series II Star Orbiter (red/black) | Estes F15-8 | 50 | 1300 | 3/21/26 | |
| 06 | Estes Pro Series II Star Orbiter (pink twisty) | Aerotech F52-8 | 73 | 2400 | 3/21/26 | |
| 07 | Aerotech Mustang | Aerotech F67-6 | 61 | 1700 | 3/21/26 | |
| 08 | Purple Vapor | Aerotech F44-8 | 42 | 1200 | 3/21/26 | |
| 09 | Loc Photon Red | Estes E12-4 | 27 | 1000 | 3/21/26 | |
| 10 | Goldin | Estes B4-4 | 5 | 500 | 4/11/26 | |
| 11 | Skeeter | Estes C6-5 | 10 | 800 | 4/11/26 | |
| 12 | Estes Maxi Alpha 3 | Estes E12-4 | 27 | 1200 | 4/11/26 | CATO |
| 13 | Micro Magg | Estes E12-4 | 27 | 1500 | 4/11/26 | CATO |
| 14 | Estes Star Orbiter | Estes F15-8 | 50 | 1300 | 4/11/26 | CATO |
| 15 | Super Star Orbiter | Aerotech F52-8 | 73 | 2400 | 4/11/26 | |
| 16 | Aerotech Mustang | Aerotech F52-8 | 73 | 1650 | 4/11/26 | |
| 17 | Orange Vapor | Estes E12-6 | 27 | 1000 | 4/11/26 | |
| 18 | Fly By (Orange) | Estes E12-6 | 27 | 1000 | 4/11/26 | |
| 19 | Mission B | Estes D12-5 | 20 | 1000 | 4/11/26 | |
| 20 | SV Red/Black | Estes C6-5 | 10 | 800 | 4/11/26 | |
| 21 | Estes Maxi Alpha 3 (redux) | Estes E12-4 | 27 | 1200 | 4/11/26 | CATO |
| 22 | Estes Baby Bertha | Estes C6-5 | 10 | 770 | 4/11/26 | |
| 23 | Savannah Bananas | Estes E12-4 | 27 | 1000 | 4/11/26 | |
| 24 | Twister | Estes E12-4 | 27 | 1200 | 4/11/26 | |
| 25 | Orange Vapor | Estes E12-6 | 27 | 1000 | 4/11/26 | |
| 26 | 3-Fin Goblin | Estes B6-4 | 5 | 450 | 5/23/26 | |
| 27 | Estes Showstopper | Estes D12-5 | 20 | 850 | 5/23/26 | |
| 28 | Estes Vapor | Aerotech F44-8 | 42 | 1500 | 5/23/26 | |
| 29 | Aerotech Mustang | Aerotech F52-8 | 66 | 1600 | 5/23/26 | |
| 30 | Estes Cherokee E | Estes E12-6 | 27 | 1600 | 5/23/26 | |
| 31 | (Not So) Maxi Alpha 3 | Estes E12-6 | 27 | 1200 | 5/23/26 | CATO |
| 32 | Star Orbiter | Estes F15-8 | 50 | 1300 | 5/23/26 | CATO |
| 33 | Savannah Bananas | Estes E12-4 | 27 | 1000 | 5/23/26 | |
| 34 | Star Orbiter HD | Aerotech F52-8 | 66 | 2400 | 5/23/26 | |
| 35 | Executioner | Estes E12-4 | 27 | 700 | 5/23/26 | |
| 36 | Green Eggs | Estes D12-5 | 20 | 1000 | 5/23/26 | |
| 37 | 5550 | Estes E12-6 | 27 | 1200 | 5/23/26 | |
| 38 | El Matador | Estes E12-4 | 27 | 1200 | 5/23/26 | |
| 39 | El Matador | Estes E12-4 | 27 | 1200 | 6/20/26 | |
| 40 | Savannah Bananas | Estes E12-4 | 27 | 1000 | 6/20/26 | |
| 41 | Loc Precision Photon | Aerotech F44-8 | 42 | 1100 | 6/20/26 | |
| 42 | Loc Precision Micro Magg | Aerotech F44-8 | 42 | 1000 | 6/20/26 | |
| 43 | Mission B | Estes E12-6 | 27 | 1000 | 6/20/26 | |
| 44 | Estes Executioner | Estes E12-4 | 27 | 1100 | 6/20/26 | |
| 45 | Loc Precision Micro Magg | Aerotech G80-7 | 137 | 1800 | 6/20/26 | |
| Totals: | 45 Launches | 1566 Ns |
Dennis McAuliff NAR# 78572
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Goblin | Estes D12-5 | 20 | 1400 | 4/11/26 | 2 |
| 02 | Estes Big Daddy | Estes D12-5 | 20 | 700 | 4/11/26 | 2 |
| 03 | Estes Baby Bertha | Estes B6-4 | 5 | 400 | 4/11/26 | 2 |
| 04 | Estes Goblin | Estes D12-3 | 20 | 1400 | 6/20/26 | 2 |
| 05 | Quest Full Moon | Estes C6-5 | 10 | 700 | 6/20/26 | 2 |
| 06 | Estes Baby Bertha | Estes B4-4 | 5 | 500 | 6/20/26 | 2 |
| 07 | Estes Der Red Max | Estes C6-5 | 10 | 600 | 6/20/26 | 2 |
| 08 | Starlight Rocketry Flash 24 | Estes B4-4 | 5 | 700 | 6/20/26 | 2 |
| 09 | Estes Big Daddy | Estes D12-3 | 20 | 700 | 6/20/26 | 2 |
| 10 | Starlight Rocketry Asteroid Probe | Estes b4-4 | 5 | 700 | 6/20/26 | 2 |
| 11 | Estes V2 | Estes D12-3 | 20 | 800 | 7/11/26 | 2 |
| 12 | Estes Baby Bertha | Estes A8-3 | 2.5 | 250 | 7/11/26 | 2 |
| Totals: | 12 Launches | 142.5 Ns |
Michael McAuliff NAR# 89909
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Galaxy Gold | Estes A8-3 | 2.5 | 150 | 4/11/26 | 1 |
| Totals: | 1 Launch | 2.5 Ns |
Phil Nubel NAR# 98121
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Loc Precision Mystic Buzz | Aerotech I180-7 | 326 | 1500 | 3/21/26 | 2 |
| 02 | Loc Precision Athena | Aerotech H128-6 | 173 | 1300 | 3/21/26 | 2 |
| 03 | Loc Precision Loc IV (25th Anniv.) | Aerotech H130-7 | 210 | 1500 | 4/11/26 | 2 |
| 04 | Madcow Rocketry Super DX3 | Aerotech I218-8 | 320 | 1700 | 4/11/26 | 2 |
| 05 | Madcow Rocketry Torrent | Aerotech H130-6 | 210 | 1100 | 5/23/26 | 2 |
| 06 | Boyce Honest John | Aerotech F50-6 | 77 | 800 | 5/23/26 | 2 |
| 07 | Aerotech Mustang | Aerotech F24-7 | 50 | 1100 | 6/20/26 | 2 |
| 08 | Scratch Built Titan II | Aerotech E18-4 | 37 | 950 | 6/20/26 | 2 |
| 09 | Scratch Built Patriot | Aerotech F25-6 | 78 | 1000 | 6/20/26 | 2 |
| 10 | Max Q ULA Delta-4 | Estes D12-3 | 20 | 500 | 6/20/26 | 2 |
| 11 | Starlight Rocketry Cluros | Estes B6-0, A8-3 | 7.5 | 600 | 6/20/26 | 2 |
| 12 | Aerotech Strong Arm | Aerotech F50-6 | 77 | 900 | 7/11/26 | 2 |
| 13 | Max Q Space X Starship | Estes F15-4 | 50 | 500 | 7/11/26 | 2 |
| 14 | Loc Precision Loc IV (25th Anniv.) | Aerotech G80-6 | 137 | 850 | 7/11/26 | 2 |
| Totals: | 14 Launches | 1772.5 Ns |
Tom Schmidt NAR# 119012
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Red Nova | Estes D12-5 | 20 | 800 | 7/11/26 | 1 |
| 02 | Cherokee E | Aerotech D15-5 | 19 | 1200 | 7/11/26 | 1 Rocket Lost |
| 03 | Estes Baby Bertha | Estes C6-7 | 10 | 600 | 7/11/26 | 1 |
| 04 | Estes Pro Series II Der Big Red Max | Aerotech F25-7 | 78 | 900 | 7/11/26 | 1 |
| Totals: | 4 Launches | 127 Ns |
Michael Seibert NAR# 92707
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Honest John | Estes D12-3 | 20 | 300 | 6/20/26 | 1 |
| Totals: | 1 Launch | 20 Ns |
Bill Stearns NAR# 80784
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Scratch Built Cherokee D | Aerotech G35-4 | 101 | 1500 | 3/21/26 | 2 |
| Totals: | 1 Launch | 101 Ns |
Phil Sterka NAR# 21202
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Trident (Scratch Built) | Estes B6-4 | 5 | 500 | 5/23/26 | 2 |
| Totals: | 1 Launch | 5 Ns |
Terry Trafford NAR# 117513
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | US Space Force | Estes E12-6 | 27 | 1000 | 3/21/26 | |
| 02 | Majestic (2-Stage) | Estes F15-0, F15-6 | 100 | 2200 | 3/21/26 | |
| 03 | Big Butt Rocket | Estes E12-0, B6-4 | 32 | 1200 | 3/21/26 | |
| 04 | Andromeda | Estes C6-7 (4) | 40 | 1100 | 3/21/26 | |
| 05 | Quad Runner | Estes B6-4 (4) | 20 | 1000 | 3/21/26 | |
| Totals: | 5 Launches | 219 Ns |
Hudson Wixon
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Der Red Max | Estes C6-5 | 10 | 600 | 5/23/26 | |
| Totals: | 1 Launch | 10 Ns |
Isaac Wixon NAR# 117767
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Loc Precision Loc IV | Aerotech H100-8 | 227 | 2300 | 5/23/26 | 2 |
| Totals: | 1 Launch | 227 Ns |
Rowan Wixon
| # | Rocket | Motor | Total Ns | Altitude | Date | Level |
|---|---|---|---|---|---|---|
| 01 | Estes Flip Flyer | Estes C6-5 | 10 | 500 | 5/23/26 | |
| Totals: | 1 Launch | 10 Ns |
