The Prairie State Rocketry club launch logs for 2009.
2008 Launch Logs :: Launch Logs Home :: 2010 Launch Logs
MARK GRISCO NAR# 87773
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
BMS Big Bertha | Aerotech D10-7 | 20 | 1200 | 7/11/2009 | ||
Scratch Built D-Region Tomahawk | Estes C6-7 | 10 | 1200 | 7/11/2009 | ||
Scratch Built D-Region Tomahawk | Estes C6-7 | 10 | 1200 | 7/11/2009 | ||
BMS Big Bertha | Estes C6-3 | 10 | 750 | 7/11/2009 | ||
Semroc Texas Firefly | Estes B6-0,B6-6 | 10 | 1500 | 7/11/2009 | ||
BMS Big Bertha | Estes C6-3 | 10 | 750 | 7/11/2009 | ||
Semroc SLS Arcas | Aerotech E15-4 | 40 | 1000 | 7/11/2009 | ||
DynaStar Snarky | D12-5 | 20 | 400 | 7/11/2009 | ||
DynaStar Snarky | D12-3 | 20 | 400 | 7/11/2009 | ||
Mercury Engineering Mutant Daddy | Aerotech E15-7 | 40 | 1000 | 8/8/2009 | ||
Custom Redliner | Estes B4-4 | 5 | 600 | 8/8/2009 | ||
ASP V-2 (24mm) | Estes C11-5 | 10 | 550 | 8/8/2009 | ||
Semroc Astro Jr. | Estes A3-4 | 2.5 | 500 | 8/8/2009 | ||
Semroc SLS Javelin | Estes C11-5 | 10 | 400 | 8/8/2009 | ||
Scratchbuilt Goblin | Aerotech D10-7 | 20 | 1000 | 8/8/2009 | ||
Semroc Magnum Hornet | Estes C6-5 | 10 | 800 | 8/8/2009 | ||
Scratchbuilt Mega Max | Estes D12-5 | 20 | 800 | 8/8/2009 | ||
Semroc Magnum Hornet | Estes C6-5 | 10 | 800 | 8/8/2009 | ||
Scratchbuilt Goblin | Estes C6-3 | 10 | 650 | 8/8/2009 | ||
Custom Sport | Estes C6-7 | 10 | 750 | 9/12/2009 | ||
Qmodeling Rouge | Estes E9-8 | 30 | 800 | 9/12/2009 | ||
Qmodeling Mega Viper | Aerotech E30-8 | 40 | 600 | 9/12/2009 | ||
Semroc Texas Firefly | Estes B6-0,C6-7 | 15 | 1450 | 9/12/2009 | ||
Semroc Centurion/Booster | Estes A10-0,C6-5 | 12.5 | 700 (Crashed) | 9/12/2009 | ||
Qmodeling Mega Viper | Aerotech F32-8 | 57 | 1100 | 9/12/2009 | ||
Scratch Built Blue Bird Zero | Aerotech D10-7 | 20 | 850 | 9/12/2009 | ||
Scratch Built 1.8″ Patriot X2 | Estes C6-3 | 10 | 500 | 10/10/2009 | ||
Semroc Astro-1 | Estes B4-4 | 5 | 550 | 10/10/2009 | ||
Semroc Mark II | Estes C6-7 | 10 | 1400 | 10/10/2009 | ||
Estes Big Daddy | Estes E9-6 | 30 | 500 (Crashed) | 10/10/2009 | ||
Holverson Design Tangent | Estes C6-5 | 10 | 1000 | 10/10/2009 | ||
Semroc SLS Arcas | Aerotech E15-4 | 40 | 1000 | 10/10/2009 | ||
Estes Bull Pup 12D | Estes C6-5 | 10 | 750 | 10/10/2009 | ||
Semroc Mark II | Estes B4-4 | 5 | 750 | 10/10/2009 | ||
Scratch Built 1.8″ Patriot X2 | Estes C6-3 | 10 | 500 | 10/10/2009 | ||
Loc Precision Mini Hyperloc 835 | Estes C6-7 | 10 | 1400 | 11/14/2009 | ||
Apogee Aspire | Estes C6-5 | 10 | 750 | 11/14/2009 | ||
Edmonds Deltie B | Estes B6-2 | 5 | 200 | 11/14/2009 | ||
Edmonds Deltie B | Estes B6-2 | 5 | Never left launch pad | 11/14/2009 | ||
DynaStar Stonebreaker | Aerotech E15-7 | 30 | 1611 | 11/14/2009 | ||
Estes Mean Machine | Estes E9-4 | 30 | 1000 | 11/14/2009 | ||
Dr. Zooch Ares 1-X | Estes C6-7 | 10 | 850 | 11/14/2009 | ||
Shuttlecock | A10-3 | 2.5 | 100 | 11/14/2009 | ||
Estes EAC Viper | Estes A10-3 | 2.5 | 300 | 11/14/2009 | ||
Estes Goblin | Estes C6-7 | 10 | 1000 | 11/14/2009 | ||
Estes Goblin | Estes C6-7 | 10 | 1000 | 11/14/2009 | ||
Mini Red Max | Estes A3-4 | 2.5 | 400 | 11/14/2009 | ||
Estes Patriot | Estes C6-5 | 10 | 700 | 11/14/2009 | ||
48 Launches | 739.5 Ns | TOTALS |
DENNIS McAULIFF NAR# 78572
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
Estes Prowler | Estes D12-7 | 20 | 750 | 6/27/2009 | 1 | |
Launch Pad Alarm | Aerotech F24-4 | 50 | 1200 | 6/27/2009 | 1 | |
Launch Pad Scimitar | Estes D12-7(2) | 40 | 1000 | 6/27/2009 | 1 | |
Quest Zenith II | Estes C6-5 | 10 | 800 | 6/27/2009 | 1 | |
Quest Big Betty | Estes C6-5 | 10 | 650 | 6/27/2009 | 1 | |
Estes X-Prize Eagle | Estes C6-3 | 10 | 500 | 6/27/2009 | 1 | |
Estes Astro Vision | Estes C6-5 | 10 | 500 | 6/27/2009 | 1 | |
Quest Full Moon | Quest A6-4 | 2.5 | 300 | 6/27/2009 | 1 | |
Estes Astro Vision | Estes C6-3 | 10 | 400 | 7/11/2009 | 1 | |
Launch Pad Alarm | Aerotech F24-4 | 50 | 1200 | 7/11/2009 | 1 | |
Estes X-Prize Eagle | Estes C6-3 | 10 | 500 | 7/11/2009 | 1 | |
Estes Stars & Stripes | Estes C6-5 | 10 | 750 | 7/11/2009 | 1 | |
Estes Astro Vision | Estes C6-3 | 10 | 400 | 7/11/2009 | 1 | |
Quest Zenith II | Estes A8-3 | 2.5 | 150 | 7/11/2009 | 1 | |
Quest Full Moon | Estes C6-5 | 10 | 700 | 7/11/2009 | 1 | |
Estes Patriot | Estes C6-3 | 10 | 700 | 7/11/2009 | 1 | |
Quest Big Betty | Estes C6-5 | 10 | 650 | 7/11/2009 | 1 | |
Estes Astro Vision | Estes C6-3 | 10 | 400 | 7/11/2009 | 1 | |
Quest Zenith II | Quest A6-4 | 2.5 | 250 | 7/11/2009 | 1 | |
Holverson Design Tangent | Estes C6-5 | 10 | 1000 | 8/8/2009 | 1 | |
Quest Zenith II | Estes C6-3 | 10 | 660 | 8/8/2009 | 1 | |
Quest Big Betty | Estes C6-5 | 10 | 650 | 8/8/2009 | 1 | |
Estes Astro Vision | Estes C6-3 | 10 | 400 | 8/8/2009 | 1 | |
Quest Full Moon | Estes B6-4 | 5 | 420 | 8/8/2009 | 1 | |
Holverson Design Tangent | Estes B6-4 | 5 | 650 | 8/8/2009 | 1 | |
Estes Patriot | Estes C6-3 | 10 | 700 | 8/8/2009 | 1 | |
Estes Stars & Stripes | Estes C6-3 | 10 | 750 | 9/12/2009 | 1 | |
Estes Patriot | Estes C6-3 | 10 | 700 | 9/12/2009 | 1 | |
Quest Full Moon | Estes C6-5 | 10 | 700 | 9/12/2009 | 1 | |
Quest Big Betty | Estes C6-5 | 10 | 650 | 9/12/2009 | 1 | |
Aerotech Barracuda | Aerotech F40-7 | 80 | 1900 | 9/12/2009 | 1 | |
Launch Pad Alarm | Aerotech E18-4 | 40 | 1200 | 9/12/2009 | 1 | |
Custom Redliner | Estes C6-3 | 10 | 1000 | 9/12/2009 | 1 | |
Edmonds Twinsee | Estes A8-3 | 2.5 | 200 | 9/12/2009 | 1 | |
Estes Orbital Transport | Estes B6-4 | 5 | 400 | 9/12/2009 | 1 | |
Custom Redliner | Quest A6-4 | 2.5 | 250 | 10/10/2009 | 1 | |
Quest Full Moon | Estes A8-3 | 2.5 | 300 | 10/10/2009 | 1 | |
Quest Big Betty | Estes B6-4 | 5 | 400 | 10/10/2009 | 1 | |
Estes Super Big Bertha | Aerotech E18-4 | 40 | 1050 | 10/10/2009 | 1 | |
Estes Patriot | Estes C6-3 | 10 | 700 | 10/10/2009 | 1 | |
Edmonds Twinsee | Estes B6-4 | 5 | 350 | 10/10/2009 | 1 | |
Estes Orbital Transport | Estes B6-4 | 5 | 400 | 10/10/2009 | 1 | |
Estes Hi-Flier | Estes C6-5 | 10 | 1690 | 11/14/2009 | 1 | |
Custom Redliner | Estes C6-5 | 10 | 1000 | 11/14/2009 | 1 | |
Quest Full Moon | Estes A8-3 | 2.5 | 300 | 11/14/2009 | 1 | |
Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 11/14/2009 | 1 | |
Estes X-Prize Rubicon | Estes D12-5 | 20 | 450 | 11/14/2009 | 1 | |
Estes StormCaster | Estes D12-5 | 20 | 900 | 11/14/2009 | 1 | |
Edmonds Twinsee | Estes C6-3 | 10 | 400 | 11/14/2009 | 1 | |
Launch Pad Alarm | Aerotech F24-4 | 50 | 1200 | 11/14/2009 | 1 | |
Quest Full Moon | Estes C6-5 | 10 | 700 | 11/14/2009 | 1 | |
Estes X-Prize Eagle | Estes C6-3 | 10 | 500 | 11/14/2009 | 1 | |
Quest Big Betty | Estes C6-5 | 10 | 650 | 11/14/2009 | 1 | |
Estes Hi-Flier | Estes A8-3 | 2.5 | 700 | 11/14/2009 | 1 | |
54 Launches | 770 Ns | TOTALS |
DARREN MORTON
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
Estes Pheonix | Aerotech E15-7 | 40 | 1000 | 8/8/2009 | ||
Estes Pheonix | Estes E9-6 | 30 | 750 | 8/8/2009 | ||
Loc Precision Lil Nuke | Aerotech G40-10 | 100 | 3000 | 9/12/2009 | ||
Loc Precision Lil Nuke | Aerotech F42-8 | 55 | 2000 | 9/12/2009 | ||
Semroc SLS Javelin | Estes E9-8 | 30 | 1900 | 9/12/2009 | ||
Loc Precision Lil Nuke | Aerotech F42-8 | 55 | 2000 | 9/12/2009 | ||
Semroc SLS Javelin | Estes E9-8 | 30 | 1900 | 9/12/2009 | ||
Estes Mercury Redstone | Estes C6-3 | 10 | 300 | 10/10/2009 | ||
Estes Pheonix | Estes E9-8 | 30 | 750 | 10/10/2009 | ||
Estes Mercury Redstone | Estes c6-3 | 10 | 300 | 11-14/2009 | ||
Loc Precision Lil’ Nuke | Aerotech G40-10 | 100 | 3000 | 11/14/2009 | ||
Estes Mercury Redstone | Aerotech D10-7 | 900 | 20 | 11/14/2009 | ||
12 Launches | 510 Ns | TOTALS |
BRIAN SMITH
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
Estes Mean Machine | Estes E9-6 | 30 | 1000 | 4/11/2009 | ||
Yank Enterprises Mystic Buzz | Aerotech G79-7 | 112 | 1050 | 4/11/2009 | ||
Quest Harpoon | Estes C6-5 | 10 | 800 | 4/11/2009 | ||
Estes(modified) Big Daddy Max | Aerotech E30-7 | 40 | 1200 | 8/8/2009 | ||
Loc Precision Lil’Nuke | Aerotech F20-7 | 55 | 1800 | 8/8/2009 | ||
Quest Harpoon AGM | Estes C6-5 | 10 | 700 | 8/8/2009 | ||
Aerotech Mustang | Aerotech F27-8 | 50 | 1300 | 8/8/2009 | ||
Estes Mean Machine | Estes E9-6 | 30 | 1500 | 8/8/2009 | ||
8 Launches | 337 Ns | TOTALS |
MARK SMITH
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
Aerotech Sumo | Aerotech G64-4 | 112 | 800 | 4/11/2009 | 1 | |
Estes Gemini DC | Estes C6-5 | 10 | 750 | 8/8/2009 | 1 | |
2 Launches | 122 Ns | TOTALS |
BILL STEARNS NAR# 80784
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
Estes Eliminator | Estes D12-3 | 20 | 1000 | 4/11/2009 | 1 | |
NCR Corporal | Aerotech F23-7 | 42 | 1600 | 4/11/2009 | 1 | |
Aerotech Warthog | Aerotech G64-7 | 112 | 1900 | 6/27/2009 | 1 | |
Aerotech Warthog | Aerotech G64-7 | 112 | 1900 | 6/27/2009 | 1 | |
Aerotech Warthog | Aerotech G64-4 | 112 | 1900 | 7/11/2009 | 1 | |
NCR Corporal | Aerotech F23-4 | 42 | 1600 | 7/11/2009 | 1 | |
Estes X-Prize Rubicon | Estes E9-6 | 30 | 700 | 9/12/2009 | 1 | |
Estes X-Prize Gauchito | Estes A10-3 | 2.5 | 50 | 9/12/2009 | 1 | |
Estes Eagle | Estes C6-3 | 10 | 100 | 9/12/2009 | 1 | |
Estes Skywinder | Estes C6-0 | 10 | 300 | 9/12/2009 | 1 | |
Estes 36D Squared | Estes D12-3(2) | 40 | 850 | 9/12/2009 | 1 | |
Estes Chrome Dome(Silver) | Estes C6-3 | 10 | 500 | 9/12/2009 | 1 | |
Estes Black Brandt | Estes D12-5 | 20 | 1000 | 9/12/2009 | 1 | |
Aerotech Mustang | Aerotech F21-8 | 55 | 1500 | 10/10/2009 | 1 | |
Estes Liquidator | Estes D12-5 | 20 | 750 | 10/10/2009 | 1 | |
Aerotech Mustang | Aerotech F12-5 | 43 | 1050 | 11/14/2009 | 1 | |
Estes Blue Ninja | Estes E9-4 | 30 | 1200 | 11/14/2009 | 1 | |
Estes Black Brandt II | EstesD12-7 | 20 | 1500 | 11/14/2009 | 1 | |
Estes Blue Ninja | Estes E9-4 | 30 | 1200 | 11/14/2009 | 1 | |
Estes Big Daddy | Aerotech D9-7 | 20 | 500 | 11/14/2009 | 1 | |
Estes Big Daddy | Estes E9-4 | 30 | 900 | 11/14/2009 | 1 | |
Estes Blue Ninja | Estes E9-6 | 30 | 1200 | 11/14/2009 | 1 | |
22 Launches | 833.5 Ns | TOTALS |
TYLER STEARNS NAR# 80785
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
Estes GBU-24 Paveway | Estes C6-5 | 10 | 700 | 4/11/2009 | ||
Estes Python-4 Asraam | Estes C6-3 | 10 | 500 | 4/11/2009 | ||
Estes Python-4 Asraam | Estes C6-5 | 10 | 500 | 4/11/2009 | ||
Estes GBU-24 Paveway | Estes C6-5 | 10 | 700 | 4/11/2009 | ||
Estes Guardian | Estes C6-3 | 10 | 700 | 4/11/2009 | ||
Estes Python-4 Asraam | Estes C6-3 | 10 | 500 | 4/11/2009 | ||
Estes GBU-24 Paveway | Estes C6-3 | 10 | 700 | 4/11/2009 | ||
Este GBU-24 Paveway | Estes C6-5 | 10 | 700 | 6/27/2009 | ||
Estes Mach 12 | Estes C6-3 | 10 | 650 | 6/27/2009 | ||
Estes X-Prize Rubicon | Estes D12-5 | 20 | 450 | 6/27/2009 | ||
Estes Guardian | Estes C6-5 | 10 | 700 | 6/27/2009 | ||
Estes Patriot | Estes C6-5 | 10 | 650 | 6/27/2009 | ||
Estes Patriot | Estes C6-5 | 10 | 650 | 6/27/2009 | ||
13 Launches | 140 Ns | TOTALS |
Guests
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | Launched By |
---|---|---|---|---|---|---|
Estes Shuttle Xpress | Estes C6-5 | 10 | 600 | 7/11/2009 | Baron | |
Quest Nike-K | Estes C6-5 | 10 | 750 | 7/11/2009 | Jonah | |
Estes Wizard | Estes C6-7 | 10 | 1700 | 9/12/2009 | Claire |