The Prairie State Rocketry club launch logs for 2017.
2016 Launch Logs :: Launch Logs Home :: 2018 Launch Logs
Bill Gibson
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Top Shot | Estes D12-5 | 20 | 550 | 8/12/17 | |
02 | Estes Alpha III | Estes B6-5 | 5 | 600 | 8/12/17 | |
03 | Estes Mosquito | Estes 1/4A-3 | 1.25 | 200 | 8/12/17 | |
04 | Estes Top Shot | Estes E9-6 | 30 | 1000 | 8/12/17 | |
Totals: | 4 Launches | 56.25 Ns |
Paul Glonek NAR# 97228
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Mystery Rocket | Estes E9-6 | 30 | 1000 | 7/8/17 | 2 |
02 | Estes D-Region Tomahawk | Estes E9-6 | 30 | 700 | 7/8/17 | 2 |
03 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 7/8/17 | 2 |
04 | Estes SM-3 Navy Seahawk | Aerotech E20-7 | 35 | 850 | 9/9/17 | 2 |
05 | Estes SM-3 Navy Seahawk | Estes D12-5 | 20 | 500 | 9/9/17 | 2 |
06 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 9/9/17 | 2 |
07 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 9/9/17 | 2 |
Totals: | 7 Launches | 265 Ns |
Steven Glonek NAR# 79230
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes X-Prize Rubicon | Eatea E9-6 | 30 | 1000 | 9/9/17 | |
Totals: | 1 Launch | 30 Ns |
Cameron Hastings
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Power Patrol | Estes C6-5 | 10 | 500 | 6/17/17 | |
02 | Power Patrol | Estes C6-5 | 10 | 500 | 6/17/17 | |
Totals: | 2 Launches | 20 Ns |
Gary Kawabata TRA# 3019
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Vagabond | Estes C11-5 | 10 | 700 | 9/9/17 | 3 |
Totals: | 1 Launch | 10 Ns |
Don Kennedy NAR# 88471
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Blueberry Syrup | Aerotech J420-10 | 658 | 3135 | 5/13/17 | 2 |
02 | Estes Pro Series II Trajector | Aerotech E23-8 | 35 | 1000 | 6/17/17 | 2 |
03 | Estes Pro Series II Scion | Aerotech G64-7 | 120 | 2000 | 6/17/17 | 2 |
04 | Estes Pro Series II Trajector | Aerotech E23-5 | 38 | 1400 | 7/8/17 | 2 |
05 | Fliskits Tres | Estes C6-5 (3) | 30 | 1500 | 7/8/17 | 2 |
06 | Estes Pro Series II Scion | Aerotech G64-7 | 120 | 2000 | 7/8/17 | 2 |
07 | Estes Pro Series II Majestic | Aerotech F22-7 | 65 | 2000 | 7/8/17 | 2 |
08 | Estes 36D Squared | Estes D12-5 (2) | 40 | 800 | 7/8/17 | 2 |
09 | Estes Executioner | Aerotech E18-4 | 40 | 700 | 7/8/17 | 2 |
10 | Estes Cosmic Interceptor | Aerotech E15-7 | 40 | 800 | 7/8/17 | 2 |
11 | Scratch Built Guardian | Aerotech F40-7 | 80 | 1200 | 8/12/17 | 2 |
12 | Fliskits Deuces Wild | Estes C6-5 (2) | 20 | 1200 | 8/12/17 | 2 |
13 | Estes Pro Series II Majestic | Aerotech F22-7 | 65 | 2000 | 8/12/17 | 2 |
14 | Estes Executioner | Aerotech F26-7 | 53 | 1800 | 8/12/17 | 2 |
15 | Loc Precision Graduator | Aerotech F40-7 | 80 | 1100 | 10/28/17 | 2 |
16 | Patriot | Aerotech I285-M | 420 | 2380 | 11/11/17 | 2 |
17 | Patriot | Aerotech I211-M | 442 | 2450 | 11/11/17 | 2 |
Totals: | 17 Launches | 2346 Ns |
Maciej Makowski TRA# 17088
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Smaug | Aerotech H100-8 | 234 | 1800 | 5/13/17 | 1 (Cert Flight) |
02 | Smaug | Aerotech H100-8 | 234 | 1800 | 6/17/17 | 1 |
Totals: | 2 Launches | 468 Ns |
Dennis McAuliff NAR# 78572
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Launch Pad Alarm | Aerotech E30-7 | 40 | 1600 | 6/17/17 | 2 |
02 | Madcow Rocketry Piranha | Estes F26-6 | 62 | 700 | 6/17/17 | 2 |
03 | Loc Precision Legacy | Aerotech F42-8 | 53 | 1800 | 7/8/17 | 2 |
04 | Estes Pro Series II Leviathan | Estes G40-7 | 97 | 2000 | 7/8/17 | 2 |
05 | Launch Pad Alarm | Aerotech E30-7 | 40 | 1600 | 7/8/17 | 2 |
06 | Launch Pad Alarm | Aerotech E30-7 | 40 | 1600 | 8/12/17 | 2 |
07 | Yank Enterprises Wraith | Aerotech F42-8 | 53 | 1500 | 8/12/17 | 2 |
08 | Sirius Rocketry Interrogator | Estes D12-5 | 20 | 800 | 9/9/17 | 2 |
09 | Estes Der Red Max | Estes C6-5 | 10 | 600 | 10/28/17 | 2 |
10 | Newway Rocketry 4-Square | Estes C6-3 | 10 | 600 | 10/28/17 | 2 |
11 | Newway Rocketry 4-Square | Estes C6-3 | 10 | 600 | 10/28/17 | 2 |
12 | Madcow Rocketry AGM-33 Pike | Aerotech I140-8 | 335 | 1735 | 11/11/17 | 2 |
13 | Madcow Rocketry Piranha | Estes G80-7 | 137 | 1367 | 11/11/17 | 2 |
Totals: | 13 Launches | 907 Ns |
Kathryn McAuliff
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Starlight Rocketry Little Ripper | Estes A10-3T | 2.5 | 350 | 6/17/17 | |
02 | Newway Rocketry 4-Square | Estes B4-2 | 5 | 400 | 6/17/17 | |
03 | Estes Pulsar Pink | Estes B6-4 | 5 | 225 | 8/12/17 | |
04 | Starlight Rocketry Little Ripper | Estes A10-3T | 2.5 | 400 | 10/28/17 | |
Totals: | 4 Launches | 15 Ns |
Michael McAuliff NAR# 89909
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Big Daddy | Estes D12-5 | 20 | 700 | 6/17/17 | |
02 | Estes D-Region Tomahawk | Estes D12-5 | 20 | 500 | 6/17/17 | |
03 | Estes Der Red Max | Estes C6-5 | 10 | 550 | 7/8/17 | |
04 | Estes Galaxy Gold | Estes C6-5 | 10 | 512 | 7/8/17 | |
05 | Estes Alien Green | Aerotech D10-7 | 20 | 1500 | 7/8/17 | |
06 | Estes Big Daddy | Estes D12-5 | 20 | 425 | 8/12/17 | |
07 | Estes Galaxy Gold | Estes B6-4 | 5 | 225 | 8/12/17 | |
08 | Estes EPM 010 | Estes B6-4 | 5 | 350 | 9/9/17 | |
09 | Estes Galaxy Gold | Estes C6-3 | 10 | 512 | 10/28/17 | |
10 | Estes Big Daddy | Estes D12-3 | 20 | 700 | 11/11/17 | |
Totals: | 10 Launches | 140 Ns |
Phil Nubel NAR# 98121
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | PML Explorer | Aerotech G80-7 | 137 | 1500 | 5/13/17 | 2 |
02 | Scratch Built Gemini Titan | Aerotech I218-9 | 330 | 2000 | 6/17/17 | 2 |
03 | Loc Magnum | Aerotech J460-10 | 813 | 2500 | 6/17/17 | 2 |
04 | Aerotech Warthog | Aerotech F50-6 | 80 | 1000 | 7/8/17 | 2 |
05 | Scratch Built Leviathan | Aerotech G40-7 | 97 | 1250 | 7/8/17 | 2 |
06 | Scratch Built Titan II | Aerotech E30-7 | 40 | 800 | 7/8/17 | 2 |
07 | Estes Saturn V | Aerotech F24-4 | 50 | 650 | 7/8/17 | 2 |
08 | PML Bullpup | Aerotech F42-4 | 53 | 750 | 7/8/17 | 2 |
09 | Aerotech Strong Arm | Aerotech G40-7 | 97 | 1400 | 8/12/17 | 2 |
10 | Scratch Built Patriot | Aerotech F30-6 | 47 | 1000 | 8/12/17 | 2 |
11 | Aerotech Arreaux | Aerotech F24-7 | 50 | 850 | 8/12/17 | 2 |
12 | Scratch Built Star Child | Aerotech E20-4 | 35 | 600 | 8/12/17 | 2 |
13 | Estes Maxi-Brute Honest John | Aerotech E20-4 | 35 | 500 | 8/12/17 | 2 |
14 | Cosmodrome Nike Smoke | Aerotech F25-6 | 78 | 1200 | 8/12/17 | 2 |
15 | PML Explorer | Aerotech G53-7 | 91 | 850 | 9/9/17 | 2 |
16 | Aerotech Mustang | Aerotech E20-7 | 35 | 750 | 9/9/17 | 2 |
17 | Space X Falcon 9 | Estes D12-5 | 20 | 400 | 9/9/17 | 2 |
18 | Estes V2 | Estes D12-5 | 20 | 400 | 9/9/17 | 2 |
19 | Starlight Rocketry Seiron 3 | Estes A8-3 (3) | 7.5 | 300 | 10/28/17 | 2 |
20 | Aerotech Arreaux | Aerotech E28-7 | 40 | 700 | 10/28/17 | 2 |
21 | Aerotech Arreaux | Aerotech E28-7 | 40 | 700 | 10/28/17 | 2 |
22 | Starlight Rocketry Seiron 3 | Estes B6-6 (3) | 15 | 600 | 11/11/17 | 2 |
23 | PML Explorer | Aerotech G53-7 | 91 | 800 | 11/11/17 | 2 |
Totals: | 23 Launches | 2301.5 Ns |
Nick Petrovic TRA# 11823
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Madcow Rocketry DX3 | Aerotech G53-7 | 92 | 1680 | 5/13/17 | 2 |
02 | Madcow Rocketry DX3 | Aerotech G77-7 | 105 | 2000 | 5/13/17 | 2 |
Totals: | 2 Launches | 197 Ns |
Tracy Ramsey NAR# 101696
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Binder Design Velociraptor | Aerotech I161-10 | 350 | 1000 | 5/13/17 | 1 |
02 | Oskaar | Estes G80-7 | 137 | 2200 | 5/13/17 | 1 |
Totals: | 2 Launches | 487 Ns |
Stewart Reed
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Big Bertha | Estes C6-7 | 10 | 540 | 8/12/17 | |
02 | Estes Bullpup 12D | Estes C6-4 | 10 | 500 | 8/12/17 | |
03 | Estes Vagabond | Estes E9-6 | 30 | 1000 | 8/12/17 | |
Totals: | 3 Launches | 50 Ns |
Michael Seibert NAR# 92707
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Maxi Brute Honest John | Estes D12-3 | 20 | 600 | 7/8/17 | 1 |
02 | Estes Red Flare | Estes D12-3 | 20 | 800 | 7/8/17 | 1 |
03 | Estes Super Big Bertha | Estes D12-3 | 20 | 600 | 7/8/17 | 1 |
04 | Estes Baby Bertha | Estes B6-6 | 5 | 500 | 7/8/17 | 1 |
05 | Estes Mini Fat Boy | Estes A10-3T | 2.5 | 400 | 7/8/17 | 1 |
06 | Saturn Press Zenit | Estes A10-3T | 2.5 | 500 | 7/8/17 | 1 |
07 | Estes Red Flare | Estes D12-5 | 20 | 1200 | 8/12/17 | 1 |
08 | Semroc Mini Optima | Quest B6-4 | 5 | 500 | 8/12/17 | 1 |
09 | Morerockets Colonial Viper Clone | Estes C6-3 | 10 | 800 | 8/12/17 | 1 |
10 | Morerockets Upscale Colonial Viper | Estes D12-3 | 20 | 1000 | 8/12/17 | 1 |
11 | Estes Mini Fat Boy | Estes A8-3 | 2.5 | 400 | 8/12/17 | 1 |
Totals: | 11 Launches | 127.5 Ns |
Scott Simpson NAR# 98337
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Bob | Aerotech E30-7 | 40 | 900 | 6/17/17 | 2 |
02 | Interragator- G | Aerotech G76-6 | 118 | 1100 | 6/17/17 | 2 |
03 | Giant Leap Rocketry Talon 2 | Aerotech H250-8 | 231 | 1987 | 6/17/17 | 2 |
04 | Estes Super Neon | Estes E9-6 | 30 | 1500 | 8/12/17 | 2 |
05 | US Rocketry 3X Cluster | E20-7 (3) | 105 | 1800 | 8/12/17 | 2 |
06 | Blue Neon | Estes D12-7 | 20 | 1200 | 8/12/17 | 2 |
Totals: | 6 Launches | 544 Ns |
Bill Stearns NAR# 80784
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Thrustline Duster | Estes D12-5 | 20 | 925 | 6/17/17 | 2 |
02 | Giant Leap Rocketry Talon 2 | Aerotech G76-7 | 118 | 1700 | 6/17/17 | 2 |
03 | Launch Pad Lance MGM-52 | Aerotech F39-6 | 50 | 2000 | 7/8/17 | 2 |
04 | Thrustline Duster | Estes D12-5 | 20 | 925 | 8/12/17 | 2 |
05 | Fliskits Deuces Wild | Estes C6-5 (2) | 20 | 1200 | 8/12/17 | 2 |
06 | Generic Rocket | Estes D12-5 | 20 | 800 | 9/9/17 | 2 |
07 | Generic Rocket | Estes D12-5 | 20 | 800 | 9/9/17 | 2 |
08 | Giant Leap Rocketry Talon 2 | Aerotech G80-7 | 137 | 1200 | 9/9/17 | 2 |
09 | Mutant Carrot Rocket | Aerotech E20-7 | 35 | 1200 | 9/9/17 | 2 |
Totals: | 9 Launches | 440 Ns |
Jerry Vida NAR# 99674
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Star Orbiter | Aerotech F20-4 | 55 | 1500 | 5/13/17 | 3 |
02 | Estes Pro Series II Scion | Aerotech H182-8 | 218 | 2300 | 6/17/17 | 3 |
03 | Estes Magnum | Estes D12-0 , A8-3 | 22.5 | 1000 | 7/8/17 | 3 |
04 | Estes Viking | Estes B6-4 | 5 | 800 | 7/8/17 | 3 |
05 | Estes Viking | Estes B6-4 | 5 | 400 | 7/8/17 | 3 |
06 | Estes Alpha III | Estes B6-4 | 5 | 600 | 7/8/17 | 3 |
07 | Estes Pro Series II Scion | Cesaroni G69 | 133 | 1800 | 7/8/17 | 3 |
08 | Estes Magician | Estes D12-5 | 20 | 780 | 9/9/17 | 3 |
09 | Estes 1/10 Nike Smoke | Estes B6-4 | 5 | 200 | 9/9/17 | 3 |
10 | Quest Flat Cat | Estes B6-2 | 5 | 400 | 9/9/17 | 3 |
11 | Sunward Eruption | Estes A8-3 (4) | 10 | 150 | 9/9/17 | 3 |
12 | Madcow Rocketry Screech | Aerotech H219-8 | 233 | 2300 | 11/11/17 | 3 |
13 | Loc Precision EZI-65 | Aerotech J423-8 | 676 | 3200 | 11/11/17 | 3 |
Totals: | 13 Launches | 1382.5 Ns |