The Prairie State Rocketry club launch logs for 2022.
2021 Launch Logs :: Launch Logs Home :: 2023 Launch Logs
Mateo Britingham
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Super Shot | Estes B6-4 | 5 | 500 | 6/4/22 | |
02 | Estes Super Shot | Estes B6-4 | 5 | 500 | 6/4/22 | |
03 | Estes Super Shot | Estes C6-5 | 10 | 850 | 6/4/22 | |
Totals: | 3 Launches | 20 Ns |
Adrian Butler TRA# 13524
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Wildman Rocketry Wil Child | Aerotech F63-8 | 70 | 1000 | 8/13/22 | 3 |
02 | Wildman Sport | Aerotech G77-7 | 103 | 1200 | 8/13/22 | 3 |
03 | Wildman Rocketry Goblin | Aerotech G76-7 | 118 | 1100 | 8/13/22 | 3 |
04 | Estes Super Big Bertha | Estes F15-6 | 50 | 500 | 8/13/22 | 3 |
05 | Interceptor | Aerotech G61-6 | 111 | 1200 | 8/13/22 | 3 |
Totals: | 5 Launches | 359 Ns |
Randall Dust NAR# 80741
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | PML Callisto | Cesaroni G131-7 | 125 | 1300 | 9/10/22 | 1 |
02 | Aerotech Mustang | Aerotech F27-6 | 50 | 600 | 9/10/22 | 1 |
Totals: | 2 Launches | 175 Ns |
Paul Glonek NAR# 97228
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Madcow Rocketry Solar Express | Cesaroni H87-10 | 168 | 2300 | 5/14/22 | 2 |
02 | Loc Precision Bullet | Cesaroni I125-10 | 567 | 5000 | 5/14/22 | 2 |
03 | Estes Pro Series II Majestic | Aerotech G78-7 | 110 | 2430 | 6/4/22 | 2 |
04 | Madcow Rocketry Super Batray | Cesaroni I216-10 | 636 | 4683 | 6/4/22 | 2 |
05 | Loc Precision EZI65 | Cesaroni I65-10 | 518 | 5046 | 6/4/22 | 2 |
06 | Estes Pro Series II Majestic | Aerotech G40-7 | 97 | 2000 | 7/9/22 | 2 |
07 | Madcow Rocketry Solar Express | Cesaroni G33-6 | 143 | 1800 | 9/10/22 | 2 |
08 | Madcow Rocketry Solar Express | Aerotech G53-7 | 91 | 1200 | 10/8/22 | 2 |
Totals: | 8 Launches | 2330 Ns |
Jason Griffin TRA# 12636
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | V2 | Cesaroni G106-7 | 138 | 1000 | 8/13/22 | 3 |
Totals: | 1 Launch | 138 Ns |
Mike Haberer NAR# 106615
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Spider TEV | Estes C6-5 | 10 | 240 | 10/8/22 | |
02 | Vortex | Estes C6-5 | 10 | 174 | 10/8/22 | |
03 | Estes Big Bertha | Quest C12-6 | 10 | 358 | 10/8/22 | |
04 | North Coast Rocketry Cluster Duck | D12-5, C6-0 (6) | 80 | 768 | 10/8/22 | |
Totals: | 4 Launches | 110 Ns |
Mike Huminsky NAR# 105259
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Wicked EXP | Aerotech J270-10 | 703 | 3600 | 6/4/22 | 2 |
Totals: | 1 Launch | 703 Ns |
Brian Janssen NAR# 111663
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Wildman Rocketry Dark Star 2.6 | Aerotech I161-8 | 329 | 2189 | 5/14/22 | 1 |
02 | Wildman Rocketry Patriot 2.6 | Aerotech G138-8 | 157 | 1800 | 5/14/22 | 1 |
03 | Zephyr | Aerotech H143-8 | 247 | 2000 | 6/4/22 | 2 |
04 | Wildman Rocketry Drago 4" | Aerotech I600-10 | 597 | 2100 | 6/4/22 | 2 |
05 | Daddy's Boo | Aerotech I117-8 | 361 | 1800 | 6/4/22 | 2 |
06 | Wildman Rocketry Dark Star 2.6 | Aerotech I211-8 | 442 | 3044 | 6/4/22 | 2 |
07 | Wildman Rocketry Drago Sport | Aerotech G76-7 | 118 | 1500 | 7/9/22 | 2 |
08 | Loc Precision Micro Magg | Aerotech G64-7 | 119 | 1500 | 7/9/22 | 2 |
09 | AMW Red Max 2.6" | Aerotech G64-7 | 119 | 1195 | 8/13/22 | 2 |
10 | Wildman Rocketry Goblin | Aerotech G64-7 | 119 | 1129 | 8/13/22 | 2 |
11 | Micro Way 4" | Aerotech G64-7 | 119 | 1000 | 8/13/22 | 2 |
12 | Wildman Rocketry Drago | Aerotech G76-7 | 118 | 1093 | 8/13/22 | 2 |
13 | Estes Der Red Max 3" | Aerotech G53-7 | 91 | 1050 | 8/13/22 | 2 |
14 | Wildman Rocketry Drago 54 | Aerotech G76-7 | 118 | 1175 | 9/10/22 | 2 |
15 | Mach 2 Thunderbird | Aeritech G76-7 | 118 | 1118 | 9/10/22 | 2 |
16 | Rocketman Showtime | Aerotech G138-8 | 157 | 1600 | 10/8/22 | 3 |
17 | Wildman Rocketry Wasserfall | Aerotech G138-10 | 157 | 1400 | 10/8/22 | 3 |
18 | Mach 2 Thunderbird | Aerotech G128-8 | 157 | 1700 | 10/8/22 | 3 |
Totals: | 18 Launches | 3643 Ns |
Jeff Kajtsa NAR# 108177
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Mini Shuttle | Estes B6-4 | 5 | 400 | 5/14/22 | |
02 | Estes Comet | Estes C6-7 | 10 | 800 | 5/14/22 | |
03 | Estes Quinstar | Estes C6-0 | 10 | 80 | 5/14/22 | |
04 | Estes Vagabond | Estes D12-5 | 20 | 1100 | 5/14/22 | |
05 | Estes Rock-It | Estes D12-5 | 20 | 900 | 5/14/22 | |
06 | Estes Comet | Estes C6-7 | 10 | 800 | 5/14/22 | |
07 | Estes Extreme 12 | Estes D12-0,D12-5 | 40 | 1200 | 5/14/22 | |
Totals: | 7 Launches | 115 Ns |
Gary Kawabata TRA# 3019
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Scratch Built Pyramid | Estes D12-3 | 20 | 200 | 9/10/22 | 3 |
Totals: | 1 Launch | 20 Ns |
Don Kennedy NAR# 88741
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Interceptor | Aerotech J415-10 | 1232 | 3095 | 5/14/22 | 2 |
02 | Fantom | Aerotech I366-8 | 539 | 3000 | 5/14/22 | 2 |
03 | Wildman Rocketry Darkstar | Aerotech J540-8 | 1161 | 3500 | 6/4/22 | 2 |
04 | Loc Precision Patriot 2.6 | Aerotech F40-7 | 78 | 1800 | 7/9/22 | 2 |
05 | Loc Precision Micro Magg | Aerotech G53-7 | 91 | 1200 | 7/9/22 | 2 |
06 | Mark II | Aerotech F40-7 | 78 | 1200 | 7/9/22 | 2 |
07 | Launch Pad Hellfire | Estes D12-5 | 20 | 750 | 7/9/22 | 2 |
08 | Estes Pro Series II Door Knob | Estes E12-6 | 30 | 1000 | 7/9/22 | 2 |
09 | Javelin | Aerotech G76-7 | 118 | 1100 | 7/9/22 | 2 |
10 | Estes V2 | Estes D12-5 | 20 | 400 | 7/9/22 | 2 |
11 | Estes Executioner | Estes D12-5 | 20 | 600 | 8/13/22 | 2 |
12 | Estes Executioner | Estes D12-5 | 20 | 600 | 8/13/22 | 2 |
13 | Loc Precision Graduator | Aerotech G53-7 | 91 | 1300 | 8/13/22 | 2 |
14 | Mark II | Aerotech G76-7 | 118 | 1700 | 9/10/22 | 2 |
15 | Scratch Built Guardian | Aerotech G76-7 | 118 | 1600 | 9/10/22 | 2 |
16 | Loc Precision Micro Magg | Aerotech G76-7 | 118 | 1500 | 9/10/22 | 2 |
17 | BMS School | Aerotech G76-7 | 118 | 1100 | 9/10/22 | 2 |
18 | Loc Precision Micro Magg | Aerotech G53-7 | 91 | 1200 | 10/8/22 | 2 |
19 | Demon N20 | Estes C11-5 | 10 | 800 | 10/8/22 | 2 |
20 | Estes Pro Series II Scion | Aerotech G76-7 | 118 | 2200 | 10/8/22 | 2 |
21 | Wildman Rocketry Wasserfall | Aerotech G138-10 | 157 | 1400 | 10/8/22 | 2 |
Totals: | 21 Launches | 4346 Ns |
Dennis McAuliff NAR# 78572
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Baby Bertha | Estes C6-3 | 10 | 577 | 5/14/22 | 2 |
02 | Estes Destination Mars | Estes A10-0 | 2.5 | 150 | 5/14/22 | 2 |
03 | Quest Super Eagle | Estes C6-7 | 10 | 800 | 7/9/22 | 2 |
04 | Quest Mirage | Estes C6-7 | 10 | 1000 | 7/9/22 | 2 |
05 | Estes Mega Mosquito | Estes E9-6 | 30 | 750 | 7/9/22 | 2 |
06 | Loc Precision Onyx | Aerotech F52-8 | 80 | 1000 | 8/13/22 | 2 |
07 | Quest Big Betty | Estes C6-5 | 10 | 650 | 8/13/22 | 2 |
08 | Estes Orange Bullet | Estes A8-3 | 2.5 | 300 | 8/13/22 | 2 |
09 | Estes Mega Mosquito | Aerotech E30-7 | 40 | 1200 | 9/10/22 | 2 |
10 | Fliskits Richter Recker | Estes D12-5 (3) | 60 | 800 | 9/10/22 | 2 |
11 | Sunward Rocketry Solar Eclipse | Estes D12-0, D12-5 | 40 | 1000 | 9/10/22 | 2 |
12 | Estes Goblin | Estes C11-3 | 10 | 750 | 10/8/22 | 2 |
Totals: | 12 Launches | 305 Ns |
Michael McAuliff NAR# 89909
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Eliminator | Estes D12-7 | 20 | 1000 | 7/9/22 | 1 |
Totals: | 1 Launch | 20 Ns |
Phil Nubel NAR# 98121
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Madcow Rocketry Little John | Aerotech H130-7 | 210 | 1400 | 5/14/22 | 2 |
02 | Loc Precision Mystic Buzz | Aerotech I218-8 | 330 | 1600 | 5/14/22 | 2 |
03 | MAC Scorpion | Aerotech H148-8 | 206 | 2000 | 5/14/22 | 2 |
04 | Boyce Aerospace Honest John | Aerotech F50-6 | 77 | 800 | 6/4/22 | 2 |
05 | Loc Precision Athena | Aerotech H128-8 | 173 | 1300 | 6/4/22 | 2 |
06 | Scratch Built Cherokee J | Aerotech H148-8 | 206 | 1100 | 6/4/22 | 2 |
07 | Estes Goblin | Estes D12-7 | 20 | 1200 | 7/9/22 | 2 |
08 | Apogee Star Lift Mega Lander | Aerotech F50-6 | 80 | 800 | 7/9/22 | 2 |
09 | Scratch Built Nike-X | Aerotech F30-6 | 47 | 900 | 7/9/22 | 2 |
10 | Scratch Built Big Goblin | Aerotech F32-6 | 57 | 800 | 7/9/22 | 2 |
11 | Estes Pro Series II Door Knob | Aerotech E18-4 | 37 | 750 | 7/9/22 | 2 |
12 | SpaceX Dragon | Quest D20-4 | 14 | 600 | 8/13/22 | 2 |
13 | Aerotech IQSY Tomahawk | Aerotech E28-7 | 40 | 850 | 8/13/22 | 2 |
14 | RSR Atlas 5 | Estes D12-3 | 20 | 450 | 8/13/22 | 2 |
15 | Scratch Built Cherokee G | Aerotech F39-6 | 50 | 800 | 8/13/22 | 2 |
16 | Cosmodrome Black Brant 5C | Cesaroni G57-5 | 85 | 1150 | 8/13/22 | 2 |
17 | Q-Modeling Vega Starship | Aerotech E18-4 | 37 | 700 | 10/8/22 | 2 |
18 | Scratch Built Patriot | Aerotech F32-6 | 57 | 800 | 10/8/22 | 2 |
19 | Aerotech Mustang | Aerotech E28-7 | 40 | 900 | 10/8/22 | 2 |
20 | Klima Kit Andromeda | Estes C6-5 (4) | 40 | 850 | 10/8/22 | 2 |
Totals: | 20 Launches | 1826 Ns |
John Robbins
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Sahara | Estes E16-4 | 33 | 2000 | 5/14/22 | |
02 | Vegabond | Aerotech D15-7 | 19 | 1800 | 5/14/22 | |
03 | Solar Warrior | Estes E12-6 | 27 | 1500 | 5/14/22 | |
04 | Estes Extreme 12 | Estes E12-6 | 27 | 900 | 5/14/22 | |
05 | Loc Precision Phoenix | Aerotech F52-8 | 73 | 1200 | 5/14/22 | |
06 | Estes Patriot | Aerotech D24-6 | 18 | 1000 | 5/14/22 | |
Totals: | 6 Launches | 197 Ns |
Camden R
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Rascal | Estes A8-3 | 2.5 | 450 | 9/10/22 | |
02 | Estes Rascal | Estes B6-4 | 5 | 750 | 9/10/22 | |
03 | Estes Rascal | Estes B6-4 | 5 | 750 | 9/10/22 | |
04 | Estes Rascal | Estes C6-5 | 10 | 1100 | 9/10/22 | |
05 | Estes Rascal | Estes C6-5 | 10 | 1100 | 9/10/22 | |
Totals: | 5 Launches | 32.5 Ns |
Chris Schletter NAR# 103958
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Arcas | Estes B4-4 | 5 | 450 | 9/10/22 | 1 |
02 | Fireball | Estes E12-6 | 30 | 800 | 9/10/22 | 1 |
03 | Loc Precision Micro Magg | Aerotech G64-7 | 118 | 1500 | 9/10/22 | 1 |
04 | V2 | Aerotech E30-7 | 40 | 1100 | 9/10/22 | 1 |
Totals: | 4 Launches | 193 Ns |
Michael Seibert NAR# 92707
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Super Big Bertha | Estes D12-5 | 20 | 700 | 9/10/22 | 1 |
Totals: | 1 Launch | 20 Ns |
Bill Stearns NAR# 80784
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Giant Leap Rocketry Talon 2 | Aerotch G125-6 | 128 | 2100 | 6/4/22 | 2 |
02 | Aerotech Mustang | Aerotech F20-7 | 52 | 1350 | 7/9/22 | 2 |
03 | Aerotech Mustang | Aerotech F20-7 | 52 | 1350 | 7/9/22 | 2 |
04 | Aerotech Mustang | Aerotech F52-8 | 73 | 1600 | 8/13/22 | 2 |
05 | Estes X-Prize Canadian Arrow | Estes D12-7 | 20 | 450 | 9/10/22 | 2 |
06 | Estes Cherokee-D | Estes D12-5 | 20 | 550 | 9/10/22 | 2 |
07 | Generic Rocket | Estes D12-5 | 20 | 1000 | 9/10/22 | 2 |
Totals: | 7 Launches | 365 Ns |
Jack Wietsma NAR# 114558
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Generic | Estes B4-2 | 5 | 600 | 7/9/22 | |
Totals: | 1 Launch | 5 Ns |