The Prairie State Rocketry club launch logs for 2023.
2022 Launch Logs :: Launch Logs Home :: 2024 Launch Logs
Paul Glonek NAR# 97228
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Madcow Rocketry Solar Express | Aerotech G64-7 | 119 | 1500 | 6/17/23 | 2 |
02 | Estes Executioner | Aerotech G53-7 | 90 | 1600 | 6/17/23 | 2 |
03 | Estes Pro Series II Majestic | Aerotech F32-8 | 57 | 1600 | 6/17/23 | 2 |
04 | Estes Pro Series II Majestic | Aerotech F32-8 | 57 | 1600 | 6/17/23 | 2 |
05 | Estes Pro Series II Majestic | Aerotech E18-5 | 37 | 900 | 8/12/23 | 2 |
06 | Estes Pro Series II Majestic | Aerotech F52-7 | 73 | 1700 | 8/12/23 | 2 |
07 | Estes Pro Series II Majestic | Aerotech F12-5 | 43 | 1100 | 9/9/23 | 2 |
08 | Estes Pro Series II Majestic | Aerotech F12-5 | 43 | 1100 | 9/9/23 | 2 |
09 | Estes Pro Series II Majestic | Aerotech F12-5 | 43 | 1100 | 9/9/23 | 2 |
10 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 1200 | 9/9/23 | 2 (Motor Catoed) |
11 | Madcow Rocketry Super Batray | Cesaroni I216-7 | 636 | 2400 | 11/11/23 | 2 |
Totals: | 11 Launches | 1248 Ns |
Brian Janssen NAR# 111663
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Composite Warehouse MRG47 | Aerotech I211-8 | 442 | 3400 | 4/8/23 | 3 |
02 | Wildman Rocketry Darkstar 2.6 | Aerotech I161-8 | 329 | 2000 | 4/8/23 | 3 |
03 | Loc Precsiion Hyperloc 300 | Aerotech I115-8 | 412 | 2900 | 4/8/23 | 3 |
04 | SWR 300 | Aerotech H73-6 | 186 | 1100 | 4/8/23 | 3 |
05 | Wildman Rocketry Jart | Aerotech E23-8 | 35 | 800 | 5/13-23 | 3 |
06 | Wildman Rocketry Punisher Sport | Aerotech G80-6 | 137 | 1000 | 5/13/23 | 3 |
07 | Wildman Rocketry Jart | Aerotech E20-7 | 35 | 800 | 5/13/23 | 3 |
08 | Wildman Rocketry Jart | Aerotech F52-8 | 73 | 1000 | 6/17/23 | 3 |
09 | Estes Mega Der Red Max | Aerotech G53-7 | 91 | 900 | 6/17/23 | 3 |
10 | Wildman Rocketry Punsiher Sport | Aerotech G76-6 | 118 | 1200 | 6/17/23 | 3 |
11 | Loc Precision Micro Magg | Aerotech G64-7 | 119 | 1500 | 6/17/23 | 3 |
12 | Loc Precision Patriot | Aerotech F52-8 | 73 | 1000 | 6/17/23 | 3 |
Totals: | 12 Launches | 2050 Ns |
Gary Kawabata TRA# 3019
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Black Widow | Aerotech J500-10 | 723 | 3200 | 4/8/23 | 3 |
Totals: | 1 Launch | 723 Ns |
Peter Kazawski
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | 50 Feet | Estes E12-4 | 27 | 1000 | 11/11/23 | |
02 | 50 Feet | Estes E12-4 | 27 | 1000 | 11/11/23 | |
03 | Ninja | Estes D12-5 | 20 | 700 | 11/11/23 | |
04 | Sure Shot | Estes E12-6 | 27 | 1000 | 11/11/23 | |
05 | Vapur | Estes D12-5 | 20 | 1000 | 11/11/23 | |
06 | Estes Patriot | Estes C5-3 | 8 | 750 | 11/11/23 | |
07 | Hello Kitty and Friends | Estes D12-5 | 20 | 800 | 11/11/23 | |
08 | Please Don't CATO | Estes E12-8 | 27 | 900 | 11/11/23 | |
09 | Loc Precision Blaster | Estes D12-3 | 20 | 745 | 11/11/23 | |
10 | Vapur | Estes E12-6 | 27 | 1000 | 11/11/23 | |
11 | Black and Orange Scratch built | Estes D12-5 | 20 | 800 | 11/11/23 | |
Totals: | 11 Launches | 243 Ns |
Don Kennedy NAR# 88741
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Patriot | Aerotech I285-8 | 420 | 2500 | 4/8/23 | 2 |
02 | Scud | Aerotech H123-8 | 224 | 1800 | 4/8/23 | 2 |
03 | Honest John | Aerotech I161-8 | 329 | 2000 | 5/13/23 | 2 |
04 | BMS School | Aerotech G64-7 | 119 | 1100 | 6/17/23 | 2 |
05 | Loc Precision Micro Magg | Aerotech G53-5 | 91 | 1200 | 6/17/23 | 2 |
06 | Launch Pad Hawk | Aerotech E26-7 | 28 | 1600 | 6/17/23 | 2 |
07 | Estes Pro Series II Scion | Aerotech G76-7 | 118 | 2000 | 6/17/23 | 2 |
08 | Estes Mega Mosquito | Estes E12-6 | 30 | 800 | 6/17/23 | 2 |
09 | Estes Mega Mosquito | Estes E12-6 | 30 | 800 | 6/17/23 | 2 |
10 | Estes V2 | Estes D12-5 | 20 | 800 | 9/9/23 | 2 |
11 | Estes Pro Series II Doorknob | Aerotech E26-7 | 28 | 1000 | 9/9/23 | 2 |
12 | Loc Precision Hyper Loc | Aerotech I211-8 | 442 | 2000 | 11/11/23 | 2 |
13 | Patriot | Aerotech I161-8 | 329 | 1600 | 12/2/23 | 2 |
Totals: | 13 Launches | 2208 Ns |
Dennis McAuliff NAR# 78572
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Der Red Max | Quest B4-4 | 5 | 400 | 6/17/23 | 2 |
02 | Estes Big Daddy | Estes E12-6 | 30 | 1100 | 6/17/23 | 2 |
03 | Estes Goblin | Estes D12-5 | 20 | 1400 | 6/17/23 | 2 |
04 | Madcow Rocketry Mouse 38 | Aerotech F12-5 | 43 | 952 | 6/17/23 | 2 |
05 | Estes D-Region Tomahawk | Estes E12-6 | 30 | 1000 | 6/17/23 | 2 |
06 | PML Amraam 2 | Aerotech F25-6 | 78 | 940 | 7/22/23 | 2 |
07 | Madcow Rocketry Mini Frenzy | Aerotech E24-7 | 36 | 870 | 7/22/23 | 2 |
08 | Madcow Rocketry Mini Screech | Aerotech E24-7 | 36 | 800 | 7/22/23 | 2 |
09 | Madcow Rocketry Mini Tembo | Aerotech E23-5 | 35 | 825 | 7/22/23 | 2 |
10 | Estes Big Daddy | Quest E35-5 | 39 | 1150 | 7/22/23 | 2 |
11 | Estes Mega Mosquito | Estes E12-6 | 30 | 1000 | 8/12/23 | 2 |
12 | Estes Big Daddy | Quest E35-5 | 39 | 1150 | 8/12/23 | 2 |
13 | Madcow Rocketry Bomarc | Aerotech G80-6 | 137 | 1100 | 9/9/23 | 2 |
14 | Estes Pro Series II Leviathan | Aerotech G74-6 | 82 | 1400 | 9/9/23 | 2 |
15 | Estes Pro Series II Star Orbiter | Aerotech E28-7 | 40 | 1235 | 9/9/23 | 2 |
16 | Loc Precision Tri-Star | Aerotech H100-8 (3) | 702 | 4000 | 11/11/23 | 2 |
Totals: | 16 Launches | 1382 Ns |
Phil Nubel NAR# 98121
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Loc Precision Mystic Buzz | Aerotech I285-10 | 420 | 2000 | 4/8/23 | 2 |
02 | Madcow Rocketry Super DX3 | Aerotech I161-8 | 329 | 1700 | 4/8/23 | 2 |
03 | Madcow Rocketry Little John | Aerotech H130-7 | 210 | 1400 | 5/13/23 | 2 |
04 | Space X Falcon 9 | Estes E12-6 | 30 | 800 | 6/17/23 | 2 |
05 | Estes Mean Machine | Estes E12-6 | 30 | 700 | 6/17/23 | 2 |
06 | Semroc Saturn 1B | Aerotech F24-4 | 47 | 600 | 6/17/23 | 2 |
07 | Scratch Built Patriot | Aerotech F25-6 | 78 | 1000 | 6/17/23 | 2 |
08 | Apogee Mega Lander | Aerotech F50-6 | 77 | 800 | 6/17/23 | 2 |
09 | Space X Falcon 9 | Estes E12-6 | 30 | 800 | 7/22/23 | 2 |
10 | Gemini Titan | Estes D12-5 (2) | 40 | 600 | 7/22/23 | 2 |
11 | Q-Modeling Vega Starship | Aerotech E18-4 | 37 | 800 | 7/22/23 | 2 |
12 | Scratch Built Titan II | Aerotech E28-6 | 40 | 800 | 7/22/23 | 2 |
13 | Aerotech Arreaux | Aerotech F24-7 | 47 | 900 | 7/22/23 | 2 |
14 | Mercury Redstone | Aerotech F50-6 | 77 | 700 | 7/22/23 | 2 |
15 | Boyce Aerospace Honest John | Aerotech G78-7 | 110 | 1300 | 7/22/23 | 2 |
16 | Semroc Omega | Estes C11-0 / C11-5 | 20 | 600 | 8/12/23 | 2 |
17 | Estes 1/100 Saturn 1B | Estes D12-3 | 20 | 500 | 8/12/23 | 2 |
18 | Scratch Built Patriot | Aerotech F30-6 | 47 | 1000 | 8/12/23 | 2 |
19 | Q-Modeling Vega Starship | Aerotech E18-4 | 37 | 800 | 8/12/23 | 2 |
20 | Aerotech Mustang | Aerotech F24-7 | 47 | 1100 | 8/12/23 | 2 |
21 | Aerotech Strong Arm | Aerotech F32-4 | 57 | 650 | 8/12/23 | 2 |
22 | Scratch Built Leviathan | Aerotech F50-6 | 77 | 800 | 8/12/23 | 2 |
23 | Fliskits Dueces Wild | Estes C6-5 (2) | 20 | 800 | 9/9/23 | 2 |
24 | Jupiter C | Aerotech E28-5 | 40 | 700 | 9/9/923 | 2 |
25 | Scratch Built Starman | Aerotech E18-4 | 37 | 750 | 9/9/23 | 2 |
26 | Q-Modeling Vega Starship | Aerotech E18-4 | 37 | 800 | 9/9/23 | 2 |
27 | Scratch Built Titan II | Aerotech E15-5 | 37 | 950 | 9/9/23 | 2 |
28 | Scratch Built Nike-X | Aerotech F32-6 | 57 | 1100 | 9/9/23 | 2 |
29 | Scratch Built Cherokee-G | Aerotech F32-6 | 57 | 800 | 9/9/23 | 2 |
30 | Starlight Rocketry Seiron 3 | Estes B6-4 (3) | 15 | 650 | 10/21/23 | 2 |
31 | Estes Goblin | Estes C11-5 | 10 | 600 | 10/21/23 | 2 |
32 | Andromeda | Estes C5-3 (4) | 32 | 700 | 11/11/23 | 2 |
33 | Mac Performance Scorpion | Aerotech H123-8 | 224 | 2000 | 11/11/23 | 2 |
34 | Loc Precision Magnum | Aerotech J460-10 | 805 | 2700 | 11/11/23 | 2 |
35 | PML Explorer | Aerotech G78-7 | 110 | 1100 | 11/11/23 | 2 |
36 | Estes Vapor | Estes D12-5 | 20 | 600 | 12/2/23 | 2 |
37 | Aerotech Warthog | Aerotech F32-6 | 57 | 700 | 12/2/23 | 2 |
38 | Madcow Rocketry Torrent | Aerotech H130-5 | 210 | 1000 | 12/2/23 | 2 |
Totals: | 38 Launches | 3675 Ns |
Dan Prutz NAR# 118713
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Loc Precision Iris | Estes F15-8 | 50 | 1800 | 11/11/23 | |
02 | Dynastar Rising Star | Aerotech F44-8 | 42 | 2000 | 11/11/23 | |
03 | Estes Pro Series II Ascender | Estes F15-8 | 50 | 900 | 11/11/23 | |
04 | Estes Cherokee E | Estes D12-5 | 20 | 800 | 11/11/23 | |
05 | Estes Cherokee E | Estes E12-6 | 27 | 1600 | 11/11/23 | |
06 | Scratch Built Cherokee D (upscale) | Aerotech G80-10 | 137 | 2920 | 11/11/23 | |
Totals: | 6 Launches | 326 Ns |
John Robbins
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Vector Force | Estes C6-5 | 10 | 358 | 8/12/23 | |
02 | Estes Corvette Class | Quest D20-6 | 14 | 497 | 8/12/23 | |
03 | Estes Big Daddy (Stretched) | Quest E35-5 | 39 | 667 | 8/12/23 | |
04 | Aerotech Initiator | Aerotech F52-8 | 73 | 1008 | 8/12/23 | |
05 | Aerotech Mustang | Aerotech F24-7 | 47 | 819 | 8/12/23 | |
06 | Bay Boy Optima | Aerotech G53-7 | 91 | 406 | 8/12/23 | |
07 | Vanderburn Argent | Aerotech F40-4 | 78 | 614 | 8/12/23 | |
08 | Estes Star Orbiter | Estes F15-6 | 50 | 1300 | 8/12/23 | |
09 | Estes STM-012 | Estes E12-6 | 30 | 670 | 8/12/23 | |
10 | Estes Pro Series II Ventris | Aerotech F40-4 | 78 | 795 | 8/12/23 | |
11 | Estes Mean Machine | Estes E12-4 | 30 | 612 | 8/12/23 | |
Totals: | 11 Launches | 540 Ns |
Chris Schletter NAR# 103958
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Loc Precision Micro Magg | Cesaroni H151-10 | 207 | 2400 | 4/8/23 | 1 |
02 | Scratch Built 5-Fin | Estes B6-4 | 5 | 750 | 6/17/23 | 1 |
03 | Loc Precision Micro Magg | Aerotech G64-8 | 119 | 1600 | 6/17/23 | 1 |
04 | Scratch Built 3D Payload | Estes E12-6 | 30 | 1100 | 6/17/23 | 1 |
Totals: | 4 Launches | 361 Ns |
Tom Schmidt NAR# 119012
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Scratch Built Ugly Stick | Aerotech F20-7 | 52 | 500 | 7/22/23 | |
02 | Estes Hi-Flier | Estes B6-4 | 5 | 900 | 9/9/23 | |
03 | Estes Hi-Flier | Estes C6-7 | 10 | 1600 | 9/9/23 | |
04 | Estes X-Prize Rubicon | Estes D12-5 | 20 | 800 | 9/9/23 | |
05 | Estes Super Nova Payloader | Estes D12-5 | 20 | 650 | 9/9/23 | |
06 | Estes Mean Machine | Aerotech F24-7 | 50 | 1000 | 9/9/23 | |
07 | Estes Astrocam | Estes C6-7 | 10 | 650 | 9/9/23 | |
08 | Estes Hi-Flier | Estes A8-3 | 2.5 | 500 | 10/21/23 | |
09 | Estes Hi-Flier | Estes B6-4 | 5 | 800 | 10/21/23 | |
10 | Estes Rattler 7 | Estes B6-4 | 5 | 500 | 10/21/23 | |
11 | Estes Hi-Flier | Estes C6-7 | 10 | 2000 | 11/11/23 | |
12 | Estes Baby Bertha | Estes B6-4 | 5 | 350 | 11/11/23 | |
13 | Estes Baby Bertha | Estes C6-7 | 10 | 600 | 11/11/23 | |
14 | Estes V2 | Estes E12-6 | 27 | 700 | 11/11/23 | |
15 | Estes Super Nova Payloader | Estes E12-6 | 27 | 800 | 11/11/23 | |
16 | Estes Mean Machine | Aerotech F39-6 | 50 | 1100 | 11/11/23 | |
17 | Estes Super Nova Payloader | Aerotech F22-7 | 65 | 1200 | 11/11/23 | |
18 | Aerotech Mirage | Aerotech G64-4 | 119 | 800 | 12/2/23 | |
19 | Estes V2 | Aerotech F39-6 | 50 | 1000 | 12/2/23 | |
Totals: | 19 Launches | 542.5 Ns |
Michael Seibert NAR# 92707
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Super Big Bertha | Estes D12-3 | 20 | 700 | 6/17/23 | 1 |
02 | Estes Honest John | Estes D12-5 | 20 | 250 | 6/17/23 | 1 |
03 | Estes Wolverine | Estes 1/2A3-2 | 1.25 | 500 | 9/9/23 | 1 |
04 | MoreRockets Super Colonial Viper | Estes D12-3 | 20 | 1000 | 9/9/23 | 1 |
05 | Estes Big Bertha | Estes B6-4 | 5 | 800 | 9/9/23 | 1 |
06 | Saturn Press Zenit | Estes 1/2A3-2 | 1.25 | 300 | 9/9/23 | 1 |
Totals: | 6 Launches | 67.5 Ns |
Bill Stearns NAR# 80784
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Madcow Rocketry Torrent | Aerotech I180-8 | 326 | 2000 | 5/13/23 | 2 |
02 | Estes X-Prize Canadian Arrow | Estes D12-7 | 20 | 500 | 6/17/23 | 2 |
03 | Peter Alway's Astrobee 1500 | Estes D12-7 | 20 | 800 | 6/17/23 | 2 |
04 | Estes Cherokee D | Estes D12-7 | 20 | 550 | 6/17/23 | 2 |
05 | Generic Rocket | Estes D12-7 | 20 | 1000 | 6/17/23 | 2 |
06 | Estes X-Prize Canadian Arrow | Estes D12-7 | 20 | 500 | 7/22/23 | 2 |
07 | Peter Alway's Astrobee 1500 | Estes D12-7 | 20 | 800 | 7/22/23 | 2 |
08 | Generic Rocket | Estes D12-7 | 20 | 1000 | 7/22/23 | 2 |
09 | Estes X-Prize Canadian Arrow | Quest E35-5 | 39 | 1100 | 8/12/23 | 2 |
10 | Estes Cherokee D | Estes D12-5 | 20 | 1000 | 8/12/23 | 2 |
11 | Aerotech Mustang | Aerotech F23-7 | 41 | 1530 | 9/9/23 | 2 |
12 | Polecat Aerospace Pershing II | Aerotech I284-8 | 607 | 2200 | 11/11/23 | 2 |
Totals: | 12 Launches | 1173 Ns |
Phil Sterka NAR# 21202
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Loc Precision Loc IV | Aerotech H100-8 | 227 | 2000 | 4/8/23 | Level 1 Cert |
Totals: | 1 Launch | 227 Ns |
Anthony Tegtmeyer NAR# 111849
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Apogee Zephyr | Aerotech H242-8 | 232 | 2000 | 4/8/23 | Level 1 Cert. |
Totals: | 1 Launch | 232 Ns |
Isaac Wixon NAR# 117767
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Shuttle Xpress | Estes C6-5 | 10 | 450 | 11/11/23 | |
02 | Estes Amazon | Estes C6-5 | 10 | 600 | 11/11/23 | |
Totals: | 2 Launches | 20 Ns |