Bill Stearns NAR# 80784
2016
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Rocketry Warehouse Lil Rascal SE | Aerotech H123-8 | 223 | 1900 | 5/21/2016 | 1 |
02 | Rocketry Warehouse Lil Rascal SE | Aerotech H242-8 | 230 | 2274 | 6/11/2016 | 1 |
03 | Giant Leap Rocketry Talon 2 | Estes G80-7 | 137 | 1800 | 8/13/2016 | 1 |
04 | Aerotech (Modified) Little G-Force | Aerotech G125-10 | 128 | 2000 | 9/10/2016 | 1 |
05 | Launch Pad Lance MGM-52 | Aerotech E28-7 | 40 | 1800 | 9/10/2016 | 1 |
06 | Mutant Carrot Rocket | CTI E75 VMAX | 25 | 1000 | 9/10/2016 | 1 |
07 | Madcow Rocketry Sensor | Aerotech J270-10 | 703 | 1800 | 10/8/2016 | 2 (Cert. Flight) |
08 | DG & A Defender | Aerotech J420-10 | 658 | 1800 | 11/12/2016 | 2 |
09 | Mutant Carrot Rocket | Estes E9-6 | 30 | 1200 | 11/12/2016 | 2 |
Totals: | 9 Launches | 2181 Ns |
2015
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Rocketry Warehouse Lil Rascal SE | Aerotech H242-M | 234 | 2274 | 6/13/2015 | 1 |
02 | Aerotech (Modified) Little G-Force | Aerotech G40-7 | 97 | 1500 | 6/13/2015 | 1 |
03 | Rocketry Warehouse Lil Rascal SE | Aerotech H195-8 | 236 | 2300 | 10/10/2015 | 1 |
Totals: | 3 Launches | 567 Ns |
2014
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Aerotech (Modified) Little G-Force | Aerotech G80-7 | 137 | 1800 | 5/10/2014 | 1 |
02 | Estes Phoenix | Estes F50-6 | 77 | 2200 | 8/16/2014 | 1 |
03 | Aerotech (Modified) Little G-Force | Estes G80-7 | 137 | 1800 | 8/16/2014 | 1 |
04 | Aerotech Warthog | Estes G40-7 | 97 | 2000 | 10/11/2014 | 1 |
05 | Rocketry Warehouse Lil Rascal SE | Aerotech H242-M | 234 | 2274 | 10/11/2014 | 1 |
Totals: | 5 Launches | 682 Ns |
2013
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Aerotech Mustang | Aerotech F39-6 | 50 | 1450 | 5/18/2013 | 1 |
02 | Aerotech (Modified) Little G-Force | Aerotech G76-7 | 118 | 1500 | 6/8/2013 | 1 |
03 | Aerotech Warthog | Aerotech G76-7 | 118 | 1900 | 6/8/2013 | 1 |
Totals: | 3 Launches | 286 Ns |
2012
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Aerotech Warthog | Aerotech G76-7 | 118 | 1900 | 4/14/2012 | 1 |
02 | Rocketarium Mega Vortico | Estes E9-6 | 30 | 400 | 6/9/2012 | 1 |
03 | Estes Phoenix | Aerotech F39-6 | 50 | 2000 | 7/14/2012 | 1 |
04 | Aerotech Warthog | Aerotech G76-7 | 118 | 1900 | 7/14/2012 | 1 |
05 | Aerotech(Modified) Little G-Force | Aerotech H128-M | 175 | 2000 | 9/8/2012 | 1 |
06 | Aerotech Mustang | Aerotech F52-8 | 80 | 2100 | 10/27/2012 | 1 |
07 | NCR Lance Beta | Aerotech H165-M | 170 | 2200 | 11/10/2012 | 1 |
08 | Aerotech Warthog | Aerotech G76-7 | 118 | 1900 | 12/8/2012 | 1 |
Totals: | 8 Launches | 859 Ns |
2011
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 6/18/2011 | 1 |
02 | Aerotech Mustang | Aerotech F24-7 | 50 | 1200 | 6/18/2011 | 1 |
03 | Estes Outlander | Estes C6-3 | 5 | 150 | 6/18/2011 | 1 |
04 | Aerotech Warthog | Aerotech G76-7 | 118 | 1900 | 8/13/2011 | 1 |
05 | Aerotech Warthog | Aerotech G64-7 | 112 | 1900 | 9/10/2011 | 1 |
06 | Estes Phoenix | Aerotech F24-7 | 50 | 2000 | 9/10/2011 | 1 |
07 | Estes Phoenix | Aerotech F24-7 | 50 | 2000 | 11/5/2011 | 1 |
08 | Estes Phoenix | Aerotech E28-7 | 40 | 1700 | 11/5/2011 | 1 |
445 Ns | Totals: | 8 Launches | 445 Ns |
2010
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Aerotech Mustang | Aerotech F21-8 | 55 | 1500 | 4/10/2010 | 1 |
02 | Estes Blue Ninja | Estes D12-3 | 20 | 900 | 4/10/2010 | 1 |
03 | Estes Blue Ninja | Estes E9-6 | 40 | 1200 | 4/10/2010 | 1 |
04 | Estes Skywinder | Estes C6-3 | 10 | 500 | 5/15/2010 | 1 |
05 | Aerotech Mustang | Aerotech F27-4 | 50 | 1300 | 5/15/2010 | 1 |
06 | Estes Screamin Mimi | Estes E9-4 | 30 | 800 | 5/15/2010 | 1 |
07 | Estes Stormcaster | Estes E9-6 | 30 | 1500 | 5/15/2010 | 1 |
08 | Estes StormCaster | Estes E9-6 | 30 | 1500 | 7/10/2010 | 1 |
09 | Estes Outlander | Estes C6-3 | 10 | 200 | 7/10/2010 | 1 |
10 | Aerotech Warthog | Aerotech G64-7 | 120 | 1900 | 7/10/2010 | 1 |
11 | Aerotech Warthog | Aerotech F40-7 | 80 | 1350 | 7/10/2010 | 1 |
12 | Estes Renegade | Estes C6-0,C6-5 | 20 | 800 | 8/14/2010 | 1 |
13 | Aerotech Warthog | Aerotech G64-7 | 137 | 1900 | 8/14/2010 | 1 |
14 | Aerotech Mustang | Aerotech F21-7 | 55 | 1800 | 8/14/2010 | 1 |
15 | Aerotech(Modified) Little G-Force | Aerotech G64-7 | 112 | 1000 | 9/11/2010 | 1 |
16 | NCR Corona | Aerotech H238-M | 175 | 1500 | 9/11/2010 | 1 |
17 | Estes Astrobeam | Estes C6-5 | 10 | 575 | 11/20/2010 | 1 |
Totals: | 17 Launches | 959 Ns |