Dennis McAuliff NAR# 78572
2022
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Baby Bertha | Estes C6-3 | 10 | 577 | 5/14/22 | 2 |
02 | Estes Destination Mars | Estes A10-0 | 2.5 | 150 | 5/14/22 | 2 |
03 | Quest Super Eagle | Estes C6-7 | 10 | 800 | 7/9/22 | 2 |
04 | Quest Mirage | Estes C6-7 | 10 | 1000 | 7/9/22 | 2 |
05 | Estes Mega Mosquito | Estes E9-6 | 30 | 750 | 7/9/22 | 2 |
06 | Loc Precision Onyx | Aerotech F52-8 | 80 | 1000 | 8/13/22 | 2 |
07 | Quest Big Betty | Estes C6-5 | 10 | 650 | 8/13/22 | 2 |
08 | Estes Orange Bullet | Estes A8-3 | 2.5 | 300 | 8/13/22 | 2 |
09 | Estes Mega Mosquito | Aerotech E30-7 | 40 | 1200 | 9/10/22 | 2 |
10 | Fliskits Richter Recker | Estes D12-5 (3) | 60 | 800 | 9/10/22 | 2 |
11 | Sunward Rocketry Solar Eclipse | Estes D12-0, D12-5 | 40 | 1000 | 9/10/22 | 2 |
12 | Estes Goblin | Estes C11-3 | 10 | 750 | 10/8/22 | 2 |
Totals: | 12 Launches | 305 Ns |
2021
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Quest Navaho AGM 2-Stage | Estes B6-0, B4-4 | 10 | 1400 | 4/17/21 | 2 |
02 | Starlight Rocketry Flash 24 | Estes C6-5 | 10 | 1200 | 4/17/21 | 2 |
03 | Estes Destination Mars Leaper | Estes A10-0 | 2.5 | 150 | 5/8/21 | 2 |
04 | Blackhawk R & D Eliminator | Aerotech H123-8 | 223 | 1820 | 5/8/21 | 2 |
05 | Madcow Rocketry Cowabunga | Aerotech G61-6 | 110.5 | 1100 | 5/8/21 | 2 |
06 | Starlight Rocketry Flash 24 | Estes A8-3 | 2.5 | 250 | 8/21/21 | 2 |
07 | Estes Mega Mosquito | Estes D12-5 | 20 | 500 | 9/11/21 | 2 |
08 | Estes Big Daddy | Estes D12-5 | 20 | 700 | 9/11/21 | 2 |
09 | Loc Precision Micro Magg | Aerotech G76-7 | 118 | 1576 | 10/23/21 | 2 |
10 | ASP-Rocketry WAC Corporal | Aerotech F40-4 | 78 | 1600 | 11/20/21 | 2 |
Totals: | 10 Launches | 594.5 Ns |
2020
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Big Daddy | Estes D12-5 | 20 | 700 | 3/14/20 | 2 |
02 | Madcow Rocketry Bomarc | Aerotech G80-6 | 137 | 1000 | 7/11/20 | 2 |
03 | Rocketry Warehouse Mouse 38 | Road Runner E25-4 | 39 | 1200 | 7/18/20 | 2 |
04 | Newway Rockets Nike Smoke 2 | Estes A8-3 | 2.5 | 100 | 7/18/20 | 2 |
05 | Odd'l Rockets Pipeline | Estes A8-3 | 2.5 | 300 | 7/18/20 | 2 |
06 | Starlight Rockets Flash 24 | Estes B6-4 | 5 | 505 | 7/18/20 | 2 |
07 | Starlight Rockets Derecho | Estes B6-4 | 5 | 500 | 7/18/20 | 2 |
08 | Starlight Rockets Hyperon | Estes A8-3 | 2.5 | 400 | 7/18/20 | 2 |
09 | Starlight Rockets Firestar | Estes A8-3 | 2.5 | 800 | 8/8/20 | 2 |
10 | Starlight Rockets Asteroid Probe | Estes A8-3 | 2.5 | 500 | 8/8/20 | 2 |
11 | Odd'l Rockets Pipeline | Estes B4-4 | 5 | 650 | 8/8/20 | 2 |
12 | Loc Precision Viper IV | Estes D12-5 (4) | 80 | 1034 | 9/19/20 | 2 |
13 | 3D Rocketry 3-Demon Fire | Aerotech F40-7 | 80 | 956 | 9/19/20 | 2 |
14 | Madcow Rocketry Scooter | Aerotech G40-7 | 97 | 2097 | 10/10/20 | 2 |
15 | Madcow Rocketry Cowabunga | Aerotech G61-6 | 110.5 | 1100 | 11/21/20 | 2 |
Totals: | 15 Launches | 591 Ns |
2019
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Baby Bertha | Estes A8-3 | 2.5 | 116 | 4/13/19 | 2 |
02 | Sirius Rocketry Mid-Power Interrogator | Estes D12-7 | 20 | 800 | 7/13/19 | 2 |
03 | Loc Precision Legacy | Ameritech F52-8 | 80 | 1609 | 8/10/19 | 2 |
04 | Edmonds Twinsee | Estes C6-3 | 10 | 500 | 8/10/19 | 2 |
05 | Estes Big Daddy | Estes D12-5 | 20 | 700 | 8/10/19 | 2 |
06 | PML Explorer | Aerotech G78-7 | 110 | 1200 | 9/14/19 | 2 |
07 | NCR Corporal | Aerotech F50-4 | 70 | 1250 | 9/14/19 | 2 |
Totals: | 7 Launches | 312.5 Ns |
2018
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Sirius Rocketry Mid-Power Interrogator | Estes D12-5 | 20 | 800 | 3/10/18 | 2 |
02 | Fliskits Acme Spitfire | Estes D12-3 | 20 | 450 | 3/10/18 | 2 |
03 | Madcow Rocketry Piranha | Aerotech G40-7 | 97 | 1355 | 3/10/18 | 2 |
04 | Estes Der Red Max | Estes C6-3 | 10 | 600 | 7/7/18 | 2 |
05 | Estes Baby Bertha | Estes A8-3 | 2.5 | 116 | 7/7/18 | 2 |
06 | Edmonds Twinsee | Estes A8-3 | 2.5 | 200 | 7/7/18 | 2 |
07 | Estes Baby Bertha | Quest B4-4 | 5 | 400 | 8/11/18 | 2 |
Totals: | 7 Launches | 157 Ns |
2017
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Launch Pad Alarm | Aerotech E30-7 | 40 | 1600 | 6/17/17 | 2 |
02 | Madcow Rocketry Piranha | Estes F26-6 | 62 | 700 | 6/17/17 | 2 |
03 | Loc Precision Legacy | Aerotech F42-8 | 53 | 1800 | 7/8/17 | 2 |
04 | Estes Pro Series II Leviathan | Estes G40-7 | 97 | 2000 | 7/8/17 | 2 |
05 | Launch Pad Alarm | Aerotech E30-7 | 40 | 1600 | 7/8/17 | 2 |
06 | Launch Pad Alarm | Aerotech E30-7 | 40 | 1600 | 8/12/17 | 2 |
07 | Yank Enterprises Wraith | Aerotech F42-8 | 53 | 1500 | 8/12/17 | 2 |
08 | Sirius Rocketry Interrogator | Estes D12-5 | 20 | 800 | 9/9/17 | 2 |
09 | Estes Der Red Max | Estes C6-5 | 10 | 600 | 10/28/17 | 2 |
10 | Newway Rocketry 4-Square | Estes C6-3 | 10 | 600 | 10/28/17 | 2 |
11 | Newway Rocketry 4-Square | Estes C6-3 | 10 | 600 | 10/28/17 | 2 |
12 | Madcow Rocketry AGM-33 Pike | Aerotech I140-8 | 335 | 1735 | 11/11/17 | 2 |
13 | Madcow Rocketry Piranha | Estes G80-7 | 137 | 1367 | 11/11/17 | 2 |
Totals: | 13 Launches | 907 Ns |
2016
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Madcow Rocketry Piranha | Estes F50-6 | 77 | 900 | 3/12/2016 | 1 |
02 | Madcow Rocketry AGM-33 Pike | Aerotech I140-8 | 335 | 1735 | 4/16/2016 | 1 |
03 | Madcow Rocketry Piranha | Estes G40-7 | 97 | 1355 | 7/9/2016 | 1 |
04 | Estes Super Nova Payloader | Estes D12-5 | 20 | 500 | 7/9/2016 | 1 |
05 | Fliskits Acme Spitfire | Estes D12-3 | 20 | 450 | 7/9/2016 | 1 |
06 | Launch Pad Alarm | Estes D12-3 | 20 | 750 | 7/9/2016 | 1 |
07 | Madcow Rocketry Piranha | Estes F50-6 | 77 | 900 | 8/13/2016 | 1 |
08 | Rocketry Warehouse 38 Special | Estes F26-6 | 62 | 1400 | 8/13/2016 | 1 |
09 | Quest Mean Green | Estes D12-5 | 20 | 1000 | 8/13/2016 | 1 |
10 | Loc Precision Warlock | Aerotech J425-8 | 676 | 2300 | 10/8/2016 | 2 (Cert Flight) |
11 | Loc Precision Warlock | Aerotech J425-8 | 676 | 2300 | 11/12/2016 | 2 |
12 | Rocketry Warehouse 38 Special | Estes F26-6 | 62 | 1400 | 11/12/2016 | 2 |
Totals: | 12 Launches | 2142 Ns |
2015
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Rocketry Warehouse 38 Special | Aerotech F52-8 | 80 | 1613 | 6/13/2015 | 1 |
Totals: | 1 Launch | 80 Ns |
2014
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Madcow Rocketry Piranha | Estes G40-7 | 97 | 1355 | 5/10/2014 | 1 |
02 | Quest Big Betty | Estes C6-5 | 10 | 700 | 5/10/2014 | 1 |
03 | PML Bull Puppy | Estes F50-6 | 77 | 1800 | 5/10/2014 | 1 |
04 | Estes Pro Series II Leviathan | Estes F26-6 | 62 | 1500 | 5/10/2014 | 1 |
05 | Madcow Rocketry Bomarc | Estes G80-7 | 137 | 900 | 6/14/2014 | 1 |
06 | Aerotech Strong Arm | Estes F50-6 | 77 | 1000 | 8/16/2014 | 1 |
07 | Madcow Rocketry Piranha | Estes G40-7 | 97 | 1355 | 8/16/2014 | 1 |
08 | Aerotech Warthog | Estes G40-7 | 97 | 2000 | 10/11/2014 | 1 |
09 | PML Explorer | Aerotech H128-M | 175 | 2062 | 10/11/2014 | 1 |
Totals: | 7 Launches | 829 Ns |
2013
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Aerotech Mustang | Areotech F12-5 | 43 | 1050 | 5/18/2013 | 1 |
02 | Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 5/18/2013 | 1 |
03 | Quest Magnum Sport Loader | Estes B6-4(2) | 10 | 425 | 5/18/2013 | 1 |
04 | Estes V2 | Estes D12-5 | 20 | 475 | 6/8/2013 | 1 |
05 | Estes Baby Bertha | Estes C6-5 | 10 | 700 | 6/8/2013 | 1 |
06 | Quest Full Moon | Estes C6-5 | 10 | 700 | 6/8/2013 | 1 |
07 | Aerotech Mustang | Aerotech F12-5 | 43 | 1050 | 6/8/2013 | 1 |
Totals: | 7 Launches | 156 Ns |
2012
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Aerotech Mustang | Aerotech F24-7 | 50 | 1200 | 3/24/2012 | 1 |
02 | Aerotech Arreaux | Aerotech F24-7 | 50 | 1100 | 3/24/2012 | 1 |
03 | Quest Zenith II | Estes B6-0,A8-3 | 7.5 | 1000 | 3/24/2012 | 1 |
04 | Launch Pad Alarm | Estes D12-3 | 20 | 750 | 3/24/2012 | 1 |
05 | Edmonds Twinsee | Estes B6-4 | 5 | 350 | 3/24/2012 | 1 |
06 | Edmonds CiCi 2-Stage | Estes B6-0,A8-3 | 7.5 | 650 | 3/24/2012 | 1 |
07 | Estes X-Prize Rubicon | Estes D12-3 | 20 | 450 | 3/24/2012 | 1 |
08 | NCR Corporal | Estes F50-6 | 70 | 1300 | 4/14/2012 | 1 |
09 | PML Bull Puppy 2.1 | Estes F26-6 | 65 | 1000 | 4/14/2012 | 1 |
10 | Estes Patriot | Estes B6-4 | 5 | 450 | 4/14/2012 | 1 |
11 | Sunward Eruption | Estes C6-5(4) | 40 | 1100 | 5/12/2012 | 1 |
12 | Sunward Solar Eclipse | Estes D12-0,E9-6 | 50 | 1100 | 5/12/2012 | 1 |
13 | Fliskits Acme Spitfire | Estes D12-5 | 20 | 450 | 5/12/2012 | 1 |
14 | Fliskits Richter Recker | Estes D12-5(3) | 60 | 1100 | 6/9/2012 | 1 |
15 | Estes Pro Series II Leviathan | Estes G40-7 | 100 | 2000 | 6/9/2012 | 1 |
16 | Estes Pro Series II Ventris | Estes F50-6 | 70 | 1600 | 6/9/2012 | 1 |
17 | Sunward Eruption | Estes C6-5(4) | 40 | 1100 | 7/14/2012 | 1 |
18 | Quest Big Dog | Aerotech F39-9 | 50 | 1813 | 7/14/2012 | 1 |
19 | Starlight Rocketry Jayhawk | Estes A8-3 | 2.5 | 450 | 7/14/2012 | 1 |
20 | Quest Magnum Sport Loader | Estes C6-5(2) | 20 | 914 | 8/11/2012 | 1 |
21 | Quest Big Dog | Aerotech F39-9 | 50 | 1813 | 8/11/2012 | 1 |
22 | Edmonds Twinsee | Estes B6-4 | 10 | 350 | 10/27/2012 | 1 |
23 | Sunward Booster Glider | Estes B6-4 | 10 | 250 | 10/27/2012 | 1 |
24 | Quest Mean Green | Estes D12-5 | 20 | 1200 | 10/27/2012 | 1 |
25 | Rocketarium WitchCraft | Estes A8-3 | 2.5 | 300 | 10/27/2012 | 1 |
26 | Estes Baby Bertha | Estes C6-5 | 10 | 700 | 12/8/2012 | 1 |
27 | Quest Big Betty | Estes C6-5 | 10 | 700 | 12/8/2012 | 1 |
Totals: | 27 Launches | 865 Ns |
2011
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Custom Redliner | Estes B6-4 | 5 | 500 | 6/18/2011 | 1 |
02 | Quest Zenith II | Estes B6-4 | 5 | 550 | 6/18/2011 | 1 |
03 | Quest Full Moon | Estes B6-4 | 5 | 420 | 6/18/2011 | 1 |
04 | Quest Big Betty | Estes C6-5 | 10 | 700 | 6/18/2011 | 1 |
05 | Estes Patriot | Estes C6-5 | 10 | 700 | 6/18/2011 | 1 |
06 | Aerotech Barracuda | Aerotech F39-6 | 50 | 1150 | 7/9/2011 | 1 |
07 | Aerotech Arreaux | Aerotech F12-5 | 43 | 900 | 7/9/2011 | 1 |
08 | Edmonds Twinsee | Estes A8-3 | 2.5 | 200 | 7/9/2011 | 1 |
09 | Launch Pad Alarm | Estes D12-5 | 20 | 750 | 7/9/2011 | 1 |
10 | Edmonds Twinsee | Estes C6-3 | 10 | 850 | 7/9/2011 | 1 |
11 | Estes X-Prize Rubicon | Estes D12-5 | 20 | 450 | 8/13/2011 | 1 |
12 | Aerotech Arreaux | Aerotech F12-5 | 43 | 900 | 8/13/2011 | 1 |
13 | Quest Full Moon | Estes C6-5 | 10 | 700 | 8/13/2011 | 1 |
14 | Quest Big Betty | Estes C6-5 | 10 | 700 | 11/5/2011 | 1 |
15 | Custom Redliner | Estes B6-4 | 5 | 500 | 11/5/2011 | 1 |
16 | Quest Full Moon | Estes B6-4 | 5 | 420 | 11/5/2011 | 1 |
17 | Estes Patriot | Estes C6-5 | 10 | 700 | 11/5/2011 | 1 |
18 | Aerotech Barracuda | Aerotech F39-6 | 50 | 1150 | 11/5/2011 | 1 |
19 | Quest Zenith II | Estes A8-3 | 2.5 | 300 | 11/5/2011 | 1 |
Totals | 19 Launches | 316 Ns |
2010
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Hi-Flier | Estes A8-3 | 2.5 | 700 | 4/10/2010 | 1 |
02 | Estes Stars & Stripes | Estes C6-5 | 10 | 750 | 4/10/2010 | 1 |
03 | Quest Full Moon | Estes A8-3 | 2.5 | 300 | 4/10/2010 | 1 |
04 | Quest Big Betty | Estes B6-4 | 5 | 400 | 4/10/2010 | 1 |
05 | Custom Redliner | Estes A8-3 | 2.5 | 250 | 4/10/2010 | 1 |
06 | Estes X-Prize Eagle | Estes B6-4 | 5 | 300 | 4/10/2010 | 1 |
07 | Estes Patriot | Estes A8-3 | 2.5 | 300 | 4/10/2010 | 1 |
08 | Edmonds Twinsee | Estes A8-3 | 2.5 | 200 | 5/15/2010 | 1 |
09 | Estes Orbital Transport | Estes B6-4 | 5 | 400 | 5/15/2010 | 1 |
10 | Estes Patriot | Estes C6-5 | 10 | 700 | 5/15/2010 | 1 |
11 | Quest Big Betty | Estes C6-5 | 10 | 700 | 5/15/2010 | 1 |
12 | Estes Chrome Dome(Gold) | Estes C6-5 | 10 | 700 | 5/15/2010 | 1 |
13 | Quest Full Moon | Estes B6-4 | 5 | 420 | 5/15/2010 | 1 |
14 | Estes Mach 12 | Estes C6-5 | 10 | 650 | 5/15/2010 | 1 |
15 | Custom Redliner | Estes B6-4 | 5 | 500 | 5/15/2010 | 1 |
16 | Estes X-Prize Eagle | Estes B6-4 | 5 | 300 | 5/15/2010 | 1 |
17 | Quest Zenith II | Estes A8-3 | 2.5 | 300 | 5/15/2010 | 1 |
18 | Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 6/19/2010 | 1 |
19 | Estes Hi-Flier | Estes A8-3 | 2.5 | 700 | 6/19/2010 | 1 |
20 | Estes X-Prize Eagle | Estes C6-3 | 10 | 500 | 6/19/2010 | 1 |
21 | Estes Super Big Bertha | Estes D12-5 | 20 | 500 | 6/19/2010 | 1 |
22 | Estes Patriot | Estes C6-5 | 10 | 700 | 6/19/2010 | 1 |
23 | Estes X-Prize Rubicon | Estes D12-5 | 20 | 450 | 6/19/2010 | 1 |
24 | Quest Big Betty | Estes C6-5 | 10 | 700 | 6/19/2010 | 1 |
25 | Quest Big Betty | Estes C6-5 | 10 | 700 | 7/10/2010 | 1 |
26 | Quest Zenith II | Estes B6-0,C6-5 | 15 | 1200 | 7/10/2010 | 1 |
27 | Quest Full Moon | Estes C6-5 | 10 | 700 | 7/10/2010 | 1 |
28 | Edmunds Twinsee | Estes C6-3 | 10 | 850 | 7/10/2010 | 1 |
29 | Estes Orbital Transport | Estes C6-3 | 10 | 850 | 7/10/2010 | 1 |
30 | Quest Zenith II | Estes B6-0,A8-3 | 7.5 | 1000 | 8/14/2010 | 1 |
31 | Estes X-Prize Rubicon | Estes D12-3 | 20 | 450 | 8/14/2010 | 1 |
32 | Estes X-Prize Canadian Arrow | Estes D12-3 | 20 | 500 | 8/14/2010 | 1 |
33 | Launch Pad Scimitar | Estes D12-5(2) | 40 | 1000 | 8/14/2010 | 1 |
34 | Estes Super Big Bertha | Estes D12-5 | 20 | 500 | 8/14/2010 | 1 |
35 | Launch Pad Alarm | Estes D12-3 | 20 | 750 | 8/14/2010 | 1 |
36 | Quest Big Betty | Estes C6-5 | 10 | 700 | 8/14/2010 | 1 |
37 | Aerotech Mustang | Aerotech F12-5 | 43 | 1050 | 9/11/2010 | 1 |
38 | Estes Stars & Stripes | Estes A8-3 | 2.5 | 250 | 9/11/2010 | 1 |
39 | NCR Lance Beta | Aerotech G53-7 | 92 | 1300 | 9/11/2010 | 1 |
40 | PML Explorer | Aerotech G75-M | 155 | 2100 | 10/9/2010 | 1 |
41 | BlackHawk R&D Eliminator | Aerotech I218-M | 330 | 2950 | 10/9/2010 | 1 |
42 | Rocket R&D Accentor | Aerotech G64-7 | 120 | 2312 | 10/9/2010 | 1 |
43 | Aerotech Arreaux | Aerotech F24-7 | 50 | 1100 | 10/9/2010 | 1 |
44 | Aerotech Barracuda | Aerotech F39-6 | 50 | 1150 | 10/9/2010 | 1 |
45 | Quest Zenith II | Estes B6-0,A8-3 | 7.5 | 1000 | 10/9/2010 | 1 |
46 | Quest Full Moon | Estes B6-4 | 5 | 420 | 11/20/2010 | 1 |
47 | Estes Patriot | Estes C6-5 | 10 | 700 | 11/20/2010 | 1 |
48 | NCR Phantom 4000 | Aerotech G64-4 | 112 | 1350 | 11/20/2010 | 1 |
Totals: | 48 Launches | 1357 Ns |
2009
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Prowler | Estes D12-7 | 20 | 750 | 6/27/2009 | 1 |
02 | Launch Pad Alarm | Aerotech F24-4 | 50 | 1200 | 6/27/2009 | 1 |
03 | Launch Pad Scimitar | Estes D12-7(2) | 40 | 1000 | 6/27/2009 | 1 |
04 | Quest Zenith II | Estes C6-5 | 10 | 800 | 6/27/2009 | 1 |
05 | Quest Big Betty | Estes C6-5 | 10 | 650 | 6/27/2009 | 1 |
06 | Estes X-Prize Eagle | Estes C6-3 | 10 | 500 | 6/27/2009 | 1 |
07 | Estes Astro Vision | Estes C6-5 | 10 | 500 | 6/27/2009 | 1 |
08 | Quest Full Moon | Quest A6-4 | 2.5 | 300 | 6/27/2009 | 1 |
09 | Estes Astro Vision | Estes C6-3 | 10 | 400 | 7/11/2009 | 1 |
10 | Launch Pad Alarm | Aerotech F24-4 | 50 | 1200 | 7/11/2009 | 1 |
11 | Estes X-Prize Eagle | Estes C6-3 | 10 | 500 | 7/11/2009 | 1 |
12 | Estes Stars & Stripes | Estes C6-5 | 10 | 750 | 7/11/2009 | 1 |
13 | Estes Astro Vision | Estes C6-3 | 10 | 400 | 7/11/2009 | 1 |
14 | Quest Zenith II | Estes A8-3 | 2.5 | 150 | 7/11/2009 | 1 |
15 | Quest Full Moon | Estes C6-5 | 10 | 700 | 7/11/2009 | 1 |
16 | Estes Patriot | Estes C6-3 | 10 | 700 | 7/11/2009 | 1 |
17 | Quest Big Betty | Estes C6-5 | 10 | 650 | 7/11/2009 | 1 |
18 | Estes Astro Vision | Estes C6-3 | 10 | 400 | 7/11/2009 | 1 |
19 | Quest Zenith II | Quest A6-4 | 2.5 | 250 | 7/11/2009 | 1 |
20 | Holverson Design Tangent | Estes C6-5 | 10 | 1000 | 8/8/2009 | 1 |
21 | Quest Zenith II | Estes C6-3 | 10 | 660 | 8/8/2009 | 1 |
22 | Quest Big Betty | Estes C6-5 | 10 | 650 | 8/8/2009 | 1 |
23 | Estes Astro Vision | Estes C6-3 | 10 | 400 | 8/8/2009 | 1 |
24 | Quest Full Moon | Estes B6-4 | 5 | 420 | 8/8/2009 | 1 |
25 | Holverson Design Tangent | Estes B6-4 | 5 | 650 | 8/8/2009 | 1 |
26 | Estes Patriot | Estes C6-3 | 10 | 700 | 8/8/2009 | 1 |
27 | Estes Stars & Stripes | Estes C6-3 | 10 | 750 | 9/12/2009 | 1 |
28 | Estes Patriot | Estes C6-3 | 10 | 700 | 9/12/2009 | 1 |
29 | Quest Full Moon | Estes C6-5 | 10 | 700 | 9/12/2009 | 1 |
30 | Quest Big Betty | Estes C6-5 | 10 | 650 | 9/12/2009 | 1 |
31 | Aerotech Barracuda | Aerotech F40-7 | 80 | 1900 | 9/12/2009 | 1 |
32 | Launch Pad Alarm | Aerotech E18-4 | 40 | 1200 | 9/12/2009 | 1 |
33 | Custom Redliner | Estes C6-3 | 10 | 1000 | 9/12/2009 | 1 |
34 | Edmonds Twinsee | Estes A8-3 | 2.5 | 200 | 9/12/2009 | 1 |
35 | Estes Orbital Transport | Estes B6-4 | 5 | 400 | 9/12/2009 | 1 |
36 | Custom Redliner | Quest A6-4 | 2.5 | 250 | 10/10/2009 | 1 |
37 | Quest Full Moon | Estes A8-3 | 2.5 | 300 | 10/10/2009 | 1 |
38 | Quest Big Betty | Estes B6-4 | 5 | 400 | 10/10/2009 | 1 |
39 | Estes Super Big Bertha | Aerotech E18-4 | 40 | 1050 | 10/10/2009 | 1 |
40 | Estes Patriot | Estes C6-3 | 10 | 700 | 10/10/2009 | 1 |
41 | Edmonds Twinsee | Estes B6-4 | 5 | 350 | 10/10/2009 | 1 |
42 | Estes Orbital Transport | Estes B6-4 | 5 | 400 | 10/10/2009 | 1 |
43 | Estes Hi-Flier | Estes C6-5 | 10 | 1690 | 11/14/2009 | 1 |
44 | Custom Redliner | Estes C6-5 | 10 | 1000 | 11/14/2009 | 1 |
45 | Quest Full Moon | Estes A8-3 | 2.5 | 300 | 11/14/2009 | 1 |
46 | Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 11/14/2009 | 1 |
47 | Estes X-Prize Rubicon | Estes D12-5 | 20 | 450 | 11/14/2009 | 1 |
48 | Estes StormCaster | Estes D12-5 | 20 | 900 | 11/14/2009 | 1 |
49 | Edmonds Twinsee | Estes C6-3 | 10 | 400 | 11/14/2009 | 1 |
50 | Launch Pad Alarm | Aerotech F24-4 | 50 | 1200 | 11/14/2009 | 1 |
51 | Quest Full Moon | Estes C6-5 | 10 | 700 | 11/14/2009 | 1 |
52 | Estes X-Prize Eagle | Estes C6-3 | 10 | 500 | 11/14/2009 | 1 |
53 | Quest Big Betty | Estes C6-5 | 10 | 650 | 11/14/2009 | 1 |
54 | Estes Hi-Flier | Estes A8-3 | 2.5 | 700 | 11/14/2009 | 1 |
Totals: | 54 Launches | 770 Ns |
2008
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Astro Vision | Estes C6-5 | 10 | 400 | 7/26/2008 | 1 |
02 | Estes Astro Vision | Estes C6-5 | 10 | 400 | 7/26/2008 | 1 |
03 | Estes Patriot | Estes A8-3 | 2.5 | 300 | 8/9/2008 | 1 |
04 | Estes Astro Vision | Estes C6-3 | 10 | 400 | 8/9/2008 | 1 |
05 | Quest Full Moon | Estes B6-4 | 5 | 420 | 8/9/2008 | 1 |
06 | Estes Astro Vision | Estes C6-3 | 10 | 400 | 8/9/2008 | 1 |
07 | Quest Full Moon | Estes A8-3 | 2.5 | 200 | 8/9/2008 | 1 |
08 | Quest Big Betty | Estes C6-7 | 10 | 650 | 8/9/2008 | 1 |
09 | Quest Full Moon | Estes A8-3 | 2.5 | 200 | 10/11/2008 | 1 |
10 | Estes Astro Vision | Estes C6-5 | 10 | 400 | 10/11/2008 | 1 |
11 | Quest Big Betty | Estes C6-5 | 10 | 650 | 10/11/2008 | 1 |
12 | Estes Patriot | Estes A8-3 | 2.5 | 300 | 10/11/2008 | 1 |
13 | Estes Astro Vision | Estes C6-3 | 10 | 400 | 10/11/2008 | 1 |
14 | Estes Stars & Stripes | Estes C6-7 | 10 | 750 | 10/11/2008 | 1 |
15 | Quest Full Moon | Estes A8-3 | 2.5 | 200 | 10/11/2008 | 1 |
Totals: | 15 Launches | 107.5 Ns |