Don Kennedy NAR# 88741
2016
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Wildman Wildman Jr. | Aerotech I161 | 350 | 2311 | 3/12/2016 | 2 |
02 | Estes Pro Series II Argent | Aerotech F40-7 | 80 | 1500 | 5/21/2016 | 2 |
03 | Wildman 3" Wildman | Aerotech J460 | 850 | 3019 | 5/21/2016 | 2 |
04 | Estes Super Neon XL | Aerotech E30-7 | 40 | 1400 | 5/21/2016 | 2 |
05 | Scratch Built Guardian | Aerotech G53-7 | 91 | 1400 | 5/21/2016 | 2 |
06 | Estes Super Neon XL | Estes D12-5 | 20 | 600 | 5/21/2016 | 2 |
07 | Estes Pro Series II Scion | Aerotech G76-7 | 118 | 2000 | 6/11/2016 | 2 |
08 | Estes Pro Series II Partizon | Aerotech G53-7 | 91 | 2100 | 7/9/2016 | 2 |
09 | Estes Super Neon XL | Estes E9-6 | 30 | 900 | 7/9/2016 | 2 |
10 | Estes AIM-9 Sidewinder | Estes C6-5 | 10 | 500 | 7/9/2016 | 2 |
11 | Custom Rockets Aztec | Estes B6-0, A8-5 | 7.5 | 700 | 7/9/2016 | 2 |
12 | Estes Pro Series II Argent | Aerotech G64-7 | 120 | 2400 | 7/9/2016 | 2 |
13 | Estes Dark Silver | Estes C6-3 | 10 | 400 | 7/9/2016 | 2 |
14 | Orion | Estes D12-5 | 20 | 900 | 8/13/2016 | 2 |
15 | Launch Pad Alarm | Estes D12-5 (2) | 40 | 1500 | 8/13/2016 | 2 |
16 | Estes Canadian Arrow | Estes D12-3 | 20 | 450 | 9/10/2016 | 2 |
17 | Semroc Starlight | Estes C6-5 | 10 | 650 | 9/10/2016 | 2 |
18 | Loc Precision Hyper Loc 666 | Aerotech I161-M | 350 | 2500 | 10/8/2016 | 2 |
19 | Deep Space Probe | Estes C6-5 | 10 | 700 | 10/8/2016 | 2 |
20 | Launch Pad Alarm | Estes D12-5 (2) | 40 | 1500 | 10/8/2016 | 2 |
21 | Vostok | Aerotech H242-M | 232 | 1200 | 11/12/2016 | 2 |
Totals: | 21 Launches | 2539.5 Ns |
2015
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Scratch Built Guardian | Aerotech F40-7 | 80 | 1200 | 7/11/2015 | 2 |
02 | Scratch Built Polaris | Aerotech F40-7 | 80 | 1000 | 7/11/2015 | 2 |
03 | Matra Magic | Aerotech E15-7 | 40 | 1000 | 7/11/2015 | 2 |
04 | Estes Dark Silver | Estes C6-5 | 10 | 400 | 7/11/2015 | 2 |
05 | Estes Black Star Voyager | Estes E9-6 | 30 | 1100 | 7/11/2015 | 2 |
06 | Loc Precision Graduator | Aerotech G74-9 | 84 | 1900 | 8/8/2015 | 2 |
07 | Loc Precision Graduator | Aerotech G76-7 | 118 | 2200 | 8/8/2015 | 2 |
08 | Estes Baby Bertha | Estes C6-5 | 10 | 577 | 8/8/2015 | 2 |
09 | Estes Hi Flier XL | Estes D12-5 | 20 | 1000 | 9/12/2015 | 2 |
10 | Estes Super Alpha | Estes C6-5 | 10 | 600 | 9/12/2015 | 2 |
11 | Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 9/12/2015 | 2 |
12 | Launch Pad Alarm | Estes D12-3(2) | 40 | 1500 | 9/12/2015 | 2 |
13 | Launch Pad Pac 3 | Aerotech E15-7 | 40 | 1500 | 9/12/2015 | 2 |
14 | Loc Precision Graduator | Aerotech G76-4 | 118 | 2200 | 10/10/2015 | 2 |
15 | Tiger | Aerotech G61-M | 110 | 1500 | 10/10/2015 | 2 |
Totals: | 15 Launches | 810 Ns |
2014
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Fliskits Deuces Wild | Estes C6-5 (2) | 20 | 1200 | 5/10/2014 | 2 |
02 | Aerotech Sumo | Aerotech G53-5 | 92 | 900 | 5/10/2014 | 2 |
03 | Fliskits Nike Deuce | Estes C6-5 (2) | 20 | 1200 | 5/10/2014 | 2 |
04 | Madcow Rocketry Discovery | Aerotech F52-8 | 80 | 1000 | 5/10/2014 | 2 |
05 | Estes V2 | Estes D12-5 | 20 | 600 | 5/10/2014 | 2 |
06 | Red Star | Aerotech G64-7 | 112 | 1800 | 5/10/2014 | 2 |
07 | Loc Precision Graduator | Aerotech G53-7 | 92 | 2000 | 5/10/2014 | 2 |
08 | Estes Flutter By | Estes A8-3 | 2.5 | 300 | 9/13/2014 | 2 |
09 | Rocket Monkey (Estes Baby Bertha) | Estes B6-4 | 5 | 300 | 9/13/2014 | 2 |
10 | Aerotech Mirage | Aerotech G64-4 | 112 | 1300 | 9/13/2014 | 2 |
11 | Rocket Monkey | Estes C6-5 | 10 | 700 | 9/13/2014 | 2 |
12 | Estes Mega Mosquito | Estes E9-6 | 30 | 900 | 9/13/2014 | 2 |
13 | Scratch Built Guardian | Aerotech F40-7 | 80 | 1200 | 9/13/2014 | 2 |
14 | Rocket Monkey | Estes C6-5 | 10 | 700 | 10/11/2014 | 2 |
15 | Estes Hi-Flier XL | Estes E9-6 | 30 | 1270 | 10/11/2014 | 2 |
16 | Loc Precision Graduator | Aerotech F40-6 | 80 | 1200 | 10/11/2014 | 2 |
17 | Explorer | Aerotech H73-M | 180 | 2200 | 10/11/2014 | 2 |
Totals: | 17 Launches | 975.5 Ns |
2013
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 5/18/2013 | 2 |
02 | Estes V2 | Estes E12-6 | 30 | 800 | 5/18/2013 | 2 |
03 | Estes V2 | Estes D12-5 | 20 | 600 | 5/18/2013 | 2 |
04 | Estes Pro Series II Nike Smoke | Aerotech F40-5 | 80 | 1100 | 5/18/2013 | 2 |
05 | NewWay Space Models Quadzilla | Estes D12-5 | 20 | 700 | 5/18/2013 | 2 |
06 | Estes Big Daddy | Estes E12-6 | 30 | 1100 | 5/18/2013 | 2 |
07 | Scratch Built Guardian 4″ | Aerotech J275 | 850 | 3084 | 6/8/2013 | 2 |
08 | Scratch Built Guardian 3″ | Aerotech H123-M | 230 | 1800 | 6/8/2013 | 2 |
09 | Madcow Discovery | Aerotech G53-7 | 92 | 1350 | 6/8/2013 | 2 |
10 | Loc Precision Hyper Loc | Aerotech I211-M | 460 | 3000 | 6/8/2013 | 2 |
11 | Estes Prowler | Estes D12-5 | 20 | 1200 | 11/24/2013 | 2 |
12 | Scratch Built Guardian 3" | Aerotech H123-M | 230 | 1800 | 11/24/2013 | 2 |
Totals: | 12 Launches | 2082 Ns |
2012
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Quest Starhawk | Estes B6-4 | 5 | 700 | 3/10/2012 | 2 |
02 | Quest Starhawk | Estes A8-3 | 2.5 | 350 | 3/10/2012 | 2 |
03 | Spool Rocket | Estes D12-3 | 20 | 250 | 3/10/2012 | 2 |
04 | Quest Starhawk | Estes A8-3 | 2.5 | 350 | 3/10/2012 | 2 |
05 | Loc Precision Graduator | Aerotech G76-7 | 118 | 2000 | 3/24/2012 | 2 |
06 | Fantom 438 | Estes C6-5 | 10 | 750 | 3/24/2012 | 2 |
07 | Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 3/24/2012 | 2 |
08 | Estes Big Daddy | Estes D12=5 | 20 | 700 | 3/24/2012 | 2 |
09 | Estes Super Neon XL | Estes E9-6 | 40 | 1000 | 3/24/2012 | 2 |
10 | Aerotech Sumo | Aerotech G53-5 | 92 | 900 | 3/24/2012 | 2 |
11 | Launch Pad Pac3 | Aerotech F24-4 | 50 | 1700 | 3/24/2012 | 2 |
12 | Loc Precision Graduator | Aerotech F40-7 | 80 | 1500 | 4/14/2012 | 2 |
13 | Estes Super Neon XL | Estes E9-6 | 30 | 1000 | 4/14/2012 | 2 |
14 | Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 700 | 4/14/2012 | 2 |
15 | Aerotech Sumo | Aerotech G76-4 | 118 | 1000 | 4/14/2012 | 2 |
16 | Estes Hi-Flier XL | Estes D12-5 | 20 | 1000 | 4/14/2012 | 2 |
17 | Estes Evil Knievel | Estes B6-4 | 5 | 250 | 4/14/2012 | 2 |
18 | Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 5/12/2012 | 2 |
19 | Aerotech Sumo | Aerotech G64-4 | 112 | 1000 | 5/12/2012 | 2 |
20 | Wildman Wildman Jr. | Aerotech I161-M | 350 | 2365 | 5/12/2012 | 2 |
21 | Estes X-Prize Canadian Arrow | Estes D12-3 | 20 | 700 | 6/9/2012 | 2 |
22 | Scratch Built Lucky Loft | Estes D12-0 | 20 | 200 | 6/9/2012 | 2 |
23 | Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 6/9/2012 | 2 |
24 | Scratch Built Guardian | Aerotech H123-M | 230 | 1800 | 6/9/2012 | 2 |
25 | Estes Big Daddy | Estes D12-5 | 20 | 700 | 6/9/2012 | 2 |
26 | Orion | Estes E12-6 | 29.5 | 850 | 6/9/2012 | 2 |
27 | Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 700 | 7/14/2012 | 2 |
28 | Loc Precision Graduator | Aerotech G64-7 | 112 | 2000 | 7/14/2012 | 2 |
29 | Estes 36D Squared | Estes D12-5(2) | 40 | 850 | 7/14/2012 | 2 |
30 | Scratch Built Egg-Lofter | Aerotech E30-7 | 40 | 1200 | 7/14/2012 | 2 |
31 | Estes Dude | Estes D12-3 | 20 | 250 | 7/14/2012 | 2 |
32 | Estes Dude | Estes D12-3 | 20 | 250 | 7/14/2012 | 2 |
33 | Loc Precision Graduator | Aerotech G53-7 | 92 | 2000 | 7/14/2012 | 2 |
34 | Estes Pro Series II Ventris | Aerotech F40-7 | 80 | 1750 | 8/11/2012 | 2 |
35 | Estes Big Daddy | Estes E12-6 | 29.5 | 1100 | 8/11/2012 | 2 |
36 | Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 8/11/2012 | 2 |
37 | Loc Precision Hyper Loc | Aerotech I161-M | 350 | 2500 | 8/25/2012 | 2 |
38 | Estes Baby Bertha | Estes A8-3 | 2.5 | 400 | 8/25/2012 | 2 |
39 | Estes 36D Squared | Estes D12-5(2) | 40 | 850 | 8/25/2012 | 2 |
40 | Aerotech Sumo | Aerotech G138-6 | 157 | 2000 | 8/25/2012 | 2 |
41 | Loc Precision Onyx | Aerotech F40-4 | 80 | 1000 | 9/8/2012 | 2 |
42 | Estes Hi-Flier XL | Estes D12-5 | 20 | 1000 | 9/8/2012 | 2 |
43 | Estes Big Daddy | Estes E12-6 | 29.5 | 900 | 9/8/2012 | 2 |
44 | Edmonds CiCi | Estes A3-4 | 2.5 | 300 | 10/27/2012 | 2 |
45 | Estes Big Daddy | Estes E9-6 | 30 | 900 | 10/27/2012 | 2 |
46 | Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 10/27/2012 | 2 |
47 | Scratch Built Corn | Aerotech F39-4 | 50 | 450 | 10/27/2012 | 2 |
48 | Edmonds Deltie | Estes A3-4 | 2.5 | 350 | 10/27/2012 | 2 |
49 | Loc Precision Onyx | Aerotech F40-4 | 80 | 1400 | 10/27/2012 | 2 |
50 | Panther | Aerotech I366-M | 550 | 2000 | 11/10/2012 | 2 |
51 | Estes 36D Squared | Estes D12-5(2) | 40 | 850 | 12/8/2012 | 2 |
52 | Estes Baby Bertha | Estes C6-5 | 10 | 700 | 12/8/2012 | 2 |
53 | Loc Precision Hyper Loc | Aerotech I161-M | 350 | 2500 | 12/8/2012 | 2 |
54 | Estes Big Daddy | Estes E9-6 | 30 | 1100 | 12/8/2012 | 2 |
55 | Aerotech Sumo | Aerotech G138-6 | 157 | 2000 | 12/8/2012 | 2 |
Totals: | 55 Launches | 3949 Ns |
2011
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 6/18/2011 | 1 |
02 | Loc Precision Graduator | Aerotech G53-5 | 92 | 2000 | 6/18/2011 | 1 |
03 | Estes Big Daddy | Estes E9-6 | 30 | 900 | 6/18/2011 | 1 |
04 | Estes X-Prize Rubicon | Estes D12-5 | 20 | 450 | 6/18/2011 | 1 |
05 | Aerotech Strong Arm | Aerotech F40-7 | 80 | 1150 | 6/18/2011 | 1 |
06 | Estes Silver Comet | Estes D12-5 | 20 | 500 | 6/18/2011 | 1 |
07 | Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 6/18/2011 | 1 |
08 | Estes 36D Squared | Estes D12-5(2) | 40 | 800 | 6/18/2011 | 1 |
09 | Estes X-Prize Cosmos Mariner | Estes D12-3 | 20 | 250 | 6/18/2011 | 1 |
10 | Aerotech Sumo | Aerotech G76-4 | 118 | 1000 | 6/18/2011 | 1 |
11 | Scratch Built Guardian | Aerotech F22-7 | 65 | 1300 | 6/18/2011 | 1 |
12 | Loc Precision Onyx | Aerotech F40-6 | 80 | 800 | 7/9/2011 | 1 |
13 | Estes X-Prize Spaceship One | Estes C6-5 | 10 | 400 | 7/9/2011 | 1 |
14 | Estes Silver Comet | Estes D12-5 | 20 | 500 | 7/9/2011 | 1 |
15 | Estes Interceptor E | Aerotech E18-4 | 40 | 750 | 7/9/2011 | 1 |
16 | Estes Renegade | Estes C6-0,C6-5 | 20 | 850 | 7/9/2011 | 1 |
17 | Loc Precision Graduator | Aerotech G53-5 | 92 | 2500 | 7/9/2011 | 1 |
18 | Estes X-Prize Thunderstar | Estes C6-5(2) | 20 | 1000 | 7/9/2011 | 1 |
19 | Estes Big Daddy | Estes D12-5 | 20 | 700 | 8/13/2011 | 1 |
20 | Estes Super Alpha | Estes C6-5 | 10 | 600 | 8/13/2011 | 1 |
21 | Spool Rocket | Estes E9-4 | 30 | 250 | 8/13/2011 | 1 |
22 | Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 8/13/2011 | 1 |
23 | Launch Pad Pac3 | Aerotech E18-4 | 40 | 1500 | 8/13/2011 | 1 |
24 | Aerotech Sumo | Aerotech G76-4 | 118 | 1000 | 9/10/2011 | 1 |
25 | Fliskits Trifecta | Estes A10-0(3) | 7.5 | 250 | 9/10/2011 | 1 |
26 | Loc Precision Graduator | Aerotech G64-7 | 112 | 2000 | 9/10/2011 | 1 |
27 | Scratch Built Guardian | Aerotech F22-7 | 65 | 1300 | 9/10/2011 | 1 |
28 | Scratch Built Guardian | Aerotech F40-7 | 80 | 1800 | 9/10/2011 | 1 |
29 | Launch Pad Pac3 | Aerotech E18-4 | 40 | 1500 | 9/10/2011 | 1 |
30 | Estes Silver Comet | Estes D12-5 | 20 | 500 | 9/10/2011 | 1 |
31 | Loc Precision Onyx | Aerotech F40-7 | 80 | 800 | 10/8/2011 | 1 |
32 | Aerotech Sumo | Aerotech G64-4 | 112 | 1000 | 10/8/2011 | 1 |
33 | Estes Big Daddy | Estes D12-3 | 20 | 700 | 10/8/2011 | 1 |
34 | Wildman Wildman Jr. | Aerotech G61-7 | 120 | 1100 | 11/5/2011 | 2 |
35 | Loc Precision Graduator | Aerotech G53-7 | 92 | 2500 | 11/5/2011 | 2 |
36 | Aerotech Sumo | Aerotech G76-4 | 118 | 1000 | 11/5/2011 | 2 |
37 | Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 11/5/2011 | 2 |
38 | Glider | Estes A3-4 | 2.5 | 200 | 11/5/2011 | 2 |
39 | Wildman Wildman Jr. | Aerotech G61-7 | 120 | 1100 | 11/5/2011 | 2 |
Totals: | 39 Launches | 2054 Ns |
2010
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes X-Prize Thunderstar | Estes C6-5(2) | 20 | 1000 | 5/15/2010 | 1 |
02 | Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 5/15/2010 | 1 |
03 | Estes X-Prize Canadian Arrow | Estes D12-3 | 20 | 500 | 5/15/2010 | 1 |
04 | Estes AIM-9 Sidewinder | Estes C6-3 | 10 | 500 | 5/15/2010 | 1 |
05 | Loc Precision Graduator | Aerotech F52-8 | 80 | 1500 | 5/15/2010 | 1 |
06 | Estes Big Daddy | Estes E9-4 | 30 | 900 | 5/15/2010 | 1 |
07 | Estes 36D Squared | Estes D12-5(2) | 40 | 800 | 5/15/2010 | 1 |
08 | Flying Jenny | Estes A8-3 | 2.5 | 200 | 6/19/2010 | |
09 | Loc Precision Graduator | Aerotech G53-5 | 92 | 2500 | 6/19/2010 | |
10 | Estes X-Prize Canadian Arrow | Estes D12-3 | 20 | 500 | 6/19/2010 | |
11 | Flis Kits Dueces Wild | Estes C6-5(2) | 20 | 1200 | 6/19/2010 | |
12 | Loc Precision Graduator | Aerotech F40-4 | 80 | 1500 | 6/19/2010 | |
13 | Launch Pad Pac 3 | Aerotech E18-4 | 40 | 1500 | 6/19/2010 | |
14 | Estes Big Daddy | Estes E9-4 | 30 | 900 | 7/10/2010 | |
15 | Aerotech Sumo | Aerotech G76-4 | 118 | 1000 | 7/10/2010 | |
16 | Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 7/10/2010 | |
17 | Fliskits Dueces Wild | Estes C6-5(2) | 20 | 1200 | 7/10/2010 | |
18 | Estes Fat Boy(Modified) | Estes C6-5(3),C6-0,D12-5 | 60 | 1300 | 7/10/2010 | |
19 | Estes Baby Bertha | Estes B6-4 | 5 | 500 | 7/10/2010 | |
20 | Estes Interceptor E | Aerotech E18-4 | 40 | 750 | 7/10/2010 | |
21 | Estes Silver Comet | Estes D12-3 | 20 | 500 | 8/14/2010 | |
22 | Estes Aim-9 Sidewinder | Estes C6-3 | 10 | 400 | 8/14/2010 | |
23 | Aerotech Sumo | Aerotech G64-4 | 112 | 1000 | 8/14/2010 | |
24 | Fliskits Dueces Wild | Estes C6-5(2) | 20 | 1200 | 8/14/2010 | |
25 | Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 9/11/2010 | 1 |
26 | Estes X-Prize Space Ship One E | Estes E9-6 | 30 | 600 | 9/11/2010 | 1 |
27 | Semroc Gee Hod | Estes C6-5 | 10 | 750 | 9/11/2010 | 1 |
28 | Scratch Built Guardian | Aerotech H123-M | 230 | 1800 | 9/11/2010 | 1 |
29 | Aerotech Sumo | Aerotech G53-4 | 92 | 750 | 9/11/2010 | 1 |
30 | Loc Precision Graduator | Aerotech G53-7 | 92 | 2000 | 9/11/2010 | 1 |
31 | Estes Fat Boy(Modified) | Estes C6-5(3),C6-0,D12-5 | 60 | 1300 | 10/9/2010 | 1 |
32 | Scratch Built Corn | Aerotech F24-4 | 50 | 250 | 10/9/2010 | 1 |
33 | Flis Kits Dueces Wild | Estes C6-5(2) | 20 | 1200 | 10/9/2010 | 1 |
34 | Loc Precision Hyper Loc | Aerotech I161-M | 350 | 2500 | 10/9/2010 | 1 |
35 | Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 10/9/2010 | 1 |
36 | Aerotech Sumo | Aerotech G75-M(Metalstorm) | 120 | 1750 | 10/9/2010 | 1 |
37 | Aerotech Sumo | Aerotech G76-4 | 118 | 1000 | 11/20/2010 | 1 |
38 | Estes Big Daddy | Estes E9-4 | 30 | 900 | 11/20/2010 | 1 |
39 | Estes X-Prize Canadian Arrow | Estes D12-3 | 20 | 500 | 11/20/2010 | 1 |
40 | Estes X-Prize Rubicon | Estes D12-3 | 20 | 450 | 11/20/2010 | 1 |
41 | Loc Precision Graduator | Aerotech G53-5 | 92 | 2000 | 11/20/2010 | 1 |
42 | Loc Precision Onyx | Aerotech E23-8 | 40 | 600 | 11/20/2010 | 1 |
43 | Estes Astrobeam | Estes C6-5 | 10 | 575 | 11/20/2010 | 1 |
Totals: | 43 Launches | 2353.5 Ns |