Paul Glonek NAR# 97228
2016
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Pro Series II Majestic | Estes F15-8 | 50 | 2000 | 7/9/2016 | 2 |
02 | Estes Blue Ninja | Estes E9-4 | 30 | 1000 | 7/9/2016 | 2 |
03 | Estes Blue Ninja | Estes E9-6 | 30 | 1000 | 8/13/2016 | 2 |
04 | Estes Blue Ninja | Estes E9-6 | 30 | 1000 | 8/13/2016 | 2 |
05 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 8/13/2016 | 2 |
06 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 8/13/2016 | 2 |
07 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 9/10/2016 | 2 |
08 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 9/10/2016 | 2 |
09 | Loc Precision (Yank) Bullet | Cesaroni H125-12 | 285 | 2200 | 10/8/2016 | 2 |
Totals: | 9 Launches | 625 Ns |
2015
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Blue Ninja | Estes D12-5 | 20 | 780 | 6/13/2015 | 1 |
02 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 6/13/2015 | 1 |
03 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 7/11/2015 | 1 |
04 | Estes Mach 12 | Estes C6-5 | 10 | 650 | 7/11/2015 | 1 |
05 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 7/11/2015 | 1 |
06 | Estes Summit | Estes A3-4T | 2.5 | 525 | 7/11/2015 | 1 |
Totals: | 6 Launches | 182.5 Ns |
2014
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Astron Sprint | Estes E9-6 | 30 | 1100 | 5/10/2014 | 1 |
02 | Estes Blue Ninja | Estes E9-6 | 30 | 1000 | 5/10/2014 | 1 |
03 | Estes Blue Ninja | Estes D12-5 | 20 | 780 | 5/10/2014 | 1 |
04 | Estes D-Region Tomahawk | Estes E9-4 | 30 | 750 | 6/14/2014 | 1 |
05 | Estes D-Region Tomahawk | Estes E9-6 | 30 | 750 | 6/14/2014 | 1 |
06 | Estes Blue Ninja | Estes D12-5 | 20 | 780 | 10/11/2014 | 1 |
07 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 10/11/2014 | 1 |
08 | Estes Mach 12 | Aerotech D21-4 | 20 | 1000 | 10/11/2014 | 1 |
Totals: | 8 Launches | 230 Ns |
2013
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Blue Ninja | Estes E9-6 | 30 | 1000 | 6/8/2013 | |
02 | Estes Blue Ninja | Estes E9-6 | 30 | 1000 | 6/8/2013 | |
03 | Estes Blue Ninja | Estes D12-5 | 20 | 780 | 6/8/2013 | |
04 | Estes Blue Ninja | Estes E9-6 | 30 | 1000 | 11/24/2013 | |
05 | Estes D-Region Tomahawk | Estes E9-6 | 30 | 780 | 11/24/2013 | |
Totals: | 5 Launches | 140 Ns |
2012
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Eliminator | Estes D12-5 | 20 | 1000 | 8/11/2012 | |
02 | Estes D-Region Tomahawk | Estes E9-4 | 30 | 750 | 8/11/2012 | |
03 | Red Rider | Estes E9-8 | 30 | 750 | 8/11/2012 | |
04 | Estes D-Region Tomahawk | Estes E9-6 | 30 | 750 | 8/11/2012 | |
05 | Red Rider | Estes D12-7 | 20 | 600 | 8/11/2012 | |
06 | Estes D-Region Tomahawk | Estes E9-6 | 30 | 750 | 8/25/2012 | |
07 | Estes D-Region Tomahawk | Estes E9-4 | 30 | 750 | 8/25/2012 | |
08 | X-Factor | Estes D12-5 | 20 | 800 | 8/25/2012 | |
09 | Estes Eliminator | Aerotech F32-8 | 79 | 1700 | 8/25/2012 | |
10 | Estes Blue Ninja | Estes D12-5 | 20 | 500 | 8//25/2012 | |
11 | Estes D-Region Tomahawk | Estes E9-6 | 30 | 750 | 10/27/2012 | |
12 | Estes Blue Ninja | Estes D12-5 | 20 | 500 | 10/27/2012 | |
Totals: | 12 Launches | 359 Ns |