The Prairie State Rocketry club launch logs for 2021.
2020 Launch Logs :: Launch Logs Home :: 2022 Launch Logs
Randall Dust NAR# 80741
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | PML Explorer | Cersaroni G80-6 | 93 | 1000 | 5/8/21 | 1 |
02 | Estes Mercury Redstone | Estes C6-5 | 10 | 200 | 10/23/21 | 1 |
03 | PML Explorer | Cesaroni G106-7 | 138 | 1200 | 10/23/21 | 1 |
Totals: | 3 Launches | 241 Ns |
Paul Glonek NAR# 97228
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Madcow Rocketry Solar Express | Aerotech G38-7 | 94 | 1600 | 7/17/21 | 2 |
02 | Madcow Rocketry Solar Express | Aerotech G38-7 | 94 | 1600 | 7/17/21 | 2 |
03 | Estes Pro Series II Majestic | Aerotech F50-9 | 77 | 2100 | 7/17/21 | 2 |
04 | Estes Pro Series II Majestic | Aerotech F25-9 | 78 | 2300 | 7/17/21 | 2 |
05 | Loc Precision Bullet | Cesaroni I216-11 | 636 | 4400 | 10/23/21 | 2 |
06 | Estes Pro Series II Majestic | Aerotech G40-7 | 97 | 2700 | 10/23/21 | 2 |
07 | Madcow Rocketry Solar Express | Cesaroni H54-7 | 168 | 2000 | 11/20/21 | 2 |
08 | Madcow Rocketry Super Batray | Cesaroni I125-10 | 567 | 3100 | 11/20/21 | 2 |
Totals: | 8 Launches | 1802 Ns |
Mike Haberer NAR# 106615
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Pemberton Technologies King Kraken | Aerotech H550-10 | 320 | 2307 | 5/8/21 | 1 |
02 | Super Big Bertha | Aerotehc G40-7 | 97 | 1124 | 5/8/21 | 1 |
03 | Vortex | Quest D20-5 | 14 | 328 | 5/8/21 | 1 |
04 | Sagitarius A | Aerotech E30-4 | 33 | 883 | 5/8/21 | 1 |
05 | 18mm Birdie | Estes C5-3 | 10 | 200 | 5/8/21 | 1 |
06 | 24mm | Aerotech E30-4 | 33 | 220 | 5/8/21 | 1 |
07 | Madcow Rocketry Patriot | Aerotech G80-7 | 137 | 1100 | 7/17/21 | 1 |
08 | Sagitarius A | Aerotech E30-4 | 33 | 883 | 7/17/21 | 1 |
09 | North Coast Rocketry Cluster Duck | Estes E12-6, C6-0 (6) | 90 | 1600 | 7/17/21 | 1 |
10 | Sherri Hot Rockets Mercury Redstone | Aerotech G78-7 | 112 | 1100 | 7/17/21 | 1 |
11 | Arcturas | Estes B4-4 | 5 | 400 | 7/17/21 | 1 |
12 | Vortex | Quest D20-8 | 14 | 328 | 7/17/21 | 1 |
Totals: | 12 Launches | 898 Ns |
Brian Janssen NAR# 111663
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Baby Bertha | Estes C6-5 | 10 | 600 | 5/8/21 | 1 |
02 | Estes Der Red Max | Estes E16-5 | 33 | 500 | 5/8/21 | 1 |
03 | Loc Precision Patriot 2.6 | Aerotech F27-4 | 50 | 1100 | 7/17/21 | 1 |
04 | Wildman Rocketry Patriot 2.6 | Aerotech G64-7 | 118 | 2000 | 7/17/21 | 1 |
05 | Rocketman Showtime | Aerotech G76-8 | 118 | 1500 | 7/17/21 | 1 |
06 | Wildman Rocketry Wasserfall | Aerotech G76-8 | 118 | 1200 | 7/17/21 | 1 |
07 | Composite Warehouse Mondo 54 | Aerotech G53-7 | 91 | 1400 | 7/17/21 | 1 |
08 | Wildman Rocketry Patriot 2.6 | Aerotech G53-7 | 91 | 1600 | 8/21/21 | 1 |
09 | Rocketman Showtime | Aerotech G76-8 | 118 | 1500 | 8/21/21 | 1 |
10 | Composite Warehouse Mondo 54 | Aerotech F52-6 | 73 | 1200 | 8/21/21 | 1 |
11 | Wildman Rocketry Drago Mini | Aerotech F40-7 | 78 | 1500 | 8/21/21 | 1 |
12 | Wildman Rocketry Drago | Aerotech F22-7 | 65 | 1400 | 9/11/21 | 1 |
13 | AMW 2.6 Baby Red Fiber Max | Aerotech G64-7 | 118 | 1700 | 9/11/21 | 1 |
14 | Mach 1 Thunderbird | Aerotech F52-7 | 73 | 1200 | 9/11/21 | 1 |
15 | Mach 1 Thunderbird | Aerotech G64-7 | 118 | 1500 | 9/11/21 | 1 |
16 | AMW Baby Red Fiber Max | Aerotech G76-5 | 118 | 1800 | 9/11/21 | 1 |
17 | Wildman Rocketry Mach 1 | Aerotech G64-7 | 118 | 1400 | 9/11/21 | 1 |
18 | Wildman Rocketry 4" Punisher | Aerotech I211-7 | 361 | 2100 | 10/23/21 | 1 |
19 | Wildman Rocketry 4" Gizmo | Aerotech I115 | 412 | 2400 | 10/23/21 | 1 |
20 | Apogee Katana | Aerotech I229-10 | 408 | 2100 | 11/20/21 | 1 |
Totals: | 20 Launches | 2689 Ns |
Don Kennedy NAR# 88741
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes X-Prize Thunderstar | Estes C6-5 (2) | 20 | 1000 | 4/17/21 | 2 |
02 | Loc Precision Hyper Loc | Aerotech I366-10 | 539 | 4000 | 4/17/21 | 2 |
03 | Estes Pro Series II Argent | Aerotech G76-7 | 118 | 2100 | 4/17/21 | 2 |
04 | Estes Executioner | Estes D12-5 | 20 | 600 | 4/17/21 | 2 |
05 | Panther | Aerotech K550-10 | 1539 | 4024 | 5/8/21 | 2 |
06 | Estes Pro Series II Scion | Aerotech G64-7 | 118 | 2100 | 5/8/21 | 2 |
07 | A5 (V2) | Estes D12-5 | 20 | 800 | 7/17/21 | 2 |
08 | Wildman Rocketry Wasserfall | Aerotech G64-7 | 118 | 1500 | 7/17/21 | 2 |
09 | Madcow Rocketry Hawk | Aerotech G61-6 | 110.5 | 1200 | 7/17/21 | 2 |
10 | School | Aerotech G53-7 | 91 | 1200 | 7/17/21 | 2 |
11 | Launch Pad Hawk | Estes D12-5 | 20 | 1200 | 7/17/21 | 2 |
12 | Estes Mega Mosquito | Estes D12-3 | 20 | 600 | 8/21/21 | 2 |
13 | Loc Precision Norad | Aerotech F25-6 | 78 | 500 | 8/21/21 | 2 |
14 | Estes Pro Series II Majestic | Estes E9-6 | 30 | 1500 | 8/21/21 | 2 |
15 | A5 (V2) | Estes D12-5 | 20 | 800 | 8/21/21 | 2 |
16 | Estes Big Bertha | Quest C18-6 | 10 | 500 | 8/21/21 | 2 |
17 | Estes Mega Mosquito | Aerotech D22-7 | 20 | 850 | 9/11/21 | 2 |
18 | School | Aerotech F40-7 | 78 | 1000 | 9/11/21 | 2 |
19 | Honest John | Aerotech H123-10 | 224 | 2000 | 10/23/21 | 2 |
20 | Loc Precision Micro Magg | Aerotech G64-7 | 118 | 1500 | 10/23/21 | 2 |
21 | Loc Precision Hyper Loc | Aerotech I366-10 | 539 | 2701 | 11/20/21 | 2 |
22 | AMW Red Rhino | Aerotech I327-10 | 539 | 2263 | 11/20/21 | 2 |
Totals: | 22 Launches | 4389.5 Ns |
Dennis McAuliff NAR# 78572
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Quest Navaho AGM 2-Stage | Estes B6-0, B4-4 | 10 | 1400 | 4/17/21 | 2 |
02 | Starlight Rocketry Flash 24 | Estes C6-5 | 10 | 1200 | 4/17/21 | 2 |
03 | Estes Destination Mars Leaper | Estes A10-0 | 2.5 | 150 | 5/8/21 | 2 |
04 | Blackhawk R & D Eliminator | Aerotech H123-8 | 223 | 1820 | 5/8/21 | 2 |
05 | Madcow Rocketry Cowabunga | Aerotech G61-6 | 110.5 | 1100 | 5/8/21 | 2 |
06 | Starlight Rocketry Flash 24 | Estes A8-3 | 2.5 | 250 | 8/21/21 | 2 |
07 | Estes Mega Mosquito | Estes D12-5 | 20 | 500 | 9/11/21 | 2 |
08 | Estes Big Daddy | Estes D12-5 | 20 | 700 | 9/11/21 | 2 |
09 | Loc Precision Micro Magg | Aerotech G76-7 | 118 | 1576 | 10/23/21 | 2 |
10 | ASP-Rocketry WAC Corporal | Aerotech F40-4 | 78 | 1600 | 11/20/21 | 2 |
Totals: | 10 Launches | 594.5 Ns |
Michael McAuliff NAR# 89909
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Fat Boy | Estes C6-5 | 10 | 500 | 4/17/21 | |
02 | Loc Precision Micro Magg | Aerotech H135-10 | 226 | 2200 | 10/23/21 | JR. 1 Cert Flight |
03 | Loc Precision Micro Magg | Aerotech G40-7 | 97 | 1348 | 10/23/21 | 1 |
04 | Starlight Rocketry Flash 24 | Estes A8-3 | 2.5 | 250 | 11/20/21 | 1 |
Totals: | 4 Launches | 329.5 Ns |
Phil Nubel NAR# 98121
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes V2 | Estes D12-3 | 20 | 400 | 4/17/21 | 2 |
02 | Scratch Built Titan III E | Aerotech D15-4 | 20 | 400 | 4/17/21 | 2 |
03 | Aerotech G-Force | Aerotech G80-7 | 137 | 1000 | 4/17/21 | 2 |
04 | Mac Performance Scorpion | Aerotech H128-7 | 173 | 1200 | 4/17/21 | 2 |
05 | Madcow Rocketry (Stretched)Torrent | Aerotech H130-5 | 210 | 1100 | 4/17/21 | 2 |
06 | Space X Dragon | Estes C6-3 | 10 | 350 | 5/8/21 | 2 |
07 | Quest Harpoon | Estes C6-5 | 10 | 500 | 5/8/21 | 2 |
08 | Estes Amraam | Quest C12-4 | 10 | 500 | 5/8/21 | 2 |
09 | Loc Precision Athena | Aerotech H128-7 | 173 | 1300 | 5/8/21 | 2 |
10 | Scratch Built Cherokee J | Aerotech H148-6 | 206 | 1000 | 5/8/21 | 2 |
11 | Madcow Rocketry Super DX3 | Aerotech H130-5 | 210 | 1000 | 5/8/21 | 2 |
12 | Loc Precision Hawk | Aerotech F24-4 | 50 | 1000 | 7/17/21 | 2 |
13 | Scratch Built Delta II | Aerotech D15-4 | 20 | 1000 | 7/17/21 | 2 |
14 | Loc Precision Hawk | Aerotech E28-7 | 40 | 900 | 7/17/21 | 2 |
15 | Scratch Built Leviathan | Aerotech F50-6 | 77 | 800 | 7/17/21 | 2 |
16 | Andromeda | Estes C6-5 (4) | 40 | 850 | 7/17/21 | 2 |
17 | Rocketman Miss Riley | Estes C6-5 | 10 | 500 | 8/21/21 | 2 |
18 | Starlight Rocketry Seiron 3 | Estes B6-4 (3) | 15 | 650 | 8/21/21 | 2 |
19 | Nike Smoke (Stretched) | Aerotech E28-4 | 40 | 600 | 8/21/21 | 2 |
20 | Sirius Rocketry Eradicator | Aerotech F35-5 | 57 | 850 | 8/21/21 | 2 |
21 | Loc Precision Micro Magg PSR-20 | Aerotech G80-7 | 137 | 1400 | 10/23/21 | 2 |
22 | Mac Performance Scorpion | Aerotech H123-8 | 220 | 2000 | 10/23/21 | 2 |
23 | Madcow Rocketry DX3 | Aerotech I211-10 | 420 | 2300 | 10/23/21 | 2 |
24 | Loc Precision Micro Magg | Aerotech G80-7 | 137 | 1400 | 11/20/21 | 2 |
25 | Madcow Rocketry (Stretched) Torrent | Aerotech H130-5 | 210 | 1000 | 11/20/21 | 2 |
26 | Loc Precision Micro Magg | Aerotech G78-7 | 110 | 1100 | 11/20/21 | 2 |
27 | Madcow Rocketry Little John | Aerotech H130-7 | 210 | 1400 | 11/20/21 | 2 |
Totals: | 27 Launches | 2972 Ns |
Michael Seibert NAR#92707
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Maxi Brute Honest John | Estes D12-3 | 20 | 250 | 9/11/21 | 1 |
02 | Estes Maxi Brute Honest John | Estes D12-3 | 20 | 250 | 9/11/21 | 1 |
Totals: | 2 Launches | 40 Ns |
Bill Stearns NAR# 80784
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 4/17/21 | 2 |
02 | Estes Mean Machine | Estes D12-5 | 20 | 900 | 4/17/21 | 2 |
03 | Estes Mean Machine | Estes E12-5 | 30 | 1400 | 4/17/21 | 2 |
04 | Giant Leap Rocketry Talon 2 | Aerotech G76-7 | 118 | 1700 | 5/8/21 | 2 |
05 | Estes Mercury Redstone | Estes C6-5 | 10 | 500 | 7/17/21 | 2 |
06 | Peter Alway's Astrobee 1500 | Estes D12-5 | 20 | 800 | 7/17/21 | 2 |
07 | Estes Mercury Redstone | Estes C6-5 | 10 | 500 | 7/17/21 | 2 |
08 | Giant Leap Rocketry Talon 2 | Aerotech G80-8 | 137 | 2000 | 10/23/21 | 2 |
Totals: | 8 Launches | 365 Ns |