2002 Launch Logs

The Fermilab Association of Rocketry club launch logs for 2002.

 

Launch Logs Home :: 2003 Launch Logs

 

GREG CISKO

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Star Spangled Banner Estes D12-3(2) 40 1200 5/18/2002
Estes Big Daddy Estes D12-3 20 600 5/18/2002
Estes Big Daddy Aerotech E15-4 40 1100 5/27/2002
Estes Star Spangled Banner Estes D12-3(2) 40 1600 5/27/2002
Estes Big Daddy Aerotech E15-4 40 1100 5/27/2002
Aerotech Warthog Aerotech E15-4 40 750 5/27/2002
Aerotech Warthog Aerotech F20-4 65 1300 5/27/2002
Aerotech Warthog Aerotech F25-4 80 1430 5/27/2002
Estes Star Spangled Banner Aertech E15-4(2) 80 2200 5/27/2002
Estes Big Daddy Aerotech E15-4 40 1100 5/27/2002
Estes Star Spangled Banner Estes D12-3(2) 40 1600 5/27/2002
Estes Big Daddy Aerotech E15-4 40 1100 6/15/2002
Estes Big Daddy Aerotech E15-4 40 1100 6/15/2002
Estes Honest John Aerotech E15-4 40 1000 6/15/2002
Aerotech Warthog Aerotech F20-4 65 1300 6/15/2002
Aerotech Warthog Aerotech F20-4 65 1300 7/20/2002
Aerotech Warthog Aerotech F20-4 65 1300 7/20/2002
Estes Star Spangled Banner Estes D12-3(2) 40 1600 7/20/2002
Estes Honest John Aerotech E15-4 40 1000 9/21/2002
Estes Star Spangled Banner Estes D12-3(2) 40 1600 9/21/2002
Aerotech Warthog Aerotech F20-4 65 1300 9/21/2002
Estes Mercury Redstone Estes D12-3 20 1300 9/21/2002
Aerotech Warthog Aerotech F20-4 65 1300 10/19/2002
Aerotech Warthog Aerotech F20-4 65 1300 10/19/2002
Estes Star Spangled Banner Estes D12-3(2) 40 1600 10/19/2002
Estes Honest John Aerotech E15-4 40 800 10/19/2002
Aerotech Warthog Aerotech F20-4 65 1200 11/16/2002
27 Launches 1310 Ns TOTALS

JIM FINKS

Rocket Motor Total Ns Altitude (feet) Date Level
SMD Aerotech H242-M 230 3500 6/15/2002 2
White Rocket Aerotech G64-10 120 2000 7/20/2002 2
Loc Precision Lil Nuke Aerotech G64-10 120 2200 7/20/2002 2
3 Launches 470 Ns TOTALS

MARK KNAPP     NAR# 79995

Rocket Motor Total Ns Altitude (feet) Date Level
Aardvark Rockets Black Brant II Aerotech F12-5 43 2400 5/18/2002
Loc Precision Stovi PML G40-4 120 1500 5/18/2002
Blackhawk R&D Pac 3 Aerotech G8-7 120 1200 5/27/2002
Phoenix Rocketry BH-2000 PML G40-7 120 1200 5/27/2002
Aardvark Rockets RB-05a Saab PML G80-7 120 1400 5/27/2002
Rocket R&D Standard Arm PML F50-6 80 1000 5/27/2002
BSD Sprint Aerotech G64-7 120 2000 5/27/2002
PML Tiny Pterodactyl Aerotech F20-7 65 1375 5/27/2002
Rocket Vision Mach Buster Estes D12-7 20 1000 5/27/2002
LawnDart Rocketry M.I.R.V. Gryphon Estes A10-T(4),1/2A3-4(4) 15 500 5/27/2002
Knapp ShadowCaster Aerotech H128-M 175 1650 6/15/2002 Cert.
Vaughn Bros. Little Wild Thing Estes A10-0(7),C6-5 27.5 687 6/15/2002 1
Blackhawk R&D Pac 3 Aerotech G80-7 120 1345 6/15/2002 1
Vaughn Bros. EX-18 Estes B6-0,B6-6 10 800 6/15/2002 1
Rogue Aerospace Crossfire stes C6-0,C6-7 20 1000 6/15/2002 1
Vaughn Bros. Extreme 29 Aerotech E15-7 40 1200 6/15/2002 1
Vaughn Bros. Little Wild Thing Estse A10-0(4),C6-5 20 467 6/15/2002 1
Aerotech Initiator Aerotech F23-4 56 900 6/15/2002 1
Aerotech Warthog Aerotech F23-4 56 900 6/15/2002 1
Cosmodrome Nike Apache PML G40-7 120 1500 7/17/2002 1
Tango Papa Mars Lander Aerotech E30-4 40 462 7/17/2002 1
Estes Super Vega Estes D12-3 20 250 7/17/2002 1
Estes AIM-9 Sidewinder Estes C6-5 10 200 7/17/2002 1
Knapp SlipStream Pro38 265H110-10 265 2500 7/20/2002 1
Super Sonic Stealth Estes C6-5 10 500 7/20/2002 1
Fat Cats L.P.F.I. Strikeship Aerotech F50-4 80 1000 7/20/2002 1
Loc Precision Plane Aerotech E16-7 40 1000 7/20/2002 1
Phoenix Rocketry Mighty Kat Estes D12-5,C6-0(4) 50 1000 7/20/2002 1
DG&A Mini Sonik Blast Aerotech G40-7 120 1920 7/20/2002 1
NCR Interceptor G Aerotech F23-4 56 1200 7/20/2002 1
Estes Limited Edition V-2 Aerotech E15-4 40 1200 8/24/2002 1
Fat Cats L.P.F.I Strikeship Aerotech F50-6 80 1000 8/24/2002 1
Missle Works MGM-52A Lance Aerotech E16-4 40 600 8/24/2002 1
Knapp Spin Doctor Aerotech G40-7 120 2300 8/24/2002 1
NCR Interceptor G Aerotech G40-7 120 1800 8/24/2002 1
PML 2.1 Bull Pup Aerotech F20-7 65 1300 8/24/2002 1
Blackhawk R&D SA-2 Guideline Aerotech G80-7 120 1400 8/24/2002 1
Loc Precision Mini Magg(Escher) Pro38 384I205-14 383.52 2600 9/21/2002 1
Loc Precision Plane Aerotech E16-7 40 1050 9/21/2002 1
Tango Papa Mars Lander Aerotech E15-4 40 560 9/21/2002 1
Missle Works MGM-52A Lance Aerotech G38-7 104 2400 9/21/2002 1
Public Enemy Bull Pup Aerotech G80-7 120 1200 9/21/2002 1
Estes Maxi Alpha 3 Aerotech E15-7 40 1145 9/21/2002 1
Cycline3-002 Estes D12-5 20 1200 9/21/2002 1
Enerjet 2250/2650 Sounding Rocket Estes D12-0(3),D12-7(3) 120 1800 11/16/2002 1
Peenemude West V2 Pro38 133G69-7 133 1300 11/16/2002 1
46 Launches 3743.02 Ns TOTALS

PIERCE KNAPP     NAR# 79995

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Ram Jet Estes C6-5 10 800 5/18/2002
Vostok Estes A10-3 2.5 200 5/18/2002
Estes Eggspress Estes C6-5 10 300 5/27/2002
Estes Sentinel Estes C6-3 10 500 5/27/2002
Estes SM-3 Seahawk Estes D12-3 20 800 5/27/2002
Art Applewhite Flying Saucer Estes C11-0 10 300 5/27/2002
Quest DC-Y Space Clipper Estes C6-3 10 300 5/27/2002
Estes Titan III-E Estes D12-5 20 400 6/15/2002
Noris Raketin Aggregate 9 Estes D12-3 20 650 6/15/2002
Estes Exoskell Estes C6-5 10 300 7/20/2002
Quest X-30 Aerospace Plane Estes C6-3 10 700 7/20/2002
Estes Big Bertha Estes C6-5 10 622 7/20/2002
Art Applewhite Flying Saucer Estes C11-0 10 100 7/20/2002
Lawn Dart Pegasus 1.2 Estes C6-5 10 300 8/24/2002
Estes Venus Probe Estes C6-3 10 600 8/24/2002
Quest Apollo Estes C6-5 10 500 8/24/2002
Neubauer Micro Gemini Titan Estes A3-4 2.5 100 8/24/2002
Art Applewhite Flying Saucer Estes C11-0 10 100 8/24/2002
Launch Pad Phoenix Estes D12-3 20 500 8/24/2002
Launch Pad Anubis Estes D12-5 20 500 8/24/2002
Estes SM-3 Seahawk Estes D12-5 20 500 8/24/2002
Estes Mini Meanie Estes A10-4 2.5 300 10/19/2002
Estes Blue Ninja Estes D12-3 20 750 10/19/2002
Estes Super Nova Estes D12-5 20 500 10/19/2002
Estes Freaky Flyer Estes 1/2A3-4 1.25 300 10/19/2002
Quest Tracer Estes C6-7 10 1000 10/19/2002
Estes Astro Sat LSX Estes C6-3 10 500 10/19/2002
Estes MK-109 Sting Ray Estes C6-5 10 1000 10/19/2002
Estes Skywriter Estes C6-5 10 1100 10/19/2002
Estes Cruise Missle Estes A3-4 2.5 200 10/19/2002
Estes Mini Mars Lander Estes A10-3 2.5 200 10/19/2002
Estes Skywinder Estes C6-3 10 500 10/19/2002
Estes Banshee Estes B6-6 5 1000 10/19/2002
Estes Cosmic Cobra Estes C6-5 10 535 10/19/2002
34 Launches 368.75 Ns TOTALS

DENNIS McAULIFF     NAR# 78572

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech Initiator Aerotech G38-7 94 1700 5/27/2002
Estes Stars & Stripes Estes C6-7 10 750 5/27/2002
Estes Prowler Estes E9-6 30 1500 5/27/2002
Holverson Design Tangent Estes C6-7 10 1000 5/27/2002
Holverson Design Tangent Estes A8-3 2.5 400 5/27/2002
Aerotech Arreaux Aerotech F20-7 65 1600 5/27/2002
PML Explorer Aerotech G40-7 120 1375 5/27/2002
NCR Phantom 4000 Aerotech G64-4 120 1400 5/27/2002
Quest Navaho AGM Estes B6-4 5 600 5/27/2002
Estes Skywriter Estes B6-4 5 600 5/27/2002
Estes Mach 12 Estes B6-4 5 325 5/27/2002
Estes Mongoose Estes C6-0,C6-7 20 1600 5/27/2002
Estes Skywriter Estes B6-4 5 600 5/27/2002
Estes Skywriter Estes B6-4 5 600 5/27/2002
Estes Yankee Estes B6-4 5 800 5/27/2002
PML Explorer Aerotech H128-M 175 2065 6/15/2002 Cert.
Aerotech Barracuda Aerotech F23-7 56 1220 7/17/2002 1
Yank Enterprises Wraith Aerotech F23-7 56 1500 7/17/2002 1
Estes NCR Bomarc Aerotech G35-4 104 750 7/17/2002 1
Estes NCR Lance Beta Aerotech G35-7 104 1300 7/20/2002 1
Aerotech Mirage Aerotech G40-4 120 1250 7/20/2002 1
Loc Precision Onyx Aerotech F23-7 56 1700 7/20/2002 1
Aerotech Mustang Aerotech F20-7 65 1700 7/20/2002 1
NCR Corporal Aerotech F50-6 80 1300 7/20/2002 1
Estes Star Dart Estes B6-4 5 1000 7/20/2002 1
Estes Skywriter Estes C6-5 10 1100 8/24/2002 1
Estes Cosmic Cobra Estes C6-5 10 550 8/24/2002 1
Estes NCR Phantom 4000 Aerotech G38-4 94 1000 8/24/2002 1
Estes Maxi Alpha 3 Estes D12-3 20 500 8/24/2002 1
Aerotech Strong Arm Aerotech G35-7 104 1665 8/24/2002 1
Estes Eliminator Estes E9-6 30 1400 8/24/2002 1
Aerotech Arreaux Aerotech F23-7 56 1440 8/24/2002 1
Estes NCR Bomarc Aerotech G80-4 120 900 8/24/2002 1
Aerotech Initiator Aerotech G80-7 120 2000 8/24/2002 1
Estes Star Dart Estes B6-4 5 1000 8/24/2002 1
Estes Star Dart Estes B6-4 5 1000 8/24/2002 1
Estes Prowler Estes D12-7 20 750 8/24/2002 1
Estes NCR Lance Beta Aerotech G35-7 104 1350 9/21/2002 1
Estes Stars & Stripes Estes C6-7 10 750 9/21/2002 1
Estes Mach 12 Estes C6-7 10 650 9/21/2002 1
Estes Orbital Transport Estes C6-5 10 850 9/21/2002 1
Quest Triton X Estes C6-5 10 900 9/21/2002 1
Quest Flat Cat Estes C6-3 10 800 9/21/2002 1
NCR Corporal Aerotech F23-4 56 1500 9/21/2002 1
Aerotech Warthog Aerotech F20-4 65 1000 10/19/2002 1
Quest Penetrator Estes C6-5 10 700 10/19/2002 1
46 Launches 2201.5 Ns TOTALS

JON RUSHFORD

Rocket Motor Total Ns Altitude (feet) Date Level
PML Callisto Aerotech G80-7 120 2090 5/27/2002
Estes Skywriter Estes B6-6 5 750 5/27/2002
Quest rocket B6-6 5 550 5/27/2002
Vaughn Bros. Stretch Blobbo Estes D12-7 20 1000 5/27/2002
Custom Redliner Estes B6-6 5 650 5/27/2002
Quest rocket Estes B6-6 5 550 5/27/2002
Quest rocket Estes A8-3 2.5 400 5/27/2002
PML Callisto Aerotech H97-M 200 3600 6/15/2002 Cert.
Estes Eliminator Estes E9-6 30 1500 6/28/2002 1
Estes Skywriter Estes C6-5 10 1100 6/28/2002 1
Quest Falcon Estes B6-6 5 450 7/20/2002 1
Estes Big Dawg Estes C6-5 10 550 7/20/2002 1
Custom Rockets Twister Estes A8-3 2.5 350 7/20/2002 1
Aardvark Rockets Black Brant X Aerotech G80-4 120 1200 7/20/2002 1
Estes Skywriter Estes C6-5 10 1100 8/24/2002 1
Estes Yankee Estes B6-6 5 850 8/24/2002 1
Estes Mach 12 Estes C6-7 10 650 8/24/2002 1
PML Callisto Aerotech F20-7 65 1115 8/24/2002 1
Aardvark Rockets Black Brant X Aerotech F20-4 65 850 8/24/2002 1
Estes Skywinder Estes C6-5 10 500 8/24/2002 1
Vaughn Bros. Stretch Blobbo Estes D12-5 20 1100 8/24/2002 1
Launch Pad Hellfire AGM-114A Estes D12-3 20 1000 8/24/2002 1
Aerotech Mustang Aerotech G33-7 100 2650 8/24/2002 1
Estes Skywriter Estes C6-7 10 1100 8/24/2002 1
Estes Skywinder Estes C6-5 10 500 8/24/2002 1
Estes Skywriter Estes C6-3 10 1100 9/21/2002 1
Aerotech Mustang Aerotech F20-7 65 1700 9/21/2002 1
Aardvark Rockets Black Brant X Aerotech G64-7 120 1200 9/21/2002 1
Estes Executioner Aerotech F21-6 65 1500 9/21/2002 1
29 Launches 1125 Ns TOTALS

KEN SCHUMACHER

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech Warthog PML F50-6 80 1300 9/21/2002
Aerotech Warthog Aerotech F50-6 80 1300 9/21/2002
2 Launches 160 Ns TOTALS

KYLE SCHUMACHER

Rocket Motor Total Ns Altitude (feet) Date Level
Quest Astro Estes C6-3 10 600 9/21/2002

BILL STEARNS     NAR# 80784

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Executioner PML F50-6 80 2500 6/15/2002 1
Estes Eliminator Estes E9-6 30 1500 6/28/2002 1
NCR Lance Beta Aerotech G80-7 120 1500 8/24/2002 1
Estes Executioner Aerotech F23-4 56 1600 9/21/2002 1
NCR Lance Beta Aerotech H180-M 230 2500 9/21/2002 1
NCR Lance Beta Aerotech G80-7 120 1500 10/19/2002 1
Estes Executioner Aerotech F20-4 65 1500 10/19/2002 1
7 Launches 701 Ns TOTALS

TYLER STEARNS     NAR# 80785                 

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Mach 12 Estes C6-7 10 650 6/15/2002
Estes Executioner Aerotech F40-7 80 2000 8/24/2002
Estes Executioner Aerotech F23-4 56 1600 8/24/2002
3 Launches 146 Ns TOTALS

 

Launch Logs Home :: 2003 Launch Logs

Leave a Comment