2003 Launch Logs

The Fermilab Association of Rocketry club launch logs for 2003.

 

2002 Launch Logs :: Launch Logs Home :: 2004 Launch Logs

 

GREG CISKO

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Star Spangled Banner Estes D12-3(2) 40 1300 8/2/2003
Aerotech Warthog Aerotech F20-4 65 1290 9/6/2003
Estes Honest John Aerotech E15-4 40 1000 9/6/2003
Estes Star Spangled Banner Estes D12-3(2) 40 1300 9/6/2003
Aerotech Warthog Aerotech F25-6 80 1430 10/4/2003
Aerotech Warthog Aerotech F25-4 80 1430 10/4/2003
6 Launches 345 Ns TOTALS

LINDSAY CRAWFORD

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Cosmic Cobra Estes B6-4 5 400 7/5/2003

MATT CRAWFORD

Rocket Motor Total Ns Altitude (feet) Date Level
Holverson Design Wicked Winnie Estes C6-5 10 500 7/5/2003
Holverson Design Wicked Winnie Estes C6-7 10 7/5/2003
2 Launches 20 Ns TOTALS

OWEN CRAWFORD

Rocket Motor Total Ns Altitude (feet) Date Level
Skyblazer Estes A8-6 2.5 350 7/5/2003
Asara I Estes B6-4 5 450 7/5/2003
Asara I Estes B6-4 5 450 7/5/2003
3 Launches 12.5 Ns TOTALS

JIM FINKS

Rocket Motor Total Ns Altitude (feet) Date Level
Loc Precision Legacy Aerotech G64-10 120 2200 7/5/2003 2
Holverson Design Tangent Estes C11-6 10 700 7/5/2003 2
Loc Precision Legacy Aerotech G125-15 130 2400 7/22/2003 2
Holverson Design Tangent Aerotech D13-10 20 1200 8/2/2003 2
Holverson Design Tangent Aerotech D24-7 20 1200 8/2/2003 2
5 Launches 300 Ns TOTALS

MARK KNAPP     NAR# 79995

Rocket Motor Total Ns Altitude (feet) Date Level
Skunk Works Pershing II Pro38 486I287SS-10 486 2670 4/12/2003 1
Public Enemy Honest John Pro38 247H143SS-10 247 2033 4/12/2003 1
Vaughn Bros. Extreme 54 Pro38 129G79SS-9 129 1925 4/12/2003 1
Aerotech Astrobee D Aerotech G80-7 120 1450 4/12/2003 1
Rocket Vision Six Pack Estes D12-5 20 615 4/12/2003 1
DG&A Defender Pro38 364I212SS-9 364 2130 5/17/2003 1
Blackhawk R&D Sa-5 Gammon Pro38 512I285-8 512 1855 5/17/2003 1
NCR Lance Beta Aerotech G40-7 120 1600 6/7/2003 1
Loc Precision Stovi Aerotech G40-7 120 2000 6/7/2003 1
Estes Screamin Mimi Estes D12-5 20 500 6/7/2003 1
Flis Kits Nomad Estes D12-0,B6-0,B6-6 30 1500 6/7/2003 1
Quest Harpoon AGM Estes C6-5 10 700 6/7/2003 1
Flis Kits Overdue Estes B6-4 5 500 6/7/2003 1
Quest Shuttle Intrepid Estes C6-3 10 500 6/7/2003 1
Flis Kits Corona Estes B6-4 5 500 6/7/2003 1
Quest Super Cruiser Estes B6-4 5 500 6/7/2003 1
Estes Apollo 11/Saturn V Aerotech F23-4 56 625 7/5/2003 1
Estes Guardian Estes C6-5 10 700 8/2/2003 1
Quest Proteus Estes C6-5 10 700 8/2/2003 1
Peter Always Astrobee 1500 Estes D12-7 20 900 8/2/2003 1
Limiting Factor Aerotech E15-7 40 1148 8/2/2003 1
Estes U.S.Army Patriot M-104 Estes C6-5 10 600 9/6/2003 1
Estes GBU-24 Paveway III Estes C6-5 10 300 9/6/2003 1
Balsa Machining Mars Snooper Estes B6-4 5 200 9/6/2003 1
Estes BLU-97B Cluster Bomb Estes C6-3 10 390 9/6/2003 1
Estes Python 4 Estes C6-5 10 500 9/6/2003 1
Estes Meteor Masher Estes C6-3 10 475 9/6/2003 1
Fat Cat Centaurus Aerotech G80-7 120 1130 9/6/2003 1
BSD Sprint Aerotech G40-7 120 1700 11/1/2003 1
Cycline 3 Estes D12-7 20 1206 11/1/2003 1
Flis Kits Deuce’s Wild Estes C6-5(2) 20 901 11/1/2003 1
PML Tiny Pterodactyl Aerotech F20-7 65 1374 11/1/2003 1
PML Bull Pup Aerotech F20-7 65 1320 11/1/2003 1
Aardvark Rockets RB-05A Saab Aerotech G40-7 120 1000 11/1/2003 1
35 Launches 3018 Ns TOTALS

PIERCE KNAPP     NAR# 79995

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Chrome Dome Estes B6-4 5 300 4/12/2003
Quest Totally Tubular Estes B6-4 5 300 4/12/2003
Quest Penetrator Estes C6-3 10 600 4/12/2003
Quest Super Eagle Estes C6-3 10 800 7/5/2003
Quest Nike Smoke Estes B6-4 5 1000 7/5/2003
Estes Shuttle Xpress Estes C6-3 10 500 7/5/2003
Quest Seeker Estes B6-4 5 700 7/5/2003
Estes Chrome Dome Estes B6-4 5 500 7/5/2003
Quest Triton-X Estes C6-3 10 500 7/5/2003
Quest Apex Estes B6-4 5 500 7/5/2003
Estes Skywinder Estes C6-3 10 500 8/2/2003
Estes Skywriter Estes C6-5 10 500 8/2/2003
Estes AGM-57X Heat Seeker Estes B6-4 5 500 8/2/2003
Estes Stars & Stripes Estes C6-5 10 500 8/2/2003
Estes MK109-Stingray Estes C6-5 10 1000 8/2/2003
Launch Pad Anubis Estes D12-5 20 500 8/2/2003
Estes Renegade Estes B6-4 5 500 9/6/2003
Estes Big Bertha Estes C6-5 10 622 9/6/2003
Quest Harpoon AGM Estes B6-4 5 700 9/6/2003
Estes SM-3 Seahawk Estes D12-5 20 800 9/6/2003
Estes Skywinder Estes C6-3 10 500 10/4/2003
Estes Astrosat LSX Estes C6-5 10 500 10/4/2003
Quest Triton-X Estes C6-5 10 500 10/4/2003
Estes Super Nova Payloader Estes D12-5 20 500 10/4/2003
Estes BLU-97B Cluster Bomb Estes C6-3 10 390 10/4/2003
25 Launches 240 Ns TOTALS

DENNIS McAULIFF     NAR# 78572

Rocket Motor Total Ns Altitude (feet) Date Level
Estes R2D2 Estes D12-3 20 200 5/17/2003 1
Estes Wacky Wiggler Estes B6-4 5 200 5/17/2003 1
Launch Pad Scimitar Estes D12-7 40 1000 5/17/2003 1
Estes Shuttle Xpress Estes C6-5 10 550 6/7/2003 1
Estes Transwing Glider Estes C6-3 10 250 6/7/2003 1
Estes Transwing Glider Estes C6-3 10 250 6/7/2003 1
Launch Pad Alarm Aerotech F12-5 43 850 6/7/2003 1
Estes R2D2 Estes D12-3 20 200 6/7/2003 1
Aerotech Initiator Aerotech G64-7 120 2000 6/7/2003 1
Loc Precision Onyx Aerotech G64-10 120 2400 6/7/2003 1
Launch Pad Scimitar Estes D12-5(2) 40 1000 8/2/2003 1
Quest Zenith II Estes C6-5 10 804 8/2/2003 1
Quest Flat Cat Estes C6-3 10 300 9/6/2003 1
Estes Skywriter Estes C6-3 10 1100 9/6/2003 1
Estes Orbital Transport Estes C6-3 10 850 9/6/2003 1
Estes Orbital Transport Estes C6-3 10 850 9/6/2003 1
Estes Prowler Estes E9-6 30 1500 9/6/2003 1
Edmonds Twinsee Estes A8-3 2.5 300 10/4/2003 1
Edmonds Twinsee Estes C6-3 10 500 11/1/2003 1
Edmonds CiCi Stage 2 Estes C6-0,A8-3 12.5 900 11/1/2003 1
Estes Skywinder Estes C6-3 10 500 11/1/2003 1
Custom Stealth Interceptor Estes B6-4 5 500 11/1/2003 1
Estes Blue Ninja Estes D12-3 20 500 11/1/2003 1
Launch Pad Scimitar Estes D12-5(2) 40 1000 11/1/2003 1
Estes Prowler Estes D12-5 20 1000 11/1/2003 1
25 Launches 638 Ns TOTALS

JON RUSHFORD

Rocket Motor Total Ns Altitude (feet) Date Level
PML Quasar Aerotech I161-M 350 3750 5/17/2003 1
Loc Precision Aura Aerotech E18-4 40 1200 5/17/2003 1
Estes Screamin Mimi Estes D12-5 20 700 /2005 1
Launch Pad Hellfire AGM-114A Aerotech E11-4 35 1500 5/17/2003 1
Quest U.F.O. Estes C6-0 10 100 5/17/2003 1
Apogee Heli-Roc Estes A3-4 2.5 400 5/17/2003 1
Vaughn Bros. Stretch Blobbo Aerotech E11-7 35 1500 6/7/2003 1
Estes Screamin Mimi Estes C6-5 10 500 6/7/2003 1
Estes Cosmic Cobra Estes C6-5 10 550 6/7/2003 1
PML Callisto Aerotech G80-7 120 2090 6/7/2003 1
Loc Precision Lil’Nuke Aerotech F23-4 80 1400 6/7/2003 1
Aardvark Rockets Black Brant X Aerotech G35-7 104 1000 6/7/2003 1
Loc Precision Aura Aerotech E16-4 40 1200 6/7/2003 1
Loc Precision Lil’Nuke Aerotech F23-4 80 1400 8/2/2003 1
Aardvark Rockets Black Brant X Aerotech G64-7 120 1200 8/2/2003 1
Vaughn Bros. Stretch Blobbo Aerotech E11-7 35 1500 8/2/2003 1
16 Launches 1091.5 Ns TOTALS

KEN SCHUMACHER

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech Warthog PML G40-7 120 2000 10/4/2003

BILL STEARNS     NAR# 80784

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Phoenix Aerotech F21-6 55 2300 6/7/2003 1
Aerotech G-Force Aerotech H128-M 175 2100 8/2/2003 1
Estes Phoenix Aerotech F21-6 55 2300 8/2/2003 1
Aerotech Warthog Aerotech F23-4 56 900 9/6/2003 1
Aerotech Warthog Aerotech F20-4 65 1000 9/6/2003 1
5 Launches 406 Ns TOTALS

TYLER STEARNS     NAR# 80785

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech Mustang Aerotech F20-7 56 1500 6/7/2003

 

2002 Launch Logs :: Launch Logs Home :: 2004 Launch Logs

Leave a Comment