The Fermilab Association of Rocketry club launch logs for 2004.
2003 Launch Logs :: Launch Logs Home :: 2005 Launch Logs
GREG CISKO
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes Star Spangled Banner | Estes D12-3(2) | 40 | 1600 | 6/5/2004 | ||
| Estes Honest John | Aerotech E15-4 | 40 | 1000 | 6/5/2004 | ||
| Estes Mercury Atlas | Aerotech E15-4 | 40 | 1500 | 6/5/2004 | ||
| Estes Star Spangled Banner | Estes D12-3 | 40 | 1600 | 6/5/2004 | ||
| 4 Launches | 160 Ns | TOTALS |
MARK KNAPP NAR# 79995
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Empire Nike Ajax | Estes E9-4 | 30 | 850 | 5/15/2004 | 2 | |
| Rocket Vision Chariot | Estes E9-4 | 30 | 837 | 5/15/2004 | 2 | |
| Rocket Vision Solar Sailor | Estes D12-7 | 20 | 1200 | 5/15/2004 | 2 | |
| Astron Starlight | Estes B6-4 | 5 | 200 | 5/15/2004 | 2 | |
| Estes SR-71 Blackbird | Estes B6-4 | 5 | 400 | 5/15/2004 | 2 | |
| Semroc Laser X | Estes B6-4 | 5 | 350 | 5/15/2004 | 2 | |
| Thrustline Duster | Estes D12-5 | 20 | 925 | 5/15/2004 | 2 | |
| Empire Bomarc | Aerotech E30-7(2) | 80 | 1100 | 6/5/2004 | 2 | |
| Estes Maxi Alpha | Aerotech E15-7 | 40 | 1144 | 6/5/2004 | 2 | |
| PML Mini-BBX | Aerotech G80-7 | 120 | 1100 | 6/5/2004 | 2 | |
| True Modeler Aries-Fat Albert | Estes D12-5(4) | 80 | 626 | 6/5/2004 | 2 | |
| Flis Kits Tres | Estes C6-5(3) | 30 | 1200 | 6/5/2004 | 2 | |
| Sting-Shee | Estes B6-0,B6-4 | 10 | 567 | 6/5/2004 | 2 | |
| Estes Renegade | Estes C6-0,C6-5 | 20 | 850 | 6/5/2004 | 2 | |
| DG&A Armageddon (Club Project) | Pro38 648J285-10 | 648 | 1801 | 7/10/2004 | 2 | |
| Cosmodrome Vostok | Pro38 512I285-8 | 512 | 2118 | 7/10/2004 | 2 | |
| ES&D | Pro38 244H153-10 | 244 | 2306 | 7/10/2004 | 2 | |
| Blackhawk R&D SA-2 Guideline | Aerotech G80-7 | 120 | 1406 | 7/10/2004 | 2 | |
| Empire Nike Ajax | Estes E9-4 | 30 | 847 | 7/10/2004 | 2 | |
| Thrustline Cherokee D | Estes D12-5 | 20 | 1191 | 10/2/2004 | 2 | |
| Thrustline Duster | Estes D12-5 | 20 | 925 | 10/2/2004 | 2 | |
| 21 Launches | 2089 Ns | TOTALS |
PIERCE KNAPP NAR# 79995
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Thrustline Cherokee D | Estes D12-5 | 20 | 1191 | 7/10/2004 | ||
| Quest Harpoon | Estes C6-5 | 10 | 700 | 7/10/2004 | ||
| Quest Proteus | Estes C6-5 | 10 | 700 | 7/10/2004 | ||
| Quest Seeker | Estes B6-4 | 5 | 700 | 10/2/2004 | ||
| Quest Apex | Estes B6-4 | 5 | 500 | 10/2/2004 | ||
| Starlight | Estes B6-4 | 5 | 200 | 10/2/2004 | ||
| Quest Penetrator | Estes C6-3 | 10 | 600 | 10/2/2004 | ||
| Quest Navaho AGM | Estes C6-5 | 10 | 700 | 10/2/2004 | ||
| Quest Navaho AGM | Estes C6-5 | 10 | 700 | 10/2/2004 | ||
| 9 Launches | 85 Ns | TOTALS |
DENNIS McAULIFF NAR# 78572
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes Prowler | Estes E9-6 | 30 | 1200 | 5/15/2004 | 1 | |
| Aerotech Arreaux | Aerotech F52-8 | 80 | 2050 | 5/15/2004 | 1 | |
| Aerotech Mustang | Aerotech F52-8 | 80 | 2100 | 5/15/2004 | 1 | |
| Estes Baby Bertha | Estes B6-4 | 5 | 400 | 5/15/2004 | 1 | |
| Estes Patriot | Estes C6-5 | 10 | 800 | 5/15/2004 | 1 | |
| Quest Big Betty | Estes C6-7 | 10 | 750 | 5/15/2004 | 1 | |
| Estes Super Big Bertha | Estes D12-5 | 20 | 600 | 5/15/2004 | 1 | |
| Estes Stormcaster | Estes D12-5 | 20 | 1500 | 5/15/2004 | 1 | |
| Edmonds CiCi 2 Stage | Estes C6-0,B6-4 | 15 | 600 | 5/15/2004 | 1 | |
| Edmonds Twinsee | Estes C6-3 | 10 | 500 | 5/15/2004 | 1 | |
| Estes Patriot | Estes C6-5 | 10 | 700 | 6/5/2004 | 1 | |
| Quest Big Betty | Estes C6-7 | 10 | 600 | 6/5/2004 | 1 | |
| Estes Skywinder | Estes C6-3 | 10 | 500 | 6/5/2004 | 1 | |
| Aerotech Warthog | Aerotech G64-7 | 120 | 1900 | 6/5/2004 | 1 | |
| Aerotech Barracuda | Aerotech F40-7 | 80 | 1900 | 6/5/2004 | 1 | |
| Edmonds Twinsee | Estes C6-3 | 10 | 500 | 6/5/2004 | 1 | |
| Estes Cosmic Cobra | Estes C6-5 | 10 | 600 | 6/5/2004 | 1 | |
| Estes Stormcaster | Estes D12-5 | 20 | 1500 | 6/5/2004 | 1 | |
| Custom Redliner | Estes C6-7 | 10 | 1000 | 6/5/2004 | 1 | |
| Estes Chrome Dome(Silver) | Estes C6-5 | 10 | 600 | 6/5/2004 | 1 | |
| Estes Baby Bertha | Estes B6-4 | 5 | 800 | 6/5/2004 | 1 | |
| Estes Chrome Dome(Gold) | Estes C6-5 | 10 | 600 | 6/5/2004 | 1 | |
| PML Explorer | Aerotech H238-M | 175 | 2200 | 7/10/2004 | 1 | |
| Estes NCR Phantom 4000 | Aerotech H97-M | 200 | 1790 | 7/10/2004 | 1 | |
| NCR SA-14 Archer | Aerotech G64-7 | 120 | 1000 | 7/10/2004 | 1 | |
| Rocket R&D Accentor | Aerotech F52-8 | 80 | 1631 | 7/10/2004 | 1 | |
| NCR Corporal | Aerotech F50-6 | 80 | 1300 | 7/10/2004 | 1 | |
| Aerotech Initiator | Aerotech F20-4 | 65 | 1000 | 7/10/2004 | 1 | |
| Aerotech Strong Arm | Aerotech F50-6 | 80 | 1150 | 7/10/2004 | 1 | |
| Estes Skywinder | Estes C6-3 | 10 | 600 | 7/10/2004 | 1 | |
| Estes Cosmic Cobra | Estes C6-5 | 10 | 600 | 7/10/2004 | 1 | |
| Estes Baby Bertha | Estes B6-4 | 5 | 800 | 7/10/2004 | 1 | |
| PML Explorer | Aerotech G80-7 | 120 | 1490 | 10/2/2004 | 1 | |
| Aerotech Arreaux | Aerotech F23-7 | 56 | 1440 | 10/2/2004 | 1 | |
| Estes Skywinder | Estes C6-3 | 10 | 600 | 10/2/2004 | 1 | |
| Estes Stars & Stripes | Estes C6-5 | 10 | 750 | 10/2/2004 | 1 | |
| 36 Launches | 1606 Ns | TOTALS |
BILL STEARNS NAR# 80784
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| NCR Corporal | Aerotech F40-7 | 80 | 2200 | 6/5/2004 | 1 | |
| NCR Rocket | Aerotech H180-M | 230 | 1750 | 7/10/2004 | 1 | |
| Aerotech Warthog | Aerotech F23-7 | 109 | 1100 | 7/10/2004 | 1 | |
| 3 Launches | 419 Ns | TOTALS |
TYLER STEARNS NAR# 80785
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Aerotech Warthog | Aerotech G35-7 | 104 | 1100 | 7/10/2004 |
