The Fermilab Association of Rocketry club launch logs for 2005.
2004 Launch Logs :: Launch Logs Home :: 2006 Launch Logs
GREG CISKO
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Aerotech Warthog | Aerotech F20-4 | 55 | 1290 | 7/9/2005 | ||
| Aerotech Warthog | Aerotech F20-4 | 55 | 1290 | 7/9/2005 | ||
| Aerotech Warthog | Aerotech F20-4 | 55 | 1290 | 7/9/2005 | ||
| Aerotech Warthog | Aerotech F20-4 | 55 | 1290 | 7/9/2005 | ||
| 4 Launches | 220 Ns | TOTALS |
JIM FINKS
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Aerotech Cheetah | Aerotech F101-12 | 80 | 2000 | 5/21/2005 | 2 | |
| Aerotech Cheetah | Aerotech G33-7 | 100 | 2750 | 5/21/2005 | 2 | |
| Aerotech Cheetah | Aerotech F101-12 | 80 | 2000 | 5/21/2005 | 2 | |
| Loc Precision Legacy | Aerotech G104-10 | 90 | 2500 | 6/11/2005 | 2 | |
| 4 Launches | 350 Ns | TOTALS |
MARK KNAPP NAR# 79995
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Outlaw Rocketry Ouranos LV-54 | Aerotech G80-7 | 120 | 1099 | 5/21/2005 | 2 | |
| PML Bull Puppy | Aerotech F23-4 | 56 | 787 | 5/21/2005 | 2 | |
| PML Tiny Pterodactyl | Aerotech F20-7 | 65 | 1133 | 5/21/2005 | 2 | |
| Advanced Rocketry Corp. ARC 1824PSR | Estes D12-7 | 20 | 1072 | 5/21/2005 | 2 | |
| EAT Triatomic Transition | Estes C6-5 | 10 | 590 | 5/21/2005 | 2 | |
| EAT Triatomic Futuristic | Estes D12-5 | 20 | 840 | 5/21/2005 | 2 | |
| DG&A Mini Armageddon | Aerotech G80-7 | 120 | 1031 | 5/21/2005 | 2 | |
| DG&A Mini Armageddon | Aerotech H165R-M | 170 | 1849 | 6/11/2005 | 2 | |
| Outlaw Rocketry Ouranos 2 | Aerotech G64-7 | 120 | 1465 | 6/11/2005 | 2 | |
| Aerotech Astrobee D | PML G80-7 | 120 | 1123.63 | 7/9/2005 | 2 | |
| Scale Kits Apex | Aerotech F23-7 | 48 | 1216.56 | 7/9/2005 | 2 | |
| Spin Doctor | Aerotech G80-7 | 120 | 1935.61 | 7/9/2005 | 2 | |
| Phoenix Corporal | Aerotech G40-7 | 120 | 1480.27 | 7/9/2005 | 2 | |
| Semroc Hydra VII | Estes C6-5(3) | 30 | 995 | 7/9/2005 | 2 | |
| Estes Outlander | Estes C6-3 | 10 | 200 | 7/9/2005 | 2 | |
| Orbital Engineering VMX-12 Vantage | Estes C11-0 | 10 | 500 | 9/10/2005 | 2 | |
| Loc Precision Stovi | Aerotech G35-7 | 104 | 1781 | 9/10/2005 | 2 | |
| Aerotech Warthog | Aerotech G35-7 | 104 | 2007 | 9/10/2005 | 2 | |
| Aerotech Astrobee D | Aerotech G35-4 | 104 | 1113 | 9/10/2005 | 2 | |
| NCR Lance Beta | Aerotech G35-4 | 104 | 1289 | 9/10/2005 | 2 | |
| 20 Launches | 1575 Ns | TOTALS |
PIERCE KNAPP NAR# 79995
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes Skywinder | Estes c6-3 | 10 | 500 | 8/20/2005 | ||
| Estes Ram Jet | Estes B6-4 | 5 | 543 | 8/20/2005 | ||
| Estes Eagle | Estes C6-5 | 10 | 500 | 8/20/2005 | ||
| Estes GBU-24 Paveway | Estes C6-5 | 10 | 665 | 8/20/2005 | ||
| Quest Proteus | Estes C6-5 | 10 | 700 | 8/20/2005 | ||
| Quest Harpoon AGM | Estes C6-5 | 10 | 700 | 8/20/2005 | ||
| Estes BLU-97B Cluster Bomb | Estes C6-3 | 10 | 390 | 8/20/2005 | ||
| Quest Proteus | Estes C6-5 | 10 | 700 | 8/20/2005 | ||
| Estes Wacky Wiggler | Estes B6-4 | 5 | 500 | 9/10/2005 | ||
| Flying Saucer | Estes D12-0 | 20 | 200 | 9/10/2005 | ||
| Estes MK-109 Stingray | Estes C6-5 | 10 | 700 | 9/10/2005 | ||
| Estes Meteor Masher | Estes C6-5 | 10 | 475 | 9/10/2005 | ||
| Estes Patriot | Estes C6-5 | 10 | 600 | 9/10/2005 | ||
| Estes Skywinder | Estes C6-3 | 10 | 500 | 9/10/2005 | ||
| Estes Skywinder | Estes C6-3 | 10 | 500 | 9/10/2005 | ||
| 15 Launches | 150 Ns | TOTALS |
DENNIS McAULIFF NAR# 78572
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Aerotech Mustang | Aerotech F12-5 | 43 | 1050 | 4/9/2005 | 1 | |
| Estes Skywinder | Estes C6-3 | 10 | 500 | 4/9/2005 | 1 | |
| Estes Mach 12 | Estes C6-7 | 10 | 650 | 4/9/2005 | 1 | |
| Estes Stars & Stripes | Estes C6-7 | 10 | 750 | 4/9/2005 | 1 | |
| Estes Baby Bertha | Estes B6-4 | 5 | 500 | 4/9/2005 | 1 | |
| Estes Stormcaster | D12-5 | 20 | 1200 | 4/9/2005 | 1 | |
| Quest Big Betty | Estes C6-7 | 10 | 750 | 4/9/2005 | 1 | |
| Estes Super Big Bertha | Estes D12-5 | 20 | 500 | 4/9/2005 | 1 | |
| PML Explorer | Aerotech G40-7 | 120 | 1375 | 4/9/2005 | 1 | |
| Estes NCR Phantom 4000 | Aerotech G64-4 | 120 | 1400 | 5/21/2005 | 1 | |
| Aerotech Barracuda | Aerotech F52-8 | 80 | 1850 | 5/21/2005 | 1 | |
| Estes Eagle | Estes C6-3 | 10 | 500 | 5/21/2005 | 1 | |
| Estes Prowler | Estes E9-6 | 30 | 1500 | 5/21/2005 | 1 | |
| Estes Super Big Bertha | Estes D12-3 | 20 | 600 | 5/21/2005 | 1 | |
| Estes Stormcaster | Estes D12-5 | 20 | 1200 | 5/21/2005 | 1 | |
| Quest Big Betty | Estes C6-7 | 10 | 750 | 5/21/2005 | 1 | |
| Estes Chrome Dome(Gold) | Estes C6-5 | 10 | 500 | 5/21/2005 | 1 | |
| Estes Cosmic Cobra | Estes C6-5 | 10 | 550 | 5/21/2005 | 1 | |
| Estes Patriot | Estes C6-5 | 10 | 600 | 5/21/2005 | 1 | |
| Estes Baby Bertha | Estes B6-4 | 5 | 500 | 6/11/2005 | 1 | |
| Estes Skywinder | Estes C6-3 | 10 | 500 | 6/11/2005 | 1 | |
| Estes Stars & Stripes | Estes C6-7 | 10 | 750 | 6/11/2005 | 1 | |
| Aerotech Mustang | Aerotech F12-5 | 43 | 1050 | 6/11/2005 | 1 | |
| Estes X-Prize Rubicon | Estes D12-5 | 20 | 450 | 7/9/2005 | 1 | |
| Estes X-Prize Thunderstar | Estes C6-5(2) | 20 | 1000 | 7/9/2005 | 1 | |
| Aerotech Warthog | Aerotech F40-7 | 80 | 1350 | 7/9/2005 | 1 | |
| Aerotech Initator | Aerotech G33-7 | 100 | 1650 | 7/9/2005 | 1 | |
| Launch Pad Scimitar | Estes D12-5(2) | 40 | 1000 | 7/9/2005 | 1 | |
| Custom Redliner | Estes C6-7 | 10 | 1000 | 7/9/2005 | 1 | |
| Quest Superbird | Estes C6-7 | 10 | 600 | 7/9/2005 | 1 | |
| Estes Mach 12 | Estes C6-7 | 10 | 650 | 7/9/2005 | 1 | |
| Estes Eagle | Estes C6-3 | 10 | 500 | 7/9/2005 | 1 | |
| Estes X-Prize Eagle | Estes C6-5 | 10 | 500 | 8/20/2005 | 1 | |
| Estes Super Big Bertha | Estes D12-5 | 20 | 600 | 8/20/2005 | 1 | |
| Estes X-Prize Rubicon | Estes D12-5 | 20 | 450 | 8/20/2005 | 1 | |
| Estes X-Prize Thunderstar | Estes C6-5(2) | 20 | 1000 | 8/20/2005 | 1 | |
| Edmonds Twinsee | Estes C6-3 | 10 | 500 | 9/10/2005 | 1 | |
| Estes Orbital Transport | Estes C6-3 | 10 | 850 | 8/20/2005 | 1 | |
| Estes Cosmic Cobra | Estes C6-5 | 10 | 550 | 9/10/2005 | 1 | |
| Estes Prowler | Estes E9-6 | 30 | 1500 | 9/10/2005 | 1 | |
| Estes Stars & Stripes | Estes C6-7 | 10 | 750 | 9/10/2005 | 1 | |
| Estes Patriot | Estes C6-5 | 10 | 600 | 9/10/2005 | 1 | |
| Estes Chrome Dome(Silver) | Estes C6-5 | 10 | 500 | 9/10/2005 | 1 | |
| Quest Big Betty | Estes C6-7 | 10 | 750 | 9/10/2005 | 1 | |
| Quest Superbird | Estes C6-7 | 10 | 600 | 9/10/2005 | 1 | |
| Estes Stormcaster | Estes D12-5 | 20 | 1200 | 9/10/2005 | 1 | |
| Estes Eliminator | Estes D12-7 | 20 | 1500 | 9/10/2005 | 1 | |
| Estes NCR Phantom 4000 | Aerotech G35-4 | 105 | 1150 | 9/10/2005 | 1 | |
| 48 Launches | 1271 Ns | TOTALS |
JON RUSHFORD
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Vaughn Bros. Stretch Blobbo | Aerotech F12-5 | 43 | 2000 | 4/9/2005 | 1 | |
| Estes Wacky Wiggler | Estes B4-4 | 5 | 100 | 4/9/2005 | 1 | |
| Quest U.F.O. | Estes c6-0 | 10 | 100 | 4/9/2005 | 1 | |
| Estes Blue Ninja | Estes D12-5 | 20 | 1000 | 4/9/2005 | 1 | |
| Aardvark Rockets Black Brant X | Aerotech G80-4 | 120 | 1200 | 4/9/2005 | 1 | |
| PML Callisto | Aerotech F40-7 | 80 | 1200 | 4/9/2005 | 1 | |
| Aardvark Rockets Black Brant X | Aerotech G64-7 | 120 | 1000 | 4/9/2005 | 1 | |
| Estes Skywinder | Estes C6-3 | 10 | 500 | 4/9/2005 | 1 | |
| 8 Launches | 408 Ns | TOTALS |
BILL STEARNS NAR# 80784
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Red Rod | Estes D12-7 | 20 | 1000 | 4/9/2005 | 1 | |
| Estes Outlander | Estes C6-3 | 10 | 100 | 4/9/2005 | 1 | |
| Estes Renegade | Estes C6-0,C6-3 | 20 | 800 | 4/9/2005 | 1 | |
| Estes Guardian | Estes C6-5 | 10 | 800 | 4/9/2005 | 1 | |
| Estes Python-4 Asraam | Estes C6-5 | 10 | 700 | 4/9/2005 | 1 | |
| NCR Corporal | Aerotech F20-4 | 80 | 2000 | 7/9/2005 | 1 | |
| Aerotech Warthog | Aerotech G35-4 | 105 | 1800 | 8/20/2005 | 1 | |
| 7 Launched | 255 Ns | TOTALS |
TYLER STEARNS NAR# 80785
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes Python-4 Asraam | Estes C6-5 | 10 | 500 | 4/9/2005 | ||
| Estes SR-71 Blackbird | Estes C6-5 | 10 | 500 | 4/9/2005 | ||
| Estes Patriot | Estes C6-5 | 10 | 500 | 4/9/2005 | ||
| Estes GBU-24 Paveway | Estes B6-2 | 5 | 500 | 4/9/2005 | ||
| Estes Mach 12 | Estes C6-5 | 10 | 650 | 4/9/2005 | ||
| Estes Gemini DC | Estes C6-5 | 10 | 750 | 4/9/2005 | ||
| Estes GBU-24 Paveway | Estes C6-5 | 10 | 500 | 4/9/2005 | ||
| Estes Scissorwing | Estes C6-3 | 10 | 750 | 7/9/2005 | ||
| Estes X-Prize Rubicon | Estes D12-5 | 20 | 450 | 7/9/2005 | ||
| NCR Lance Beta | Aerotech G40-7 | 100 | 1000 | 7/9/2005 | ||
| NCR Lance Beta | Aerotech G40-7 | 100 | 1000 | 7/9/2005 | ||
| Estes X-Prize Eagle | Estes C6-5 | 10 | 500 | 7/9/2005 | ||
| Aerotech Mustang | Aerotech F21-8 | 60 | 1700 | 8/20/2005 | ||
| Estes X-Prize Canadian Arrow | Estes D12-3 | 20 | 500 | 8/20/2005 | ||
| Estes X-Prize Rubicon | Estes E9-6 | 30 | 1000 | 8/20/2005 | ||
| 15 Launches | 415 Ns | TOTALS |
