The Fermilab Association of Rocketry club launch logs for 2006.
2005 Launch Logs :: Launch Logs Home :: 2008 Launch Logs
JULIUS BORCHERT
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
PML Hydra | Aerotech G35-4 | 105 | 1500 | 9/9/2006 |
GREG CISKO
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
Estes Big Daddy | Estes D12-3 | 20 | 850 | 4/15/2006 | ||
Estes Big Daddy | Estes D12-3 | 20 | 850 | 4/15/2006 | ||
Estes Big Daddy | Estes D12-3 | 20 | 850 | 4/15/2006 | ||
Estes Big Daddy | Estes D12-3 | 20 | 850 | 4/15/2006 | ||
Estes Big Daddy | Estes D12-3 | 20 | 850 | 8/12/2006 | ||
Estes Big Daddy | Estes D12-3 | 20 | 850 | 8/12/2006 | ||
Aerotech Warthog | Aerotech F20-4 | 55 | 1290 | 8/12/2006 | ||
7 Launches | 175 Ns | TOTALS |
JIM FINKS
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
Loc Precision Aura | Aerotech G104-M | 90 | 3000 | 4/15/2006 | 2 | |
Loc Precision Lil Nuke | Aerotech G64-10 | 120 | 2400 | 4/15/2006 | 2 | |
Aerotech Mustang | Aerotech G64-10 | 120 | 3000 | 5/20/2006 | 2 | |
3 Launches | 330 Ns | TOTALS |
MARK KNAPP NAR# 79995
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
Q-Modeling Viper | Aerotech G35-6 | 104 | 1989 | 4/15/2006 | 2 | |
Empire Nike Ajax | Aerotech F23-6 | 56 | 1064 | 4/15/2006 | 2 | |
Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 4/15/2006 | 2 | |
Estes X-Prize Rubicon | Estes E9-6 | 30 | 500 | 4/15/2006 | 2 | |
Estes 36D Squared | Estes D12-3(2) | 40 | 800 | 4/15/2006 | 2 | |
Thrustline Arapohoe E | Estes D12-5 | 20 | 1100 | 4/15/2006 | 2 | |
Quest X-15 | Estes C6-3 | 10 | 900 | 4/15/2006 | 2 | |
DG&A Sonik-Blast | Aerotech G35-4 | 104 | 1581 | 5/20/2006 | 2 | |
Launch Pad SA-2 Guideline | PML G40-4 | 120 | 1074 | 5/20/2006 | 2 | |
Estes Big Daddy | Aerotech F26-6 | 65 | 1545 | 5/20/2006 | 2 | |
Estes X-Prize Spaceship One | Estes C6-3 | 10 | 400 | 5/20/2006 | 2 | |
Estes X-Prize Thunderstar | Estes B6-4(2) | 10 | 700 | 5/20/2006 | 2 | |
Orbital Engineering VMX-12 Vantage | Estes C11-P | 10 | 500 | 5/20/2006 | 2 | |
Aardvark Rockets Hawk | Estes D12-5 | 20 | 800 | 7/8/2006 | 2 | |
Estes X-Prize Eagle | Estes C6-3 | 10 | 500 | 7/8/2006 | 2 | |
Flis Kits Tres | Estes C6-5(3) | 30 | 1050 | 7/8/2006 | 2 | |
Flis Kits Corona | Estes B6-4 | 5 | 462 | 7/8/2006 | 2 | |
Estes X-Prize Cosmos Mariner | Aerotech E15-4 | 40 | 250 | 7/8/2006 | 2 | |
Estes X-Prize Super Spaceship One | Aerotech E30-7 | 40 | 700 | 8/12/2006 | 2 | |
Semroc Laser-X SLS | Estes E9-6(2) | 60 | 1300 | 8/12/2006 | 2 | |
Rocket Vision Solar Sailor | Estes D12-3 | 20 | 1200 | 8/12/2006 | 2 | |
Hawks Hobby Super Trident | Aerotech E30-7 | 40 | 631 | 8/12/2006 | 2 | |
Aerotech Initiator | Aerotech G35-7 | 104 | 1671 | 8/12/2006 | 2 | |
Sunward Glider | Estes B4-2 | 5 | 300 | 9/9/2006 | 2 | |
Estes X-15 | Estes C6-3 | 10 | 900 | 9/9/2006 | 2 | |
Cycline 3 | Estes D12-7 | 20 | 1305 | 9/9/2006 | 2 | |
BSD Sprint | Aerotech G80-7 | 120 | 1744 | 9/9/2006 | 2 | |
Phoenix Corporal | Aerotech G40-7 | 120 | 1463 | 9/9/2006 | 2 | |
Phoenix Brighthawk | Aerotech G40-7 | 120 | 1100 | 9/9/2006 | 2 | |
29 Launches | 1373 Ns | TOTALS |
PIERCE KNAPP NAR# 79995
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
Estes BLU-97B Cluster Bomb | Estes C6-3 | 10 | 390 | 7/8/2006 | ||
Estes Shuttle Xpress | Estes C6-3 | 10 | 500 | 7/8/2006 | ||
2 Launches | 20 Ns | TOTALS |
DENNIS McAULIFF NAR# 78572
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
Estes NCR Phantom 4000 | Aerotech G38-4 | 94 | 1000 | 4/15/2006 | 1 | |
Vaughn Brothers A.S.P. | Estes D12-7 | 20 | 1500 | 4/15/2006 | 1 | |
Estes Thunderstar | Estes C6-5(2) | 20 | 1000 | 4/15/2006 | 1 | |
Estes Skywinder | Estes C6-3 | 10 | 500 | 4/15/2006 | 1 | |
Estes X-Prize Rubicon | Estes D12-3 | 20 | 450 | 4/15/2006 | 1 | |
Estes Blue Ninja | Estes D12-3 | 20 | 500 | 4/15/2006 | 1 | |
Estes Prowler | Estes D12-7 | 20 | 750 | 4/15/2006 | 1 | |
Quest Full Moon | Estes B6-4 | 5 | 420 | 4/15/2006 | 1 | |
Estes Baby Bertha | Estes B6-4 | 5 | 500 | 4/15/2006 | 1 | |
Custom Redliner | Estes C6-5 | 10 | 1000 | 4/15/2006 | 1 | |
Estes Eagle | Estes C6-5 | 10 | 500 | 4/15/2006 | 1 | |
Estes Skywinder | Estes C6-3 | 10 | 500 | 4/15/2006 | 1 | |
Quest Superbird | Estes C6-7 | 10 | 600 | 5/20/2006 | 1 | |
Quest Full Moon | Estes B6-4 | 5 | 420 | 5/20/2006 | 1 | |
Vaughn Brothers A.S.P. | Estes D12-7 | 20 | 1500 | 5/20/2006 | 1 | |
Estes Baby Bertha | Estes A8-3 | 2.5 | 300 | 5/20/2006 | 1 | |
Estes Skywinder | Estes C6-3 | 10 | 500 | 5/20/2006 | 1 | |
Estes Patriot | Estes C6-5 | 10 | 650 | 5/20/2006 | 1 | |
Edmonds Twinsee | Estes C6-3 | 10 | 500 | 5/20/2006 | 1 | |
Loc Precision Onyx | Aerotech G64-10 | 120 | 2400 | 8/12/2006 | 1 | |
Launch Pad Scimitar | Estes D12-7(2) | 40 | 1000 | 8/12/2006 | 1 | |
Estes Prowler | Estes D12-7 | 20 | 1000 | 8/12/2006 | 1 | |
Custom Redliner | Estes A8-3 | 2.5 | 400 | 8/12/2006 | 1 | |
Quest Full Moon | Estes B6-4 | 5 | 420 | 9/9/2006 | 1 | |
Estes Baby Bertha | Estes B6-4 | 5 | 500 | 9/9/2006 | 1 | |
Quest Big Betty | Estes C6-5 | 10 | 500 | 9/9/2006 | 1 | |
Estes Patriot | Estes C6-5 | 10 | 500 | 9/9/2006 | 1 | |
Estes X-Prize Eagle | Estes C6-5 | 10 | 500 | 9/9/2006 | 1 | |
Estes X-Prize Thunderstar | Estes C6-5(2) | 20 | 1000 | 9/9/2006 | 1 | |
Estes Stars & Stripes | Estes C6-5 | 10 | 750 | 9/9/2006 | 1 | |
Estes Mach 12 | Estes C6-7 | 10 | 650 | 9/9/2006 | 1 | |
Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 9/9/2006 | 1 | |
32 Launches | 594 Ns | TOTALS |
JON RUSHFORD
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
NCR Lance Beta | Aerotech F23-4 | 48 | 1000 | 4/15/2006 | 1 | |
PML Callisto | Aerotech G38-7 | 87 | 1345 | 4/15/2006 | 1 | |
2 Launches | 135 Ns | TOTALS |
TYLER STEARNS NAR# 80785
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
Launch Pad Lance MGM-52 | Estes C11-6 | 10 | 800 | 5/20/2006 | ||
Launch Pad Lance MGM-52 | Aerotech F21-8 | 60 | 2500 | 5/20/2006 | ||
Estes Scissor Wing Transport | Estes C6-3 | 10 | 400 | 5/20/2006 | ||
Estes X-Prize Spaceship One | Estes C6-3 | 10 | 400 | 5/20/2006 | ||
Estes GBU-24 Paveway III | Estes C6-3 | 10 | 600 | 5/20/2006 | ||
Estes GBU-24 Paveway III | Estes C6-3 | 10 | 600 | 5/20/2006 | ||
Estes X-Prize Thunderstar | Estes C6-5(2) | 20 | 1000 | 5/20/2006 | ||
Aerotech G-Force | Aerotech G80-4 | 120 | 1500 | 9/9/2006 | ||
NCR Corporal | Aerotech F40-7 | 80 | 2000 | 9/9/2006 | ||
9 Launches | 330 Ns | TOTALS |
CJ WALTER
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
Stripe 1 | Estes B6-4 | 5 | 700 | 5/20/2006 | ||
Froot Loop | Estes C6-7 | 10 | 700 | 5/20/2006 | ||
Estes CC Express | Estes D12-5 | 20 | 800 | 5/20/2006 | ||
Estes CC Express | Estes E9-6 | 30 | 1200 | 5/20/2006 | ||
4 Launches | 65 Ns | TOTALS |
ROB WALTER
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
Estes NoName | Estes B6-4 | 5 | 500 | 5/20/2006 | ||
Estes NoName | Estes D12-5 | 20 | 1000 | 5/20/2006 | ||
2 Launches | 25 Ns | TOTALS |
SAMANTHA WALTER
Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
---|---|---|---|---|---|---|
Estes Sizzler | Estes A8-3 | 2.5 | 400 | 5/20/2006 | ||
Estes Yankee | Estes A8-3 | 2.5 | 400 | 5/20/2006 | ||
2 Launches | 5 Ns | TOTALS |