The Prairie State Rocketry club launch logs for 2010.
2009 Launch Logs :: Launch Logs Home :: 2011 Launch Logs
DEREK BASTON
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes Mach 12 | Estes C6-7 | 10 | 650 | 4/10/2010 | ||
| Estes Mach 12 | Estes B8-6 | 5 | 150 | 4/10/2010 | ||
| Estes V-2 | Estes E9-4 | 30 | 700 | 7/10/2010 | ||
| Estes Black Brant | Estes D12-3 | 20 | 1200 | 9/11/2010 | ||
| Estes Big Daddy | Estes D12-3 | 20 | 750 | 11/20/2010 | ||
| 5 Launches | 85 Ns | TOTALS |
SEAN BUTLER
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes Metalizer | Estes B6-4 | 5 | 500 | 6/19/2010 | ||
| Estes Super Shot | Estes B6-4 | 5 | 650 | 6/19/2010 | ||
| Estes Metalizer | Estes B6-4 | 5 | 500 | 6/19/2010 | ||
| Estes Metalizer | Estes B6-4 | 5 | 500 | 7/10/2010 | ||
| Estes Metalizer | Estes B6-4 | 5 | 500 | 7/10/2010 | ||
| Estes Metalizer | Estes B6-4 | 5 | 500 | 7/10/2010 | ||
| Estes Gold Strike | Estes B6-4 | 5 | 450 | 8/14/2010 | ||
| Estes Gold Strike | Estes B6-4 | 5 | 450 | 8/14/2010 | ||
| Estes Gold Strike | Estes C6-5 | 10 | 725 | 8/14/2010 | ||
| Estes Silver Streak | Estes 1/2A3-2 | 1.25 | 400 | 10/9/2010 | ||
| Estes Gold Strike | Estes B4-4 | 5 | 500 | 10/9/2010 | ||
| Estes Gold Strike | Estes C6-3 | 10 | 725 | 10/9/2010 | ||
| Estes Metalizer | Estes C6-3 | 10 | 760 | 10/9/2010 | ||
| 13 Launches | 76.25 Ns | TOTALS |
ANGEL COOPER NAR# 89306
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Midnight Shadow | Aerotech G76-8 | 118 | 1000 | 8/14/2010 | ||
| Midnight Shadow | Aerotech G76-10 | 118 | 1000 | 8/14/2010 | ||
| Midnight Shadow | Aerotech H73-M | 180 | 2400 | 9/11/2010 | 1 | |
| Midnight Shadow | Aerotech G53-7 | 92 | 1200 | 9/11/2010 | 1 | |
| Estes Mean Machine | Estes E9-6 | 30 | 941 | 10/9/2010 | 1 | |
| Estes Mean Machine | Estes E9-6 | 30 | 941 | 10/9/2010 | 1 | |
| Midnight Shadow | Aerotech G71-7 | 108 | 1200 | 10/9/2010 | 1 | |
| 7 Launches | 676 Ns | TOTALS |
JIM FINKS
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Loc Precision Lil Nuke | Aerotech G79-10 | 112 | 2500 | 11/20/2010 |
BRIAN GILE
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes Crossfire | Estes B4-2 | 5 | 700 | 7/10/2010 | ||
| Estes Crossfire | Estes A8-3 | 2.5 | 400 | 7/10/2010 | ||
| Estes Amazon | Estes C6-5 | 10 | 600 | 7/10/2010 | ||
| Estes Amazon | Estes B4-2 | 5 | 250 | 7/10/2010 | ||
| 4 Launches | 22.5 Ns | TOTALS |
MEY GILE
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes Alpha | Estes A8-3 | 2.5 | 300 | 8/14/2010 |
GARY KAWABATA TRA# 3019
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Loc Precision Graduator | Aerotech G80-7 | 137 | 2500 | 6/19/2010 | 2 | |
| PML IO | Aerotech G80-7 | 137 | 2400 | 6/19/2010 | 2 | |
| Loc Precision Graduator | Aerotech G80-7 | 137 | 2500 | 6/19/2010 | 2 | |
| PML IO | Aerotech F50-6 | 70 | 1500 | 6/19/2010 | 2 | |
| This End Up | Estes A8-3 | 2.5 | 500 | 7/10/2010 | 2 | |
| This End Up | Estes C6-5 | 10 | 1500 | 7/10/2010 | 2 | |
| Loc Precision Graduator | Aerotech F50-6 | 70 | 1000 | 5/14/2010 | 2 | |
| PML Callisto | Cesaroni 261H120 | 261 | 3000 | 9/11/2010 | 2 | |
| Loc Precision Graduator | Aerotech F50-6 | 70 | 1500 | 9/11/2010 | 2 | |
| Cosmic Explorer | Estes C6-5 | 10 | 1000 | 9/11/2010 | 2 | |
| Scratch Built Rocket | Estes D12-5 | 20 | 800 | 11/20/2010 | 2 | |
| 11 Launches | 924.5 Ns | TOTALS |
DON KENNEDY NAR# 88741
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes X-Prize Thunderstar | Estes C6-5(2) | 20 | 1000 | 5/15/2010 | 1 | |
| Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 5/15/2010 | 1 | |
| Estes X-Prize Canadian Arrow | Estes D12-3 | 20 | 500 | 5/15/2010 | 1 | |
| Estes AIM-9 Sidewinder | Estes C6-3 | 10 | 500 | 5/15/2010 | 1 | |
| Loc Precision Graduator | Aerotech F52-8 | 80 | 1500 | 5/15/2010 | 1 | |
| Estes Big Daddy | Estes E9-4 | 30 | 900 | 5/15/2010 | 1 | |
| Estes 36D Squared | Estes D12-5(2) | 40 | 800 | 5/15/2010 | 1 | |
| Flying Jenny | Estes A8-3 | 2.5 | 200 | 6/19/2010 | ||
| Loc Precision Graduator | Aerotech G53-5 | 92 | 2500 | 6/19/2010 | ||
| Estes X-Prize Canadian Arrow | Estes D12-3 | 20 | 500 | 6/19/2010 | ||
| Flis Kits Dueces Wild | Estes C6-5(2) | 20 | 1200 | 6/19/2010 | ||
| Loc Precision Graduator | Aerotech F40-4 | 80 | 1500 | 6/19/2010 | ||
| Launch Pad Pac 3 | Aerotech E18-4 | 40 | 1500 | 6/19/2010 | ||
| Estes Big Daddy | Estes E9-4 | 30 | 900 | 7/10/2010 | ||
| Aerotech Sumo | Aerotech G76-4 | 118 | 1000 | 7/10/2010 | ||
| Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 7/10/2010 | ||
| Fliskits Dueces Wild | Estes C6-5(2) | 20 | 1200 | 7/10/2010 | ||
| Estes Fat Boy(Modified) | Estes C6-5(3),C6-0,D12-5 | 60 | 1300 | 7/10/2010 | ||
| Estes Baby Bertha | Estes B6-4 | 5 | 500 | 7/10/2010 | ||
| Estes Interceptor E | Aerotech E18-4 | 40 | 750 | 7/10/2010 | ||
| Estes Silver Comet | Estes D12-3 | 20 | 500 | 8/14/2010 | ||
| Estes Aim-9 Sidewinder | Estes C6-3 | 10 | 400 | 8/14/2010 | ||
| Aerotech Sumo | Aerotech G64-4 | 112 | 1000 | 8/14/2010 | ||
| Fliskits Dueces Wild | Estes C6-5(2) | 20 | 1200 | 8/14/2010 | ||
| Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 9/11/2010 | 1 | |
| Estes X-Prize Space Ship One E | Estes E9-6 | 30 | 600 | 9/11/2010 | 1 | |
| Semroc Gee Hod | Estes C6-5 | 10 | 750 | 9/11/2010 | 1 | |
| Scratch Built Guardian | Aerotech H123-M | 230 | 1800 | 9/11/2010 | 1 | |
| Aerotech Sumo | Aerotech G53-4 | 92 | 750 | 9/11/2010 | 1 | |
| Loc Precision Graduator | Aerotech G53-7 | 92 | 2000 | 9/11/2010 | 1 | |
| Estes Fat Boy(Modified) | Estes C6-5(3),C6-0,D12-5 | 60 | 1300 | 10/9/2010 | 1 | |
| Scratch Built Corn | Aerotech F24-4 | 50 | 250 | 10/9/2010 | 1 | |
| Flis Kits Dueces Wild | Estes C6-5(2) | 20 | 1200 | 10/9/2010 | 1 | |
| Loc Precision Hyper Loc | Aerotech I161-M | 350 | 2500 | 10/9/2010 | 1 | |
| Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 10/9/2010 | 1 | |
| Aerotech Sumo | Aerotech G75-M(Metalstorm) | 120 | 1750 | 10/9/2010 | 1 | |
| Aerotech Sumo | Aerotech G76-4 | 118 | 1000 | 11/20/2010 | 1 | |
| Estes Big Daddy | Estes E9-4 | 30 | 900 | 11/20/2010 | 1 | |
| Estes X-Prize Canadian Arrow | Estes D12-3 | 20 | 500 | 11/20/2010 | 1 | |
| Estes X-Prize Rubicon | Estes D12-3 | 20 | 450 | 11/20/2010 | 1 | |
| Loc Precision Graduator | Aerotech G53-5 | 92 | 2000 | 11/20/2010 | 1 | |
| Loc Precision Onyx | Aerotech E23-8 | 40 | 600 | 11/20/2010 | 1 | |
| Estes Astrobeam | Estes C6-5 | 10 | 575 | 11/20/2010 | 1 | |
| 43 Launches | 2311.5 Ns | TOTALS |
DENNIS McAULIFF NAR# 78572
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes Hi-Flier | Estes A8-3 | 2.5 | 700 | 4/10/2010 | 1 | |
| Estes Stars & Stripes | Estes C6-5 | 10 | 750 | 4/10/2010 | 1 | |
| Quest Full Moon | Estes A8-3 | 2.5 | 300 | 4/10/2010 | 1 | |
| Quest Big Betty | Estes B6-4 | 5 | 400 | 4/10/2010 | 1 | |
| Custom Redliner | Estes A8-3 | 2.5 | 250 | 4/10/2010 | 1 | |
| Estes X-Prize Eagle | Estes B6-4 | 5 | 300 | 4/10/2010 | 1 | |
| Estes Patriot | Estes A8-3 | 2.5 | 300 | 4/10/2010 | 1 | |
| Edmonds Twinsee | Estes A8-3 | 2.5 | 200 | 5/15/2010 | 1 | |
| Estes Orbital Transport | Estes B6-4 | 5 | 400 | 5/15/2010 | 1 | |
| Estes Patriot | Estes C6-5 | 10 | 700 | 5/15/2010 | 1 | |
| Quest Big Betty | Estes C6-5 | 10 | 700 | 5/15/2010 | 1 | |
| Estes Chrome Dome(Gold) | Estes C6-5 | 10 | 700 | 5/15/2010 | 1 | |
| Quest Full Moon | Estes B6-4 | 5 | 420 | 5/15/2010 | 1 | |
| Estes Mach 12 | Estes C6-5 | 10 | 650 | 5/15/2010 | 1 | |
| Custom Redliner | Estes B6-4 | 5 | 500 | 5/15/2010 | 1 | |
| Estes X-Prize Eagle | Estes B6-4 | 5 | 300 | 5/15/2010 | 1 | |
| Quest Zenith II | Estes A8-3 | 2.5 | 300 | 5/15/2010 | 1 | |
| Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 6/19/2010 | 1 | |
| Estes Hi-Flier | Estes A8-3 | 2.5 | 700 | 6/19/2010 | 1 | |
| Estes X-Prize Eagle | Estes C6-3 | 10 | 500 | 6/19/2010 | 1 | |
| Estes Super Big Bertha | Estes D12-5 | 20 | 500 | 6/19/2010 | 1 | |
| Estes Patriot | Estes C6-5 | 10 | 700 | 6/19/2010 | 1 | |
| Estes X-Prize Rubicon | Estes D12-5 | 20 | 450 | 6/19/2010 | 1 | |
| Quest Big Betty | Estes C6-5 | 10 | 700 | 6/19/2010 | 1 | |
| Quest Big Betty | Estes C6-5 | 10 | 700 | 7/10/2010 | 1 | |
| Quest Zenith II | Estes B6-0,C6-5 | 15 | 1200 | 7/10/2010 | 1 | |
| Quest Full Moon | Estes C6-5 | 10 | 700 | 7/10/2010 | 1 | |
| Edmunds Twinsee | Estes C6-3 | 10 | 850 | 7/10/2010 | 1 | |
| Estes Orbital Transport | Estes C6-3 | 10 | 850 | 7/10/2010 | 1 | |
| Quest Zenith II | Estes B6-0,A8-3 | 7.5 | 1000 | 8/14/2010 | 1 | |
| Estes X-Prize Rubicon | Estes D12-3 | 20 | 450 | 8/14/2010 | 1 | |
| Estes X-Prize Canadian Arrow | Estes D12-3 | 20 | 500 | 8/14/2010 | 1 | |
| Launch Pad Scimitar | Estes D12-5(2) | 40 | 1000 | 8/14/2010 | 1 | |
| Estes Super Big Bertha | Estes D12-5 | 20 | 500 | 8/14/2010 | 1 | |
| Launch Pad Alarm | Estes D12-3 | 20 | 750 | 8/14/2010 | 1 | |
| Quest Big Betty | Estes C6-5 | 10 | 700 | 8/14/2010 | 1 | |
| Aerotech Mustang | Aerotech F12-5 | 43 | 1050 | 9/11/2010 | 1 | |
| Estes Stars & Stripes | Estes A8-3 | 2.5 | 250 | 9/11/2010 | 1 | |
| NCR Lance Beta | Aerotech G53-7 | 92 | 1300 | 9/11/2010 | 1 | |
| PML Explorer | Aerotech G75-M | 155 | 2100 | 10/9/2010 | 1 | |
| BlackHawk R&D Eliminator | Aerotech I218-M | 330 | 2950 | 10/9/2010 | 1 | |
| Rocket R&D Accentor | Aerotech G64-7 | 120 | 2312 | 10/9/2010 | 1 | |
| Aerotech Arreaux | Aerotech F24-7 | 50 | 1100 | 10/9/2010 | 1 | |
| Aerotech Barracuda | Aerotech F39-6 | 50 | 1150 | 10/9/2010 | 1 | |
| Quest Zenith II | Estes B6-0,A8-3 | 7.5 | 1000 | 10/9/2010 | 1 | |
| Quest Full Moon | Estes B6-4 | 5 | 420 | 11/20/2010 | 1 | |
| Estes Patriot | Estes C6-5 | 10 | 700 | 11/20/2010 | 1 | |
| NCR Phantom 4000 | Aerotech G64-4 | 112 | 1350 | 11/20/2010 | 1 | |
| 48 Launches | 1357 Ns | TOTALS |
PAUL PARKES
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Loc Precision Onyx(Extended) | Aerotech G53-7 | 92 | 1230 | 11/20/2010 | ||
| Loc Precision Onyx(Extended) | Aerotech F35-5 | 57 | 650 | 11/20/2010 | ||
| Aerotech Cheetah | Aerotech F39-6 | 50 | 1500 | 11/20/2010 | ||
| Loc Precision Aura | Estes E9-6 | 30 | 800 | 11/20/2010 | ||
| 4 Launches | 229 Ns | TOTALS |
NEIL POTTER
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes Firestreak SST | Estes A10-3 | 2.5 | 350 | 9/11/2010 | ||
| Estes Firestreak SST | Estes A10-3 | 2.5 | 350 | 9/11/2010 | ||
| Estes Ionizer | Estes B4-4 | 5 | 300 | 9/11/2010 | ||
| Estes Ionizer | Estes B4-4 | 5 | 300 | 9/11/2010 | ||
| Estes Ionizer | Estes B4-4 | 5 | 300 | 9/11/2010 | ||
| Estes Ionizer | Estes B4-4 | 5 | 300 | 9/11/2010 | ||
| Estes Alpha | Estes B4-4 | 5 | 300 | 9/11/2010 | ||
| Estes Alpha | Estes B4-4 | 5 | 300 | 9/11/2010 | ||
| Estes Alpha | Estes B4-4 | 5 | 300 | 9/11/2010 | ||
| Estes Alpha | Estes B4-4 | 5 | 300 | 9/11/2010 | ||
| 10 Launches | 45 Ns | TOTALS |
JON RUSHFORD
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Aardvark Rockets Black Brant X | Aerotech G64-7 | 112 | 1200 | 10/9/2010 |
MARC RUSHFORD
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes SuperShot | Estes A8-3 | 2.5 | 300 | 4/10/2010 | ||
| Estes Screamin Mimi | Estes D12-3 | 20 | 750 | 4/10/2010 | ||
| Estes Yankee | Estes A8-3 | 2.5 | 400 | 4/10/2010 | ||
| Estes Skywinder | Estes C6-3 | 5 | 500 | 4/10/2010 | ||
| Estes AGM-57X Heatseeker | Estes A8-3 | 2.5 | 150 | 4/10/2010 | ||
| Estes Wacky Wiggler | Estes C6-5 | 10 | 500 | 4/10/2010 | ||
| Estes Yankee | Estes 1/2A6-2 | 1.25 | 200 | 4/10/2010 | ||
| Estes Skywinder | Estes C-3 | 10 | 500 | 4/10/2010 | ||
| Estes Guardian | Estes A8-3 | 2.5 | 250 | 4/10/2010 | ||
| Estes StormCaster | Estes E9-6 | 30 | 1200 | 6/19/2010 | ||
| Quest Seeker | Estes C6-5 | 10 | 1000 | 6/19/2010 | ||
| Custom Aztec | Estes B6-0,B6-6 | 10 | 800 | 8/14/2010 | ||
| Quest UFO | Estes C6-5 | 10 | 250 | 8/14/2010 | ||
| Quest UFO | Estes C6-7 | 10 | 250 | 8/14/2010 | ||
| Quest UFO | Estes C6-7 | 10 | 250 | 8/14/2010 | ||
| Quest UFO | Estes C6-7 | 10 | 250 | 8/14/2010 | ||
| Estes Snitch | Estes C6-7 | 10 | 200 | 10/9/2010 | ||
| Estes Snitch | Estes C6-7 | 10 | 200 | 10/9/2010 | ||
| 18 Launches | 166.25 Ns | TOTALS |
CALLY SOUKUP NAR# 79829
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes Yankee | Estes A8-3 | 2.5 | 250 | 9/11/2010 | 1 | |
| Loc Precision Lil Nuke | Aerotech E18-4 | 40 | 1500 | 9/11/2010 | 1 | |
| Estes Fat Boy | Estes C6-3 | 10 | 325 | 9/11/2010 | 1 | |
| Aerotech Sumo | Aerotech G79-4 | 112 | 950 | 9/11/2010 | 1 | |
| 4 Square | Estes C6-3 | 10 | 600 | 9/11/2010 | 1 | |
| Scratch Built Crayon | Aerotech E18-5 | 40 | 800 | 10/9/2010 | 1 | |
| Aerotech Sumo | Aerotech H128-M | 175 | 1800 | 10/9/2010 | 1 | |
| 4 Square | Estes C6-3 | 10 | 600 | 11/20/2010 | 1 | |
| Estes Viper | Estes A8-3 | 2.5 | 200 | 11/20/2010 | 1 | |
| Estes Generic E2X | Estes A8-3 | 2.5 | 250 | 11/20/2010 | 1 | |
| 10 Launches | 404.5 Ns | TOTALS |
BILL STEARNS NAR# 80784
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Aerotech Mustang | Aerotech F21-8 | 55 | 1500 | 4/10/2010 | 1 | |
| Estes Blue Ninja | Estes D12-3 | 20 | 900 | 4/10/2010 | 1 | |
| Estes Blue Ninja | Estes E9-6 | 40 | 1200 | 4/10/2010 | 1 | |
| Estes Skywinder | Estes C6-3 | 10 | 500 | 5/15/2010 | 1 | |
| Aerotech Mustang | Aerotech F27-4 | 50 | 1300 | 5/15/2010 | 1 | |
| Estes Screamin Mimi | Estes E9-4 | 30 | 800 | 5/15/2010 | 1 | |
| Estes Stormcaster | Estes E9-6 | 30 | 1500 | 5/15/2010 | 1 | |
| Estes StormCaster | Estes E9-6 | 30 | 1500 | 7/10/2010 | 1 | |
| Estes Outlander | Estes C6-3 | 10 | 200 | 7/10/2010 | 1 | |
| Aerotech Warthog | Aerotech G64-7 | 120 | 1900 | 7/10/2010 | 1 | |
| Aerotech Warthog | Aerotech F40-7 | 80 | 1350 | 7/10/2010 | 1 | |
| Estes Renegade | Estes C6-0,C6-5 | 20 | 800 | 8/14/2010 | 1 | |
| Aerotech Warthog | Aerotech G64-7 | 137 | 1900 | 8/14/2010 | 1 | |
| Aerotech Mustang | Aerotech F21-7 | 55 | 1800 | 8/14/2010 | 1 | |
| Aerotech(Modified) Little G-Force | Aerotech G64-7 | 112 | 1000 | 9/11/2010 | 1 | |
| NCR Corona | Aerotech H238-M | 175 | 1500 | 9/11/2010 | 1 | |
| Estes Astrobeam | Estes C6-5 | 10 | 575 | 11/20/2010 | 1 | |
| 17 Launches | 959 Ns | TOTALS |
TYLER STEARNS NAR# 80785
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes Black Brant | Estes D12-5 | 20 | 1200 | 10/9/2010 | ||
| Estes GBU-24 Paveway III | Estes C6-5 | 10 | 665 | 10/9/2010 | ||
| Estes GBU-24 Paveway III | Estes C6-5 | 10 | 665 | 10/9/2010 | ||
| Estes GBU-24 Paveway III | Estes C6-5 | 10 | 665 | 10/9/2010 | ||
| Estes Patriot | Estes C6-5 | 10 | 600 | 10/9/2010 | ||
| Aerotech(Modified) Little G-Force | Aerotech H128-M | 175 | 2000 | 10/9/2010 | 1 | |
| Aerotech Mustang | Aerotech F40-7 | 80 | 2250 | 10/9/2010 | 1 | |
| Estes Python 4 Asraam | Estes C6-5 | 10 | 500 | 10/9/2010 | 1 | |
| Estes Skywinder | Estes C6-3 | 10 | 500 | 10/9/2010 | 1 | |
| Aerotech Warthog | Aerotech G64-7 | 112 | 1900 | 10/9/2010 | 1 | |
| 10 Launches | 447 Ns | TOTALS |
BILL WOJTYLA NAR# 90739
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes National Aero Space Plane | Estes C6-3 | 10 | 500 | 6/19/2010 | ||
| Estes Dart | Estes B6-4 | 5 | 500 | 6/19/2010 | ||
| Estes Wasp | Estes D12-5 | 20 | 1200 | 6/19/2010 | ||
| Estes Super Shot | Estes B6-4 | 5 | 650 | 6/19/2010 | ||
| Quest Falcon | Estes C6-3 | 10 | 900 | 6/19/2010 | ||
| Aerotech Cheetah | Aerotech D15-4 | 1150 | 20 | 7/10/2010 | ||
| Semroc SLS Jaguar | Estes C11-3 | 10 | 550 | 7/10/2010 | ||
| Semroc SLS Jaguar | Estes D12-5 | 1200 | 20 | 7/10/2010 | ||
| Semroc Thunderchief | Estes B6-4 | 5 | 300 | 7/10/2010 | ||
| Estes Gnome | Estes A10-3T | 2.5 | 750 | 7/10/2010 | ||
| Estes National Space Plane | Estes C6-3 | 10 | 500 | 7/10/2010 | ||
| Estes Wasp | Estes C11-3 | 10 | 800 | 7/10/2010 | ||
| Quest Falcon | Estes A8-3 | 2.5 | 250 | 7/10/2010 | ||
| Estes Super Shot | Estes B6-4 | 5 | 650 | 7/10/2010 | ||
| Estes Super Shot | Estes B6-4 | 5 | 650 | 7/10/2010 | ||
| Semroc ThunderChief | Estes C6-5 | 10 | 950 | 8/14/2010 | ||
| Estes Corsair | Estes B6-4 | 5 | 400 | 8/14/2010 | ||
| Aerotech Arreaux | Aerotech F52-5 | 80 | 2050 | 8/14/2010 | ||
| Aerotech Cheetah | Aerotech F39-6 | 50 | 1550 | 8/14/2010 | ||
| Aerotech Arreaux | Aerotech F52-8 | 80 | 2050 | 8/14/2010 | ||
| Semroc SLS Jaguar | Estes C11-3 | 10 | 550 | 8/14/2010 | ||
| Semroc ThunderStrike | Estes D12-5 | 20 | 750 | 8/14/2010 | ||
| Estes Patriot | Estes C6-5 | 10 | 700 | 8/14/2010 | ||
| Semroc SLS Jaguar | Estes D12-5 | 20 | 1200 | 8/14/2010 | ||
| Estes Patriot | Estes C6-5 | 10 | 700 | 8/14/2010 | ||
| Semroc Cherokee C | Estes B4-4 | 5 | 500 | 9/11/2010 | ||
| Estes National Space Plane | Estes C6-5 | 10 | 500 | 9/11/2010 | ||
| PML IO | Aerotech F52-8 | 80 | 1250 | 9/11/2010 | ||
| Estes Patriot | Estes C6-5 | 10 | 700 | 9/11/2010 | ||
| PML IO | Aerotech G53-10 | 92 | 1800 | 9/11/2010 | ||
| Scratch Built Space Tanker | Estes C6-5 | 10 | 500 | 10/9/2010 | ||
| Semroc ThunderStrike | Estes D12-5 | 20 | 750 | 10/9/2010 | ||
| Aerotech Arreaux | Aerotech F22-5 | 65 | 1600 | 10/9/2010 | ||
| Aerotech Cheetah | Aerotech F39-6 | 50 | 1550 | 10/9/2010 | ||
| Quest Falcon | Estes A8-3 | 2.5 | 200 | 10/9/2010 | ||
| Aerotech Arreaux | Aerotech F40-7 | 80 | 2100 | 10/9/2010 | ||
| 36 Launches | 859.5 Ns | TOTALS |
