2011 Launch Logs

The Prairie State Rocketry club launch logs for 2011.

 

2010 Launch Logs :: Launch Logs Home :: 2012 Launch Logs

 

ALEX BECKER (Guest)

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Firehawk Estes A10-3 2.5 550 10/8/2011
Estes Firehawk Estes A10-3 2.5 550 10/8/2011
2 Launches 5 Ns TOTALS

SEAN BUTLER

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Skywriter Estes C6-3 10 1100 6/18/2011
Estes Skywriter Estes B6-4 5 600 6/18/2011
Estes Goldstrike Estes B6-4 5 450 6/18/2011
Estes Metalizer Estes C6-3 10 760 6/18/2011
Estes Metalizer Estes B6-4 5 500 6/18/2011
Estes Silverstreak Estes 1/2A3-2 1.25 200 6/18/2011
Estes Goldstrike Estes C6-3 10 725 6/18/2011
Estes Goldstrike Estes B4-4 5 450 7/9/2011
Estes Skywriter Estes B4-4 5 600 7/9/2011
Estes Metalizer Estes B4-4 5 500 7/9/2011
10 Launches 61.25 Ns TOTALS

CHRIS CANTINE     NAR# 86824

Rocket Motor Total Ns Altitude (feet) Date Level
Storm Blaster Estes E9-8 30 1000 7/9/2011
Cirro Blitz Estes D12-5 20 1000 7/9/2011
Ephor Estes E9-4 30 1000 7/9/2011
Estes Big Daddy Estes E9-4 30 900 7/9/2011
Custom Aztec Estes C6-5 10 750 7/9/2011
Estes Twister Estes A8-3 2.5 600 7/9/2011
Big Bertrand Estes D12-5 20 750 7/9/2011
Cirrus Raider Estes B6-2 5 300 7/9/2011
Estes Ultra Alpha Estes D12-5 20 1200 8/13/2011
Estes Eliminator Estes E9-8 30 1400 8/13/2011
Spartiat Estes E9-6 30 1000 8/13/2011
Cirro Lance Estes C11-5 10 750 8/13/2011
Custom Serin Estes B6-4 5 700 8/13/2011
Estes Yellow Jacket Estes C6-5 10 1400 8/13/2011
Spartiat Estes E9-6 30 1000 9/10/2011
Hercules Estes C6-0,C6-7 20 1000 9/10/2011
Estes Ultra Alpha Estes D12-5 20 1200 9/10/2011
Storm Blaster Estes E9-6 30 1000 9/10/2011
Sport Estes B6-4 5 600 9/10/2011
Black Brant Estes D12-5 20 1200 9/10/2011
Sarsfield Estes C6-3 10 500 9/10/2011
Thrustwinkle Estes C6-3 10 750 9/10/2011
Cirro Dart Estes B6-6 5 500 9/10/2011
Cirro Max Estes B6-2 5 500 9/10/2011
Cirrus Raider Estes C6-3 10 450 9/10/2011
Cirrus Raider Estes B6-2 5 300 9/10/2011
Cirro Stream Estes C6-5 10 500 9/10/2011
Cirro Lance Estes D12-7 20 1200 9/10/2011
Estes Eliminator Estes E9-8 30 1400 9/10/2011
Semroc Lil’ Ivan Estes B6-4 5 400 10/8/2011
Estes Baby Bertha Estes B6-4 5 500 10/8/2011
Raven Estes A8-3 2.5 300 10/8/2011
Estes Twister Estes A8-3 2.5 600 10/8/2011
Estes Wizard Estes A8-3 2.5 500 10/8/2011
Skybird Estes B6-4 5 400 11/5/2011
Cirro Dart Estes B6-6 5 500 11/5/2011
Estes Stormcaster Estes D12-5 20 900 11/5/2011
Estes Big Daddy Estes E9-6 30 900 11/5/2011
Estes Twister Estes A8-3 2.5 600 11/5/2011
Estes Ultra Alpha Estes D12-5 20 1200 11/5/2011
Thrustwinkle Estes C6-5 10 750 11/5/2011
Big Bertrand Estes D12-5 20 750 11/5/2011
42 Launches 612.5 Ns TOTALS

ANGEL COOPER     NAR# 89306

Rocket Motor Total Ns Altitude (feet) Date Level
Midnight Shadow Aerotech G64-7 112 1200 8/13/2011 1
Midnight Shadow Aerotech G53-7 92 1200 8/13/2011 1
2 Launches 204 Ns TOTALS

TIM, ERIN, and ALEX EDWARDS (Guests)

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Mongoose Estes B6-0,B6-4 10 1000 7/9/2011 Tim
Estes Mongoose Estes C6-0,B6-4 15 1200 7/9/2011 Tim
Estes Mongoose Estes B4-4 5 400 7/9/2011 Tim
Estes Mongoose Estes C6-0,B6-4 15 1200 7/9/2011 Tim
Discovery Estes B6-4 5 800 7/9/2011 Erin
Discovery Estes B6-4 5 800 7/9/2011 Erin
Estes Prospector Estes B6-4 5 500 7/9/2011 Alex
Estes Alien Invader Estes B6-4 5 500 7/9/2011 Alex
Estes Alien Invader Estes B6-4 5 500 7/9/2011 Alex
Estes Mongoose Estes C6-5 10 800 8/13/2011 Tim
Estes Alien Invader Estes B6-4 5 500 8/13/2011 Tim
Snickers Estes C6-5 10 800 8/13/2011 Erin
12 Launches 95 Ns TOTALS

JIM FINKS

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech Mustang Aerotech G64-10 112 3300 7/9/2011
Loc Precision Legacy Aerotech G79-10 112 2700 7/9/2011
2 Launches 224 Ns TOTALS

GARY KAWABATA     TRA# 3019

Rocket Motor Total Ns Altitude (feet) Date Level
Loc Precisions Graduator Aerotech F50-6 80 1000 6/18/2011 2
Scratch Built Cesaroni G46 127 1189 6/18/2011 2
Loc Precision Graduator Aerotech F50-6 80 1000 6/18/2011 2
Loc Precision Graduator Aerotech F25-6 73 900 6/18/2011 2
Prairie State One Cesaroni G46 127 1200 7/9/2011 2
This End Up Estes D12-5 20 1500 7/9/2011 2
This End Up Estes D12-5 20 1500 7/9/2011 2
This End Up Estes D12-5 20 1500 7/9/2011 2
This End Up Estes D12-5 20 1500 7/9/2011 2
Loc Precision Graduator Aerotech F52-8 80 1000 7/9/2011 2
Loc Precision 4-29 SS Aerotech G38-7(2) 174 2000 8/13/2011 2
Loc Precision Graduator Aerotech F50-6 80 1000 8/13/2011 2
Loc Precision Graduator Aerotech F26-6 65 800 9/10/2011 2
Loc Precision Graduator Aerotech F50-6 70 1000 9/10/2011 2
Loc Precision Graduator Aerotech G78-7 110 2500 10/8/2011 2
Loc Precision Graduator Aerotech G53-7 92 2000 10/8/2011 2
Loc Precision Graduator Aerotech G78-7 110 2500 10/8/2011 2
PML Callisto G78-7 110 2500 11/5/2011 2
18 Launches 1458 Ns TOTALS

DON KENNEDY     NAR# 88741

Rocket Motor Total Ns Altitude (feet) Date Level
Fliskits Deuces Wild Estes C6-5(2) 20 1200 6/18/2011 1
Loc Precision Graduator Aerotech G53-5 92 2000 6/18/2011 1
Estes Big Daddy Estes E9-6 30 900 6/18/2011 1
Estes X-Prize Rubicon Estes D12-5 20 450 6/18/2011 1
Aerotech Strong Arm Aerotech F40-7 80 1150 6/18/2011 1
Estes Silver Comet Estes D12-5 20 500 6/18/2011 1
Fliskits Deuces Wild Estes C6-5(2) 20 1200 6/18/2011 1
Estes 36D Squared Estes D12-5(2) 40 800 6/18/2011 1
Estes X-Prize Cosmos Mariner Estes D12-3 20 250 6/18/2011 1
Aerotech Sumo Aerotech G76-4 118 1000 6/18/2011 1
Scratch Built Guardian Aerotech F22-7 65 1300 6/18/2011 1
Loc Precision Onyx Aerotech F40-6 80 800 7/9/2011 1
Estes X-Prize Spaceship One Estes C6-5 10 400 7/9/2011 1
Estes Silver Comet Estes D12-5 20 500 7/9/2011 1
Estes Interceptor E Aerotech E18-4 40 750 7/9/2011 1
Estes Renegade Estes C6-0,C6-5 20 850 7/9/2011 1
Loc Precision Graduator Aerotech G53-5 92 2500 7/9/2011 1
Estes X-Prize Thunderstar Estes C6-5(2) 20 1000 7/9/2011 1
Estes Big Daddy Estes D12-5 20 700 8/13/2011 1
Estes Super Alpha Estes C6-5 10 600 8/13/2011 1
Spool Rocket Estes E9-4 30 250 8/13/2011 1
Fliskits Deuces Wild Estes C6-5(2) 20 1200 8/13/2011 1
Launch Pad Pac3 Aerotech E18-4 40 1500 8/13/2011 1
Aerotech Sumo Aerotech G76-4 118 1000 9/10/2011 1
Fliskits Trifecta Estes A10-0(3) 7.5 250 9/10/2011 1
Loc Precision Graduator Aerotech G64-7 112 2000 9/10/2011 1
Scratch Built Guardian Aerotech F22-7 65 1300 9/10/2011 1
Scratch Built Guardian Aerotech F40-7 80 1800 9/10/2011 1
Launch Pad Pac3 Aerotech E18-4 40 1500 9/10/2011 1
Estes Silver Comet Estes D12-5 20 500 9/10/2011 1
Loc Precision Onyx Aerotech F40-7 80 800 10/8/2011 1
Aerotech Sumo Aerotech G64-4 112 1000 10/8/2011 1
Estes Big Daddy Estes D12-3 20 700 10/8/2011 1
Wildman Wildman Jr. Aerotech G61-7 120 1100 11/5/2011 2
Loc Precision Graduator Aerotech G53-7 92 2500 11/5/2011 2
Aerotech Sumo Aerotech G76-4 118 1000 11/5/2011 2
Fliskits Deuces Wild Estes C6-5(2) 20 1200 11/5/2011 2
Glider Estes A3-4 2.5 200 11/5/2011 2
Wildman Wildman Jr. Aerotech G61-7 120 1100 11/5/2011 2
39 Launches 2054.5 Ns TOTALS

JEFF KNOPP (Guest)

Rocket Motor Total Ns Altitude (feet) Date Level
Quest Seeker Estes C6-5 10 1000 9/10/2011
Quest Q E-Z Payloader Estes C6-5 10 1200 9/10/2011
Estes Payloader II Estes C6-5 10 1000 9/10/2011
Quest Seeker Estes C6-5 10 1000 9/10/2011
Quest Q E-Z Payloader Estes C6-5 10 1200 9/10/2011
Estes Payloader II Estes C6-5 10 1000 9/10/2011
Quest Seeker Estes C6-5 10 1000 9/10/2011
Quest Q E-Z Payloader Estes C6-5 10 1200 9/10/2011
Estes Payloader II Estes C6-5 10 1000 9/10/2011
9 Launches 90 Ns TOTALS

DENNIS McAULIFF     NAR# 78572

Rocket Motor Total Ns Altitude (feet) Date Level
Custom Redliner Estes B6-4 5 500 6/18/2011 1
Quest Zenith II Estes B6-4 5 550 6/18/2011 1
Quest Full Moon Estes B6-4 5 420 6/18/2011 1
Quest Big Betty Estes C6-5 10 700 6/18/2011 1
Estes Patriot Estes C6-5 10 700 6/18/2011 1
Aerotech Barracuda Aerotech F39-6 50 1150 7/9/2011 1
Aerotech Arreaux Aerotech F12-5 43 900 7/9/2011 1
Edmonds Twinsee Estes A8-3 2.5 200 7/9/2011 1
Launch Pad Alarm Estes D12-5 20 750 7/9/2011 1
Edmonds Twinsee Estes C6-3 10 850 7/9/2011 1
Estes X-Prize Rubicon Estes D12-5 20 450 8/13/2011 1
Aerotech Arreaux Aerotech F12-5 43 900 8/13/2011 1
Quest Full Moon Estes C6-5 10 700 8/13/2011 1
Quest Big Betty Estes C6-5 10 700 11/5/2011 1
Custom Redliner Estes B6-4 5 500 11/5/2011 1
Quest Full Moon Estes B6-4 5 420 11/5/2011 1
Estes Patriot Estes C6-5 10 700 11/5/2011 1
Aerotech Barracuda Aerotech F39-6 50 1150 11/5/2011 1
Quest Zenith II Estes A8-3 2.5 300 11/5/2011 1
19 Launches 316 Ns TOTALS

KATHRYN McAULIFF

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Mach 12 Estes B6-4 5 325 9/10/2011
Estes Alpha III Estes B6-4 5 500 9/10/2011
Quest Big Betty Estes B6-4 5 400 10/8/2011
Estes Alpha Estes A8-3 2.5 350 10/8/2011
4 Launches 17.5 Ns TOTALS

MICHAEL McAULIFF

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Flash Estes B6-4 5 350 10/8/2011
Estes Alpha Estes A8-3 2.5 350 10/8/2011
Estes Big Daddy Estes D12-5 20 700 10/8/2011
Estes Patriot Estes B6-4 5 450 10/8/2011
4 Launches 32.5 Ns TOTALS

EVAN OLEVICH

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Super Alpha Estes C6-5 10 600 7/9/2011
Quest Planet Probe Estes C6-0 10 200 7/9/2011
Estes Shuttle Xpress Estes B6-4 5 300 7/9/2011
Estes Maxi Alpha 3 Estes D12-3 20 500 7/9/2011
Estes Eagle Estes C6-5 10 500 7/9/2011
Estes Eagle Estes C6-3 10 500 7/9/2011
Estes Mini Mars Lander Estes 1/2A3-2T 1.25 250 7/9/2011
Estes Maxi Aplha 3 Estes D12-3 20 500 7/9/2011
Estes Snitch UFO Estes C6-0 10 250 7/9/2011
Estes Super Alpha Estes C6-5 10 600 7/9/2011
Estes Alpha Custom Aerotech F39-6 50 1400 8/13/2011
Estes Snitch UFO Flying Saucer Estes C6-0 10 120 8/13/2011
Estes Alpha Custom Aerotech F39-6 50 1400 8/13/2011
Quest Planet Probe Estes C6-0 10 200 8/13/2011
Nomad Estes C6-5 10 600 8/13/2011
Centuri Point Estes C6-5 10 400 9/10/2011
Estes Alpha (Upscale) Aerotech F40-6 80 1700 9/10/2011
Estes Snitch UFO Estes C6-0 10 250 9/10/2011
Quest Planet Probe Estes C6-0 10 200 9/10/2011
Estes Alpha (Upscale) Aerotech F40-6 80 1700 9/10/2011
Estes Alpha (Upscale) Aerotech F40-6 80 1700 9/10/2011
Fliskits Frick-N-Frack Estes C6-0(2) 20 150 10/8/2011
Estes Interceptor Estes C6-5 10 500 11/5/2011
Estes Alpha Custom Upscale Aerotech G75-7 155 3000 11/5/2011
Estes Snitch UFO Estes C6-0 10 250 11/5/2011
Quest Planet Probe Estes C6-0 10 200 11/5/2011
Estes Alpha Custom Upscale Aerotech F40-4 80 1700 11/5/2011
Estes Goblin Estes C6-5 10 1000 11/5/2011
Estes Der Red Max Estes C6-5 10 600 11/5/2011
Fliskits Tri-Glider Estes B6-4 5 300 11/5/2011
Estes Aplha Custom Upscale Aerotech F40-4 80 1700 11/5/2011
31 Launches 886.25 Ns TOTALS

TEDDY OLEVICH

Rocket Motor Total Ns Altitude (feet) Date Level
Nomad Estes C6-5 10 600 8/13/2011
Nomad Estes C6-5 10 600 9/10/2011
Nomad Estes C6-5 10 600 9/10/2011
Quest Planet Probe Estes C6-0 10 200 9/10/2011
Estes Condor Estes B6-4 5 300 11/5/2011
Nomad Estes C6-5 10 600 11/5/2011
6 Launches 55 Ns TOTALS

DIRK OLLECH (Guest)

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Sky Hawker Estes C6-5 10 1000 8/13/2011
Estes Sky Dart Estes A10-3 2.5 640 8/13/2011
Estes Farside Estes C6-5 10 1000 8/13/2011
Estes Skywriter Estes C6-5 10 1100 8/13/2011
Estes Alpha 3 Estes B6-4 5 850 8/13/2011
Estes Patriot Estes C6-5 10 600 8/13/2011
Estes Alpha 3 Estes C6-3 10 1000 8/13/2011
Estes Sky Dart Estes A10-3 2.5 640 8/13/2011
Estes AGM-57X Heatseeker Estes C6-3 10 800 8/13/2011
9 Launches 70 Ns TOTALS

PAUL PARKES

Rocket Motor Total Ns Altitude (feet) Date Level
Wildman Darkstar Mini Cesaroni 107G83 107 863 6/18/2011 1
Wildman Darkstar Mini Cesaroni 125G131 125 1132 6/18/2011 1
Loc Precision Onyx-Extended Cesaroni 84G88 84 1057 6/18/2011 1
Loc Precision Onyx-Extended Aerotech G38-7 87 1091 6/18/2011 1
Loc Precision Onyx-Extended Cesaroni 93G80 93 1265 6/18/2011 1
Aerotech Cheetah Aerotech F20-7 55 2040 7/9/2011 1
Aerotech Cheetah Aerotech F32-8 57 2040 7/9/2011 1
Loc Precision Onyx (Extended) Cesaroni G54 159 1620 7/9/2011 1
Wildman Darkstar Mini Cesaroni G125 159 1690 7/9/2011 1
Loc Precision Onyx (Extended) Aerotech F50-4 70 750 8/13/2011 1
Wildman Darkstar Mini Aerotech G76-7 118 1000 8/13/2011 1
PTP-75-29 Aerotech G77-7 105 950 8/13/2011 1
PTP 54-29 Aerotech F20-4 55 600 9/10/2011 1
PTP 54-29 Cesaroni G68-9 108 1500 9/10/2011 1
PTP 54-29 Aerotech F50-4 70 900 9/10/2011 1
Loc Precision Onyx (Extended) Cesaroni G54-9 159 1620 9/10/2011 1
PTP 54-29 Aerotech G71-7 108 1600 10/8/2011 1
Wildman Wildman Jr. Cesaroni 168H90 168 1100 10/8/2011 1
Wildman Wildman Jr. Cesaroni 169H87 169 1125 10/8/2011 1
PTP 54-29 Stretch Cesaroni G54-9 159 2200 11/5/2011 1
Loc Precision Minie Magg Pro 38 286 2000 11/5/2011 1
PTP 75-29 Scratch Build Cesaroni H90-9 164 1750 11/5/2011 1
Wildman Darkstar Mini Cesaroni G125-9 159 1685 11/5/2011 1
23 Launches 2824 Ns TOTALS

NEIL POTTER

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Firestreak SST Estes A10-3 2.5 350 10/8/2011
Estes Alpha Estes A8-3 2.5 350 10/8/2011
Estes Alpha Estes A8-3 2.5 350 10/8/2011
Estes Alpha Estes A8-3 2.5 350 10/8/2011
4 Launches 10 Ns TOTALS

DION SANTI

Rocket Motor Total Ns Altitude (feet) Date Level
Aerotech HV Arcas Aerotech G64-7 112 1750 11/5/2011

KARA SANTI

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Der Red Max Estes C6-5 10 600 11/5/2011

NICO SANTI

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Fat Boy Estes C6-5 10 325 11/5/2011
Estes Alpha III Estes B6-4 5 500 11/5/2011
2 Launches 15 Ns TOTALS

RUSS SEHNOUTKA (Guest)

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Metalizer Estes A8-3 2.5 300 8/13/2011
Estes Skyhawker Estes A8-3 2.5 300 8/13/2011
Black Hawk Estes C6-5 10 750 9/10/2011
Black Widow Aerotech D21-4 20 1500 9/10/2011
4 Launches 35 Ns TOTALS

MICHAEL SEIBERT     NAR# 92707

Rocket Motor Total Ns Altitude (feet) Date Level
Semroc Mini Optima Estes B6-4 5 450 6/18/2011
Semroc Honest John Estes B6-4 5 500 6/18/2011
Semroc Nike-X Estes B6-4 5 500 6/18/2011
Semroc Honest John Estes B6-4 5 500 6/18/2011
Semroc Nike- X Estes B6-4 5 500 6/18/2011
Loc Precision Loc-IV Mini Estes A8-3 2.5 300 7/9/2011
Loc Precision Loc-IV Mini Estes A8-3 2.5 300 7/9/2011
Estes Honest John Estes B6-4 5 500 7/9/2011
Estes Honest John Estes B6-4 5 500 7/9/2011
Estes Mercury Redstone Estes C6-5 10 500 7/9/2011
Estes Mercury Redstone Estes B6-4 5 350 7/9/2011
Estes Mercury Redstone Estes C6-5 10 500 7/9/2011
Loc Precision Loc-IV Mini Estes A8-3 2.5 300 7/9/2011
Estes Honest John Estes B6-4 5 500 7/9/2011
Estes Wolverine (1970’s) Estes A3-4 2.5 500 8/13/2011
Estes Wolverine (1970’s) Estes A3-4 2.5 500 8/13/2011
Estes Honest John Mini Estes A3-4 2.5 325 8/13/2011
Estes Honest John Mini Estes A3-4 2.5 325 8/13/2011
Squirrel Works Callisto Estes C6-5 10 1000 8/13/2011
Quest Cobalt Estes A8-3 2.5 300 8/13/2011
Loc Precision Loc-IV Mini Estes A8-3 2.5 300 8/13/2011
21 Launches 97.5 Ns TOTALS

CALLY SOUKUP     NAR# 79829

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Stretched Yankee Estes A8-3 2.5 250 7/9/2011
Estes Stretched Yankee Estes A8-3 2.5 250 7/9/2011
Estes Stretched Yankee Estes A8-3 2.5 250 7/9/2011
Estes Generic E2X Estes A8-3 2.5 250 7/9/2011
Aerotech Sumo Aerotech G76-4 118 1000 9/10/2011 1
Scratch Built Happy Meal Estes D12-3 20 200 9/10/2011 1
Estes Hi-Flier Estes C6-5 10 1690 9/10/2011 1
Estes Hi-Flier A8-3 2.5 300 10/8/2011 1
Estes Generic E2X Estes A8-3 2.5 250 10/8/2011 1
Estes Big Dawg Estes C6-5 10 700 11/5/2011 1
Loc Precision Lil’ Nuke Aertech E18-4 40 1000 11/5/2011 1
11 Launches 213 Ns TOTALS

BILL STEARNS     NAR# 80784

Rocket Motor Total Ns Altitude (feet) Date Level
Estes X-Prize Canadian Arrow Estes D12-5 20 500 6/18/2011 1
Aerotech Mustang Aerotech F24-7 50 1200 6/18/2011 1
Estes Outlander Estes C6-3 5 150 6/18/2011 1
Aerotech Warthog Aerotech G76-7 118 1900 8/13/2011 1
Aerotech Warthog Aerotech G64-7 112 1900 9/10/2011 1
Estes Phoenix Aerotech F24-7 50 2000 9/10/2011 1
Estes Phoenix Aerotech F24-7 50 2000 11/5/2011 1
Estes Phoenix Aerotech E28-7 40 1700 11/5/2011 1
8 Launches 445 Ns TOTALS

BILL WOJTYLA     NAR# 90739

Rocket Motor Total Ns Altitude (feet) Date Level
Quest Falcon Estes B6-4 5 500 6/18/2011
Estes Patriot Estes C6-5 10 700 6/18/2011
Semroc Cherokee-C Estes B6-4 5 500 6/18/2011
Semroc Cherokee-C Estes A8-3 2.5 250 6/18/2011
Estes Dart Estes C6-3 10 800 6/18/2011
Estes Wasp Estes D12-5 20 1200 6/18/2011
Estes Renegade D Estes D12-5 20 900 6/18/2011
Estes Dart Estes B6-4 5 500 6/18/2011
Estes SR-71 Blackbird Estes C6-3 10 600 6/18/2011
Aerotech Cheetah Aerotech F39-6 50 1550 6/18/2011
Semroc Thunderstrike Aerotech D15-4 20 850 7/9/2011
Estes Shuttle Xpress Estes B4-4 5 300 7/9/2011
Semroc Thunderchief Estes B4-4 5 450 7/9/2011
Estes Patriot Estes C6-5 10 700 7/9/2011
Quest Falcon Estes C6-5 10 900 7/9/2011
Semroc Thunderstrike Estes D12-5 20 750 7/9/2011
Estes Renegade D Estes D12-5 20 850 7/9/2011
Estes Patriot Estes C6-5 10 700 10/8/2011
Scratchbuilt Excalibur Estes C6-5 10 700 10/8/2011
Scratchbuilt(Estes) Black Knight Estes C6-5 10 700 10/8/2011
Aerotech Arreaux Aerotech G53-5 92 2550 10/8/2011
Aerotech Arreaux Aerotech F52-5 90 2050 10/8/2011
Quest Falcon Estes C6-5 10 900 10/8/2011
Scratchbuilt(Estes) Black Knight Estes B6-4 5 500 10/8/2011
Scratchbuilt Excalibur Estes A8-3 2.5 300 10/8/2011
Estes Dart Estes A8-3 2.5 300 11/5/2011 1
Aerotech Arreaux Aerotech F24-4 50 1100 11/5/2011 1
Aerotech IQSY Tomahawk Aerotech G53-5 92 2450 11/5/2011 1
Estes Hornet Estes C6-5 10 700 11/5/2011 1
Semroc Cherokee-C Estes B4-2 5 500 11/5/2011 1
Semroc Jaguar Estes C6-5 10 600 11/5/2011 1
PML Spitfire Aerotech H123-M 230 2000 11/5/2011 1
Estes Patriot Estes C6-5 10 700 11/5/2011 1
33 Launches 866.5 Ns TOTALS

GRANT ZAHARIAS     NAR# 92305

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Astron Outlaw Estes C6-5 5 600 10/8/2011
Estes Bull Pup 12D Estes C6-3 10 675 10/8/2011
Estes Big Daddy Estes D12-5 20 700 10/8/2011
Estes Executioner Estes E9-6 30 600 10/8/2011
Estes Big Daddy Estes D12-5 20 700 10/8/2011
Estes Big Daddy Estes E9-6 30 900 10/8/2011
Estes Bull Pup 12D Estes C6-5 10 675 11/5/2011
Estes Executioner Estes D12-5 20 500 11/5/2011
Estes Mongoose Estes C6-0,C6-5 20 1600 11/5/2011
Estes Big Daddy Estes E9-6 30 900 11/5/2011
Estes Executioner Estes E9-6 600 30 11/5/2011
11 Launches 225 Ns TOTALS

Brookdale Cub Scout Pack 125

Rocket Motor Total Ns Altitude (feet) Date Level
Estes Generic (16 launches) Estes C6-5(16) 160 850 10/8/2011
Estes Generic (26 launches) Estes B6-4(26) 130 500 10/8/2011
Estes Generic (26 launches) A8-3(26) 65 300 10/8/2011
68 Launches 355 Ns TOTALS

 

2010 Launch Logs :: Launch Logs Home :: 2012 Launch Logs

Comment (1)

  1. Pingback: The Launch Report : June 18, 2011 | Prairie State Rocketry

Leave a Comment