The Prairie State Rocketry club launch logs for 2016.
2015 Launch Logs :: Launch Logs Home :: 2017 Launch Logs
Paul Glonek TRA# 15200 NAR# 97228
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Pro Series II Majestic | Estes F15-8 | 50 | 2000 | 7/9/2016 | 2 |
02 | Estes Blue Ninja | Estes E9-4 | 30 | 1000 | 7/9/2016 | 2 |
03 | Estes Blue Ninja | Estes E9-6 | 30 | 1000 | 8/13/2016 | 2 |
04 | Estes Blue Ninja | Estes E9-6 | 30 | 1000 | 8/13/2016 | 2 |
05 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 8/13/2016 | 2 |
06 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 8/13/2016 | 2 |
07 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 9/10/2016 | 2 |
08 | Estes Pro Series II Majestic | Estes F15-6 | 50 | 2000 | 9/10/2016 | 2 |
09 | Loc Precision (Yank) Bullet | Cesaroni H125-12 | 285 | 2200 | 10/8/2016 | 2 |
Totals: | 9 Launches | 625 Ns |
Steven Glonek
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Baby Bertha | Estes C6-3 | 10 | 500 | 9/10/2016 | |
02 | AIM-45A | Estes C6-5 | 10 | 500 | 9/10/2016 | |
03 | Estes D-region Tomahawk | Estes D12-5 | 20 | 400 | 10/8/2016 | |
04 | Estes Pro Series II Majestic | Estes F50-6 | 77 | 2200 | 10/8/2016 | |
Totals: | 4 Launches | 117 Ns |
Don Hastings NAR# 102331
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Viking | Estes C6-7 | 10 | 1700 | 11/12/2016 | |
02 | Estes Viking | Estes C6-7 | 10 | 1700 | 11/12/2016 | |
03 | Estes Yankee | Estes C6-7 | 10 | 1740 | 11/12/2016 | |
Totals: | 3 Launches | 30 Ns |
Bob Jablonski NAR# 80817
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Scratch Sink the Pink | Aerotech F30-8 | 47 | 2200 | 9/10/2016 | 2 |
02 | DG&A Armageddon | Aerotech J425-10 | 676 | 1600 | 10/8/2016 | 2 |
Totals: | 2 Launches | 723 Ns |
Gary Kawabata NAR# 89092 TRA# 3019
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Loc Precision Tri-Star | Aerotech H100-M (3) | 702 | 3000 | 5/21/2016 | 3 |
02 | Loc Precision Tri-Star | Aerotech I140-M (3) | 1008 | 4500 | 6/11/2016 | 3 |
03 | Wildman Rocketry Wildman Sport | Aerotech G76-7 | 118 | 1500 | 7/9/2016 | 3 |
04 | Estes Mach 12 | Aerotech D10-6 | 20 | 2200 | 7/9/2016 | 3 |
05 | Estes STM-012 | Aerotech F32-8 | 57 | 2000 | 7/9/2016 | 3 |
06 | Wildman Rocketry Wildman Sport | Aerotech G76-7 | 118 | 1500 | 8/13/2016 | 3 |
07 | Estes Mach 12 | Aerotech D10-6 | 20 | 2200 | 8/13/2016 | 3 |
08 | Scratch Built | CTI E75 VMAX | 25 | 2100 | 9/10/2016 | 3 |
09 | Wildman Rocketry Wildman Sport | Aerotech G76-7 | 118 | 1500 | 9/10/2016 | 3 |
10 | Scratch Built | CTI G117 | 142 | 3300 | 9/10/2016 | 3 |
11 | Centuri | CTI G125 | 159 | 5000 | 10/8/2016 | 3 |
Totals: | 11 Launches | 2487 Ns |
Sophia Kawabata
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Mega Mosquito | Aerotech E30-7 | 40 | 1100 | 7/9/2016 | |
02 | Estes Mega Mosquito | Aerotech E30-7 | 40 | 1100 | 7/9/2016 | |
03 | Estes Big Bertha | Estes B6-4 | 5 | 250 | 7/9/2016 | |
04 | Estes Unknown Rocket | Quest B6-5 | 5 | 350 | 7/9/2016 | |
Totals: | 4 Launches | 90 Ns |
Don Kennedy NAR# 88741
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Wildman Wildman Jr. | Aerotech I161 | 350 | 2311 | 3/12/2016 | 2 |
02 | Estes Pro Series II Argent | Aerotech F40-7 | 80 | 1500 | 5/21/2016 | 2 |
03 | Wildman 3" Wildman | Aerotech J460 | 850 | 3019 | 5/21/2016 | 2 |
04 | Estes Super Neon XL | Aerotech E30-7 | 40 | 1400 | 5/21/2016 | 2 |
05 | Scratch Built Guardian | Aerotech G53-7 | 91 | 1400 | 5/21/2016 | 2 |
06 | Estes Super Neon XL | Estes D12-5 | 20 | 600 | 5/21/2016 | 2 |
07 | Estes Pro Series II Scion | Aerotech G76-7 | 118 | 2000 | 6/11/2016 | 2 |
08 | Estes Pro Series II Partizon | Aerotech G53-7 | 91 | 2100 | 7/9/2016 | 2 |
09 | Estes Super Neon XL | Estes E9-6 | 30 | 900 | 7/9/2016 | 2 |
10 | Estes AIM-9 Sidewinder | Estes C6-5 | 10 | 500 | 7/9/2016 | 2 |
11 | Custom Rockets Aztec | Estes B6-0, A8-5 | 7.5 | 700 | 7/9/2016 | 2 |
12 | Estes Pro Series II Argent | Aerotech G64-7 | 120 | 2400 | 7/9/2016 | 2 |
13 | Estes Dark Silver | Estes C6-3 | 10 | 400 | 7/9/2016 | 2 |
14 | Orion | Estes D12-5 | 20 | 900 | 8/13/2016 | 2 |
15 | Launch Pad Alarm | Estes D12-5 (2) | 40 | 1500 | 8/13/2016 | 2 |
16 | Estes Canadian Arrow | Estes D12-3 | 20 | 450 | 9/10/2016 | 2 |
17 | Semroc Starlight | Estes C6-5 | 10 | 650 | 9/10/2016 | 2 |
18 | Loc Precision Hyper Loc 666 | Aerotech I161-M | 350 | 2500 | 10/8/2016 | 2 |
19 | Deep Space Probe | Estes C6-5 | 10 | 700 | 10/8/2016 | 2 |
20 | Launch Pad Alarm | Estes D12-5 (2) | 40 | 1500 | 10/8/2016 | 2 |
21 | Vostok | Aerotech H242-M | 232 | 1200 | 11/12/2016 | 2 |
Totals: | 21 Launches | 2539.5 Ns |
Mary Kurek
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Riptide | Estes B6-4 | 5 | 400 | 6/11/2016 | |
02 | Estes Riptide | Estes B6-4 | 5 | 400 | 6/11/2016 | |
03 | Estes Riptide | Estes B6-4 | 5 | 400 | 6/11/2016 | |
Totals: | 3 Launches | 15 Ns |
Dennis McAuliff NAR# 78572
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Madcow Rocketry Piranha | Estes F50-6 | 77 | 900 | 3/12/2016 | 1 |
02 | Madcow Rocketry AGM-33 Pike | Aerotech I140-8 | 335 | 1735 | 4/16/2016 | 1 |
03 | Madcow Rocketry Piranha | Estes G40-7 | 97 | 1355 | 7/9/2016 | 1 |
04 | Estes Super Nova Payloader | Estes D12-5 | 20 | 500 | 7/9/2016 | 1 |
05 | Fliskits Acme Spitfire | Estes D12-3 | 20 | 450 | 7/9/2016 | 1 |
06 | Launch Pad Alarm | Estes D12-3 | 20 | 750 | 7/9/2016 | 1 |
07 | Madcow Rocketry Piranha | Estes F50-6 | 77 | 900 | 8/13/2016 | 1 |
08 | Rocketry Warehouse 38 Special | Estes F26-6 | 62 | 1400 | 8/13/2016 | 1 |
09 | Quest Mean Green | Estes D12-5 | 20 | 1000 | 8/13/2016 | 1 |
10 | Loc Precision Warlock | Aerotech J425-8 | 676 | 2300 | 10/8/2016 | 2 (Cert Flight) |
11 | Loc Precision Warlock | Aerotech J425-8 | 676 | 2300 | 11/12/2016 | 2 |
12 | Rocketry Warehouse 38 Special | Estes F26-6 | 62 | 1400 | 11/12/2016 | 2 |
Totals: | 12 Launches | 2142 Ns |
Kathryn McAuliff
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Pulsar Pink | Estes C6-3 | 10 | 550 | 3/12/2016 | |
02 | NewWay 4 Square | Estes C6-3 | 10 | 600 | 3/12/2016 | |
03 | Starlight Rocketry Little Ripper | Estes 1/2A3-2 | 1.25 | 200 | 4/16/2016 | |
04 | Estes Pulsar Pink | Estes B6-4 | 5 | 225 | 6/11/2016 | |
05 | NewWay 4 Square | Estes C6-3 | 10 | 600 | 6/11/2016 | |
06 | Starlight Rocketry Little Ripper | Estes 1/2A3-2 | 1.25 | 200 | 6/11/2016 | |
07 | NewWay 4 Square | Estes B4-2 | 5 | 450 | 9/10/2016 | |
08 | Starlight Rocketry Little Ripper | Estes 1/2A3-4 | 1.25 | 200 | 9/10/2016 | |
Totals: | 8 Launches | 43.75 Ns |
Michael McAuliff NAR# 89909
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes EPM 010 | Estes A8-3 | 2.5 | 200 | 3/12/2016 | |
02 | Estes Red Rocket | Estes C6-3 | 10 | 550 | 3/12/2016 | |
03 | Estes Galaxy Gold | Estes C6-3 | 10 | 550 | 3/12/2016 | |
04 | Estes EPM 010 | Estes B6-4 | 5 | 350 | 4/16/2016 | |
05 | NewWay Square in the Air | Estes B6-0 | 5 | 200 | 7/9/2016 | |
06 | Estes EPM 010 | Estes B6-4 | 5 | 350 | 11/12/2016 | |
07 | Estes Alien Green | Estes B6-4 | 5 | 400 | 11/12/2016 | |
Totals: | 7 Launches | 42.5 Ns |
Phil Nubel NAR# 98121
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Aerotech Mustang | Aerotech E20-7 | 35 | 700 | 3/12/2016 | 1 |
02 | PML Bullpup | Aerotech F42-4 | 53 | 750 | 3/12/2016 | 1 |
03 | Scratch Built Leviathan | Aerotech F50-6 | 80 | 800 | 3/12/2016 | 1 |
04 | Estes Maxi Honest John | Aerotech E20-4 | 35 | 600 | 3/12/2016 | 1 |
05 | PML Bullpup | Aerotech F42-4 | 53 | 750 | 4/16/2016 | 1 |
06 | Aerotech Arreaux | Aerotech F24-7 | 53 | 900 | 4/16/2016 | 1 |
07 | Scratch Built Patriot | Aerotech F30-6 | 47 | 1000 | 4/16/2016 | 1 |
08 | Madcow Rocketry Torrent | Aerotech I140-8 | 336 | 1500 | 4/16/2016 | 1 |
09 | Madcow Rocketry Torrent | Aerotech I161-8 | 350 | 1500 | 5/21/2016 | 1 |
10 | Scratch Built Leviathan | Aerotech G40-7 | 97 | 1300 | 5/21/2016 | 1 |
11 | Aerotech Strong Arm | Aerotech F42-4 | 53 | 650 | 5/21/2016 | 1 |
12 | Aerotech Strong Arm | Aerotech F50-6 | 80 | 900 | 5/21/2016 | 1 |
13 | Madcow Rocketry Torrent | Aerotech J270-10 | 703 | 3000 | 6/11/2016 | 2 (Cert Flight) |
14 | Scratch Built Titan II | Aerotech E28-7 | 40 | 850 | 7/9/2016 | 2 |
15 | Scratch Built Star Child | Aerotech E20-4 | 35 | 700 | 7/9/2016 | 2 |
16 | Red Arrow Hobbies Mercury Redstone | Aerotech F52-5 | 78 | 750 | 7/9/2016 | 2 |
17 | Estes Maxi Honest John | Aerotech E20-4 | 35 | 600 | 7/9/2016 | 2 |
18 | Estes Little Joe II | Aerotech E30-4 | 35 | 800 | 7/9/2016 | 2 |
19 | Cosmodrome Nike Smoke | Aerotech F32-6 | 57 | 1000 | 8/13/2016 | 2 |
20 | Aerotech Arreaux | Aerotech F25-6 | 78 | 1600 | 8/13/2016 | 2 |
21 | Aerotech Mustang | Aerotech E20-7 | 35 | 750 | 8/13/2016 | 2 |
22 | Scratch Built Leviathan | Aerotech F50-6 | 80 | 850 | 9/10/2016 | 2 |
23 | Aerotech Strong Arm | Aerotech F50-6 | 80 | 900 | 9/10/2016 | 2 |
24 | PML Bull Puppy | Aerotech F42-4 | 53 | 750 | 9/10/2016 | 2 |
25 | Aerotech Warthog | Aerotech F42-4 | 53 | 750 | 10/8/2016 | 2 |
26 | Aerotech Warthog | Aerotech F50-6 | 80 | 1000 | 10/8/2016 | 2 |
27 | Fliskits Acme Spitfire | Estes D12-3 | 20 | 500 | 10/8/2016 | 2 |
28 | PML Explorer | Aerotech G80-7 | 137 | 1500 | 10/8/2016 | 2 |
29 | Madcow Rocketry Torrent (Stretched) | Aerotech I140-8 | 336 | 1500 | 10/8/2016 | 2 |
30 | Aerotech Strong Arm | Aerotech G40-7 | 97 | 1400 | 11/12/2016 | 2 |
31 | Fliskits Acme Spitfire | Estes D12-3 | 20 | 500 | 11/12/2016 | 2 |
32 | Madcow Rocketry Torrent (Stretched) | Aerotech I218-8 | 330 | 1600 | 11/12/2016 | 2 |
33 | PML Explorer | Aerotech H128-M | 173 | 2000 | 11/12/2016 | 2 |
Totals: | 33 Launches | 3827 Ns |
Robert Nubel
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Space X Falcon 9 | Estes D12-5 | 20 | 400 | 4/16/2016 | |
Totals: | 1 Launch | 20 Ns |
Nick Petrovic TRA# 11823
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Pro Series II Majestic | Aerotech F52-8 | 80 | 1400 | 10/8/2016 | 1 |
02 | Estes Pro Series II Majestic | Aerotech F24-4 | 50 | 1200 | 10/8/2016 | 1 |
03 | Aerotech Sumo | Aerotech H220-M | 220 | 2600 | 10/8/2016 | 1 |
04 | Aerotech Sumo | Aerotech H220-M | 220 | 2600 | 10/8/2016 | 1 |
05 | Aerotech Sumo | Aerotech H220-M | 220 | 2600 | 10/8/2016 | 1 |
06 | Aerotech Sumo | Aerotech H250-M | 231 | 2600 | 11/12/2016 | 1 |
Totals: | 6 Launches | 1021Ns |
Tracy Ramsey NAR# 101696
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Vagabond | Estes D12-5 | 20 | 1000 | 5/21/2016 | |
02 | Estes Solar Warrior | Estes D12-5 | 20 | 912 | 5/21/2016 | |
03 | Estes V-2 | Estes D12-5 | 20 | 450 | 5/21/2016 | |
04 | Nemo | Estes C6-5 | 10 | 600 | 5/21/2016 | |
05 | Viper | Estes C6-5 (3) | 30 | 1500 | 6/11/2016 | |
06 | Viper | Estes C6-5 (3) | 30 | 1500 | 6/11/2016 | |
07 | Estes V-2 | Estes E12-6 | 30 | 900 | 6/11/2016 | |
08 | Estes Pro Series II Ascender | Estes F15-6 | 50 | 2000 | 6/11/2016 | |
09 | Estes Pro Series II Ascender | Estes F15-6 | 50 | 2000 | 7/9/2016 | |
10 | Estes Vagabond | Estes E9-6 | 30 | 1275 | 7/9/2016 | |
11 | Marlin | Aerotech F52-5 | 80 | 1800 | 7/9/2016 | |
12 | Oskaar | Aerotech G53-5 | 92 | 1800 | 7/9/2016 | |
13 | Estes V2 | Estes E12-4 | 30 | 900 | 7/9/2016 | |
14 | Oskaar | Aerotech F52-5 | 80 | 1600 | 7/9/2016 | |
15 | Trident | Estes C6-5 (3) | 30 | 1600 | 8/13/2016 | 1 |
16 | Estes Pro Series II Argent | Aerotech F52-5 | 80 | 1800 | 8/13/2016 | 1 |
17 | Oskaar | Aerotech F52-5 | 80 | 1600 | 8/13/2016 | 1 |
18 | Nemo | Estes C6-5 | 10 | 600 | 8/13/2016 | 1 |
19 | Albert | Aerotech G76-7 | 118 | 1800 | 8/13/2016 | 1 |
20 | Estes Solar Warrior | Estes C11-3 | 10 | 472 | 9/10/2016 | 1 |
21 | Estes V2 | Estes D12-5 | 20 | 450 | 9/10/2016 | 1 |
22 | Oskaar | Aerotech G76-7 | 118 | 2000 | 9/10/2016 | 1 |
23 | Viper | Estes C6-5 | 30 | 1500 | 9/10/2016 | 1 |
24 | Madcow Rocketry Torrent | Aerotech I211 | 442 | 2318 | 10/8/2016 | 1 |
25 | Oskaar | Aerotech G76-7 | 118 | 2000 | 10/8/2016 | 1 |
26 | Wildman Rocketry Warrior Jr. | Aerotech I161 | 350 | 2600 | 10/8/2016 | 1 |
27 | Oskaar | Aerotech G53-5 | 91 | 1600 | 11/12/2016 | 1 |
28 | Madcow Rocketry Torrent | Aerotech I225-10 | 368 | 2200 | 11/12/2016 | 1 |
29 | Wildman Rocketry Warrior Jr. | Aerotech I211 | 442 | 3200 | 11/12/2016 | 1 |
30 | Albert | Aerotech H128-M | 173 | 2100 | 11/12/2016 | 1 |
Totals: | 30 Launches | 3052 Ns |
Michael Seibert NAR# 92707
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Pro Series II Nike Smoke | Aerotech F42-4 | 53 | 800 | 5/21/2016 | 1 |
02 | Estes Pro Series II Nike Smoke | Aerotech F42-4 | 53 | 800 | 5/21/2016 | 1 |
03 | Loc Precision 4" V-2 | Aerotech H128-M | 175 | 2000 | 6/11/2016 | 1 |
04 | Estes Maxi Alpha 3 | Estes D12-5 | 20 | 500 | 7/9/2016 | 1 |
05 | Estes Baby Bertha | Estes B6-4 | 5 | 500 | 7/9/2016 | 1 |
06 | Estes Maxi Brute V2 | Estes D12-3 | 20 | 450 | 7/9/2016 | 1 |
07 | Estes Super Big Bertha | Estes D12-3 | 20 | 600 | 7/9/2016 | 1 |
08 | Estes Maxi Brute Honest John | Estes D12-3 | 20 | 600 | 7/9/2016 | 1 |
09 | Estes Scorpion | Estes A10-3T | 2.5 | 500 | 8/13/2016 | 1 |
10 | Estes Wolverine | Estes A10-3T | 2.5 | 500 | 8/13/2016 | 1 |
11 | Estes Fat Boy | Estes A10-3T | 2.5 | 400 | 8/13/2016 | 1 |
12 | Estes Baby Bertha | Estes B6-4 | 5 | 500 | 8/13/2016 | 1 |
13 | Estes Super Big Bertha | Estes D12-3 | 20 | 600 | 8/13/2016 | 1 |
Totals: | 13 Launches | 398.5 Ns |
Scott Simpson NAR# 98337
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Photon Disruptor | Aerotech H130 | 210 | 1500 | 4/16/2016 | 1 |
02 | USR Two the Limit | Estes F15-4 | 50 | 1200 | 4/16/2016 | 1 |
03 | Giant Leap Talon 2 | Aerotech H238-M | 175 | 1800 | 4/16/2016 | 1 |
04 | Photon Disruptor | Aerotech G125 | 128 | 1100 | 7/9/2016 | 1 |
05 | Giant Leap Talon 2 | Aerotech G40-7 | 100 | 1200 | 7/9/2016 | 1 |
06 | Hi-Flier XXXL | Aerotech G80-7 | 137 | 1800 | 7/9/2016 | 1 |
07 | Giant Leap Talon 2 | Aerotech G40-7 | 100 | 1200 | 7/9/2016 | 1 |
08 | Estes D-Region Tomahawk | Estes D12-5 | 20 | 400 | 8/13/2016 | 1 |
09 | USR Hi-Test | Aerotech E20-7 | 35 | 1000 | 8/13/2016 | 1 |
10 | USR Two the Limit | Aerotech F50-9 | 80 | 1150 | 8/13/2016 | 1 |
11 | Photon Disruptor 3X | Aerotech G125 | 128 | 1100 | 8/13/2016 | 1 |
12 | Hi-Flier XXXL | Aerotech G80-7 | 137 | 1800 | 8/13/2016 | 1 |
13 | Yank Enterprises Mystic Buzz | Aerotech I180-M | 326 | 2713 | 10/8/2016 | 1 |
14 | Hi-Flier XXXL | Aerotech H180-M | 218 | 1540 | 10/8/2016 | 1 |
15 | Giant Leap Talon 2 | Aerotech H115 | 172 | 2300 | 10/8/2016 | 1 |
Totals: | 15 Launches | 2016 Ns |
Jon Snyder NAR# 95507
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Yellow Rocket | Estes C11-5 | 10 | 1000 | 3/12/2016 | 1 |
02 | $15 Rocket | Aerotech G80-7 | 137 | 1200 | 3/12/2016 | 1 |
03 | Yellow Rocket | Estes C6-5 | 10 | 900 | 3/12/2016 | 1 |
04 | Lance Beta | Aerotech F42-4 | 55 | 1200 | 3/12/2016 | 1 |
05 | Madcow Rocketry V2 | Aerotech F50-6 | 70 | 1000 | 11/12/2016 | 1 |
06 | Honest John | Aerotech G40-7 | 100 | 1100 | 11/12/2016 | 1 |
07 | $15 Rocket | Estes G80-7 | 137 | 1200 | 11/12/2016 | 1 |
Totals: | 7 Launches | 519 Ns |
Bill Stearns NAR# 80784
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Rocketry Warehouse Lil Rascal SE | Aerotech H123-8 | 223 | 1900 | 5/21/2016 | 1 |
02 | Rocketry Warehouse Lil Rascal SE | Aerotech H242-8 | 230 | 2274 | 6/11/2016 | 1 |
03 | Giant Leap Rocketry Talon 2 | Estes G80-7 | 137 | 1800 | 8/13/2016 | 1 |
04 | Aerotech (Modified) Little G-Force | Aerotech G125-10 | 128 | 2000 | 9/10/2016 | 1 |
05 | Launch Pad Lance MGM-52 | Aerotech E28-7 | 40 | 1800 | 9/10/2016 | 1 |
06 | Mutant Carrot Rocket | CTI E75 VMAX | 25 | 1000 | 9/10/2016 | 1 |
07 | Madcow Rocketry Sensor | Aerotech J270-10 | 703 | 1800 | 10/8/2016 | 2 (Cert. Flight) |
08 | DG & A Defender | Aerotech J420-10 | 658 | 1800 | 11/12/2016 | 2 |
09 | Mutant Carrot Rocket | Estes E9-6 | 30 | 1200 | 11/12/2016 | 2 |
Totals: | 9 Launches | 2181 Ns |
Jerry Vida NAR# 99674
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Madcow Rocketry 5.5" AGM-33 Pike | CTI K940 | 1633 | 1589 | 3/12/2016 | 2 |
02 | Estes Pro Series II Panavia | CTI F36-14A | 51 | 1300 | 5/21/2016 | 3 |
03 | Estes Pro Series II Scion | Aerotech G80 | 137 | 1700 | 5/21/2016 | 3 |
04 | Estes Pro Series II Sahara | Aerotech G74 | 80 | 1600 | 5/21/2016 | 3 |
05 | Estes Pro Series II Scion | CTI G125-14A | 159 | 1800 | 5/21/2016 | 3 |
06 | Loc Precision EZI-65 | Aerotech J270 | 703 | 2800 | 6/11/2016 | 3 |
07 | Loc Precision EZI-65 | Aerotech H550 | 312 | 2100 | 6/11/2016 | 3 |
08 | Estes Magician | Estes E9-6 | 30 | 1328 | 7/9/2016 | 3 |
09 | Estes Pro Series II Ventris | Aerotech G74 | 80 | 1600 | 7/9/2016 | 3 |
10 | Estes Pro Series II Majestic | Aerotech F23 | 56 | 1400 | 7/9/2016 | 3 |
11 | Estes Pro Series II Partizon | CTI G98 | 110 | 1800 | 7/9/2016 | 3 |
12 | Estes Pro Series II Partizon | Aerotech G74 | 80 | 1400 | 7/9/2016 | 3 |
13 | Estes Pro Series II Ventris | Aerotech G74 | 80 | 1600 | 7/9/2016 | 3 |
14 | Estes Pro Series II Ventris | Aerotechj F23-4 | 56 | 1200 | 8/13/2016 | 3 |
15 | Estes Pro Series II Levithan | Aerotech G38-4 | 94 | 1800 | 8/13/2016 | 3 |
16 | Estes Pro Series II Partizon | Aerotech G74 | 80 | 1400 | 8/13/2016 | 3 |
17 | Rocketry Warehouse X-celerator | Aerotech K535 | 1434 | 3693 | 10/8/2016 | 3 |
18 | Loc Precision Tri-Star | Aerotech H135-10 (3) | 678 | 3000 | 10/8/2016 | 3 |
19 | Loc Precision EZI-65 | CTI I212 | 364 | 2400 | 11/12/2016 | 3 |
20 | Estes Scion (38MM) | Aerotech H100-8 | 234 | 2150 | 11/12/2016 | 3 |
21 | Madcow Rocketry 5.5" AGM-33 Pike | Aerotech L1000 | 2714 | 3155 | 11/12/2016 | 3 |
Totals: | 21 Launches | 9165 Ns |
John Yuill NAR# 51235
# | Rocket | Motor | Total Ns | Altitude | Date | Level |
---|---|---|---|---|---|---|
01 | Estes Big Daddy | Estes D12-5 | 20 | 700 | 4/16/2016 | 2 |
02 | Estes Pro Series II Ascender | Aerotech F42-4 | 55 | 1700 | 4/16/2016 | 2 |
03 | Estes Goblin | Estes C6-5 | 10 | 700 | 4/16/2016 | 2 |
04 | Estes Maxi Alpha | Estes E9-6 | 30 | 900 | 4/16/2016 | 2 |
Totals: | 4 Launches | 115 Ns |