The Prairie State Rocketry club launch logs for 2012.
2011 Launch Logs :: Launch Logs Home :: 2013 Launch Logs
DEREK BASTON
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes Super Alpha | Estes C6-5 | 10 | 600 | 3/24/2012 | ||
| Estes X-Prize Canadian Arrow | Estes D12-3 | 20 | 500 | 3/24/2012 | ||
| Estes Super Alpha | Estes C6-5 | 10 | 600 | 3/24/2012 | ||
| 3 Launches | 40 Ns | TOTALS |
CHRIS CANTINE NAR# 86824
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes EX-200 | Estes 1/2A3-2 | 1.25 | 425 | 3/10/2012 | ||
| Estes Summit | Estes 1/2A3-2 | 1.25 | 525 | 3/10/2012 | ||
| Estes Flash | Estes C6-5 | 10 | 925 | 5/12/2012 | ||
| Estes Flash | Estes B6-4 | 5 | 350 | 5/12/2012 | ||
| Furious Lighting | Estes C6-5 | 10 | 750 | 6/9/2012 | ||
| Export | Estes B6-4 | 5 | 500 | 6/9/2012 | ||
| Thrustwinkle | Estes C6-3 | 10 | 750 | 6/9/2012 | ||
| Estes Ultra Alpha | Estes D12-5 | 20 | 1200 | 6/9/2012 | ||
| Estes Ultra Alpha | Estes D12-5 | 20 | 1200 | 6/9/2012 | ||
| Estes EX-200 | Estes A10-3T | 2.5 | 600 | 6/9/2012 | ||
| Estes Flash | Estes B6-4 | 5 | 350 | 6/9/2012 | ||
| Furious Lighting | Estes B6-4 | 5 | 450 | 6/9/2012 | ||
| Estes Eliminator | Estes E9-6 | 30 | 1400 | 7/14/2012 | ||
| Hercules | Estes C6-0,C6-7 | 20 | 1000 | 7/14/2012 | ||
| Storm Blaster | Estes E9-6 | 30 | 1000 | 7/14/2012 | ||
| Cirro Blitz | Estes D12-5 | 20 | 1000 | 7/14/2012 | ||
| Ephor | Aerotech E20-4 | 55 | 1500 | 7/14/2012 | ||
| Estes Ultra Alpha | Estes D12-5 | 20 | 1200 | 8/11/2012 | ||
| Estes Twister | Estes A8-3 | 2.5 | 600 | 8/11/2012 | ||
| Cirrus Raider | Estes B6-2 | 5 | 300 | 8/11/2012 | ||
| Cirro Stream | Estes B6-4 | 5 | 350 | 8/11/2012 | ||
| Ephor | Aerotech E20-4 | 36 | 1200 | 8/11/2012 | ||
| Cirrus Guard | Estes C11-5 | 10 | 600 | 8/11/2012 | ||
| Alpha 3 | Estes B6-4 | 5 | 500 | 8/25/2012 | ||
| Estes StormCaster | Estes D12-5 | 20 | 900 | 8/25/2012 | ||
| Summit | Estes A3-4T | 2.5 | 400 | 8/25/2012 | ||
| Estes EX-200 | Estes A10-3T | 2.5 | 600 | 8/25/2012 | ||
| OSO | Estes C6-5 | 10 | 750 | 8/25/2012 | ||
| Furious Lighting | Estes B6-4 | 5 | 450 | 8/25/2012 | ||
| Estes Big Daddy | Estes E9-4 | 30 | 1000 | 8/25/2012 | ||
| Cirro Dart | Estes B6-4 | 5 | 500 | 8/25/2012 | ||
| Spartiat | Estes E9-6 | 30 | 1000 | 10/27/2012 | ||
| Estes Ultra Alpha | Estes D12-5 | 20 | 1200 | 10/27/2012 | ||
| Cirrus Raider | Estes B6-2 | 5 | 300 | 10/27/2012 | ||
| Edmonds Deltie | Estes 1/2A3-2 | 1.25 | 200 | 10/27/2012 | ||
| 36 Launches | 469.75 Ns | TOTALS |
DOUG FLORZAK
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes SkyTrax | Estes C6-5 | 10 | 675 | 10/27/2012 | ||
| Estes Code Red | Estes C6-3 | 10 | 725 | 10/27/2012 | ||
| Estes Code Red | Estes C6-5 | 10 | 725 | 10/27/2012 | ||
| Estes Sky Lofter | Estes C6-5 | 10 | 1025 | 10/27/2012 | ||
| Estes SnapShot | Estes C6-5 | 10 | 550 | 10/27/2012 | ||
| Estes SkyTrax | Estes C6-5 | 10 | 675 | 10/27/2012 | ||
| 6 Launches | 60 Ns | TOTALS |
DANIEL GLONEK
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes Solar Warrior | Estes D12-5 | 20 | 925 | 12/8/2012 | ||
| Estes Blue Ninja | Estes D12-5 | 20 | 500 | 12/8/2012 | ||
| 2 Launches | 40 Ns | TOTALS |
PAUL GLONEK
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes Eliminator | Estes D12-5 | 20 | 1000 | 8/11/2012 | ||
| Estes D-Region Tomahawk | Estes E9-4 | 30 | 750 | 8/11/2012 | ||
| Red Rider | Estes E9-8 | 30 | 750 | 8/11/2012 | ||
| Estes D-Region Tomahawk | Estes E9-6 | 30 | 750 | 8/11/2012 | ||
| Red Rider | Estes D12-7 | 20 | 600 | 8/11/2012 | ||
| Estes D-Region Tomahawk | Estes E9-6 | 30 | 750 | 8/25/2012 | ||
| Estes D-Region Tomahawk | Estes E9-4 | 30 | 750 | 8/25/2012 | ||
| X-Factor | Estes D12-5 | 20 | 800 | 8/25/2012 | ||
| Estes Eliminator | Aerotech F32-8 | 79 | 1700 | 8/25/2012 | ||
| Estes Blue Ninja | Estes D12-5 | 20 | 500 | 8//25/2012 | ||
| Estes D-Region Tomahawk | Estes E9-6 | 30 | 750 | 10/27/2012 | ||
| Estes Blue Ninja | Estes D12-5 | 20 | 500 | 10/27/2012 | ||
| 12 Launches | 359 Ns | TOTALS |
STEVEN GLONEK
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes D-Region Tomahawk | Estes E9-6 | 30 | 790 | 12/8/2012 | ||
| Estes Mach 12 | Estes B6-4 | 5 | 400 | 12/8/2012 | ||
| 2 Launches | 35 Ns | TOTALS |
ED HANSEN
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Aerotech G-Force | Aerotech G76-4 | 118 | 800 | 9/8/2012 |
MATT JOHNSON NAR# 86960
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Look A Chicken | Aerotech G80-4 | 137 | 500 | 9/8/2012 | ||
| Apollo Project | Estes C6-3(4) | 40 | 800 | 9/8/2012 | ||
| Defender | Estes C6-3(3) | 30 | 700 | 9/8/2012 | ||
| 3 Launches | 207 Ns | TOTALS |
ROBERT JONES TRA# 2738
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Loc Precision Aura | Ellis Mountain G35-10 | 124 | 3500 | 6/9/2012 | 2 | |
| Loc Precision Aura | Ellis Mountain G20-7 | 113.5 | 3000 | 6/9/2012 | 2 | |
| Loc Precision Aura | Aerotech G38-4 | 87 | 2500 | 6/9/2012 | 2 | |
| 3 Launches | 324.5 Ns | TOTALS |
GARY KAWABATA TRA# 3019
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Scratch Built GK | Cesaroni H110=M | 269 | 2000 | 6/9/2012 | 2 | |
| Scratch Built | Cesaroni H123-M | 232 | 2000 | 6/9/2012 | 2 | |
| Loc Precision IROC | Cesaroni 985J595 | 985 | 2500 | 6/9/2012 | 2 | |
| Estes Pro Series II Leviathan | Aerotech G40-7 | 100 | 2000 | 7/14/2012 | 2 | |
| Estes Pro Series II Ventris(Egglofter) | Aerotech G40-7 | 100 | 2000 | 7/14/2012 | 2 | |
| Scratch Built | Aerotech H123-M | 230 | 2000 | 7/14/2012 | 2 | |
| PML Small Endeavor | Aerotech G138 | 157 | 2200 | 8/11/2012 | 2 | |
| Rolling Thunder | Aerotech J275 | 774 | 2200 | 8/25/2012 | 2 | |
| Scratch Built | Aerotech G138-M | 157 | 1800 | 10/27/2012 | 2 | |
| PML Small Endeavor | Aerotech G138-M | 157 | 2200 | 10/27/2012 | 2 | |
| 10 Launches | 3161 Ns | TOTALS |
DON KENNEDY NAR# 88741
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Quest Starhawk | Estes B6-4 | 5 | 700 | 3/10/2012 | 2 | |
| Quest Starhawk | Estes A8-3 | 2.5 | 350 | 3/10/2012 | 2 | |
| Spool Rocket | Estes D12-3 | 20 | 250 | 3/10/2012 | 2 | |
| Quest Starhawk | Estes A8-3 | 2.5 | 350 | 3/10/2012 | 2 | |
| Loc Precision Graduator | Aerotech G76-7 | 118 | 2000 | 3/24/2012 | 2 | |
| Fantom 438 | Estes C6-5 | 10 | 750 | 3/24/2012 | 2 | |
| Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 500 | 3/24/2012 | 2 | |
| Estes Big Daddy | Estes D12=5 | 20 | 700 | 3/24/2012 | 2 | |
| Estes Super Neon XL | Estes E9-6 | 40 | 1000 | 3/24/2012 | 2 | |
| Aerotech Sumo | Aerotech G53-5 | 92 | 900 | 3/24/2012 | 2 | |
| Launch Pad Pac3 | Aerotech F24-4 | 50 | 1700 | 3/24/2012 | 2 | |
| Loc Precision Graduator | Aerotech F40-7 | 80 | 1500 | 4/14/2012 | 2 | |
| Estes Super Neon XL | Estes E9-6 | 30 | 1000 | 4/14/2012 | 2 | |
| Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 700 | 4/14/2012 | 2 | |
| Aerotech Sumo | Aerotech G76-4 | 118 | 1000 | 4/14/2012 | 2 | |
| Estes Hi-Flier XL | Estes D12-5 | 20 | 1000 | 4/14/2012 | 2 | |
| Estes Evil Knievel | Estes B6-4 | 5 | 250 | 4/14/2012 | 2 | |
| Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 5/12/2012 | 2 | |
| Aerotech Sumo | Aerotech G64-4 | 112 | 1000 | 5/12/2012 | 2 | |
| Wildman Wildman Jr. | Aerotech I161-M | 350 | 2365 | 5/12/2012 | 2 | |
| Estes X-Prize Canadian Arrow | Estes D12-3 | 20 | 700 | 6/9/2012 | 2 | |
| Scratch Built Lucky Loft | Estes D12-0 | 20 | 200 | 6/9/2012 | 2 | |
| Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 6/9/2012 | 2 | |
| Scratch Built Guardian | Aerotech H123-M | 230 | 1800 | 6/9/2012 | 2 | |
| Estes Big Daddy | Estes D12-5 | 20 | 700 | 6/9/2012 | 2 | |
| Orion | Estes E12-6 | 29.5 | 850 | 6/9/2012 | 2 | |
| Estes X-Prize Canadian Arrow | Estes D12-5 | 20 | 700 | 7/14/2012 | 2 | |
| Loc Precision Graduator | Aerotech G64-7 | 112 | 2000 | 7/14/2012 | 2 | |
| Estes 36D Squared | Estes D12-5(2) | 40 | 850 | 7/14/2012 | 2 | |
| Scratch Built Egg-Lofter | Aerotech E30-7 | 40 | 1200 | 7/14/2012 | 2 | |
| Estes Dude | Estes D12-3 | 20 | 250 | 7/14/2012 | 2 | |
| Estes Dude | Estes D12-3 | 20 | 250 | 7/14/2012 | 2 | |
| Loc Precision Graduator | Aerotech G53-7 | 92 | 2000 | 7/14/2012 | 2 | |
| Estes Pro Series II Ventris | Aerotech F40-7 | 80 | 1750 | 8/11/2012 | 2 | |
| Estes Big Daddy | Estes E12-6 | 29.5 | 1100 | 8/11/2012 | 2 | |
| Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 8/11/2012 | 2 | |
| Loc Precision Hyper Loc | Aerotech I161-M | 350 | 2500 | 8/25/2012 | 2 | |
| Estes Baby Bertha | Estes A8-3 | 2.5 | 400 | 8/25/2012 | 2 | |
| Estes 36D Squared | Estes D12-5(2) | 40 | 850 | 8/25/2012 | 2 | |
| Aerotech Sumo | Aerotech G138-6 | 157 | 2000 | 8/25/2012 | 2 | |
| Loc Precision Onyx | Aerotech F40-4 | 80 | 1000 | 9/8/2012 | 2 | |
| Estes Hi-Flier XL | Estes D12-5 | 20 | 1000 | 9/8/2012 | 2 | |
| Estes Big Daddy | Estes E12-6 | 29.5 | 900 | 9/8/2012 | 2 | |
| Edmonds CiCi | Estes A3-4 | 2.5 | 300 | 10/27/2012 | 2 | |
| Estes Big Daddy | Estes E9-6 | 30 | 900 | 10/27/2012 | 2 | |
| Fliskits Deuces Wild | Estes C6-5(2) | 20 | 1200 | 10/27/2012 | 2 | |
| Scratch Built Corn | Aerotech F39-4 | 50 | 450 | 10/27/2012 | 2 | |
| Edmonds Deltie | Estes A3-4 | 2.5 | 350 | 10/27/2012 | 2 | |
| Loc Precision Onyx | Aerotech F40-4 | 80 | 1400 | 10/27/2012 | 2 | |
| Panther | Aerotech I366-M | 550 | 2000 | 11/10/2012 | 2 | |
| Estes 36D Squared | Estes D12-5(2) | 40 | 850 | 12/8/2012 | 2 | |
| Estes Baby Bertha | Estes C6-5 | 10 | 700 | 12/8/2012 | 2 | |
| Loc Precision Hyper Loc | Aerotech I161-M | 350 | 2500 | 12/8/2012 | 2 | |
| Estes Big Daddy | Estes E9-6 | 30 | 1100 | 12/8/2012 | 2 | |
| Aerotech Sumo | Aerotech G138-6 | 157 | 2000 | 12/8/2012 | 2 | |
| 55 Launches | 3846 Ns | TOTALS |
Jen, Caleb, and Cody KING
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Nasa Rocket W/Gliders | Estes B6-4 | 5 | 400 | 4/14/2012 |
KEVIN KUNSTMAN NAR# 94807
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Scratch Built Army Cam | Estes C6-3 | 10 | 500 | 8/11/2012 | ||
| Estes Blue Ninja | Estes D12-7 | 20 | 780 | 8/11/2012 | ||
| Quest Egg Lofter | Estes C6-3 | 10 | 500 | 8/11/2012 | ||
| Estes Mars Snooper | Estes C6-5 | 10 | 750 | 8/11/2012 | ||
| Scratch Built Army Cam | Estes C6-3 | 10 | 500 | 8/11/2012 | ||
| Quest Force 5 | Estes C6-3 | 10 | 700 | 8/11/2012 | ||
| Estes Mars Snooper | Estes C6-3 | 10 | 750 | 8/11/2012 | ||
| Estes Big Daddy | Estes D12-3 | 20 | 700 | 8/11/2012 | ||
| Estes Blue Ninja | Estes D12-7 | 20 | 500 | 8/25/2012 | ||
| Estes Shuttle Xpress | Estes C6-3 | 10 | 600 | 8/25/2012 | ||
| Estes Skywriter | Estes C6-5 | 10 | 1100 | 8/25/2012 | ||
| Estes Tidal Wave | Estes C6-3 | 10 | 600 | 8/25/2012 | ||
| Estes Shuttle Xpress | Estes C6-5 | 10 | 600 | 9/8/2012 | ||
| Quest Totally Tubular | Estes A8-3 | 2.5 | 350 | 9/8/2012 | ||
| Estes Pro Series II Leviathan | Estes G80-7 | 137 | 2000 | 9/8/2012 | ||
| Estes X-Prize Lucky Seven | Estes A10-3T | 2.5 | 250 | 9/8/2012 | ||
| Loc Precision Onyx | Aerotech H128-M | 175 | 3000 | 11/10/2012 | 1 | |
| 17 Launches | 477 Ns | TOTALS |
DENNIS McAULIFF NAR# 78572
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Aerotech Mustang | Aerotech F24-7 | 50 | 1200 | 3/24/2012 | 1 | |
| Aerotech Arreaux | Aerotech F24-7 | 50 | 1100 | 3/24/2012 | 1 | |
| Quest Zenith II | Estes B6-0,A8-3 | 7.5 | 1000 | 3/24/2012 | 1 | |
| Launch Pad Alarm | Estes D12-3 | 20 | 750 | 3/24/2012 | 1 | |
| Edmonds Twinsee | Estes B6-4 | 5 | 350 | 3/24/2012 | 1 | |
| Edmonds CiCi 2-Stage | Estes B6-0,A8-3 | 7.5 | 650 | 3/24/2012 | 1 | |
| Estes X-Prize Rubicon | Estes D12-3 | 20 | 450 | 3/24/2012 | 1 | |
| NCR Corporal | Estes F50-6 | 70 | 1300 | 4/14/2012 | 1 | |
| PML Bull Puppy 2.1 | Estes F26-6 | 65 | 1000 | 4/14/2012 | 1 | |
| Estes Patriot | Estes B6-4 | 5 | 450 | 4/14/2012 | 1 | |
| Sunward Eruption | Estes C6-5(4) | 40 | 1100 | 5/12/2012 | 1 | |
| Sunward Solar Eclipse | Estes D12-0,E9-6 | 50 | 1100 | 5/12/2012 | 1 | |
| Fliskits Acme Spitfire | Estes D12-5 | 20 | 450 | 5/12/2012 | 1 | |
| Fliskits Richter Recker | Estes D12-5(3) | 60 | 1100 | 6/9/2012 | 1 | |
| Estes Pro Series II Leviathan | Estes G40-7 | 100 | 2000 | 6/9/2012 | 1 | |
| Estes Pro Series II Ventris | Estes F50-6 | 70 | 1600 | 6/9/2012 | 1 | |
| Sunward Eruption | Estes C6-5(4) | 40 | 1100 | 7/14/2012 | 1 | |
| Quest Big Dog | Aerotech F39-9 | 50 | 1813 | 7/14/2012 | 1 | |
| Starlight Rocketry Jayhawk | Estes A8-3 | 2.5 | 450 | 7/14/2012 | 1 | |
| Quest Magnum Sport Loader | Estes C6-5(2) | 20 | 914 | 8/11/2012 | 1 | |
| Quest Big Dog | Aerotech F39-9 | 50 | 1813 | 8/11/2012 | 1 | |
| Edmonds Twinsee | Estes B6-4 | 10 | 350 | 10/27/2012 | 1 | |
| Sunward Booster Glider | Estes B6-4 | 10 | 250 | 10/27/2012 | 1 | |
| Quest Mean Green | Estes D12-5 | 20 | 1200 | 10/27/2012 | 1 | |
| Rocketarium WitchCraft | Estes A8-3 | 2.5 | 300 | 10/27/2012 | 1 | |
| Estes Baby Bertha | Estes C6-5 | 10 | 700 | 12/8/2012 | 1 | |
| Quest Big Betty | Estes C6-5 | 10 | 700 | 12/8/2012 | 1 | |
| 27 Launches | 865 Ns | TOTALS |
KATHRYN McAULIFF
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Fliskits ACME Spitfire | Estes D12-5 | 20 | 450 | 6/9/2012 | ||
| Estes Chrome Dome(Gold) | Estes A8-3 | 2.5 | 300 | 8/25/2012 | ||
| 2 Launches | 22.5 Ns | TOTALS |
MICHAEL McAULIFF
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Sunward Solar Eclipse | Estes D12-0,E9-6 | 50 | 1100 | 6/9/2012 | ||
| Estes Blue Ninja | Estes D12-5 | 20 | 500 | 8/25/2012 | ||
| Estes Flash | Estes A8-3 | 2.5 | 250 | 8/25/2012 | ||
| 3 Launches | 72.5 Ns | TOTALS |
TRICIA NOBLETT
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| ISTEM 1 | Estes D12-5 | 20 | 1200 | 4/14/2012 |
DAVID OERMANN NAR# 90906
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Doltoid | Aerotech G77-4 | 105 | 1000 | 3/10/2012 | ||
| Black Fire II | Aerotech G38-4 | 87 | 1000 | 3/10/2012 | ||
| Skeeter | Aerotech G79-7 | 109 | 1700 | 8/11/2012 | ||
| Delta Blue | Aerotech G38-4 | 87 | 1400 | 8/11/2012 | ||
| Black Fire II | Aerotech H128-M | 175 | 2000 | 8/25/2012 | ||
| BBQ | Aerotech G77-7 | 105 | 500 | 9/8/2012 | ||
| The Spool | Aerotech G77-7 | 105 | 500 | 9/8/2012 | ||
| Pluto | Aerotech F23-4 | 42 | 850 | 9/8/2012 | ||
| 8 Launches | 815 Ns | TOTALS |
EVAN OLEVICH
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Quest Planet Probe | Estes C6-0 | 10 | 200 | 4/14/2012 | ||
| Nomad | Estes C6-5 | 10 | 600 | 4/14/2012 | ||
| Estes Goblin | Estes C6-5 | 10 | 1000 | 4/14/2012 | ||
| Estes Min Mars Lander | Estes A10-3T | 2.5 | 400 | 8/11/2012 | ||
| Odd’l Rockets Birdie | Estes A10-PT | 2.5 | 100 | 8/11/2012 | ||
| Nomad | Estes C6-5 | 10 | 600 | 8/25/2012 | ||
| Odd’l Rockets Birdie | Estes A10-3T | 2.5 | 100 | 8/25/2012 | ||
| Quest Planet Probe | Estes C6-0 | 10 | 200 | 8/25/2012 | ||
| Quest Planet Probe | Estes C6-0 | 10 | 200 | 12/8/2012 | ||
| 9 Launches | 67.25 Ns | TOTALS |
JOHN OLEVICH NAR# 93015
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Estes Helicat | Estes C6-5 | 10 | 550 | 3/10/2012 | ||
| Estes Goblin | Estes B6-4 | 5 | 500 | 3/10/2012 | ||
| Quest Planet Probe | Estes C6-0 | 10 | 200 | 3/10/2012 | ||
| Quest Planet Probe | Estes C6-0 | 10 | 200 | 3/10/2012 | ||
| Estes Snitch UFO | Estes C6-0 | 10 | 250 | 4/14/2012 | ||
| Estes Venus Probe | Aerotech D13-7 | 20 | 500 | 4/14/2012 | ||
| Fliskits Tri-Glide | Estes C6-5 | 10 | 500 | 4/14/2012 | ||
| Space X | Estes C6-5 | 10 | 700 | 4/14/2012 | ||
| Quest Planet Probe | Estes C6-0 | 10 | 200 | 4/14/2012 | ||
| Estes Helicat | Estes C6-5 | 10 | 550 | 4/14/2012 | ||
| Estes Super Alpha | Estes C6-5 | 10 | 600 | 4/14/2012 | ||
| Estes Upscale Alpha | Aerotech G75-M | 155 | 3000 | 6/9/2012 | ||
| Estes Pro Series II Ventris | Aerotech F40-7 | 80 | 1750 | 6/9/2012 | ||
| Estes Death Star | Estes C6-3 | 10 | 350 | 6/9/2012 | ||
| Fliskits Tri-Glider | Estes B6-4 | 5 | 350 | 6/9/2012 | ||
| Estes Venus Probe | Aerotech D13-4 | 20 | 500 | 6/9/2012 | ||
| Estes Snitch UFO | Estes C6-0 | 10 | 250 | 6/9/2012 | ||
| Estes Twister | Estes C6-5 | 10 | 1100 | 6/9/2012 | ||
| Estes Explorer Aquarius | Aerotech D13-7 | 20 | 500 | 6/9/2012 | ||
| Estes Upscale Alpha | Aerotech F40-7 | 80 | 1700 | 6/9/2012 | ||
| Rocketry Warehouse Formula 75(Plum) | Aerotech H178-M | 283 | 2000 | 8/11/2012 | 2 | |
| Fliskits Tri-Glider | Estes B6-4 | 5 | 350 | 8/11/2012 | 2 | |
| Estes Pro Series II Ventris | Aerotech F52-6 | 80 | 1800 | 8/11/2012 | 2 | |
| Rocketry Warehouse Formula 75(Lemon) | Aerotech H123-M | 230 | 1600 | 8/11/2012 | 2 | |
| Estes Upscale Alpha | Aerotech G75-M | 155 | 3000 | 8/11/2012 | 2 | |
| Estes Death Star | Estes C6-3 | 5 | 350 | 8/11/2012 | 2 | |
| Rocketry Warehouse Formula 75 | Aerotech H178-6 | 283 | 2000 | 8/25/2012 | 2 | |
| Astron Invader | Estes B6-2 | 5 | 250 | 8/25/2012 | 2 | |
| Estes Upscale Alpha | Aerotech G75-M | 155 | 3000 | 8/25/2012 | 2 | |
| Rocketry Warehouse Formula 75 | Aerotech H123-6 | 250 | 1600 | 8/25/2012 | 2 | |
| Estes Death Star | Estes C6-3 | 10 | 350 | 8/25/2012 | 2 | |
| Estes Upscale Alpha | Aerotech G54-6 | 81 | 2000 | 8/25/2012 | 2 | |
| Estes Upscale Alpha | Aerotech G75-M | 155 | 3000 | 9/8/2012 | 2 | |
| Estes Pro Series II Ventris | Aerotech F52-6 | 80 | 1750 | 9/8/2012 | 2 | |
| Rocketry Warehouse Formula 75 | H123-M | 230 | 1800 | 9/8/2012 | 2 | |
| Estes Upscale Alpha | Aerotech G64-6 | 112 | 2500 | 9/8/2012 | 2 | |
| Estes Upscale Alpha | Aerotech G75-M | 155 | 3000 | 9/8/2012 | 2 | |
| Estes Upscale Alpha | Aerotech G75-M | 155 | 3000 | 10/27/2012 | 2 | |
| Estes Pro Seriers II Ventris | Aerotech G54-6 | 81 | 2000 | 10/27/2012 | 2 | |
| Rocketry Warehouse Formula 75 | Aerotech H178-M | 283 | 1600 | 12/8/2012 | 3 | |
| Estes Upscale Alpha | Aerotech G75-4 | 155 | 3000 | 12/8/2012 | 3 | |
| Rocketry Warehouse Flying Pumpkin | Aerotech I327-M | 539 | 1500 | 12/8/2012 | 3 | |
| Estes Upscale Alpha | Aerotech G75-4 | 155 | 3000 | 12/8/2012 | 3 | |
| Rocketry Warehouse Formula 75 | Aerotech H170-M | 320 | 2100 | 12/8/2012 | 3 | |
| Rocketry Warehouse Flying Pumpkin | Aerotech J350-M | 700 | 2200 | 12/8/2012 | 3 | |
| 45 Launches | 5152 Ns | TOTALS |
TEDDY OLEVICH
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Fliskits Doodad | Estes B6-4 | 5 | 400 | 8/11/2012 | ||
| Fliskits Doodad | Estes B6-4 | 5 | 400 | 8/25/2012 | ||
| Fliskits Doodad | Estes B6-4 | 5 | 400 | 8/25/2012 | ||
| Fliskits Doodad | Estes C6-3 | 10 | 600 | 12/8/2012 | ||
| 4 Launches | 25 Ns | TOTALS |
PAUL PARKES
| Rocket | Motor | Total Ns | Altitude (feet) | Date | Level | |
|---|---|---|---|---|---|---|
| Wildman Darkstar “Short” | Cesaroni G54-9 | 160 | 1600 | 3/10/2012 | 1 | |
| Rocketry Warehouse Formula 54 | Cesaroni F29 | 55 | 625 | 3/24/2012 | 1 | |
| PML Tethys | Cesaroni H135 | 218 | 1200 | 3/24/2012 | 1 | |
| PTP 75-29 | Cesaroni G131 | 125 | 1165 | 3/24/2012 | 1 | |
| Rocketry Warehouse Formula 54 | Cesaroni F36 | 42 | 420 | 3/24/2012 | ||
| Rocketry Warehouse Lil Rascal | Cesaroni G115-6 | 141 | 600 | 4/14/2012 | 1 | |
| PML Tethys | Cesaroni H143-8 | 248 | 1374 | 4/14/2012 | 1 | |
| PTP 75-29 | Cesaroni G125-9 | 160 | 1700 | 4/14/2012 | 1 | |
| Rocketry Warehouse Formula 54 | Cesaroni G88-8 | 84 | 1380 | 4/14/2012 | 1 | |
| PTP 75-29 | Cesaroni H54 | 170 | 1740 | 7/14/2012 | 1 | |
| PML Tethys | Cesaroni H152 | 276 | 1750 | 7/14/2012 | 1 | |
| Wildman Darkstar “Short” | Cesaroni G79 | 130 | 1100 | 7/14/2012 | 1 | |
| PML Tethys | Cesaroni I175 | 411 | 2800 | 7/14/2012 | 1 | |
| Rocketry Warehouse Formula 54 | Cesaroni G80 | 93 | 1600 | 8/11/2012 | 1 | |
| PTP 75-38 | Cesaroni H125 | 266 | 2000 | 8/11/2012 | 1 | |
| PTP 75-29 | Cesaroni H90 | 164 | 1750 | 8/11/2012 | 1 | |
| Wildman Wildman Jr. | Cesaroni H135 | 217 | 1775 | 8/11/2012 | 1 | |
| PTP 75-38 | Cesaroni H143-SS | 248 | 1680 | 9/8/2012 | 1 | |
| PML Tethys | Cesaroni H118 | 216 | 1200 | 9/8/2012 | 1 | |
| PTP 75-29 | Cesaroni G131-SS | 125 | 1150 | 9/8/2012 | 1 | |
| Rocketry Warehouse Formula 54 | Cesaroni G88-SS | 85 | 1380 | 10/27/2012 | 1 | |
| PTP 75-29 | Cesaroni G125 | 159 | 1700 | 10/27/2012 | 1 | |
| PTP 54-29 | Cesaroni H54 | 168 | 2360 | 10/27/2012 | 1 | |
| Wildman Darkstar “Short” | Cesaroni G79-SS | 129 | 1100 | 10/27/2012 | 1 | |
| Aerotech Cheetah | Aerotech F26-9 | 65 | 1800 | 11/10/2012 | 1 | |
| PML Tethys | Cesaroni I195 | 396 | 2688 | 11/10/2012 | 1 | |
| Loc Precision Onyx (Extended) | Aerotech F35-8 | 57 | 530 | 11/10/2012 | 1 | |
| 27 Launches | 4608 Ns | TOTALS |
BILL PIVA
